Tournament Report for:

Chess4Life Bellevue Quads No. 38
Jun 1, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       TYEG9973  1742  1754/474  W3  W4  L2  2.0
  2 Bashkansky, Ethan      NPRJ3224  1986  1976/209  W4  L3  W1  2.0
  3 Bashkansky, Naomi      SPTEB190  1700  1705/349  L1  W2  D4  1.5
  4 Tang, Richard          OMSI5813  1545  1542/450  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Getz, Nate             SCDG9004  1540  1565/211  W4  D3  W2  2.5
  2 Pothukuchi, Revanth    BCWEB379  1505  1521/171  W3  W4  L1  2.0
  3 Arustamian, Kate       NSTI9731  1490  1476/242  L2  D1  D4  1.0
  4 Yu, Jinsong            ADUN7712  1482  1453/ 48  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bodge, Nicholas        GOOJE914  1440  1484/213  W2  W3  D4  2.5
  2 Puri, Ishaan           BCWEA647  1474  1488/328  L1  W4  W3  2.0
  3 Ahluwalia, Anshul BharaEVGG8598  1462  1445/436  W4  L1  L2  1.0
  4 Sunku, Charith         CHRFJ907  1458  1425/284  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          KMNG9556  1406  1480/529  W3  W4  W2  3.0
  2 Lee, Addison           WOBEA049  1438  1450/250  W4  W3  L1  2.0
  3 Kim, Michael           BCAGG075  1394  1362/237  L1  L2  D4  0.5
  4 Narula, Arnav          BRHEF526  1389  1358/186  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           OMSH6585  1352  1366/401  W4  W3  L2  2.0
  2 Shaffer, Gerald        SNSE7984  1355  1368/127  L3  W4  W1  2.0
  3 Zhong, Stanley         CCDCA669  1291  1280/157  W2  L1  L4  1.0
  4 Fontelera, Gabriel     WDMFD661  1319  1302/369  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yu, Edward             CHRC8704  1283  1324/167  W4  D2  W3  2.5
  2 Yang, Kevin            SOMEA797  1276  1276/349  W3  D1  L4  1.5
  3 Simanjuntak, Daniel    FNSGA168  1278  1258/194  L2  W4  L1  1.0
  4 Wang, Melody           CHRDG889  1254  1239/ 96  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mousseau, Benjamin     FAPF3221  1237  1319/ 97  W4  W2  W3  3.0
  2 Narula, Raghav         BRHEB744  1188  1176/187  W3  L1  L4  1.0
  3 Bogolyubov, Eric       SPTBA162  1240  1217/231  L2  W4  L1  1.0
  4 Song, Alexander        STTC9326  1218  1200/ 97  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Jason B         SOMEA235  1170  1252/113  W4  W3  W2  3.0
  2 Singh, Nikita          CHRFI873  1174  1168/145  W3  D4  L1  1.5
  3 Oguneye, Olaoluwa      SMCB8437  1104  1093/ 87  L2  L1  W4  1.0
  4 Peng, Brandon          BCABA154  1123  1086/139  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Derek             CMCCA435  1063  1172/111  W4  W2  W3  3.0
  2 Nelson, Michael        SPTD9364  1078  1057/123  W3  L1  L4  1.0
  3 Kuang, Michael         CHRC7462  1063  1045/ 36  L2  W4  L1  1.0
  4 Yang, Gene             CHRC9206  1083  1061/309  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Srinivasan, Sahas      EPSG8306  1044  1153/137  W3  W4  W2  3.0
  2 Huang, Andy            CGRC8087  1043  1048/135  W4  D3  L1  1.5
  3 Yang, Xiaoyu[michelle] IPEC8765  1051  1054/223  L1  D2  W4  1.5
  4 Jiang, Brandon         BCAA7768  1060   992/ 57  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tien, Sophie           SOMC6099  1016  1039/ 88  W4  L2  W3  2.0
  2 Nguyen, Andrew         SCDBF509  1016  1039/160  L3  W1  W4  2.0
  3 Gupta, Yuvika          BENB9758  1011   989/150  W2  L4  L1  1.0
  4 Lu, Kevin              LAUC7595  1016   992/ 36  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Pengyu            ADUN7200  1300  1130/  3  W3  W4  L2  2.0
  2 Vithalani, Pratit      LEOI8799   987  1023/ 37  W4  L3  W1  2.0
  3 Reddy, Tara            OMSGA148   992  1025/285  L1  W2  W4  2.0
  4 Agrawal, Tejus         CHRD9011   988   927/ 65  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sathish, Lokesh        SHVD5901   957   973/ 53  W4  W3  L2  2.0
  2 Zarzhevskiy, Jacob     ARDC8592   949   967/156  L3  W4  W1  2.0
  3 Rosini, Daniel         RARG7253   937   865/  5  W2  L1  L4  1.0
  4 Singh, Rahul           CHRCJ439   918   896/176  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bridge, Kristian       BENDJ966   858   890/ 36  W2  D3  D4  2.0
  2 Clay, Donovan          CHRBJ922   902   921/179  L1  W4  W3  2.0
  3 Behera, Subham         BNTFA807   915   906/104  W4  D1  L2  1.5
  4 Excoffon, Lohann       FAPCK048   846   805/ 44  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Maffeo, Matthew        BENGB855   799   926/ 39  W3  W4  W2  3.0
  2 Wang, Vincent          SOMCJ386   789   824/177  W4  W3  L1  2.0
  3 Puri, Raghav           CCDAK023   806   782/138  L1  L2  W4  1.0
  4 Karis-sconyers, EleanorWEDD3464   808   732/ 76  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhou, Joshua           CNHDA209   731   769/ 21  W2  L4  W3  2.0
  2 Chaudhuri, Anish       BCADB713   776   797/ 95  L1  W3  W4  2.0
  3 Bai, Raymond           EGBAF749   755   729/ 81  W4  L2  L1  1.0
  4 Bhanushali, Tanmay     CHRDB963   767   738/ 15  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Valtat, Philippe       CLHC5483   718   742/ 89  W2  W3  L4  2.0
  2 Senthil, Shakti        SPTD8240   706   734/ 19  L1  W4  W3  2.0
  3 Tan, Ayden             ETSBF636   688   667/124  W4  L1  L2  1.0
  4 Hu, William            SOMF8738   723   691/ 21  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hsueh, Dylan           SPTDA587   602   651/  6  W3  D4  D2  2.0
  2 Bogolyubov, Aaron      SPTAB904   620   610/ 50  W4  L3  D1  1.5
  3 Wang, Hannah           SOMAK022   561   570/106  L1  W2  D4  1.5
  4 He, Aaron              CHRDE749   541   527/ 16  L2  D1  D3  1.0

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Obla, Athul            CHRDK448   532   672/ 47  W2  W4  W3  3.0
  2 Sunku, Suchith         CHRBB945   504   558/  9  L1  W3  W4  2.0
  3 Tan, Zachary           ETSA8169   526   471/ 17  D4  L2  L1  0.5
  4 Scherzer, Mickey       JDSDB323   520   467/ 17  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 38 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Maffeo, Nicholas       BENCA451   474   610/ 25  W3  W4  W2  3.0
  2 Zarzhevskiy, Rachel    ARDFK133   407   475/ 41  W4  W3  L1  2.0
  3 Duggaraju, Bharadwaj   AUDAI952   400   400/ 10  L1  L2  W4  1.0
  4 Milovidov, Ivan        SHFA7348   400   400/  9  L2  L1  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.