Tournament Report for:

Chess4Life Bellevue Quads No. 40
Jun 14, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       TYEG9973  1750  1752/480  W4  W3  L2  2.0
  2 Bashkansky, Naomi      SPTEB190  1705  1713/352  L3  W4  W1  2.0
  3 Mies, Jc               NCAJK468  1660  1648/425  W2  L1  L4  1.0
  4 Getz, Nate             SCDG9004  1575  1576/217  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ishaan           BCWEA647  1507  1526/334  W3  W4  L2  2.0
  2 Pothukuchi, Revanth    BCWEB379  1502  1522/177  W4  L3  W1  2.0
  3 Tang, Richard          OMSI5813  1525  1540/456  L1  W2  W4  2.0
  4 Banerji, Aakash        REEC9954  1546  1495/248  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Richard          SPTE8890  1419  1500/323  W4  W3  W2  3.0
  2 Pogrebinsky, Daniel    SSME9635  1429  1432/ 72  W3  D4  L1  1.5
  3 Chang, Lionel          KMNG9556  1435  1420/535  L2  L1  W4  1.0
  4 Ahluwalia, Anshul BharaEVGG8598  1472  1434/445  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           OMSH6585  1366  1411/404  W3  D2  W4  2.5
  2 Sunku, Charith         CHRFJ907  1392  1407/290  W4  D1  D3  2.0
  3 Cho, Ryan              NCAGF728  1380  1379/360  L1  W4  D2  1.5
  4 Wang, David            RARGJ883  1362  1310/310  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Ethan      OMSG9456  1359  1418/185  W3  W2  W4  3.0
  2 Yang, Kevin            SOMEA797  1276  1285/351  W4  L1  LF  1.0
  3 Wong, Ryan             BPSGF552  1272  1281/ 61  L1  W4  LF  1.0
  4 Kim, Michael           BCAGG075  1344  1283/243  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Melody           CHRDG889  1239  1289/ 99  W4  D2  W3  2.5
  2 Chen, Kenny            CHREI434  1259  1256/107  L3  D1  W4  1.5
  3 Bogolyubov, Eric       SPTBA162  1217  1203/234  W2  L4  L1  1.0
  4 Peng, Patrick          LMAE6814  1249  1228/152  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Kelly            LMAE8427  1184  1280/122  W4  W2  W3  3.0
  2 Gu, Richard            SOMCA327  1203  1181/208  W3  L1  L4  1.0
  3 Ramakrishnan, Rohit    MEDE1155  1178  1162/ 93  L2  W4  L1  1.0
  4 Peng, Brandon          BCABA154  1191  1172/145  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Elango, Eashver        CHREA098  1133  1158/171  W3  D2  U   1.5
  2 Huang, Andy            CGRC8087  1155  1176/140  U   D1  W3  1.5
  3 Singh, Nikita          CHRFI873  1147  1101/150  L1  U   L2  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vithalani, Pratit      LEOI8799  1045  1160/ 43  W4  W3  W2  3.0
  2 Yang, Gene             CHRC9206  1061  1087/312  W3  W4  L1  2.0
  3 Du, Lucas              WMEDG301  1069  1048/182  L2  L1  W4  1.0
  4 Yin, Tom               SOMBJ396  1071  1004/148  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nguyen, Andrew         SCDBF509  1039  1058/163  W2  L4  W3  2.0
  2 Tien, Sophie           SOMC6099  1039  1058/ 91  L1  W3  W4  2.0
  3 Lee, Ryan C            BCAC7182  1034   963/  5  W4  L2  L1  1.0
  4 Kuang, Michael         CHRC7462  1045  1017/ 39  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gaylord, Ava           LMAEJ790   997  1058/269  W4  W2  D3  2.5
  2 Jiang, Brandon         BCAA7768   992  1018/ 60  W3  L1  W4  2.0
  3 Reddy, Tara            OMSGA148  1000   976/291  L2  D4  D1  1.0
  4 Lu, Kevin              LAUC7595   992   947/ 39  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zarzhevskiy, Jacob     ARDC8592   940  1069/161  W3  W4  W2  3.0
  2 Venkataraman, Aditya   KKNCK092   952   935/ 48  W4  L3  L1  1.0
  3 Gupta, Yuvika          BENB9758   989   963/153  L1  W2  L4  1.0
  4 Subramaniam, Satyen    CRNEF845   982   958/387  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Soetedjo, Christopher  ARWAJ348   936  1046/ 89  W2  W3  W4  3.0
  2 Clay, Donovan          CHRBJ922   921   950/182  L1  W4  W3  2.0
  3 Maffeo, Matthew        BENGB855   926   905/ 42  W4  L1  L2  1.0
  4 Agrawal, Tejus         CHRD9011   927   856/ 68  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Aravind, Mohan         SHSLF052   884  1014/ 20  W4  W3  W2  3.0
  2 Kumar, Sanjay          SHVE1173   896   927/ 75  W3  W4  L1  2.0
  3 Feng, Helena           CHRD8671   913   890/129  L2  L1  W4  1.0
  4 Dimov, Alexander       SHVDB359   919   845/ 28  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNE8982   843   919/387  W4  W3  D2  2.5
  2 Singh, Rahul           CHRCJ439   850   874/182  D6  W5  D1  2.0
  3 Nemani, Sriya          CHRFK074   795   806/ 64  W5  L1  D4  1.5
  4 Fang, William P        CHRCJ641   829   832/173  L1  W6  D3  1.5
  5 Chaudhuri, Anish       BCADB713   797   776/ 98  L3  L2  W6  1.0
  6 Pogrebinsky, Ethan     SSMB7887   878   812/ 67  D2  L4  L5  0.5

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavikondala, Rishi     RHJGB301   745   869/ 48  W3  W2  W4  3.0
  2 Tien, Andy             SOMA8063   723   731/ 20  D4  L1  W3  1.5
  3 Bai, Raymond           EGBAF749   729   708/ 84  L1  W4  L2  1.0
  4 Ling, Chloe            CLHB8209   750   696/ 21  D2  L3  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Aaron      SPTAB904   610   668/ 52  U   W3  W2  2.0
  2 Maffeo, Nicholas       BENCA451   610   607/ 27  W3  U   L1  1.0
  3 Sunku, Suchith         CHRBB945   575   519/ 14  L2  L1  U   0.0

Rating report for Chess4Life Bellevue Quads No. 40 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kabbur, Satvik         KKNBE934   400   536/  7  W3  W6  D2  2.5
  2 Jolly, Tristan         CCDA1857   444   482/ 19  W6  D4  D1  2.0
  3 Scherzer, Mickey       JDSDB323   467   495/ 20  L1  W5  W4  2.0
  4 Duggaraju, Bharadwaj   AUDAI952   400   415/ 13  W5  D2  L3  1.5
  5 Lee, Ivan              BCAA7162   400   400/  2  L4  L3  WF  1.0
  6 Zarzhevskiy, Rachel    ARDFK133   445   400/ 45  L2  L1  LF  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.