Tournament Report for:

Chess4Life Bellevue QUads no. 41
Jun 21, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       TYEG9973  1752  1761/483  W3  W2  D4  2.5
  2 Spasic, Petar          SABG8701  1566  1577/397  W4  L1  D3  1.5
  3 Banerji, Aakash        REEC9954  1495  1518/251  L1  W4  D2  1.5
  4 Bashkansky, Naomi      SPTEB190  1713  1677/355  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          OMSI5813  1540  1570/459  W4  W2  W3  3.0
  2 Pothukuchi, Revanth    BCWEB379  1522  1523/180  W3  L1  W4  2.0
  3 Zhang, Evan            XXXE8028   912   934/ 32  L2  D4  L1  0.5
  4 Puri, Ishaan           BCWEA647  1526  1480/337  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Ethan L            BCWF9025  1450  1466/189  W3  L2  W4  2.0
  2 Ahluwalia, Anshul BharaEVGG8598  1434  1436/448  D4  W1  L3  1.5
  3 Song, Kevin            MEDF9462  1465  1461/ 98  L1  D4  W2  1.5
  4 Somji, Shifa           OMSG9471  1431  1417/187  D2  D3  L1  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         CHRFJ907  1407  1450/293  D2  W3  W4  2.5
  2 Pogrebinsky, Daniel    SSME9635  1432  1447/ 75  D1  D4  W3  2.0
  3 Beck, Alec             AWAC8508  1427  1409/203  W4  L1  L2  1.0
  4 Zhang, Cheyenne        OMSHA256  1411  1378/177  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wulf, Patrick          OVLJH901  1386  1415/161  D2  W4  W3  2.5
  2 Jradi, Austin          LKDE7628  1335  1339/154  D1  W3  L4  1.5
  3 Clay, Dorian           OMSH6585  1411  1382/407  W4  L2  L1  1.0
  4 Kim, Michael           BCAGG075  1283  1279/246  L3  L1  W2  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Kenny            CHREI434  1256  1350/110  W2  W3  W4  3.0
  2 Zhong, Stanley         CCDCA669  1267  1270/163  L1  D4  W3  1.5
  3 Fontelera, Gabriel     WDMFD661  1302  1278/372  W4  L1  L2  1.0
  4 Van Meurs, Megan       SHVFG831  1254  1220/171  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gao, Daniel            SPTEJ715  1208  1221/132  W4  W3  L2  2.0
  2 Fang, William J        OPWC7314  1174  1196/195  L3  W4  W1  2.0
  3 Liu, Derek             CMCCA435  1172  1152/114  W2  L1  L4  1.0
  4 Petregal-lemay, Nick   PKRFB407  1153  1137/121  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Venkatesan, Mridula    CNCG7992  1142  1158/ 52  W4  W2  L3  2.0
  2 Borthwick, Noah        KMDGK560  1147  1162/ 54  W3  L1  W4  2.0
  3 Srinivasan, Sahas      EPSG8306  1092  1121/143  L2  W4  W1  2.0
  4 Singh, Nikita          CHRFI873  1101  1039/153  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Xiaoyu[michelle] IPEC8765  1079  1095/229  W2  W3  L4  2.0
  2 Yang, Gene             CHRC9206  1087  1101/315  L1  W4  W3  2.0
  3 Du, Lucas              WMEDG301  1048  1027/185  W4  L1  L2  1.0
  4 Yin, Tom               SOMBJ396  1004   994/151  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nguyen, Andrew         SCDBF509  1058  1172/166  W2  W3  W4  3.0
  2 Kuang, Michael         CHRC7462  1017  1067/ 42  L1  W4  W3  2.0
  3 Vithalani, Pratit      LEOI8799  1160  1122/ 46  W4  L1  L2  1.0
  4 Tien, Sophie           SOMC6099  1058   998/ 94  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Das, Sagnik            OMSI8116  1029  1074/ 78  D2  W4  W3  2.5
  2 Lu, Kevin              LAUC7595   947  1036/ 42  D1  W3  W4  2.5
  3 Passananti, Joyce      AUDHA116  1006   981/ 17  W4  L2  L1  1.0
  4 Reddy, Tara            OMSGA148   976   911/294  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Satyen    CRNEF845   958   986/390  W4  W3  L2  2.0
  2 Gupta, Yuvika          BENB9758   963   965/156  D3  L4  W1  1.5
  3 Yuan, Arella           ECSEG114   971   971/407  D2  L1  W4  1.5
  4 Bulankou, Andrei       RSABA998   994   964/219  L1  W2  L3  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Andrew           REEEA526   932  1068/ 68  W4  W3  W2  3.0
  2 Clay, Donovan          CHRBJ922   950   986/185  W3  W4  L1  2.0
  3 Sathish, Lokesh        SHVD5901   945   932/ 58  L2  L1  W4  1.0
  4 Soetedjo, Christopher  ARWAJ348  1046   962/ 92  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Behera, Subham         BNTFA807   906   924/107  W3  W2  L4  2.0
  2 Pogrebinsky, Ethan     SSMB7887   812   870/ 70  W4  L1  W3  2.0
  3 Bridge, Kristian       BENDJ966   895   866/ 42  L1  W4  L2  1.0
  4 Feng, Helena           CHRD8671   890   862/132  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hwang, Matthew         EVGA7583   859   886/ 30  W2  L3  W4  2.0
  2 Mead, Ashley           MAPE6842   862   888/106  L1  W4  W3  2.0
  3 Zhang, Zachary         WOBFB563   864   864/101  D4  W1  L2  1.5
  4 Singh, Rahul           CHRCJ439   874   821/185  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Passananti, Josephine  AUDH8454   830   865/ 18  W4  W2  L3  2.0
  2 Hu, Ethan              SHVE7646   848   876/ 23  W3  L1  W4  2.0
  3 Bhoot, Nilay           BENEF542   813   858/126  L2  W4  W1  2.0
  4 Subramaniam, Suriyen   CRNE8982   919   828/390  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nemani, Sriya          CHRFK074   806   825/ 67  W3  W2  L4  2.0
  2 Puri, Raghav           CCDAK023   766   797/144  W4  L1  W3  2.0
  3 Yun, Oliver            SPTDA469   775   750/119  L1  W4  L2  1.0
  4 Chaudhuri, Anish       BCADB713   776   751/101  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeung, Marcus          STTB2094   748   762/ 25  W2  W6  L3  2.0
  2 Das, Raounak           BNTEK088   744   762/ 65  L1  W4  W5  2.0
  3 Sunku, Suchith         CHRBB945   519   645/ 17  L4  W5  W1  2.0
  4 Obla, Athul            CHRDK448   661   667/ 53  W3  L2  D6  1.5
  5 Tien, Andy             SOMA8063   731   690/ 23  W6  L3  L2  1.0
  6 Ling, Chloe            CLHB8209   696   637/ 24  L5  L1  D4  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Justin           CLHD7161   400   956/  3  W3  W4  W2  3.0
  2 Kabbur, Satvik         KKNBE934   536   560/ 10  W4  D3  L1  1.5
  3 Hung, Troy             AGCB8069   444   511/  8  L1  D2  W4  1.5
  4 Muntrim, Aidan         ENABK220   425   400/ 15  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, William            SOMF8738   691   747/ 24  W2  W4  W3  3.0
  2 Wang, Alan             CLHBA592   400   646/  3  L1  W3  W4  2.0
  3 Milovidov, Ivan        SHFA7348   400   400/ 12  D4  L2  L1  0.5
  4 Hwang, Lauren          UCDCK231   400   400/  3  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue QUads no. 41 Section Quad30

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Jiayi              INTJ3570  1556  1576/206  W3  W4  W2  3.0
  2 Bodge, Nicholas        GOOJE914  1484  1451/216  W4  L3  L1  1.0
  3 Liu, Pengyu            ADUN7200  1130  1215/  6  L1  W2  L4  1.0
  4 Wong, Ryan             BPSGF552  1281  1280/ 64  L2  L1  W3  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.