Tournament Report for:

Southeast washington Middle School League
Feb 2, 2013
Richland, WA

TD:  Anderson

Rating report for Southeast washington Middle School League

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Beeson, Max            ENTIE799  1201  1206/248  W29 W13 2.0
  2 Smith, Sebastian       TRHHD036   865   900/ 41  W30 W14 2.0
  3 Brown, Jacob           LECGG144   540   594/ 37  W31 W15 2.0
  4 Stephan, Todd          TRHH7821   528   700/  7  W32 W16 2.0
  5 Wilson, Jesse          MCFIF739  1003  1005/ 73  L37 W17 1.0
  6 Barragan, Palani       MCFIB555  1131  1148/ 68  W38 W18 2.0
  7 Neponuceno, Ulises     MCFIG047  1136  1139/ 44  W39 W19 2.0
  8 Rivera, Anthony        MCFJ9993   838   798/ 39  W40 L20 1.0
  9 Pruneda, Julian        MCFG9078   891   897/ 45  D17 W29 1.5
 10 Carlson, Cody          MCFI9788   789   800/ 33  L18 W30 1.0
 11 Villarreal, Kyler      MCFH2836   736   752/ 22  W19 W31 2.0
 12 Escamilla, Kobe        MCFHI596   841   817/ 37  L20 W32 1.0
 13 Dejesus, Leo           MCFH8646   624   614/ 12  L25 L1  0.0
 14 Lima, Bryan            MCFG8154   412   444/ 12  W26 L2  1.0
 15 Arriaga, Ben           MCFHH416   559   513/ 16  L27 L3  0.0
 16 Mcdonald, Julian       MCFHE443   766   750/ 17  W28 L4  1.0
 17 Garcia, Eduardo        JMLIJ417   750   751/ 43  D9  L5  0.5
 18 Valencia, Melchor      JMLHD692   808   831/ 81  W10 L6  1.0
 19 Fox, Trevor            JMLIK124   400   400/  7  L11 L7  0.0
 20 Sall, Travis           JMLIB952   532   649/ 12  W12 W8  2.0
 21 Nava, Edgar            VREI8921   400   400/  7  L33 L37 0.0
 22 Rivera, Axel           MCFGI512   529   519/ 17  L34 L38 0.0
 23 Grall, Deacon          JMLHC323   400   400/ 35  L35 L39 0.0
 24 Robles, Jaden          JMLG3057   526   531/ 35  L36 W40 1.0
 25 Garcia, Ismael         JMLG1195   986   988/ 55  W13 L33 1.0
 26 Pease, Kylee           JMLI7634   800   400/  2  L14 L34 0.0
 27 Uriostegui, Marcos     JMLI8318   800   769/  2  W15 L35 1.0
 28 Palacios, Carlos       JMLGF099   598   622/ 44  L16 W36 1.0
 29 Hernandez, Marcus      JMLF6860   768   743/ 40  L1  L9  0.0
 30 Smith, Damian          MTPGF054   950   879/ 59  L2  L10 0.0
 31 Poston, Braley         JMLGC086   400   400/ 16  L3  L11 0.0
 32 Romero, Israel         JMLG3136   807   739/ 37  L4  L12 0.0
 33 Kang, Christopher      LECGA777  1443  1446/153  W21 W25 2.0
 34 Merwin, Hannah         CMLH9972  1086  1089/162  W22 W26 2.0
 35 Boon, Inthat           LECGA011  1018  1031/ 83  W23 W27 2.0
 36 Scott, Alan            LECG4916   748   720/ 22  W24 L28 1.0
 37 Evered, Cole           CHJIF694  1282  1290/ 45  W5  W21 2.0
 38 Smith, Eric A          CHJHJ832   900   895/221  L6  W22 1.0
 39 Hansen, Ben            LECGA967   540   573/  9  L7  W23 1.0
 40 Bennet, Dominik        CHJGK158   600   400/  2  L8  L24 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.