Tournament Report for:

Spring Chess Fest
Mar 16, 2013
Seattle, WA

TD:  Orlov

Rating report for Spring Chess Fest Section K-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Nguyen, Andrew         SCDBF509   834   980/128  W28 W15 W10 W3  W4  5.0
  2 Farny, Soren           LEEBJ587   808   972/209  W27 W20 W11 W5  W13 5.0
  3 Kuhn, Levi             SCMB8654   952   958/ 45  W24 W12 W7  L1  W11 4.0
  4 Pedersen, Soren        JSIB8762   710   821/ 24  W32 W26 W6  W22 L1  4.0
  5 Michailov, Robert      AUDA7862   916   928/ 28  W43 W14 W8  L2  W10 4.0
  6 Tameling, Benton       UCDB9987   832   847/ 55  W29 W16 L4  W21 W12 4.0
  7 Muthuswamy, Aayush     WEDB8588   756   787/ 49  WF  W9  L3  W14 W17 4.0
  8 Hurley, George         SANAK138   719   759/ 20  W23 W18 L5  D9  W22 3.5
  9 Lacoste, Michael       SCMB7687   516   651/ 20  W35 L7  W31 D8  W21 3.5
 10 Gale, Theo             LEEBD568   635   726/ 69  W36 W13 L1  W18 L5  3.0
 11 Ng, Gabe               JSIBB787   658   685/ 20  W41 W19 L2  W33 L3  3.0
 12 Hilgenberg, Evan       LAFBI759   645   663/ 14  W30 L3  W34 W26 L6  3.0
 13 Thaler, Raphael        JSIA7865  1018   961/ 25  W42 L10 W27 W15 L2  3.0
 14 Dantzler, Tyler        RCSA2251   501   575/ 36  W38 L5  W36 L7  W29 3.0
 15 Home, Luke             LEEBH186   468   583/ 10  W25 L1  W41 L13 W30 3.0
 16 Johnson, Tyler         WEDBD728   489   536/ 25  W37 L6  L17 W31 W23 3.0
 17 Fox-ostenson, Tamirat  LEEAE314   400   508/ 13  WF  L21 W16 W39 L7  3.0
 18 Ketter, Roman          SCMB1670   428   527/ 10  W44 L8  W20 L10 W26 3.0
 19 Repovic, Lea           UCDB7440   400   568/  5  W45 L11 L28 W32 W27 3.0
 20 Khan, Adil             UCDB8161   400   400/  2  BYE L2  L18 WF  WF  3.0
 21 Chenhaun, Ocean        WSTBI477   752   699/ 10  W34 W17 D22 L6  L9  2.5
 22 Rayner, Hayden         SCMB2653   915   780/ 10  W40 W39 D21 L4  L8  2.5
 23 Velayudhan-dhamrait, NaXXXBK195   400   530/  5  L8  W45 D39 W28 L16 2.5
 24 Baker, Vivian          CBEBI770   416   444/ 15  L3  W32 L26 W37 D25 2.5
 25 Ham, Brigit            GRLKC051  1000   400/  4  L15 BYE L33 W34 D24 2.5
 26 Valentine, Eoin        LEEBI815   479   487/ 36  W33 L4  W24 L12 L18 2.0
 27 Rose, Nathaniel        UCDBF924   400   574/  5  L2  W35 L13 W41 L19 2.0
 28 Miller, Cade           SVSA3215   400   432/ 10  L1  D38 W19 L23 D42 2.0
 29 Medero, Martin         JSIBH238   400   442/  5  L6  D37 D38 W35 L14 2.0
 30 Tamayo-rousseau, Ana ElJSIAG918   400   410/ 14  L12 L33 W42 W38 L15 2.0
 31 Mueller, Beck          UCDAJ197   400   425/  5  L39 W40 L9  L16 W37 2.0
 32 Benaroya, Shane        UCDAB366   400   446/  5  L4  L24 W40 L19 W44 2.0
 33 Woods, Taylor          SVSA4053   465   474/  9  L26 W30 W25 L11 LF  2.0
 34 Petersen, Cole         UCDA2065   400   432/  5  L21 W44 L12 L25 W41 2.0
 35 Agaian, Angela         SVWAD833   400   400/  9  L9  L27 BYE L29 W43 2.0
 36 Ginzler, Leo           JSIB5641   400   519/  4  L10 W42 L14 W43 U   2.0
 37 Turcotte, Owen         SCMB1735   400   400/ 10  L16 D29 W45 L24 L31 1.5
 38 Kang, Noah             UCDA7701   400   400/ 14  L14 D28 D29 L30 D40 1.5
 39 Cobden, Kyle           LOWBI809   598   555/ 46  W31 L22 D23 L17 U   1.5
 40 Jardine, Esther        WOBAE777   400   400/  4  L22 L31 L32 BYE D38 1.5
 41 Roy, Rianna            WOBB4202   400   400/  5  L11 W43 L15 L27 L34 1.0
 42 Tameling, Cole         UCDAK654   423   400/ 14  L13 L36 L30 D44 D28 1.0
 43 Repovic, Peter         UCDAD492   400   400/  5  L5  L41 W44 L36 L35 1.0
 44 Slade, Freddie         UCDB1767   400   400/  5  L18 L34 L43 D42 L32 0.5
 45 Vega, Lucas            CTSAK148   442   400/  8  L19 L23 L37 LF  U   0.0

Rating report for Spring Chess Fest Section 2-4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Windes, Oliver         WEDE7519  1031  1181/220  W24 W23 W33 W8  W5  5.0
  2 Qian, Anthony          WEDE7809  1313  1342/176  W46 W22 W20 W7  W6  5.0
  3 Menon, Raphael         JSICJ909  1145  1153/192  W59 W44 W27 W26 D4  4.5
  4 Lakhno, Sergey         COSD7707   795   958/ 29  W73 W55 W30 W17 D3  4.5
  5 Shaji, Karthik         ETSE9815  1162  1164/ 86  W47 W25 W13 W21 L1  4.0
  6 Kolar, Jackson         SABE9447   970  1048/122  W62 W29 W31 W9  L2  4.0
  7 Chen, Minda            LCND4859  1048  1068/ 69  W50 W32 W12 L2  W29 4.0
  8 Silber, Ben            RDSEJ340  1265  1251/211  W53 W37 W28 L1  W26 4.0
  9 Michailov, George      AUDD9885  1257  1237/150  W71 W36 W11 L6  W22 4.0
 10 Higgins, Pixie         SCMC2727  1140  1121/112  W45 W34 L21 W41 W23 4.0
 11 Ford, Ezra             LEEE2285   909   944/147  WF  W14 L9  W53 W25 4.0
 12 Bellefuil, Tameron     WWDE9053   853   871/ 89  W92 W52 L7  W54 W35 4.0
 13 Morgan, Dashiell       UCDCA191   935   952/ 47  W83 W43 L5  W61 W32 4.0
 14 Little, Jack           UCDCF602   625   800/ 20  W82 L11 W81 W20 W21 4.0
 15 Vazquez, Ethan         EVGEF759   694   834/ 74  W91 L30 W72 W28 W27 4.0
 16 Gao, Jaden             BCSBJ387  1159  1129/125  L51 W81 W71 W39 W34 4.0
 17 Tuttle, Ayden          LFPDG252   932   932/ 97  D58 W63 W18 L4  W24 3.5
 18 Tsemekhman, Daniel     WEDEA029  1018   995/220  W65 D19 L17 W46 W43 3.5
 19 Chenhaun, Kai          WSTE8261   906   916/ 10  D56 D18 D69 W52 W57 3.5
 20 Walsh, Ciaran          LCND6371   939   919/ 37  W80 W42 L2  L14 W53 3.0
 21 Nicholas, Marlyn       LCNDG812   899   908/ 45  W72 W66 W10 L5  L14 3.0
 22 Helmstetter, ThawdawainLEEC7319   761   788/115  W60 L2  W59 W50 L9  3.0
 23 Mcnulty, Thomas        LEEDA249   714   791/ 54  W49 L1  W64 W57 L10 3.0
 24 Berg, Forest           TOPC1164   501   674/ 15  L1  W84 W44 W33 L17 3.0
 25 Laplante, Aidan        OVSDB745   758   782/ 25  W87 L5  W38 W45 L11 3.0
 26 Shmulevich, Andrei     GRLEG131   803   849/ 67  W90 W40 W57 L3  L8  3.0
 27 Shabazz, Mutafa        LEEEG197   915   894/168  W74 W54 L3  W51 L15 3.0
 28 Sun, Daniel            REEEF572   949   927/ 45  W67 W61 L8  L15 W54 3.0
 29 Hyland, Graham         LAFE7999   692   761/ 36  W84 L6  W68 W30 L7  3.0
 30 Nakamoto, Andrew       THUDA961   975   933/ 47  WF  W15 L4  L29 W66 3.0
 31 Crawford, Ronin        RDSD7798   798   786/ 23  W78 W38 L6  L35 W51 3.0
 32 Rose, Maxwell          WEDCI493   734   748/ 29  WF  L7  W67 W42 L13 3.0
 33 Freeman, Michael       LEED9955   850   829/131  W85 W51 L1  L24 W59 3.0
 34 Random, Julian         BTHE3082   739   763/ 50  W89 L10 W62 W66 L16 3.0
 35 Vlases, Luke           PRSC5195   594   622/ 15  L55 W60 W75 W31 L12 3.0
 36 Tamayo-rousseau, CamiloJSIC2523   757   746/ 34  W48 L9  L50 W72 W62 3.0
 37 Jardine, James         WOBED255   764   756/ 60  W76 L8  L45 W64 W65 3.0
 38 Bennani, Madison       WEDCD732   528   660/114  W93 L31 L25 W60 W63 3.0
 39 Robertson, Henry       LAFC2165   720   751/ 10  W79 L57 W58 L16 W50 3.0
 40 Taylor, Jaxon          LFPE2148   567   602/ 15  W70 L26 L54 W67 W61 3.0
 41 Hyman, Oliver          WEDE7477   681   670/ 15  L52 W73 W85 L10 W58 3.0
 42 Mirauda, Sam           LEEDH978   661   664/ 61  W86 L20 W88 L32 W56 3.0
 43 Fish, Quirin           RDSEC099   624   640/ 24  W75 L13 D52 W47 L18 2.5
 44 Turcotte, Faye         SCMCK172   749   712/ 10  W68 L3  L24 W76 D45 2.5
 45 Kubik, Andrew          PRSD1838   544   635/ 10  L10 W79 W37 L25 D44 2.5
 46 Yost, Jared            RDSE6403   589   620/ 35  L2  W89 D47 L18 W55 2.5
 47 Whited, Daylen         PRSE5759   593   605/ 10  L5  W74 D46 L43 W73 2.5
 48 Rutledge, Max          RDSCE223   400   540/  5  L36 D71 L65 W74 W77 2.5
 49 Robertson, Julian      LAFCE264   400   439/ 15  L23 L50 D74 W86 W78 2.5
 50 Karis-sconyers, EleanorWEDD3464   527   570/ 50  L7  W49 W36 L22 L39 2.0
 51 Jardine, Isaac         WOBC2849   553   614/ 29  W16 L33 W55 L27 L31 2.0
 52 Gonzales, Juan Carlos  CBEE4683   400   521/ 10  W41 L12 D43 L19 D71 2.0
 53 Colleran, Joe          UCDCG595   562   586/ 14  L8  W76 W77 L11 L20 2.0
 54 Conchi, William        HLTC1744   614   612/ 14  WF  L27 W40 L12 L28 2.0
 55 Northurdft, Baker      CTHE4556   400   565/  5  W35 L4  L51 W83 L46 2.0
 56 Medina, Benjamin       HLTCK592   427   486/ 20  D19 L69 D63 W75 L42 2.0
 57 Tuttle, Chase          RDSD5753  1045   949/108  WF  W39 L26 L23 L19 2.0
 58 Mahmood, Sameer        HLTDG890   447   487/ 33  D17 D64 L39 W82 L41 2.0
 59 Agaian, Varuzhan       SVWEI629   549   559/ 30  L3  W87 L22 W84 L33 2.0
 60 Limbaugh, Harrison     LAFCH385   400   495/  5  L22 L35 W70 L38 W82 2.0
 61 Lavine, Ethan          OLGEG001   636   610/ 12  W88 L28 W78 L13 L40 2.0
 62 Knox, Gideon           WWDDG502   478   501/ 24  L6  W86 L34 W88 L36 2.0
 63 Barnes, Calvin         LEEE3066   615   581/ 52  D81 L17 D56 W68 L38 2.0
 64 Vega, Ian              CTSCH366   400   574/  5  D69 D58 L23 L37 W88 2.0
 65 Hurley, Jane           SANC8414   539   541/ 20  L18 L68 W48 W85 L37 2.0
 66 Poffenbarger, Kai      HLTD5388   613   609/ 35  W77 L21 W82 L34 L30 2.0
 67 Young, Kallen          TOPC8542   475   502/ 10  L28 W91 L32 L40 W87 2.0
 68 Hamada, Ichita         OVSDK710   400   508/  5  L44 W65 L29 L63 W83 2.0
 69 Warren, Kien           JSIE1267   866   857/ 52  D64 W56 D19 U   U   2.0
 70 Zayadi, Sammy          OLMEE332   400   400/ 14  L40 L72 L60 W89 W85 2.0
 71 Gica, Gabriel Elindil  PRSDJ818   560   543/ 30  L9  D48 L16 D78 D52 1.5
 72 Ham, Connor            GRLDH171   400   497/  5  L21 W70 L15 L36 D79 1.5
 73 Roy, Ryan              WOBC5899   400   416/  5  L4  L41 D86 W81 L47 1.5
 74 Wagar, Avery           CBEE1821   436   421/ 10  L27 L47 D49 L48 W84 1.5
 75 Zhou, Benjamin         WOOE7328   400   400/  5  L43 W83 L35 L56 D76 1.5
 76 Chinn, Raymond         WSTDK691   400   402/ 10  L37 L53 W79 L44 D75 1.5
 77 Robertson, Mariah      LEED8014   570   478/ 11  L66 W90 L53 D80 L48 1.5
 78 Madill, Gwendolyn      CBED4785   400   400/  9  L31 WF  L61 D71 L49 1.5
 79 Sankey, Frances        CBEEK475   400   400/ 29  L39 L45 L76 BYE D72 1.5
 80 Henson, Eleanor        OVSE1970   456   443/ 14  L20 L82 W87 D77 U   1.5
 81 Preedy, Rowan          SCMC7214   418   400/ 20  D63 L16 L14 L73 D86 1.0
 82 Cantura, Alden         BRYD2807   400   400/  5  L14 W80 L66 L58 L60 1.0
 83 Fox-ostenson, Efrem    LEECD507   448   400/ 15  L13 L75 W89 L55 L68 1.0
 84 March, Chloe           PRSEH335   400   400/ 10  L29 L24 W90 L59 L74 1.0
 85 Penttila, Gavin        OVSD6013   400   400/ 14  L33 WF  L41 L65 L70 1.0
 86 Nyzhnykevych, Maya     CTSC6140   400   400/  5  L42 L62 D73 L49 D81 1.0
 87 Yasui, Shane           BTHD1532   400   400/ 10  L25 L59 L80 W90 L67 1.0
 88 Golden-zagorski, Zane  ADMEC608   400   400/  4  L61 BYE L42 L62 L64 1.0
 89 Kemme, Sydney          XXXCD126   400   400/  4  L34 L46 L83 L70 BYE 1.0
 90 Lippman, Noah          TOPCI300   400   400/  4  L26 L77 L84 L87 U   0.0
 91 Reeder, Daemon         BGLD1118   400   400/  2  L15 L67 U   U   U   0.0
 92 Woods, Jeffrey         SVSCH055   400   400/  6  L12 U   U   U   U   0.0
 93 Herbst, Augustus       JSICA473  1095  1045/144  L38 LF  U   U   U   0.0

Rating report for Spring Chess Fest Section 5-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Farny, Andreas         LEEED829  1573  1604/273  W20 W11 W8  W3  W9  5.0
  2 Yang, Joel             LCNFK422  1115  1259/112  W33 D7  W11 W17 W14 4.5
  3 Truluck, Maxwell       LOWF9567  1399  1408/234  W19 W12 W4  L1  W13 4.0
  4 Haining, Karen         RDSFA445  1276  1301/351  W16 W5  L3  W20 W8  4.0
  5 Jardine, Hyrum         WOBID983  1166  1190/ 93  W22 L4  W24 W12 W17 4.0
  6 Bablani, Akshay        LMSF8142   962   988/158  W29 W9  L19 W25 W21 4.0
  7 Hare, Howard           TPSFA496  1528  1518/578  W27 D2  W10 L9  W18 3.5
  8 Cohen, Jed             LCNFG414  1299  1281/170  W23 W15 L1  W19 L4  3.0
  9 Menon, Tobias          JSIFJ708  1381  1377/187  WF  L6  W14 W7  L1  3.0
 10 Spasic, Petar          SABG8701  1581  1539/366  W13 L18 L7  W23 W22 3.0
 11 Essad, Sean            BTHF2887  1037  1043/121  W32 L1  L2  W27 W20 3.0
 12 Maghan, Kellon         LEEGJ963   897   922/130  W28 L3  W27 L5  W19 3.0
 13 Vinh Farr, Myles       LCNF8710   825   862/ 66  L10 W24 W25 W21 L3  3.0
 14 Kolar, Jonah           SABIE049  1279  1263/150  W24 W30 L9  W18 L2  3.0
 15 Jardine, Kimball       WOBG5622   886   868/ 85  W31 L8  L21 W28 W23 3.0
 16 Blackham, Donovan      CBEF3210   584   658/ 39  L4  L22 W29 W31 W27 3.0
 17 Wagenmans, Yoshia      LMSFJ537  1252  1213/157  W21 W25 D18 L2  L5  2.5
 18 Silber, Emma           RDSG1635  1213  1224/169  W26 W10 D17 L14 L7  2.5
 19 Baker, Seth            CBEFG510   790   813/ 65  L3  W32 W6  L8  L12 2.0
 20 Bolan, Eli             LCNFK355   797   798/ 50  L1  W26 W30 L4  L11 2.0
 21 Kolar, Julie           SABHG578   751   761/162  L17 W28 W15 L13 L6  2.0
 22 Maghan, Schade         LEEF8596   869   841/125  L5  W16 L23 W30 L10 2.0
 23 Doll, Sebastian        BGLF6384   599   686/ 10  L8  W31 W22 L10 L15 2.0
 24 Mahmood, Saad          EINH1556   590   606/ 31  L14 L13 L5  W32 W30 2.0
 25 Fletcher, Marcus       RDSFG772   541   546/ 14  WF  L17 L13 L6  W31 2.0
 26 Sankey, Cooper         CBEG3034   576   557/ 54  L18 L20 L28 W29 W32 2.0
 27 Gowen, Wyatt           GRLFH927   793   737/ 57  L7  W29 L12 L11 L16 1.0
 28 Jenner, Andrew         MRVG6435   400   472/  9  L12 L21 W26 L15 U   1.0
 29 Stroble, Zachary       PRSFD105   423   400/ 17  L6  L27 L16 L26 BYE 1.0
 30 Stroble, Maximilian    PRSGI327   400   400/ 18  BYE L14 L20 L22 L24 1.0
 31 Mahmood, Suha          HLTFK780   400   400/ 31  L15 L23 D32 L16 L25 0.5
 32 Arevalos, Maximus      GRLF1136   462   410/ 17  L11 L19 D31 L24 L26 0.5
 33 Coon, Rowan            CBEI8302   469   468/ 19  L2  U   U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.