Tournament Report for:

Big Bang Burger Blow Out
Feb 23, 2013
Tacoma, WA

TD:  Marr

Rating report for Big Bang Burger Blow Out Section VinceMarr

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Mcinerney, Glen        SNIFB685   728   843/ 20  W11 W7  W2  W4  4.0
  2 Stroh, Ben             CGRD7479   400   757/  4  W13 W5  L1  W7  3.0
  3 Raina, Shiven          APOF8502   831   813/ 13  W12 L4  W10 W8  3.0
  4 Jurado, Ethan          THIF8192   500   763/  4  W9  W3  D8  L1  2.5
  5 Luu, Tyler             THIDK190   400   520/  3  BYE L2  D6  W10 2.5
  6 Shroff, Sidh           CGRBC040   400   471/  3  L7  BYE D5  W13 2.5
  7 Sweeney, William       APOAF910   400   584/  4  W6  L1  W11 L2  2.0
  8 Perry, Matthew         SNIEH220   400   591/  4  D10 W12 D4  L3  2.0
  9 Magno, Braden          THICJ149   400   490/  4  L4  L10 W12 W11 2.0
 10 Batty, Mason           MAHAB233   400   478/  4  D8  W9  L3  L5  1.5
 11 Holt, Elliot           APOC2086   400   400/  4  L1  W13 L7  L9  1.0
 12 Perry, Daniel          SNIE5670   400   400/  3  L3  L8  L9  BYE 1.0
 13 Batty, Justin          MAHAE770   400   400/  3  L2  L11 BYE L6  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.