Tournament Report for:

Knight's Tour
Jan 20, 2024
Lacey, WA

TD:  Radin

Rating report for Knight's Tour Section 9th - 12th Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Vijayaguru, Ashwin     OHSJK95L  1314  1372/ 17  W6  W2  W4  W3  W5  5.0
  2 Aubry, Jesse           CAPJK76P  1344  1336/ 20  W3  L1  W5  W6  W4  4.0
  3 Crabbe, Tyler          CPKL655P  1036  1041/ 93  L2  W5  W7  L1  BYE 3.0
  4 Blood, Jonathan        CAPJK73E   570   607/ 14  W7  W6  L1  BYE L2  3.0
  5 Rajesh, Gagan Karthik  OHSJF06V   971   940/ 22  BYE L3  L2  W7  L1  2.0
  6 Leblanc, Samuel        JPPJJ52P   900   429/  4  L1  L4  BYE L2  W7  2.0
  7 King, Kevin            JPPJJ52N   900   147/  4  L4  BYE L3  L5  L6  1.0

Rating report for Knight's Tour Section 5th - 8th Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Belgau, Stephen        JFMIK76X  1422  1443/ 54  W7  W14 W5  W9  W2  5.0
  2 Villanueva, Kirian     CPLIH895  1095  1111/211  W33 W13 W15 W6  L1  4.0
  3 Olson, Rainn           PNRIK76K  1048  1033/ 25  L15 W30 W19 W28 W9  4.0
  4 Kumar, Vijesh          JFMIK76B   988   980/ 15  W31 L6  W7  W18 W10 4.0
  5 Satish Kumar, Sai NavanCENFH21Y   878   979/ 51  W29 W8  L1  W15 W13 4.0
  6 O'neil, Owen           TLEFG89E   422   696/ 12  W18 W4  W21 L2  W8  4.0
  7 Casino, Eli            STCFI15Q   876   867/ 37  L1  W26 L4  W30 W19 3.0
  8 Aubry, Jacob           GRIIK18R   796   800/ 15  W16 L5  W25 W17 L6  3.0
  9 Murphy, Tristan        YLMIK18X   792   801/ 20  W34 W27 W28 L1  L3  3.0
 10 Colon, Xavier          STCIF98F   698   751/ 75  W17 L15 W35 W12 L4  3.0
 11 Shields, Conor         KOPGK51J   691   662/ 24  L28 L17 BYE W25 W26 3.0
 12 Velichko, Ivan         ASAFK63Z   647   646/ 62  L21 BYE W22 L10 W29 3.0
 13 Meyer, Brendyn         YLMHJ90J   530   658/ 10  W35 L2  W29 W21 L5  3.0
 14 Garcia-cobian, Rafael  PMSHK38E   530   550/ 48  W26 L1  W27 L19 W30 3.0
 15 Keogh, Seiya           WOEFJ51N   500   973/  5  W3  W10 L2  L5  W28 3.0
 16 Avvaru, Siddharth      CENFJ51M   500   629/  5  L8  L29 W24 W27 W20 3.0
 17 Meka, Suhaas           REOFJ51J   500   774/  5  L10 W11 W20 L8  W22 3.0
 18 Little, Wyatt          REOFJ51H   500   728/  5  L6  W31 W23 L4  W21 3.0
 19 Zhong, Sebastian       REOFK24D   399   479/ 15  D30 W32 L3  W14 L7  2.5
 20 Roorbach, Narin        PIOFK16G   782   698/ 15  W25 L21 L17 W34 L16 2.0
 21 Carrell, Samuel        STCG150C   724   681/ 42  W12 W20 L6  L13 L18 2.0
 22 Paras, Liam            STCGK61Q   640   578/ 15  L23 W24 L12 W35 L17 2.0
 23 Blood, Jason           GRIIK76A   610   566/ 15  W22 L28 L18 L29 W34 2.0
 24 Woods, Lewis           LELFJ51E   500   287/  5  L32 L22 L16 W31 W35 2.0
 25 Seabourn, Clayton      FLUFJ51D   500   456/  5  L20 W34 L8  L11 W32 2.0
 26 Zola, Nate             REOFJ51B   500   394/  5  L14 L7  W31 W32 L11 2.0
 27 Reynolds, Luke         FLUGJ51A   600   309/  4  BYE L9  L14 L16 W33 2.0
 28 Odupitan, Oliver       STCG964H   588   631/ 19  W11 W23 L9  L3  L15 2.0
 29 Seaunier, Lathan       HFLHJ50Z   700   621/  5  L5  W16 L13 W23 L12 2.0
 30 Cushing, Hunter        FLUHJ50Y   700   435/  5  D19 L3  W32 L7  L14 1.5
 31 Odupitan, Olivia       STCHJ50X   700   100/  4  L4  L18 L26 L24 BYE 1.0
 32 Richards, Bryan        CPRFK51N   277   236/ 10  W24 L19 L30 L26 L25 1.0
 33 Welborn, Robert        CPRFK51D   100   100/  9  L2  L35 L34 BYE L27 1.0
 34 Arora, Gia             REOFJ50T   500   255/  5  L9  L25 W33 L20 L23 1.0
 35 Vanderpham, Jackson    REOFJ50R   500   212/  5  L13 W33 L10 L22 L24 1.0

Rating report for Knight's Tour Section 3rd - 4th Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Rachiba, Alisa         EVPDK08E  1220  1244/ 61  W7  W4  W8  W2  W6  5.0
  2 Nagpal, Ronen          WMEEK13Q   726   805/ 34  W19 W15 W3  L1  W8  4.0
  3 Muscutt, Abraham       HSCEJ71L   690   736/ 10  W21 W16 L2  W9  W7  4.0
  4 Byelashova, Darya      SGHDK51X   670   718/ 52  W9  L1  D6  W11 W14 3.5
  5 Hopkins, Spencer       HSCEJ52M   400   618/  5  D6  W20 W11 L7  W12 3.5
  6 King, Oliver           WKEEK36M   866   836/ 35  D5  W17 D4  W15 L1  3.0
  7 Zhang, Amy             NBEDF80L   300   692/  5  L1  W21 W10 W5  L3  3.0
  8 Du, Charles            SOMEA15U   693   698/ 52  W14 W10 L1  W16 L2  3.0
  9 Gerboth, Connor        REOEJ52L   400   500/  5  L4  W19 W18 L3  W16 3.0
 10 Hopkins, Declan        REOEJ52J   400   519/  5  W13 L8  L7  W19 W15 3.0
 11 Twombly-borst, Henry   CWADA01R   245   274/ 20  D20 W12 L5  L4  W17 2.5
 12 Prasanna, Supriti      REOEJ52H   400   254/  5  D17 L11 W20 W13 L5  2.5
 13 Murphy, Pryor          FSEDK16W   236   214/ 20  L10 L14 W22 L12 W21 2.0
 14 Kumar, Ananya          REOEJ52G   400   357/  5  L8  W13 L15 W18 L4  2.0
 15 Maranan, Ethan         SLTEJ52F   400   436/  5  W22 L2  W14 L6  L10 2.0
 16 Roman, Marcus Caeden   SHWEJ52E   400   350/  5  W18 L3  W17 L8  L9  2.0
 17 Frevert, Rusher        GRIEK27Y   100   124/ 10  D12 L6  L16 W22 L11 1.5
 18 Surineni, Aaditri      MSMDJ52D   300   134/  5  L16 W22 L9  L14 D20 1.5
 19 Kotsinyan, Robert      EVPDJ56V   184   187/  9  L2  L9  D21 L10 W22 1.5
 20 Kundur, Saanvi         ORLDJ52B   300   100/  5  D11 L5  L12 D21 D18 1.5
 21 Brar, Angad            CENDJ52A   300   100/  5  L3  L7  D19 D20 L13 1.0
 22 Kanchukatla, Kashvi    MCKEJ51Z   400   100/  5  L15 L18 L13 L17 L19 0.0

Rating report for Knight's Tour Section Kindergarten - 2nd Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Zhang, David           SOMBK41P   604   687/ 46  W7  W4  W2  W3  W5  5.0
  2 Einarson, Finn         ORWC256K   516   542/ 51  W8  W3  L1  W6  W9  4.0
  3 Velichko, Kristina     ASABK07V   240   366/ 47  W6  L2  W5  L1  W12 3.0
  4 Walton, Cara           CWACK52K   207   266/ 15  W11 L1  L6  W10 W8  3.0
  5 Byelashova, Sofia      SGHBK01K   203   290/ 22  W9  W10 L3  W7  L1  3.0
  6 Keogh, Keita           WOEBJ51X   100   370/  5  L3  W11 W4  L2  W7  3.0
  7 Kotsinyan, Erik        EVPBJ56F   241   232/ 10  L1  W12 W9  L5  L6  2.0
  8 Saravanan, Priyanka    MSOCJ51W   200   151/  5  L2  L9  W10 W11 L4  2.0
  9 Satish Kumar, NithyashrCENCJ51U   200   173/  5  L5  W8  L7  W12 L2  2.0
 10 Woods, Grace           OLLBJ51S   100   100/  5  D12 L5  L8  L4  W11 1.5
 11 Gadekar, Hridhaan      EOLAJ51Q   100   100/  5  L4  L6  W12 L8  L10 1.0
 12 Adarlo, Skyeler        CKOBJ51P   100   100/  5  D10 L7  L11 L9  L3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.