For Kindergarten no qualification required
All Kindergarten Students can register and play
in a single NWSRS-rated Section
For Grade 1-3:
Students with ratings less than 800 can
register and play in the Premier Sections,
no qualification required.
They can also play in the Championship
Sections if they qualify and obtain USCF
membership
Students with ratings of 800 or higher can
only play in the Championship Sections and
must qualify and obtain USCF membership.
For Grades 4-6:
Students with Ratings less than 1000 can
register and play in the Premier Sections,
no qualification required.
They can also play in the Championship
Sections if they qualify and obtain USCF
membership.
Students with ratings of 1000 or higher can
only play in the Championship Sections and
must qualify and obtain USCF membership.
Qualification requires obtaining a positive score
in a qualifying Section of a NWSRS-rated event
that has at least 4 rounds. For example a score
of 3.0 or higher in a qualifying section of a
5-round event is a qualifying score.
Elementary State Qualifiers as of 3-24-26
For Championship Sections
| Qualified Player | School | Grade | ID | Qualifying Event | Score |
|---|---|---|---|---|---|
| ABDUKARIMOV, SAMIN | ARD | B | H67S | Chess4Life Bellevue Qualifier 11-1-25 Se | 3.0 |
| ADJEI, SAMI YAW | BUS | F | 432C | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| ADOC, LLUC | PER | C | J54N | Decator Gator Fest Section 2nd Grade | 3.0 |
| AFSHAR, ARTIN | MED | F | C45R | Pawn to King Fall Classic Section Nov2Pa | 2.5 |
| AGARWAL, ADYA | END | G | G16S | Chess4Life Issaquah Qualifier 12-20-25 S | 4.0 |
| AGARWAL, ANSH | NCS | D | F32A | All About Chess Somerset ES Tourn Sectio | 3.0 |
| AGARWAL, KAVIR | OMS | G | 152U | Winter Classic Scholastic Section 4-12 O | 2.5 |
| AGARWAL, VEDAANG | END | E | J30H | Chess4Life Bellevue Qualifier 2-7-26 Sec | 4.0 |
| AGRAWAL, AYAANSH | CNC | D | J99W | Pawn2King Winter Classic Section Dec21Pa | 3.0 |
| AGUILUZ, EMILIO | BRY | B | H31F | Orangutan Quads 1-31-26 Section State Qu | 4.0 |
| AGUILUZ, MATEO | BRY | E | J68R | Orangutan Quads 1-10-26 Section State Qu | 3.0 |
| AHN, AUGUSTUS | WOB | E | G17Q | Chess4Life Bellevue Qualifier 1-10-26 Se | 3.0 |
| AHO, ALEXANDER | OER | E | F70D | Falcon Fianchetto Section 4thGrade | 5.0 |
| AHSANT, NICKRAD | WEL | D | J56K | 2025 King County Scholastic Section K-3 | 3.5 |
| AJAY, ARIA | LCS | D | K07M | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| AKSHAJ, SATHYA | RBR | B | F42G | Slava Mikhailuk State Qualifier Section | 4.0 |
| AKULA, HRISHAAN | SEH | D | F27T | IQ Trigger Academy Rising Knights Sectio | 2.5 |
| ALKHAMRI, ZAKARIYYA | RCE | D | G41X | Ochoa Queen's Element Section 3rd | 3.0 |
| ALLBERY, NOLAN | SMO | D | F51J | Groundhog Gambit Section Premier | 3.0 |
| ALLSOP, FINN | LIV | B | F71L | Falcon Fianchetto Section Kindergarten-2 | 3.0 |
| ALLSOP, JETT | STP | G | F98R | 2025 Delafield Section 5-6 | 3.0 |
| ALLYN, WILLIAM | THO | E | J48A | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| ALNATOUR, ZAYN | IPE | D | K93Z | Chess Mates 2026 Islander Winter Fest Se | 3.5 |
| ALVERIO, GABRIEL | STC | B | G36C | St. Charles The Dark Knight Section Kind | 3.0 |
| ALVERIO, SOPHIA | STC | F | J18W | St Charles Borromeo - The Gambit Section | 3.0 |
| ALVERIO, ZACHARY | STC | D | J18L | St. Charles The Dark Knight Section 3rd- | 3.0 |
| ANAND, KRISHNA | LMA | C | J95V | National Chess Day Scholastic Section K- | 3.0 |
| ANAND, NIVAAN | MCE | C | H64F | New Adventures Scholastic Section K-3 U7 | 3.0 |
| ANANT SUNDARAM, PARTH | SSM | F | J56Q | WATA Scholastic Section 4-12 U900 | 3.0 |
| ANDE, AKSHAJ | RBR | F | G17S | St. Anne Celtic Challenge Fall Section 4 | 3.0 |
| ANDE, SHAYANTH | RBR | B | G17R | St. Anne Celtic Challenge Fall Section K | 3.0 |
| ANDERSON, LORENZO | CRP | E | G63Y | Ochoa Queen's Element Section 4th | 3.0 |
| ANDERSON, OLIVIA | VAW | E | G14M | Panther Opening Section 3-4 | 4.0 |
| ANDRING, JESSE | MTP | E | J00T | Richland Rook Roundup Section 3-4 | 3.0 |
| ANGULO, ALESSANDRO | MCU | F | H00Y | Richland Rook Roundup Section 5-6 | 3.0 |
| ANTHONY-MAZZOLA, LEONARDO | UCD | B | H05Q | WATA Scholastic Section K-1 U700 | 3.0 |
| ANUTHAM, ARYA | MED | D | K34Y | Queen's Quest Section 1st - 3rd Grade U7 | 3.0 |
| ARAVKIN, AVIV | MRP | D | F24U | Meridian Park Chess Tournament Section 2 | 5.0 |
| AREVALO, ARYANNE | CEE | E | G72K | WKE Chess Tournament Section 45 | 3.0 |
| ARMITAGE-SELIG, PHOENIX | SUZ | C | J31Z | WATA Scholastic Section K-3 Open | 4.0 |
| ARMSTRONG, BENJAMIN | EVG | F | K54R | OWS Fall Tornado 2025 Section 4-8 U900 | 3.0 |
| ARMSTRONG, JOSEPHINE | EVG | D | K86A | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| ARORA, KYRA | BCA | C | H34R | Chess4Life Issaquah Qualifier 3-21-26 Se | 3.0 |
| ARORA, NEAL | ORL | C | H57B | The Tactician Section K-2ND G | 4.5 |
| ARUMUGA PERUMAL, CHITRESH | HEA | G | F53A | Thornton Creek Dragonfly Cup Section 4th | 3.0 |
| ASTAFIEV, VITALY DMITRIEVICH | MRP | E | H52U | Washington Class Championship Section Pe | 4.5 |
| ASTAFYEVA, VERONICA | MRP | D | H51S | 2025 Susan Polgar Foundation Nat Open Se | 3.5 |
| AUSTIN, DESMOND | WHM | G | G54W | Parkview Spring Tournament Section 68 | 3.0 |
| AVESAR, ISAAC | LRA | D | F91H | Orangutan Quads 1-17-26 Section State Qu | 4.0 |
| AVILA, LUIS | RCE | E | H00Q | Richland Rook Roundup Section 3-4 | 3.0 |
| BABBAR, RIAAN | END | F | J98D | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BABBITT, ELSIE | HSC | C | F30H | March Madness Inland Chess Acad. Section | 3.0 |
| BABBITT, MADILYN | HSC | F | I61W | March Madness Inland Chess Acad. Section | 3.0 |
| BADI, SHREYA | STT | G | K52A | AAC Jing Mai Elementary Tourn Section AA | 4.5 |
| BAJI, SHREE | OPW | B | H17L | OWS Fall Tornado 2025 Section K-1 U700 | 3.0 |
| BALAJI, VAIBHAV | SSM | D | H28Z | All About Chess Qualifier 10-25-25 Secti | 3.0 |
| BALASUBRAMANIAN, CHIDHU | CNC | E | K94J | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BALASUBRAMANIAN, SHYAM | MED | G | G91U | Chess4Life Bellevue Qualifier 11-1-25 Se | 4.0 |
| BALLARD, ISAAC | RFP | F | J44W | Ochoa Queen's Element Section 5th | 3.0 |
| BANALA, AVINASH | CRK | F | F32S | All About Chess Somerset ES Tourn Sectio | 3.0 |
| BANGARD, DHRUV | RBR | D | K65D | ECC Autumn Classic Section Open | 2.5 |
| BANNISTER, ALTAIR | EAG | E | K36Y | Franklin Fall Qualifier Section 35 | 4.0 |
| BANSAL, AARIT | RSA | B | G43Z | Excel With Chess Qualifier 11-15-25 Sect | 3.5 |
| BANSAL, NEEV | KKN | E | H05Z | WATA Scholastic Section 4-12 U900 | 4.0 |
| BANSAL, SHLOK | MUE | F | H15M | Chess4Life Issaquah Qualifier 3-21-26 Se | 4.0 |
| BAO, EMMA | HSC | D | G01P | Chess4Life Bellevue Qualifier 11-11-25 S | 3.0 |
| BAO, LUCAS | WOB | D | G17P | Chess4Life Bellevue Qualifier 11-1-25 Se | 3.0 |
| BARBOSA, IVAN | RFP | E | F99V | 2025 Delafield Section 3-4 | 3.0 |
| BARTRAM, CLARK | DCT | D | J47Q | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BATTALA, PRADHYUN SAI | SSM | E | J29A | WATA Scholastic Section 4-12 U900 | 3.0 |
| BAWDEN, SAWYER | MCU | D | J45U | Panther Opening Section 3-4 | 3.0 |
| BECKLEY, MASON | LIV | F | H26Y | Falcon Fianchetto Section 5thGrade | 3.0 |
| BELLAM, SIDDHANT | WDE | B | G51Z | Meridian Park Chess Tournament Section K | 4.0 |
| BELONOZHKO, ISAAC | FMP | C | H53M | FPHRC The Opening Section Kindergarten t | 3.0 |
| BELTRAN, ADAN | BMC | D | F55H | Ochoa Queen's Element Section 3rd | 2.5 |
| BELTRAN, NICOLO | STC | F | H47Q | St. Charles The Dark Knight Section 3rd- | 4.0 |
| BEN SIMON, GOLAN | WED | E | J48B | St. Anne Celtic Challenge Fall Section 4 | 4.0 |
| BENITA-NAGDEEP, KRISHANG | SOM | E | K56N | 2025 Susan Polgar Foundation Nat Open Se | 4.0 |
| BENNETT, GAVIN | HOR | G | J17M | Custer Chess Fest Section 68 | 3.0 |
| BERJIS, LIANA | MED | D | B72R | Medina All City Section 1st-3rdGradeU800 | 3.0 |
| BHAIRAV, RACHIT | RCS | E | C41S | Slava Mikhailuk State Qualifier Section | 4.5 |
| BHAMBRI, VANSH | TYE | G | J57J | ECC Winter Chess Challenge Section U1200 | 3.5 |
| BHANDARI, AARAV | CBR | F | J06H | All About Chess Qualifier 10-25-25 Secti | 3.0 |
| BHARADWAJ, PRANAV | CSM | E | F93W | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BHARATH, CHINMAYI | MCE | E | F87Z | WA Class Erdogmus Thanksgivie Schol Sect | 3.0 |
| BHAT, AVANEESH | OMS | G | K34H | Excel with Chess Tournament 1-24-26 Sect | 3.0 |
| BHATTA, NIHAL | HOR | G | K82Z | Franklin Fall Qualifier Section 68 | 4.0 |
| BHATTACHARJEE, SATVIK | TIM | E | E65Q | WCF Spring Scholastic Section K-12 Open | 3.0 |
| BHENDE, SHAURYA | EVJ | G | K24T | Washington Winter Classic Section Prance | 3.0 |
| BICKFORD, CONNER | KCC | G | K38T | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| BICKFORD, ZANE | KCC | E | J22Y | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| BIGELOW, ATLAS | WME | D | J61F | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BIGELOW, ROMAN | WME | B | F61E | All About Chess Somerset ES Tourn Sectio | 3.0 |
| BILGUUN, TELMUUN | PKW | G | K18D | Meridian Park Chess Tournament Section 4 | 4.0 |
| BILLINGS, ATLAS | MCG | F | J44X | Falcon Fianchetto Section 5thGrade | 3.0 |
| BOCANEGRA MICHEV, ADAM | UCD | B | F92F | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BOLISETTY, VARUN | HMN | E | J73Z | ChessMates Fall Kickoff Section 3rd - 4t | 3.5 |
| BOLT, SCARLET | RFP | E | F85Z | Chiawana Bishop Battle Star Section 4th | 3.0 |
| BOMMAKANTI, AYAANSH | BEN | B | G32E | Excel With Chess Qualifier 11-15-25 Sect | 3.0 |
| BORKAR, ROHAN | MRL | E | 243X | Challengers Cup Scholastic Section 4-6 U | 5.0 |
| BORMUTH, LUCAS | LYC | F | D92J | Franklin Fall Qualifier Section 35 | 4.0 |
| BOSCHERT, JAKE | LIB | E | H42G | Richland Rook Roundup Section 3-4 | 3.0 |
| BOSE, SUHAN | BRH | E | H65Z | Chess4Life Bellevue Qualifier 12-6-25 Se | 3.0 |
| BOSTED, RYKER | MTP | F | J78T | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| BOWMAN, GIBSON | HSC | C | H07H | Winterfest Section Pawns | 3.0 |
| BOYED, DHRUV | WPP | F | G27D | Medina All City Section 4th-5thGradeU800 | 4.0 |
| BOYES, NAOMI | HSC | C | G84G | FPHRC The Opening Section Kindergarten t | 4.0 |
| BRAKENRIDGE, RYAN | SOM | C | K05L | Holiday Scholastic Cup Section K-3 U700 | 3.0 |
| BRAR, ANGAD | PIO | F | J52A | St. Charles The Dark Knight Section 3rd- | 4.0 |
| BRAVENBOER, JAKE | OPW | F | J97Y | OWS Fall Tornado 2025 Section K-8 Open | 3.5 |
| BRAVO, JUAN PABLO | RFR | F | H56E | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| BRAY, GRANT | HDP | C | G38N | Winterfest Section Pawns | 4.0 |
| BRAY, PATRICK | HDP | F | G58Z | Kings Klash Section KINGS KLASH | 4.0 |
| BREUNINGER, LINCOLN | MES | D | G23G | St. Anne Celtic Challenge Fall Section 2 | 4.0 |
| BREWER, RULON | HSC | G | G82E | 2026 Waypoint Foundation Tournament Sect | 3.0 |
| BRICKER, WALTER | CML | G | F69H | Falcon Fianchetto Section 6-8 | 4.0 |
| BRIGHT, WYATT | MTP | E | J52V | Panther Opening Section 3-4 | 3.0 |
| BRODNIAK, ALEX | TFE | E | F78F | Chess4Life Issaquah Qualifier 12-20-25 S | 3.0 |
| BROECKEL, ARCHER | RFP | E | H26M | Falcon Fianchetto Section 4thGrade | 3.0 |
| BROWN, BENJAMIN | OLH | E | G25W | Meridian Park Chess Tournament Section 4 | 3.0 |
| BRUNO, DANTE | BEC | F | F34A | Parkview Spring Tournament Section 35 | 3.0 |
| BRYANT, CAMILLE | THU | E | G99U | Orangutan Quads 1-24-26 Section State Qu | 3.0 |
| BUCKHAM, GEORGE | SKY | F | K37E | Franklin Fall Qualifier Section 35 | 3.0 |
| BUI, BRYANT | RDS | G | H52W | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BUI, EDWIN | FRV | G | K90H | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| BURAGADDA, NAGA KOVIDH | BRH | D | H36C | 2026 WA Junior Open - Rapid Section 2-3 | 3.0 |
| BURNSIDE, COOPER | ARL | E | F87R | March Madness Inland Chess Acad. Section | 4.5 |
| BYAMBASAIKHAN, ENKHTULGA | SYR | F | H37V | Shoreline Library 1-10-26 Section Casual | 3.0 |
| BYELASHOVA, DARYA | SGH | F | K51X | King County Open Section Kent U1500 | 3.5 |
| BYELASHOVA, SOFIA | SGH | D | K01K | Washington Womens Championship Section W | 3.5 |
| CABASUG, RAPHAEL | SJK | G | 177N | Panther Opening Section 5-6 | 4.0 |
| CAI, EMILY | CNH | D | H60H | OWS Fall Tornado 2025 Section K-3 Open | 3.0 |
| CAIRNS, EVAN | HZF | E | F59E | Orangutan Quads 1-31-26 Section State Qu | 3.0 |
| CAMPANELLA, GIANNA | HUT | F | G66B | March Madness Inland Chess Acad. Section | 4.0 |
| CAMPBELL, CRINAN | FAC | C | J64M | Franklin Fall Qualifier Section K2 | 3.5 |
| CANO SANCHEZ, JAYLEN | STP | G | H43L | Ochoa Queen's Element Section 6-8 | 3.0 |
| CANTU, BRAXTON | BMC | D | F55P | Ochoa Queen's Element Section 3rd | 3.0 |
| CARIGNAN, CASEY | REO | F | F97D | The Tactician Section 5TH-6TH G | 3.0 |
| CARLSON, HENRY | MYA | D | F85G | Chiawana Bishop Battle Star Section 3rd | 3.0 |
| CARNS, QENAM | GRI | C | H57E | The Tactician Section K-2ND G | 4.0 |
| CARRANZA, ALY OMAR | RCE | F | J78V | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| CARRAZCO MENDOZA, ISAAC | RFR | D | F86A | Falcon Fianchetto Section 3rdGrade | 3.0 |
| CASAL, MATTHIAS | EBS | G | K47A | Chess4Life Bellevue Qualifier 2-7-26 Sec | 4.5 |
| CASTANEDA, ALONSO | OCH | G | K69H | Panther Opening Section 5-6 | 5.0 |
| CASTRO-GUDINO, SEBASTIAN | ESG | C | H41V | Panther Opening Section K-2 | 5.0 |
| CAUICH-MILLER, AMALIA | CSD | F | H79V | 2025 King County Scholastic Section 4-12 | 2.5 |
| CAUICH-MILLER, MARCO | CSD | D | J97P | St. Anne Celtic Challenge Fall Section 2 | 4.5 |
| CAVAZZI, DUNCAN | SLB | E | J61J | Excel with Chess Tournament 1-24-26 Sect | 3.0 |
| CHAHLIA, DAX | REE | F | H62P | Chess4Life Bellevue Qualifier 3-13-26 Se | 3.0 |
| CHAI, ALEXANDER | FAP | E | F76Z | 2026 WA Junior Open - Rapid Section 4-12 | 3.0 |
| CHAI, BOBBY | FAP | C | H05T | Challengers Cup Scholastic Section K-3 U | 5.0 |
| CHAI, CHLOE | NCS | F | J59R | All About Chess Somerset ES Tourn Sectio | 3.0 |
| CHAMBERS, EZRA | BEC | E | F33V | Parkview Spring Tournament Section 35 | 3.0 |
| CHANDA, RISHABH | BCA | B | H72X | New Adventures Scholastic Section K-3 U7 | 4.5 |
| CHANG, ETHAN AN TONG | SOM | E | J59M | All About Chess Somerset ES Tourn Sectio | 4.0 |
| CHANG, LILIANA | JIN | C | J12S | AAC Jing Mai Elementary Tourn Section AA | 3.0 |
| CHANG, ROBIN | WLD | B | G92H | Excel With Chess Qualifier 11-15-25 Sect | 3.5 |
| CHANG, SIA | SOM | B | G49H | All About Chess Somerset ES Tourn Sectio | 3.0 |
| CHANTARACHOTI, BRIGHTON | MUK | E | H15W | Mukilteo Free Library Tourn. 1-31-26 Sec | 4.0 |
| CHARLES, BENJAMIN | SOM | C | J06G | Bryant Fall Classic Section 1st-3rdGrade | 4.5 |
| CHARRON, CLARK | NOR | F | F45P | Custer Chess Fest Section 5thGrade | 3.0 |
| CHARUVIL VINU, SURYEN | BEN | C | J89R | WATA Scholastic Section K-3 Open | 3.0 |
| CHARVET, ELIJAH | TRE | F | F84Z | Richland Rook Roundup Section 5-6 | 3.0 |
| CHAUDHARY, DIHAAN | LLS | D | G10H | FPHRC The Opening Section 3rd and 4th Gr | 5.0 |
| CHAUDHURI, ARIHANT | CHA | G | 703E | Washington Winter Classic Section Prance | 3.5 |
| CHAVEZ, ISRAEL | OCH | G | K69M | Ochoa Queen's Element Section K-8 Champi | 3.0 |
| CHAVEZ, JESSIE | RRG | G | K53S | 2025 Delafield Section K-6 Open | 4.0 |
| CHAVEZ, NATHALY | MCU | F | G89A | Panther Opening Section 5-6 | 3.0 |
| CHEN, ANDY | SOM | F | K05J | 2026 WA Junior Open - Classical Section | 3.0 |
| CHEN, CHRIS | DCC | E | G45Y | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| CHEN, EASON | SOM | C | J59F | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| CHEN, ENOREE | SOM | D | F64R | All About Chess Somerset ES Tourn Sectio | 3.0 |
| CHEN, ENYO | GRS | D | G10F | FPHRC The Opening Section 3rd and 4th Gr | 3.0 |
| CHEN, FELIX Y | DIS | F | A67A | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| CHEN, FRED | SOM | D | H78N | All About Chess Somerset ES Tourn Sectio | 3.0 |
| CHEN, JASON | SOM | E | F32Q | All About Chess Somerset ES Tourn Sectio | 3.0 |
| CHEN, JULIAN | MED | D | K32C | New Adventures Scholastic Section 4-12 O | 3.0 |
| CHEN, KEVIN | ICK | G | J87P | 2025 Susan Polgar Foundation Nat Open Se | 4.0 |
| CHEN, LOGAN | APO | F | J69K | Chess4Life Issaquah Qualifier 1-24-26 Se | 4.0 |
| CHEN, MAX | HMN | C | F76Y | Holiday Scholastic Cup Section K-3 U700 | 3.5 |
| CHEN, MAX SHENG | CPR | F | G74G | St. Charles The Dark Knight Section 3rd- | 3.5 |
| CHEN, MAX Y | PLK | G | K76L | 2026 WA Junior Open - Classical Section | 3.5 |
| CHEN, OWEN | CSI | E | H51Y | New Adventures Scholastic Section 4-12 U | 3.5 |
| CHEN, YISU | RKW | C | H78H | Chess4Life Bellevue State Qualifier 10-4 | 3.0 |
| CHENG, ARY | KSH | B | G24S | ECC Autumn Classic Section U800 | 2.5 |
| CHENG, ETHAN | END | E | K663 | Chess4Life Issaquah Qualifier 1-24-26 Se | 4.0 |
| CHERNENKO, MARK | BRY | B | H31R | ChessMates Fall Kickoff Section Kinderga | 3.0 |
| CHERNIKOVA, TAISIIA | HMN | F | H79P | Excel With Chess Qualifier 11-15-25 Sect | 4.0 |
| CHIANG, AUSTIN | CNH | C | H59V | OWS Fall Tornado 2025 Section K-3 Open | 3.0 |
| CHIN, IAN | LLM | G | F95D | 2025 Delafield Section K-6 Open | 3.0 |
| CHIN, KHEIRON | DCC | B | J19P | FPHRC The Opening Section Kindergarten t | 5.0 |
| CHINN, GUS | CLH | D | H36G | Excel With Chess Qualifier 11-15-25 Sect | 3.0 |
| CHINN, MILO | CHO | G | H36Y | Excel With Chess Qualifier 11-15-25 Sect | 3.0 |
| CHOO, JOSHUA | MRP | C | G02W | Pawn2King Midwinter Open Section Feb15Pa | 2.5 |
| CHOU, EUGENE | SSM | F | J56Y | 2025 Susan Polgar Foundation Nat Open Se | 4.0 |
| CHRISTENSEN, SILAS | ALI | F | F77B | Holiday Scholastic Cup Section 4-12 U800 | 3.0 |
| CLARK, FINN | LVN | G | J99M | Custer Chess Fest Section 68 | 3.0 |
| CLEARY, MARCO | SMW | E | J16G | WKE Chess Tournament Section 45 | 3.5 |
| CLEARY, MATTEO | SMW | G | J17L | WKE Chess Tournament Section MS | 4.0 |
| COHEN, SIENNA | BRY | D | J67P | Bryant Fall Classic Section 1st-3rdGrade | 3.0 |
| COLVER, KENNY | EPP | G | J34Y | 2026 Waypoint Foundation Tournament Sect | 3.0 |
| CONNER, JACK | FAC | F | K83E | Franklin Fall Qualifier Section 35 | 3.0 |
| COOPER, SOLOMON | SGE | C | G98V | Chess Mates 2026 Islander Winter Fest Se | 3.0 |
| CORREA, RIVER | MCG | D | J23C | 2025 Delafield Section 3-4 | 3.0 |
| COZAD, CHLOE | RRG | G | 531M | Richland Rook Roundup Section 5-6 | 3.0 |
| CREE, AUDREY | LIV | C | G14U | 2025 Delafield Section K-2 | 3.0 |
| CREE, OLIVER | RRG | G | H55J | Panther Opening Section 5-6 | 3.0 |
| CREIGHTON, JACK | DCT | D | H04E | Decator Gator Fest Section 3rd Grade | 3.0 |
| CRESS, MAVERICK | BMC | D | H00U | 2025 Delafield Section 3-4 | 3.5 |
| CRUZ, KEVIN | EME | F | G63Q | Ochoa Queen's Element Section 5th | 3.0 |
| CRYSTAL, JORDAN | KST | C | G57S | Holiday Scholastic Cup Section K-3 U700 | 3.0 |
| CUIPER, ERIC | PEG | C | G11X | The Tactician Section K-2ND G | 3.0 |
| CULBERTSON, COLTON | CML | G | F43F | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| D'SOUZA, DILLAN | SCD | D | F35A | Seattle Country Day School Tournament Se | 3.0 |
| DAHL, AUGUST | MTP | E | J78U | Panther Opening Section 3-4 | 3.0 |
| DAI, AARON | CMC | F | H06E | National Chess Day Scholastic Section 4- | 3.5 |
| DAI, KEVIN | CMC | B | H23V | WATA Scholastic Section K-1 U700 | 4.0 |
| DATTA, ISHANA | KKN | E | H60X | ECC Autumn Classic Section Open | 3.0 |
| DAVEY, CJ | ESG | F | H42X | Panther Opening Section 5-6 | 3.0 |
| DAVIS, EVAN | STC | C | G73M | St. Charles The Dark Knight Section Kind | 3.0 |
| DE GIVE, OSCAR | HLT | B | F25U | Meridian Park Chess Tournament Section K | 3.0 |
| DE LA MORA, EFREN | RRG | G | J79B | 2026 Park Middle School Kings Gambit Sec | 3.0 |
| DE LA TORRE, IAN R | LIB | G | K97E | Panther Opening Section 5-6 | 3.0 |
| DE, ADWIK | SSM | C | J29V | 2025 Susan Polgar Foundation Nat Open Se | 3.0 |
| DEBNATH, SHRIYA | CMC | E | G92L | Chess4Life Issaquah Qualifier 2-28-26 Se | 3.5 |
| DEEMS, SULLIVAN | CRP | E | G14H | Panther Opening Section 3-4 | 3.0 |
| DENG, ARTHUR | OPW | E | C90Y | Holiday Scholastic Cup Section 4-12 Open | 4.0 |
| DENG, DAVID | JIN | C | F75J | Chess4Life Bellevue Qualifier 1-2-26 Sec | 3.0 |
| DENG, ETHAN | TYE | G | F32N | All About Chess Somerset ES Tourn Sectio | 3.0 |
| DENG, LEO | CSI | D | G51B | ChessMates Fall Kickoff Section 3rd - 4t | 3.0 |
| DENG, MARVIN | ASN | E | H06D | ChessMates Fall Kickoff Section 3rd - 4t | 3.0 |
| DENG, ZHIYUAN | JIN | C | F52Q | AAC Jing Mai Elementary Tourn Section AA | 3.0 |
| DESAI, VIVAAN | BCA | C | J49H | All About Chess Qualifier 2-21-26 Sectio | 5.0 |
| DESHPANDE, SUSHANT | CMC | D | G43P | St. Anne Celtic Challenge Fall Section 2 | 3.0 |
| DHABADE, APRAMEYA | CHR | D | H36S | Excel with Chess Tournament 1-24-26 Sect | 4.0 |
| DHAMEEJA, VED | PFC | G | J98F | AAC Jing Mai Elementary Tourn Section AA | 3.5 |
| DHARAMSHI, ANAY | CBR | E | K42U | Presidential Scholastic Section 4-6 Open | 3.5 |
| DHARAMSHI, AYAN | CBR | B | F58V | All About Chess Intro Tourn 2-13-26 Sect | 2.5 |
| DHOLE, ARJUN | DIS | F | 752D | 2025 Susan Polgar Foundation Nat Open Se | 3.5 |
| DIAZ, ROCKWELL | RFP | E | H26P | Richland Rook Roundup Section 3-4 | 3.0 |
| DICK, JADEN | RFP | E | F26E | Chiawana Bishop Battle Star Section 4th | 3.5 |
| DICKINSON, JAMES | RFP | E | 801C | 2025 Delafield Section 3-4 | 4.0 |
| DIETRICH, ANTONIO | CEE | C | F44W | Parkview Spring Tournament Section K2 | 3.0 |
| DINESH BABU, DARSHINI | GNA | F | H50D | Pilgrims Progress Section Pilgrims | 4.0 |
| DING, AIDEN | EVG | D | J67C | St. Anne Celtic Challenge Fall Section 2 | 4.0 |
| DING, KAYLEY | SNE | D | G50F | Queen's Quest Section 1st - 3rd Grade U7 | 4.0 |
| DIRE, LUKE | DCT | E | F39R | Decator Gator Fest Section 4th Grade | 3.0 |
| DISHION, NATHAN | SCD | E | K40R | ChessMates Fall Kickoff Section 3rd - 4t | 3.0 |
| DIXIT, VED | ENS | E | H63Q | Washington Class Championship Section Sp | 4.5 |
| DOLAR, EVAN | FAC | G | A81A | Franklin Fall Qualifier Section 68 | 3.0 |
| DOLENGA, DAVID | HSA | E | F92Z | WA Class Erdogmus Thanksgivie Schol Sect | 3.0 |
| DOMINGOS, ERIC | CRP | D | F86B | Falcon Fianchetto Section 3rdGrade | 3.0 |
| DONG, TRISTAN | NJH | G | F90V | 2025 Susan Polgar Foundation Nat Open Se | 4.0 |
| DOSHI, ISHAAN | ICK | G | J54C | Chess4Life Bellevue Qualifier 2-7-26 Sec | 4.5 |
| DOUGLAS, TIMOTHY | BNT | D | K28Z | Excel with Chess Tournament 1-24-26 Sect | 4.0 |
| DOWTIN, JACK | BUS | C | G35M | Medina All City Section 1st-3rdGradeU800 | 3.0 |
| DOYLE, JACK | STC | B | F83E | St. Charles The Dark Knight Section Kind | 4.5 |
| DRAKE, MATTHEW | DCT | D | J68D | Orangutan Quads 1-31-26 Section State Qu | 4.0 |
| DUA, ANAYA | SHV | F | G67C | St. Anne Celtic Challenge Fall Section 4 | 3.0 |
| DUARTE, JONATHAN | MCU | F | J44T | Falcon Fianchetto Section 5thGrade | 3.0 |
| DUNCAN, AJ D | MCS | F | H49T | Inland Chess Acad Queens Gambit Section | 3.0 |
| DURAIKONDAAR, DHASWIN | FRW | D | H75Y | Bryant Fall Classic Section 1st-3rdGrade | 3.0 |
| DUTCHER, HUDSON | MCG | E | J77X | Richland Rook Roundup Section 3-4 | 3.0 |
| DWYER, MAGNUS | THU | E | G99P | Thornton Creek Dragonfly Cup Section 4th | 3.5 |
