Elementary State Qualifiers as of 4-27-23
Qualified Player | School | Grade | ID | Qualifying Event | Score |
---|---|---|---|---|---|
ABBOTT, ELLIOTT | WOB | E | F07R | Chess4Life MLK Day State Qualifier Secti | 2.5 |
ABEBE, ASHER | SNI | C | K44W | All About Chess 3-18-23 Section AAC 2-3 | 3.5 |
ABUEG, JETHRO | SLB | F | H78U | St. Anne Celtic Challenge Winter 2023 Se | 3.5 |
ADACHI, ICHIRO | CHW | A | K52L | CWA State Qualifier Section K-1 | 3.0 |
ADJEI, KYLE KOFI | BUS | E | B64H | Susan Polgar Foundation National Open Se | 3.0 |
AFSHAR, RYAN | MED | E | 939D | 2023 Medina All City Tournament Section | 3.0 |
AGARWAL, AVYUKT | KKN | F | F24X | Chess4Life National Chess Day State Qual | 3.0 |
AGARWAL, KAVIR | MED | D | 152U | Susan Polgar Foundation National Open Se | 3.5 |
AGRAWAL, ADITI | RKW | E | H11E | Washington Junior Open and Reserve Secti | 4.0 |
AGRAWAL, ANAY | CRK | F | E67A | Chess4Life National Chess Day State Qual | 3.0 |
AGRAWAL, SAKASH | MED | D | C98H | Susan Polgar Foundation National Open Se | 4.0 |
AKOUM, GRACE | EVG | C | K84Z | Queen's Quest Section 1st - 3rd Grade | 3.5 |
ALAMURU, KRITI | SKW | G | 815A | Susan Polgar Foundation National Open Se | 3.0 |
ALATKAR, ANEESH | RSH | E | K25K | Mikhailiouk State Qualifier Section 4-6U | 3.0 |
ALBERTSON, DEVLEN | KEY | G | K21T | Chessreg Last Chance State Qualifier Sec | 3.5 |
ALEXANDER, EDUARDO | SJO | D | I76Q | Challenger's Cup Scholastic Section 2-3 | 3.0 |
ALI, SULEIMAN | CHW | C | K51Y | CWA State Qualifier Section 2-3 | 4.0 |
ALLCHUZAIE, RIDHA | RFP | F | 514E | Bishop Battlestar Section 4-5 | 3.0 |
ALMAGUER, ENZO | BMC | E | E41Z | Queen's Element Section 4TH | 3.0 |
ALNATOUR, ZAYN | WME | A | K93Z | Washington Junior Open and Reserve Secti | 2.0 |
ANAND, LAKSHANA | RSA | E | C68H | ChessForFun Fall Chess Celebration Secti | 3.0 |
ANTONIOLI, BADEN | MTP | D | G07H | Delafield Tournament in Pasco Section K- | 3.0 |
ANUTHAM, ARYA | MED | A | K34Y | 2023 Medina All City Tournament Section | 3.0 |
APPEL, NATE | OCS | G | K60T | Susan Polgar Foundation National Open Se | 3.5 |
ARAVIND, AKSHARA | ETS | F | J67M | Chess4Life Presidents Day State Qualifie | 2.5 |
ARBOGAST, KADEN | RFP | F | H29E | Richland Rook Roundup XX Section 4-6 | 3.0 |
ARBOGAST, KYLER | RFP | F | 198H | Bishop Battlestar Section 4-5 | 3.5 |
ARMSTRONG, GRIFFIN | CHJ | G | 141T | Richland Rook Roundup XX Section 4-6 | 4.0 |
ARMSTRONG, JOSEPHINE | EVG | A | K86A | Queen's Quest Section Kindergarten | 3.0 |
ARMSTRONG, SEBASTIAN | CSI | F | B94H | Chess Mates Foundation Winter Fest 2023 | 3.0 |
ARUNKUMAR, ASHWATH | RSA | E | H07X | ChessForFun Fall Chess Celebration Secti | 3.0 |
ARUNYAANGKUL, ADA | BFD | A | K65M | Presidential Scholastic Section K | 2.5 |
ARVIND, NEETI | SHS | F | G66L | Chess4Life State Qualifier 4-1-23 Sectio | 3.0 |
AUTRY-DALSANDERS, REED | COB | E | K48X | Dragon Slayer Section elementary | 3.0 |
AVEY, JESSE | MDR | F | K50F | March Madness Section pawns novices | 4.0 |
AVULA, GURU HARSHITH REDDY | BRH | D | 633Y | Challenger's Cup Scholastic Section K-3 | 3.0 |
AVULA, VARSHITH REDDY | BRH | G | 110R | Challenger's Cup Scholastic Section 4-12 | 3.0 |
BABBITT, MADILYN | HSC | C | I61W | Frosty Pawn Section pawns | 3.5 |
BADI, SANVI | MTW | D | 151Y | Queen's Quest Section 1st - 3rd Grade | 3.0 |
BADI, SHREYA | MTW | D | K52A | Queen's Quest Section 1st - 3rd Grade | 3.0 |
BAER, NAAVA | EVG | A | K85Q | Knightmares' Gauntlet Section Kindergart | 3.0 |
BAI, BRANDON | SCD | C | 725M | Susan Polgar Foundation National Open Se | 3.0 |
BAI, KELIN | SKK | E | D75J | Pilgrim's Progess Section pilgrims | 3.0 |
BAILEY, ADAM | PSP | E | K50D | March Madness Section pawns novices | 3.5 |
BAKER, JACK | STC | G | 814U | St. Charles Gambit Section 6th - 8th Gra | 3.0 |
BALA, ANIRUDH | SNR | F | D50M | Chess4Life MLK Day State Qualifier Secti | 3.5 |
BALAJI, ARJUN | CMC | C | H75P | Susan Polgar Foundation National Open Se | 3.0 |
BALAJI, SIDHARTH | EVJ | G | C22H | Chess4Life MLK Day State Qualifier Secti | 4.0 |
BALAKRISHNAN, LAKSHANA | EVJ | G | J38M | Susan Polgar Foundation National Open Se | 3.0 |
BALASUBRAMANIAN, CHIDHU | CNC | B | K94J | Washington Junior Open and Reserve Secti | 3.0 |
BALASUBRAMANIAN, KALA | CNC | D | 519Y | Washington Junior Open and Reserve Secti | 3.0 |
BALAYOGHAN, KEERAN | SPT | F | 477N | Chess Mates Foundation Winter Fest 2023 | 4.0 |
BANDAI, YUGO | MCE | C | A31C | Chess Mates Foundation Winter Fest 2023 | 3.0 |
BANNISTER, ALTAIR | EAG | B | K36Y | Franklin Spring Tournament Section k2 | 3.5 |
BANNISTER, CYPRESS | EAG | F | K36L | Cascadia State Qualifier Section 35 | 3.0 |
BANSAL, AARINI | SOM | E | K14R | Thanksgiving Scholastic Section 4-12 Ope | 3.0 |
BANUELOS, ARTURO | MCU | E | D90C | Delafield Tournament in Pasco Section K- | 3.0 |
BAR, NATHAN | AUD | D | 368C | Chess4Life National Chess Day State Qual | 2.5 |
BARNES-SALVI, GIORGIO | SCD | D | K39Z | 2023 Seattle County Day School Tournamen | 3.0 |
BARNETT, EMMELINE | LCH | B | K61Y | CWA State Qualifier Section K-1 | 3.0 |
BARRENKALA, SURYA | EMD | F | 238E | Chess4Life National Chess Day State Qual | 4.0 |
BARTMINN, JAN LORENZ | BLM | G | H59K | Washington Junior Open and Reserve Secti | 3.0 |
BASSEN, ABEL | WHA | D | Z72M | Thanksgiving Scholastic Section K-3 U800 | 3.0 |
BATES, LUCAS | LEC | E | K96Q | Falcon Fianchetto 2023 Section 4-5 | 3.0 |
BATES-CALLAGHAN, EMMETT | BCS | D | J49J | Thanksgiving Scholastic Section K-3 U800 | 5.0 |
BAUTISTA, ALEX | CWA | C | E95L | St. Charles Gambit Section Kindergarten | 3.0 |
BAUTISTA, BEN | CWA | E | J57R | St. Charles Gambit Section 3rd - 5th Gra | 4.0 |
BEEGALA, DHRUV | REE | D | C52Y | WA Barber/Rockefeller Qualifier Section | 4.0 |
BEEGALA, KESHAV | EVJ | G | J27V | Chessreg Last Chance State Qualifier Sec | 4.5 |
BELL, RAIMI | OBK | F | F77Y | ChessForFun Fall Chess Celebration Secti | 3.0 |
BENESH, ARCHER | BET | E | 970H | Susan Polgar Foundation National Open Se | 3.0 |
BENITA-NAGDEEP, KRISHANG | RBR | B | K56N | Susan Polgar Foundation National Open Se | 3.0 |
BERJIS, ADRINA | MED | D | 230U | Lakeridge Tournament Section 1st-3rd Gra | 3.0 |
BERJIS, LIANA | MED | A | B72R | Queen's Quest Section Kindergarten | 3.0 |
BESSER, AVA | COB | F | K50E | March Madness Section pawns novices | 3.5 |
BHAIRAV, RACHIT | RCS | B | C41S | Ches4Life March State Qualifier Section | 3.0 |
BHARADWAJ, SAMARTH | DIS | C | E78A | Susan Polgar Foundation National Open Se | 4.0 |
BHARATHY MOHAN, AARAV | FRW | E | C98B | Susan Polgar Foundation National Open Se | 5.0 |
BHAT, AVANEESH | BNT | D | K34H | 2023 Medina All City Tournament Section | 3.5 |
BHAT, ESHA | PLK | G | 674K | Ches4Life March State Qualifier Section | 2.5 |
BHATIA, SAANVI | DIS | C | 761T | Queen's Quest Section 1st - 3rd Grade | 3.0 |
BHATTA, NIHAL | CIA | D | K82Z | Franklin Winter Tournament Section 35 | 3.0 |
BHATTACHARJEE, PRATYUSH | TIM | D | 602T | Presidential Scholastic Section K-5 U900 | 3.0 |
BHATTACHARJEE, SATVIK | TIM | B | E65Q | Susan Polgar Foundation National Open Se | 4.0 |
BHENDE, SHAURYA | MME | D | K24T | Chessreg Last Chance State Qualifier Sec | 4.0 |
BHUTANI, MIHIR | CRK | B | K90Q | Chess4Life MLK Day State Qualifier Secti | 3.0 |
BIKKULA, CHARAN | BLM | G | J23A | Challenger's Cup Scholastic Section 4-8 | 3.5 |
BINGO, JULIAN | LBY | E | K50N | March Madness Section pawns novices | 4.5 |
BLACK, STAS | BCA | E | 368F | Washington Junior Open and Reserve Secti | 3.0 |
BLANTON, MAVERYK | SOP | E | K48T | Dragon Slayer Section elementary | 3.0 |
BLYTHE, ZANDER | CED | G | K75C | Southwest Washington Scholastic Chess Ch | 3.0 |
BODDAPATI, MAHAS | CNC | E | 826X | Presidential Scholastic Section K-12 U12 | 3.0 |
BOEKELMAN, JACK | EVG | A | K55S | Knightmares' Gauntlet Section Kindergart | 3.0 |
BONDALAKUNTA, KRISHNA | CNC | E | K25A | Washington Junior Open and Reserve Secti | 3.0 |
BONNER, BRANSON | HDP | F | H01F | Winterfest Section elementary | 3.0 |
BONNEVILLE, MATHIEU | LEC | E | 901K | Falcon Fianchetto 2023 Section 4-5 | 3.0 |
BORATE, NEEL | OMS | G | 821E | Susan Polgar Foundation National Open Se | 4.0 |
BORDEN, KAYCE | EDS | G | K75R | Southwest Washington Scholastic Chess Ch | 3.0 |
BORKAR, SIDDHARTH | MRL | E | J29B | Chess4Life National Chess Day State Qual | 3.0 |
BOULANGER, VALENTIN | CMM | F | B07H | Presidential Scholastic Section K-12 U12 | 5.0 |
BOULOS, ANDREW | FAC | F | 217Z | Franklin Winter Tournament Section 35 | 4.0 |
BOUNEV, ALEX | EVG | F | E90E | Chess Mates Foundation Winter Fest 2023 | 3.0 |
BOWERMASTER, THEO | EVG | D | 375P | OWS Fall Tornado Section 2-3 U800 | 3.0 |
BRADFORD, JOE | OCH | G | I86H | Falcon Fianchetto 2023 Section 6-8 | 3.0 |
BRAKENRIDGE, BRYCE | SOM | E | K89D | All About Chess 3-18-23 Section AAC 4-6 | 3.0 |
BRANDT-RUPICH, JUDAH | WKE | F | 252K | Franklin Winter Tournament Section 35 | 4.0 |
BRANUM, CALVIN | CSI | F | K91F | Chess Mates Foundation Winter Fest 2023 | 3.0 |
BRANUM, LUTHER | REG | G | K91C | Chess Mates Spring Fest Section 5th - 8t | 3.0 |
BREWER, MILES | COB | E | K38B | Dragon Slayer Section elementary | 4.0 |
BROECKEL, MACOY | RFP | F | C90X | Falcon Fianchetto 2023 Section 4-5 | 3.0 |
BU, ETHAN | BAS | B | K38W | Chess4Life Issaquah Qualifier 3-25-23 Se | 3.0 |
BUCKHAM, GEORGE | SKY | B | K37E | Cascadia State Qualifier Section k2 | 4.0 |
BUDHRAJA, JAI | EBS | F | A16E | Chess4Life MLK Day State Qualifier Secti | 2.5 |
BUI, EDWIN | SFR | D | K90H | Chess4Life Presidents Day State Qualifie | 2.5 |
BURTRAM, KATELYN | CRI | C | K44S | All About Chess 3-18-23 Section AAC 2-3 | 3.0 |
BUTLER, BRANDON | RFP | E | 693M | Richland Rook Roundup XX Section 4-6 | 4.0 |
BYAM, CALEB | HSC | G | I71C | Challenger's Cup Scholastic Section 4-8 | 3.0 |
BYELASHOVA, DARYA | SGH | C | K51X | CWA State Qualifier Section 2-3 | 3.5 |
CAI, GRACE | LKD | A | K86F | Queen's Quest Section Kindergarten | 4.0 |
CALDERIN, COLIN | LEC | E | K16T | Queen's Element Section 4TH | 4.0 |
CARR, GABRIEL | HPR | G | K51R | CWA State Qualifier Section 4-6 | 3.0 |
CARRELL, SAMUEL | STC | F | 150C | St. Charles Gambit Section 3rd - 5th Gra | 3.0 |
CASINO, ELI | STC | E | I15Q | St. Charles Gambit Section 3rd - 5th Gra | 3.0 |
CASTANEDA, ALONSO | MCU | D | K69H | Queen's Element Section K-3 | 3.0 |
CELAYA, BENITO | CIA | E | 505E | Franklin Winter Tournament Section 35 | 3.0 |
CEN, ANDREW | JIN | B | K69R | All About Chess 3-18-23 Section AAC K-1 | 3.5 |
CHA, SAMUEL | BAS | F | K18Z | Challenger's Cup Scholastic Section 4-12 | 3.0 |
CHAD, LARA EVELYN | ADD | G | 134L | Susan Polgar Foundation National Open Se | 4.0 |
CHAI, ALEX | FAP | B | 993U | Lakeside Classic Section K-1 U800 | 3.0 |
CHAN, DYLAN | PKR | F | K26X | Lakeridge Tournament Section 4th-6th Gra | 3.5 |
CHAN, ENOCH | HCC | E | J44J | Brokaw Invitational Section BK Inv 2023 | 3.5 |
CHAN, HAILEY | OPW | A | C05X | OWS Fall Tornado Section K-1 U800 | 2.0 |
CHAN, JAXON | EAS | E | K30M | Chessreg Last Chance State Qualifier Sec | 4.0 |
CHANG, CADEN | UCD | C | 260J | Challenger's Cup Scholastic Section K-3 | 3.0 |
CHANG, LIAM | LEO | G | 5238 | Lakeside Classic Section K-12 Open | 4.0 |
CHANG, LUCAS | CBR | E | K46F | All About Chess 3-18-23 Section AAC 4-6 | 3.0 |
CHANG, NATHAN | MME | B | K42T | All About Chess 3-18-23 Section AAC K-1 | 3.5 |
CHAUDHURI, AGNIVESH | CHA | D | B55V | Susan Polgar Foundation National Open Se | 5.0 |
CHAUDHURI, ARIHANT | CHA | D | 703E | Chess4Life Veterans Day Qualifier Sectio | 3.5 |
CHAUHAN, RIDDHIMA | CRK | F | F72E | Queen's Quest Section 4th - 5th Grade | 3.0 |
CHAURASIA, VIHAAN | HMN | F | H65G | Thanksgiving Scholastic Section 4-12 Ope | 3.0 |
CHAVEZ, ISRAEL | MCU | D | K69M | Queen's Element Section K-3 | 3.0 |
CHAVEZ, JESSIE | BMC | D | K53S | Bishop Battlestar Section K-3 | 4.0 |
CHEN, FELIX Y | DIS | C | A67A | Presidential Scholastic Section K-2 U800 | 5.0 |
CHEN, JULIAN | CNH | A | K32C | WA Barber/Rockefeller Qualifier Section | 2.0 |
CHEN, LEON | SNR | D | D24U | Washington Junior Open and Reserve Secti | 3.0 |
CHEN, MAX Y | DIS | D | K76L | Washington Junior Open and Reserve Secti | 3.0 |
CHEN, MUYI | EAS | D | 122C | Challenger's Cup Scholastic Section 2-3 | 3.5 |
CHEN, WILLIAM | ING | G | 550N | Susan Polgar Foundation National Open Se | 3.5 |
CHEN, XINYAN | SOM | D | I38B | Chess4Life Veterans Day Qualifier Sectio | 2.5 |
CHEN, XINYU | SOM | E | D08V | Chess4Life MLK Day State Qualifier Secti | 3.0 |
CHENG, ALAN | CHR | E | J71K | Challenger's Cup Scholastic Section 4-12 | 3.0 |
CHENG, MIKAYLA | WED | E | 507F | 2023 Seattle County Day School Tournamen | 3.0 |
CHENG, SELINA | THU | F | 413R | Washington Women's Championship Section | 3.0 |
CHERUKU, ADHRITH | RCS | D | 827Q | Susan Polgar Foundation National Open Se | 4.5 |
CHERUKU, GAURIK | DIS | F | I58C | OWS Fall Tornado Section 4-8 U1000 | 3.0 |
CHEVURI, TATTVA | CBR | F | C06V | Chess4Life MLK Day State Qualifier Secti | 2.5 |
CHHAY, LINCOLN | CLH | D | K33V | 2023 Medina All City Tournament Section | 3.0 |
CHIEN, JEFFREY | WPP | F | F41X | Presidential Scholastic Section K-5 Open | 3.0 |
CHIN, ANDRE | LLM | G | A23B | Richland Rook Roundup XX Section 4-6 | 3.0 |
CHIN, IAN | LEC | D | F95D | Richland Rook Roundup XX Section K-3 | 3.0 |
CHINTALAPUDI, SRIHAAN | CNC | F | 662W | Washington Junior Open and Reserve Secti | 3.0 |
CHOI, HUNTER | EVG | F | E80A | OWS Fall Tornado Section K-8 Open | 3.0 |
CHOI, PAIGE | EVG | D | D50E | OWS Fall Tornado Section 2-3 U800 | 3.0 |
CHOI, SYDNEY | EVG | D | D34F | Queen's Quest Section 1st - 3rd Grade | 3.5 |
CHONG, JACOB | RSH | E | F24L | Chess4Life State Qualifier 4-1-23 Sectio | 3.0 |
CHOW, MILES | WME | F | K26W | Lakeridge Tournament Section 4th-6th Gra | 3.0 |
CHOWDHARY, SHIVAM | EVJ | G | D47H | Chess4Life National Chess Day State Qual | 2.5 |
CHU, JOSHUA | EAS | E | C73V | ChessForFun Fall Chess Celebration Secti | 4.0 |
CHU, SKYLAR | SOM | B | 579R | Chessreg Last Chance State Qualifier Sec | 4.0 |
CHUNG, ETHAN | LLM | G | 108U | Delafield Tournament in Pasco Section 7- | 5.0 |
CHUNG, IAN | LIB | D | G54U | Delafield Tournament in Pasco Section K- | 4.0 |
CLARK, CONNOR | COB | E | K49U | March Madness Section pawns novices | 3.0 |
COHEN, MAYA | BLW | D | K44H | All About Chess 3-18-23 Section AAC 2-3 | 3.0 |
COLLINS, ANDREW | MCG | F | 897F | Bishop Battlestar Section 4-5 | 3.0 |
COLVER, HENRY | COB | D | K49S | March Madness Section pawns novices | 3.0 |
CONDIT, THEO | TLI | C | J39C | Chess4Life MLK Day State Qualifier Secti | 3.0 |
CONNER, CHLOE | FAC | E | K82M | Franklin Spring Tournament Section 35 | 3.0 |
CONNER, JACK | FAC | C | K83E | Franklin Spring Tournament Section k2 | 3.0 |
COOK-BUGAIGHIS, ROUBAIX | EVG | D | E61C | Queen's Quest Section 1st - 3rd Grade | 3.5 |
COONEY, CYRUS | SAN | A | K89P | St. Anne Celtic Challenge Winter 2023 Se | 2.0 |
COREY, OWEN | MTP | E | 956S | Delafield Tournament in Pasco Section K- | 3.0 |
CORIA, LEVI | BMC | D | 610G | Queen's Element Section K-3 | 3.5 |
COSENTINO, ALEXANDER | TLM | G | G58C | Lakeridge Tournament Section 4th-6th Gra | 4.0 |
CRESS, EMMETT | JML | G | H54B | King's Gambit Section 4-6 u800 | 3.0 |
CROMPTON, CALLUM | FAC | E | E89B | Franklin Winter Tournament Section 35 | 3.0 |
CUI, MAX | CBR | E | 946C | 2023 Medina All City Tournament Section | 4.0 |
DAHAL, ISABARDAN | TNT | G | K22Q | Last Chance Spokane Valley Section eleme | 5.0 |
DAHL, HEIDI | MTP | E | H58K | Delafield Tournament in Pasco Section K- | 4.0 |
DAHLKE, BRAXTON | ORS | D | K49Q | March Madness Section pawns novices | 3.0 |
DAI, ALEX | CHR | E | C43N | Susan Polgar Foundation National Open Se | 3.0 |
DAI, AMY | MED | A | K86B | Queen's Quest Section Kindergarten | 3.0 |
DAI, GORDON | BCA | B | K87Y | Decatur Gator Fest Section 1 | 3.0 |
DAI, LEONARD | BCA | A | K88B | Decatur Gator Fest Section K | 2.0 |
DALAL, RAAHI | LKD | E | 949K | Washington Junior Open and Reserve Secti | 3.0 |
DAMRAU, AUSTIN | PIV | E | K95E | Washington Junior Open and Reserve Secti | 4.0 |
DANGER, PRESLEY | BLN | G | 716S | Franklin Winter Tournament Section 68 | 3.0 |
DAS, SAMBUDDHA SEKHAR | END | C | K47S | Lakeside Classic Section K-3 U900 | 3.0 |
DATTI, SUHAS | SHV | G | K47U | Ches4Life March State Qualifier Section | 3.5 |
DAVIES, DAMIEN | CNC | F | K68U | Lakeridge Tournament Section 4th-6th Gra | 3.0 |
DAVIS, NATHAN | SFR | F | J66C | St. Anne Celtic Challenge Winter 2023 Se | 3.0 |
DE, RISHIK | HEA | G | J87T | All About Chess 3-18-23 Section AAC 4-8 | 3.0 |
DEEPAK, ADVAIT | BRH | F | D74M | Susan Polgar Foundation National Open Se | 3.0 |
DEMOPULOS, ALEXANDER | EVG | D | F98Z | Knightmares' Gauntlet Section 1st - 3rd | 3.0 |
DENG, ALISON | MED | F | C56H | Queen's Quest Section 4th - 5th Grade | 3.0 |
DENG, ARTHUR | OPW | B | C90Y | Chess Mates Foundation Winter Fest 2023 | 3.0 |
DENG, HARRY | OPW | A | J27J | Chess Mates Foundation Winter Fest 2023 | 2.5 |
DENG, STANLEY | LEC | E | K22E | Susan Polgar Foundation National Open Se | 3.5 |
DERLETH, SOPHIA | EVG | F | 326U | Queen's Quest Section 4th - 5th Grade | 3.0 |
DESAI, RIAN | SCD | D | 335Q | 2023 Seattle County Day School Tournamen | 3.5 |
DESAI, SHARANAM | CCD | C | 678T | Chess4Life Issaquah Qualifier 3-25-23 Se | 2.5 |
DESHPANDE, KESHAV | WOB | F | 420G | Presidential Scholastic Section K-12 U12 | 3.5 |
DEWAN, SIDDHARTHA | THU | F | K95C | St. Anne Celtic Challenge Winter 2023 Se | 3.0 |
DHAMEEJA, VED | GRR | D | J98F | Thanksgiving Scholastic Section K-3 U800 | 3.0 |
DHARAMSHI, ANAY | CBR | B | K42U | All About Chess 3-18-23 Section AAC K-1 | 3.5 |
DHAVSE, VEDANT | SPT | B | K87X | Decatur Gator Fest Section 1 | 3.0 |
DHAWAN, VIRAJ | OVL | G | I96U | Susan Polgar Foundation National Open Se | 3.5 |
DHAYANIDHI, DARSHISH | CMC | F | K46D | All About Chess 3-18-23 Section AAC 4-6 | 3.0 |
DHOLE, ARJUN | DIS | C | 752D | Presidential Scholastic Section K-2 U800 | 3.0 |
DICKINSON, ALEXANDRIA | MCG | D | K97N | Falcon Fianchetto 2023 Section K-3 | 3.0 |
DICKINSON, JAMES | MCG | B | 801C | Delafield Tournament in Pasco Section K- | 3.0 |
DIKOS, CROSBY | SNE | A | K42L | All About Chess 3-18-23 Section AAC K-1 | 3.0 |
DILLINGHAM, ANNABELLA | KCC | G | 229F | Richland Rook Roundup XX Section 4-6 | 4.0 |
DILLINGHAM, DANIEL | KCC | F | B73M | Richland Rook Roundup XX Section 4-6 | 5.0 |
DISHION, NATHAN | SCD | B | K40R | 2023 Seattle County Day School Tournamen | 3.0 |
DO, LUCAS | SOM | E | 382W | All About Chess 3-18-23 Section AAC 4-6 | 4.0 |
DODD, CADENCE | CPR | E | K61E | CWA State Qualifier Section 4-6 | 3.0 |
DODSON, TYSON | KCC | G | 234D | Queen's Element Section 6-8 | 3.0 |
DOLAR, EVAN | FAC | D | A81A | Franklin Winter Tournament Section 35 | 3.5 |
DON, ALEXANDER | BUS | G | 958V | Chessreg Last Chance State Qualifier Sec | 3.0 |
DON, BENJAMIN | MED | E | 861Q | Chessreg Last Chance State Qualifier Sec | 3.0 |
DONAHUE, ALICE | ALT | A | K48Y | March Madness Section pawns novices | 2.0 |
DONAHUE, ARCHIE | ALT | E | K50K | March Madness Section pawns novices | 4.0 |
DONG, DANIEL | MED | D | 396A | Washington Junior Open and Reserve Secti | 3.5 |
DONG, MARCUS | CBR | C | B54T | All About Chess 3-18-23 Section AAC 2-3 | 3.0 |
DORTCH, MILES | JIN | E | K30P | Franklin Spring Tournament Section 35 | 5.0 |
DOSS, RYDER | CRP | F | 578Y | Falcon Fianchetto 2023 Section 4-5 | 4.0 |
DOUGLAS, TIMOTHY | BNT | A | K28Z | Lakeridge Tournament Section Kindergarte | 3.5 |
DU, CHARLES | SOM | D | A15U | All About Chess 3-18-23 Section AAC 2-3 | 3.0 |
DUAN, ANDREW | JIN | E | A36Y | Challenger's Cup Scholastic Section 4-8 | 3.0 |
DUARTE, CARLOS | OCH | G | K52U | King's Gambit Section 4-6 u800 | 3.0 |
DUDDUPUDI, VIHAAN | NPT | F | 313L | Chess4Life Presidents Day State Qualifie | 3.0 |
DURFEY, DYLAN | LMD | F | K29Y | LMS Checkmate's State Qualification Tour | 3.0 |
DUSEJA, RONIT | SNE | F | A38H | Chess4Life MLK Day State Qualifier Secti | 3.0 |
DWORZAK, JONAH | WKE | E | K36S | Cascadia State Qualifier Section 35 | 4.0 |
DYBDAHL, MATTHEW | EGM | G | F49N | ICA Holiday Championship Section k-6 | 4.0 |
ECHELBARGER, CHASE | EVG | A | K35A | 2023 Medina All City Tournament Section | 3.0 |
EDMOND, ALEC | CSI | D | H03G | Chess Mates Foundation Winter Fest 2023 | 3.5 |
EDMOND, IVY | WWD | F | D81E | Chess Mates Foundation Winter Fest 2023 | 3.0 |
EDOUARD, VICTOR | SCD | B | K40Q | 2023 Seattle County Day School Tournamen | 3.0 |
EDWIN, ELIJAH | BCS | C | C24D | ChessForFun Fall Chess Celebration Secti | 5.0 |
EINARSON, AIDEN | CWA | E | D84D | St. Charles Gambit Section 3rd - 5th Gra | 3.0 |
EINARSON, FINN | CWA | B | 256K | CWA State Qualifier Section K-1 | 3.0 |
ELMIEH, NIKO | CRK | D | 777E | OWS Fall Tornado Section 2-3 U800 | 4.0 |
ELMS, ETHAN | HSC | G | K803 | 2023 Seattle County Day School Tournamen | 4.0 |
EPHREM, KELI | HSC | F | E64R | Susan Polgar Foundation National Open Se | 3.0 |
EUSTIS, JUSTIN | SCD | A | E77Z | Susan Polgar Foundation National Open Se | 2.0 |
EUSTIS, OWEN | SCD | C | 195W | Susan Polgar Foundation National Open Se | 4.0 |
EVANS, THEO | MUL | F | 888W | March Madness Section knights elms open | 4.5 |
EVERBECK, GREY | FAC | C | K83D | Cascadia State Qualifier Section k2 | 3.0 |
EVERBECK, REED | FAC | E | K83A | Franklin Winter Tournament Section 35 | 3.0 |
EVIN, TERRICK | EBS | B | C54L | Susan Polgar Foundation National Open Se | 3.0 |
EWALDSSON, AIDA | MED | D | G73P | Susan Polgar Foundation National Open Se | 3.0 |
FAN, THEODORE | EAS | A | K42S | All About Chess 3-18-23 Section AAC K-1 | 3.5 |
FANG, WEIAI | THR | C | 696W | Chess4Life Veterans Day Qualifier Sectio | 3.5 |
FANOUS, HUGO | SCD | C | K39W | 2023 Seattle County Day School Tournamen | 3.0 |
FANOUS, PETRA | SCD | F | D41H | 2023 Seattle County Day School Tournamen | 3.0 |
FEI, DEREK | SPT | F | J01E | Chess4Life Presidents Day State Qualifie | 3.0 |
FELON, EWEN | MIE | F | 372J | Presidential Scholastic Section K-5 U900 | 3.0 |
FENG, LUKE | CNH | A | K93X | Presidential Scholastic Section K | 3.0 |
FIGATNER, JONATHAN | LKD | E | 165L | Chessreg Last Chance State Qualifier Sec | 3.0 |
FINE-GUCKER, LOGAN | EAG | D | 535R | Franklin Winter Tournament Section 35 | 3.5 |
FISCHER, GENEVIEVE | SKK | E | K50J | March Madness Section pawns novices | 4.0 |
FLOERCHINGER, LAWSON | LBY | F | K22N | Last Chance Spokane Valley Section eleme | 3.0 |
FLORES URIEGAS, ANDRES | HLY | D | 159F | Susan Polgar Foundation National Open Se | 3.5 |
FOLDEN, HAIDEN | WPA | G | K75A | Southwest Washington Scholastic Chess Ch | 3.0 |
FRANCIS, JAMEY | OPW | E | D90G | Presidential Scholastic Section K-5 U900 | 4.0 |
FREDERICK, BENJAMIN | LAU | F | S57X | Susan Polgar Foundation National Open Se | 4.0 |
FRIESEN, ELI | PKR | C | K27G | Chessreg Last Chance State Qualifier Sec | 5.0 |
FU, VICTOR | MED | F | A08K | 2023 Medina All City Tournament Section | 4.0 |
FUCHS, ETHAN | LBS | F | 849Z | Frosty Pawn Section pawns | 4.0 |
FULTZ, HEATH | JML | G | 853S | Falcon Fianchetto 2023 Section 6-8 | 3.0 |
GADDE, ARNAV | ENS | E | J39D | Susan Polgar Foundation National Open Se | 4.0 |
GAGNIER, IAN | HSC | E | C72H | Decatur Gator Fest Section 4 | 3.0 |
GAGNIER, MADELEINE | HSC | B | 251F | Lakeside Classic Section K-1 U800 | 4.0 |
GAJERA, VIAN | UCI | C | K12D | Challenger's Cup Scholastic Section 2-3 | 3.0 |
GANDE, AKSHATH | WPP | G | G23R | Lakeridge Tournament Section 4th-6th Gra | 3.5 |
GANDE, AVYUKTH | BCA | B | A87K | Challenger's Cup Scholastic Section K-1 | 3.0 |
