Northwest Scholastic Rating System

 

Chess4Life Game/60 Tournament

Bellevue, WA

November 8, 2008

 

U1200 Section

 Number of players=  9

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 11-8-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 LEECE, JOHN            SOMGC541  1138  1172/234  W5  W4  D2  2.5

  2 WARNER, NIKOLAI        STVEK392  1120  1143/ 58  W6  W7  D1  2.5

  3 PETROCHUK, MICHAEL     CHOIC318  1116  1088/136  L7  W9  W8  2.0

  4 GULAMALI, FARIS        STVE2423  1084  1084/ 47  W8  L1  W7  2.0

  5 POTEET, ALTHEA         BNTGG443   986   998/131  L1  W6  W9  2.0

  6 HABU-CHINN, CHASE      EPIDJ742   911   877/302  L2  L5  BYE 1.0

  7 SWECKER, JONATHAN      LMAE3674   891   908/120  W3  L2  L4  1.0

  8 TABATABAI, ARIA        MTWEB567   748   731/ 12  L4  BYE L3  1.0

  9 ALLEN, SID             CRNG8920   699   683/ 84  BYE L3  L5  1.0

 The total Number of Rated Games =  12