Northwest Scholastic Rating System

 

Sedro Woolley Grand Prix (GP1)

Sedro Woolley, WA

October 21, 2008

 

Section 1

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 SPITZER, TIM           SEDMD963  1288  1311/ 99  W3  W2  2.0

  2 SMITH, DUSTIN          SEDMA158  1141  1150/ 48  W4  L1  1.0

  3 NULLE, MATT            SHMK6661  1046  1068/194  L1  W4  1.0

  4 SMARTT, KALEB          HSCG4368  1167  1111/ 91  L2  L3  0.0

 The total Number of Rated Games =  4

 

Section 2

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 LESH, ROBYN            LYMJA140  1089  1126/116  W4  W2  2.0

  2 CARPENTER, COLTON      SAIE4173  1098  1094/139  W3  L1  1.0

  3 RIANDA, WILL           NBLG2326  1003  1000/144  L2  W4  1.0

  4 TEFFT-MEEKER, DEVON    FHVI5594   917   882/107  L1  L3  0.0

 The total Number of Rated Games =  4

 

Section 3

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 HOUGH, JOE             SEDMC457   913   936/ 82  W3  D2  1.5

  2 ABBOTT, ALEXANDER      FERL2280   908   927/143  W4  D1  1.5

  3 BERGER, KYLE           SHMKJ090   817   821/ 20  L1  W4  1.0

  4 HAN, HENRY             HPVFD948   802   753/ 46  L2  L3  0.0

 The total Number of Rated Games =  4

 

Section 4

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 HELLER, BENJAMIN       BURLC855   800   848/ 50  W4  W3  2.0

  2 RIANDA, BEN            VSTI7794   796   783/143  L3  W4  1.0

  3 WINE, TRISTAN          RESEE596   734   749/127  W2  L1  1.0

  4 MENSING, KRIS          FERLD129   753   702/ 88  L1  L2  0.0

 The total Number of Rated Games =  4

 

Section 5

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 TILLEY, JAREN          HPVEF561   682   798/  6  W3  W2  2.0

  2 RIANDA, MEGAN          NBLH2570   658   657/132  W4  L1  1.0

  3 CARBONE, GUS           SHMKF708   604   614/  9  L1  W4  1.0

  4 APPLE, KURT            VSTII841   559   503/ 18  L2  L3  0.0

 The total Number of Rated Games =  4

 

Section 6

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 HELLER, AUSTIN         BURJB032   518   550/ 13  D2  W4  1.5

  2 WEST, JAKE             ECSDH615   516   555/ 34  D1  W3  1.5

  3 HENRY, JOSEPH          SEDL9520   509   507/ 11  W4  L2  1.0

  4 WILKINSON, MARSHALL    EDII8979   518   450/ 21  L3  L1  0.0

 The total Number of Rated Games =  4

 

Section 7

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Walther

 Date of the event: 10-21-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 CREELMAN, GRACE        WVEGI623   478   505/ 16  W3  D2  1.5

  2 WEST, ERIC             ECSCE300   450   450/ 29  D4  D1  1.0

  3 RINDAL, KOREY          BURLJ826   411   420/ 43  L1  W4  1.0

  4 GWALTNEY, KOLTON       BURKA437   400   400/ 13  D2  L3  0.5

 The total Number of Rated Games =  4