Tournament Report for:

Gresham Open Tournament
May 26, 2018
Portland, OR

TD:  Addis

Rating report for Gresham Open Tournament Section Upper Division

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Rao, Ishaan            CKSJT608  1350  1435/226  W13 W4  W3  W6  4.0
  2 Lykins, Carter         RGMGS014  1182  1196/111  W14 W5  L6  W9  3.0
  3 Fisher, Danny          GHPKT94M  1454  1436/ 42  W16 W9  L1  D4  2.5
  4 Lykins, Pace           HYOCP06F  1361  1357/128  W11 L1  W10 D3  2.5
  5 Ni, Owen               OACBR27Q  1073  1070/ 62  W15 L2  D8  W11 2.5
  6 Sripada, Anisha        FNEBG76T  1001  1054/ 93  D12 W8  W2  L1  2.5
  7 Henig, Cody            MTZCQ96C   876   943/ 14  L9  D11 W12 W14 2.5
  8 Huang, Rex             LKGCP73K   770   885/ 11  W10 L6  D5  W13 2.5
  9 Heath, Derek           PREC1458  1253  1225/119  W7  L3  W14 L2  2.0
 10 Buckner, Mo            BDGHL23T  1016   999/ 34  L8  W12 L4  W15 2.0
 11 Brown, Ethan           HSBJR96G   975   961/ 49  L4  D7  W15 L5  1.5
 12 Karpov, Anna           FNEEM40J   793   805/ 75  D6  L10 L7  W16 1.5
 13 Fonseca, Jesse         CNMII66T   903   854/ 21  L1  L15 W16 L8  1.0
 14 Zhang, Eric            GRSBG61F   808   804/ 91  L2  W16 L9  L7  1.0
 15 Henig, Assaf           ADONV23X   800   784/  8  L5  W13 L11 L10 1.0
 16 Henig, Jacob           MTZFS51B  1000   757/  8  L3  L14 L13 L12 0.0

Rating report for Gresham Open Tournament Section Lower Division

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Compton, Jackson       HCHAL301   647   866/ 51  W13 W2  W6  W3  4.0
  2 Giron, Benjamin        HYOCT21A   761   785/ 32  W9  L1  W14 W7  3.0
  3 Zhu, Tim               OHBDP322   701   784/ 49  W10 W5  W8  L1  3.0
  4 Amato, Dylan           HYOEM71P   670   734/  9  L5  W10 W12 W6  3.0
  5 Hauck, Beckett         ALABL316   400   767/  4  W4  L3  D11 W8  2.5
  6 Snider, Bowen          DURBT46K   761   734/ 25  W12 W11 L1  L4  2.0
  7 Halvorson, Ben         ATKFU42P   748   703/ 45  W14 L8  W9  L2  2.0
  8 Duncan, Chris          SBIDT92W   595   613/ 18  W16 W7  L3  L5  2.0
  9 Mai, Vianna            HTRDN10B   512   550/ 30  L2  W13 L7  W11 2.0
 10 Ambrose-hyde, Markus   CPPCQ68X   400   565/  4  L3  L4  W15 W14 2.0
 11 Lykins, Annika         HYOAP94K   647   607/ 73  W15 L6  D5  L9  1.5
 12 Mai, Henry             HTRBU40R   439   443/ 25  L6  W15 L4  D13 1.5
 13 Halvorson, Josh        ATKCN50L   400   468/  4  L1  L9  W16 D12 1.5
 14 Karpov, Inna           FNECN439   400   400/ 16  L7  W16 L2  L10 1.0
 15 Zhang, Brian           GRSAA38L   400   400/  4  L11 L12 L10 W16 1.0
 16 Rhea, Brynn            JMCET85V   400   400/  4  L8  L14 L13 L15 0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.