Tournament Report for:

Oregon Open Scholastic
Sep 5, 2020
Online, OR

TD:  Mayer

Rating report for Oregon Open Scholastic Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Zhou, Nathan           SSHKS75D  1568  1654/ 53  W18 W7  W5  W3  4.0
  2 Cheng, Edward          WMSIC74W  1605  1653/113  W16 W10 W13 W4  4.0
  3 Liu, Zachary           XXXDG03T  1880  1802/  9  W19 W6  W8  L1  3.0
  4 Wang, Mark             LOJIW31V  1544  1549/169  W24 W23 W12 L2  3.0
  5 Cui, Max               BCAC946C  1170  1349/118  W31 W15 L1  W13 3.0
  6 Huang, Rex             LKGFP73K  1387  1467/ 46  W20 L3  W27 W14 3.0
  7 Holt, Forrest          RGMIL107  1406  1446/354  W26 L1  W23 W15 3.0
  8 Sripathi, Prajna       JWEGU42W  1475  1490/129  W30 W25 L3  W17 3.0
  9 Shen, Lixing           CMCFC15C  1477  1478/390  L23 W24 W19 W12 3.0
 10 Puri, Rishay           EPSIK809  1360  1370/226  W22 L2  W25 D11 2.5
 11 Meyerzon, Daniel       SPTHJ242  1418  1411/338  W28 L12 W16 D10 2.5
 12 Sinha, Shaayan         JAHGR30Y  1188  1274/ 30  W17 W11 L4  L9  2.0
 13 Ying, Yiheng           MEDDE78K  1418  1426/187  W29 W14 L2  L5  2.0
 14 Liu, Bob               SLVJQ647  1703  1656/247  W21 L13 W18 L6  2.0
 15 Anderson, Daniel       HSOKT980  1527  1492/217  W27 L5  W21 L7  2.0
 16 Wheeler, Deva          RGMIN937  1348  1342/254  L2  W20 L11 W25 2.0
 17 Su, Alfred             EGBC929B  1366  1346/173  L12 W28 W22 L8  2.0
 18 Westover, Charlotte    WMEE365V  1321  1331/203  L1  W26 L14 W29 2.0
 19 Lin, Michael           BCABC97F  1355  1360/145  L3  W30 L9  W28 2.0
 20 Zangara, Dominick      SWOLP046  1153  1210/ 43  L6  L16 W24 W23 2.0
 21 Lesieutre, Alexandre   SWOLN53Z  1339  1340/ 31  L14 W29 L15 W26 2.0
 22 Kuo, Tristan           RDSG941B  1121  1134/232  L10 BYE L17 W27 2.0
 23 Parimi, Sandilya       PFCI914G  1233  1228/341  W9  L4  L7  L20 1.0
 24 Hoe, Marcus            BCWG389Q  1311  1278/157  L4  L9  L20 W31 1.0
 25 Herker, Jason          CQHJP832  1025  1007/233  BYE L8  L10 L16 1.0
 26 Kuo, Declan            RDSEE82L  1146  1113/221  L7  L18 BYE L21 1.0
 27 Yuen, Owen             UNKFA16Z  1267  1236/209  L15 W31 L6  L22 1.0
 28 Vangala, Agastya       LMSIB39V  1184  1174/250  L11 L17 W31 L19 1.0
 29 Walimbe, Aadi          SBOGW982  1152  1144/221  L13 L21 W30 L18 1.0
 30 Zheng, Max             SOMED13T  1229  1175/ 58  L8  L19 L29 BYE 1.0
 31 Compton, Jackson       HCHDL301  1334  1231/271  L5  L27 L28 L24 0.0

Rating report for Oregon Open Scholastic Section U1100

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Tamburro, Oliver       SWOLV36U   736  1020/ 19  W17 W6  W22 W4  4.0
  2 Wei, Brian             FPKGP31C  1026  1151/ 98  W31 W14 W7  W3  4.0
  3 Smith, Jason           OHHK350D  1077  1100/ 82  W16 W15 W9  L2  3.0
  4 Cheng, Selina          THUD413R  1033  1055/ 95  W26 W13 W5  L1  3.0
  5 Xie, Ava               SOME797Y   992  1030/128  W8  W19 L4  W13 3.0
  6 Bommineni, Likhith     ELMFV20P  1034  1052/145  W21 L1  W15 W16 3.0
  7 Edmond, Alec           WWDBH03G   944  1005/ 38  W32 W18 L2  W12 3.0
  8 Grandhi, Dhruv         JMRFC63M   797   957/ 18  L5  W27 W20 W17 3.0
  9 Kodarapu, Neev         JWEEW11X   969   983/ 85  W29 W28 L3  W14 3.0
 10 Govindaraju, Sohan     SLLHR05M   917   886/ 39  D22 W24 L12 W23 2.5
 11 Prabhu, Varun          MRLD329U   467   568/ 17  HPB L25 W28 W22 2.5
 12 Kodali, Venkata VikhyatBCXHX33J  1037  1001/ 29  L15 W21 W10 L7  2.0
 13 Baratt, Joseph         SPNFW05E   873   893/ 19  W25 L4  W19 L5  2.0
 14 Zhang, Lucas H         FPKFW676   826   891/147  W30 L2  W25 L9  2.0
 15 Zhen, Hongren          KIMFC02Z   870   883/ 63  W12 L3  L6  W28 2.0
 16 Fong, Matthew          SYRG683T   905   905/147  L3  W32 W18 L6  2.0
 17 Edmond, Ivy            WWDDD81E  1010   974/ 89  L1  W31 W26 L8  2.0
 18 Libmann, Max           SWOKP68E  1000   910/  4  W20 L7  L16 W27 2.0
 19 Veiga, Gabriel         ENSEJ31Y   643   768/ 27  W27 L5  L13 W30 2.0
 20 Vangala, Advaith       BLWF174X   924   902/250  L18 W29 L8  W26 2.0
 21 Holbrook, William      HVEBU62F   821   834/ 33  L6  L12 W32 W25 2.0
 22 Khan, Mariam           OTXDX35K   400   652/  4  D10 W23 L1  L11 1.5
 23 Shenoy, Vaishnavi      NPEFQ96H   500   527/  3  HPB L22 W24 L10 1.5
 24 Singh, Vihaan          SPTE979D   400   556/  3  HPB L10 L23 W31 1.5
 25 Smith, Lucas           OHMIK85U  1044   938/125  L13 W11 L14 L21 1.0
 26 Ramkumar, Siddharth    LMAEH50B   768   764/ 92  L4  W30 L17 L20 1.0
 27 Hayes, Aaron           TMGHM22L   945   865/ 24  L19 L8  W29 L18 1.0
 28 Ramprasad, Udbhav      EMDEG73Z   400   400/  6  BYE L9  L11 L15 1.0
 29 Raje, Atharva          SBOGL432   701   668/ 48  L9  L20 L27 W32 1.0
 30 Kodali, Visisht        BCXHZ252  1036   924/ 29  L14 L26 W31 L19 1.0
 31 Wilson, Daniel         CQEGU41W   725   651/ 27  L2  L17 L30 L24 0.0
 32 Crawford, Shaleena     CQEHS959   400   400/ 36  L7  L16 L21 L29 0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.