Assumption St. Bridget (ASN) Students

Seattle, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Mathew Aarick 5 ASNFG04N 775 2 2 WA
Hadfield James 3 ASNDH22B 744 2 0 WA
Penney Tom 4 ASNEH22F 728 3 0 WA
Cox Vincent 4 ASNEG04Q 717 2 2 WA
Bennion Brodie 4 ASNEH22G 712 3 0 WA
Cox Julian 2 ASNCG04P 683 2 2 WA
Grant Fletcher 12 ASNM5334 682 33 0 WA
Wham Lucas 3 ASNDG04M 675 1 1 WA
Pourcho Dean 2 ASNCG04C 650 1 1 WA
Salerno Grant 12 ASNM4316 646 5 0 WA
Hatridge Walter 3 ASNDH22H 600 2 0 WA
Taylor Brett 9 ASNJ151Q 552 5 0 WA
Bottorff Palmer 3 ASNDH21P 500 1 0 WA
Ni Ricky 1 ASNBH22A 500 3 0 WA
Bolante Andrew 3 ASNDH22D 471 3 0 WA
Kirk Bennett 9 ASNJJ81B 469 10 0 WA
Bariault Grayson 4 ASNEH22E 433 3 0 WA
Scott Oliver 4 ASNEG04J 433 2 2 WA
Takano Max 10 ASNKI10Q 400 5 0 WA
Yeend Dash 9 ASNJC89B 400 10 0 WA
Bede Brewster 2 ASNCG04K 383 2 2 WA
Mondau Jacob 3 ASNDG04L 375 2 2 WA
Green Emily 3 ASNDH21Q 369 2 0 WA
King Kennedy 2 ASNCG04H 367 2 2 WA
Dahl Shannon 2 ASNCG04F 350 2 2 WA
Davidson Finn 3 ASNDH21V 350 3 0 WA
Watts Chloe 2 ASNCG04E 350 2 2 WA
Meguerditchian Sam 3 ASNDH22C 346 3 0 WA
Hatridge Bruce 3 ASNDH21Z 317 3 0 WA
Cottell Max 2 ASNCG04A 300 2 2 WA
Kocarnik Simon 5 ASNFH21U 274 4 1 WA
Tellinghuisen Anders 3 ASNDH21W 244 3 0 WA
Oftebro Michael 5 ASNFG04D 221 2 2 WA
Guidon Vivienne 4 ASNEH21T 154 3 0 WA
Choate Avery 3 ASNDH21S 118 5 2 WA
Cahill Sloane 4 ASNEH21M 100 3 0 WA
Garrison Beckett 3 ASNDH21R 100 3 0 WA
Kenyon Wilke 2 ASNCG03Y 100 2 2 WA
Leveck Luke 2 ASNCG03Z 100 2 2 WA
Misiewicz Ella 3 ASNDH21J 100 2 0 WA
Reed Milo 2 ASNCG03W 100 1 1 WA
Watts Mason 2 ASNCG03X 100 2 2 WA
52,788 players processed, 42 students found in school ASN

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program