Endeavour Elementary (END) Students

Issaquah, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Babbar Riaan 6 ENDGJ98D 1848 232 68 WA
He Oliver 6 ENDGK71V 1783 518 80 WA
Das Sambuddha Sekhar 6 ENDGK47S 1611 293 63 WA
Wang Jasper 6 ENDGK01P 1184 82 24 WA
Sun Yian 8 ENDI238S 1180 82 0 WA
Chadha Saahan 6 ENDGK64R 1110 108 30 WA
Deshmukh Dhruv 6 ENDGH79Q 1103 139 38 WA
Dobroshinsky Nick 11 ENDLG02P 1084 47 0 WA
Nabeel Humza 3 ENDDK50Y 1053 51 32 WA
Wang Andrew Y 12 ENDMK893 1028 90 0 WA
Huang Jaden 5 ENDFJ63S 1007 351 106 WA
Liu Forrest 5 ENDFE99Z 988 48 48 WA
Nabeel Hasan 8 ENDI415U 985 47 2 WA
Dash Nishant 9 ENDJ260B 963 93 0 WA
Chen Alex 5 ENDFK03T 925 80 0 WA
Xu Augus 5 ENDFJ29H 887 56 13 WA
Matheranwala Moiz 10 ENDK851T 853 82 0 WA
Vivek Krish 5 ENDFF12F 822 25 25 WA
Harris Sam 10 ENDKJ20Q 810 49 0 WA
Chen Jinghang 11 ENDLK50G 774 39 0 WA
Desai Jovin 10 ENDKF86F 773 4 0 WA
Zhao Zihan 12 ENDMC426 770 43 0 WA
Dai Gordon 5 ENDFK87Y 767 71 0 WA
Sing Advitya 10 ENDKJ99S 763 12 0 WA
Kotipalli Akhil 10 ENDK191A 736 64 0 WA
Agarwal Vedaang 5 ENDFJ30H 728 51 46 WA
Pan Andy 12 ENDM705F 714 56 0 WA
Pathania Ishaan 11 ENDL438A 704 76 0 WA
Tian Elizabeth 2 ENDCG44J 677 80 75 WA
Vepakomma Athreya 4 ENDEH28G 666 42 38 WA
Babbar Ruhan 4 ENDEH82U 652 27 15 WA
Vasu Arjun 11 ENDLI91H 646 12 0 WA
Bogomolov Henry 4 ENDEJ72J 637 94 9 WA
Cheng Ethan 5 ENDFK663 631 55 13 WA
Agarwal Adya 7 ENDHG16S 622 48 48 WA
Suresh Anvita 10 ENDKK67U 617 52 0 WA
Yang Eric 8 ENDI839X 607 3 0 WA
Anand Suhan 11 ENDL2552 584 145 0 WA
Vikram Anirudh 9 ENDJG57Q 564 27 0 WA
Nachi Surya 12 ENDM738X 529 11 0 WA
Kim Sean 3 ENDDF67K 504 2 2 WA
Gu Ximu 3 ENDDJ05X 500 149 50 WA
Iqbal Adnan 10 ENDKA54K 464 39 0 WA
Singh Advitya 10 ENDK886J 462 5 0 WA
Li Eileen 8 ENDI473C 450 4 0 WA
Ambale Neev 12 ENDMA56P 445 13 0 WA
Babenko Matthew 5 ENDFK01N 440 39 27 WA
Li Jacob 6 ENDG132Q 435 91 0 WA
Jagannathan Amatra 11 ENDL812N 400 4 0 WA
Li Yuchen 9 ENDJ267A 400 3 0 WA
Nair Janaki 8 ENDI269J 400 57 0 WA
Pimkina Anya 12 ENDM4008 400 8 0 WA
Shrivastava Aarohi 11 ENDL3446 400 6 0 WA
Zhao Enoch 10 ENDK176J 400 5 0 WA
Tian Isabella 2 ENDCG44E 342 81 76 WA
Rakesh Om 5 ENDFF40N 333 9 9 WA
Arnold Ethan 3 ENDDH51H 324 15 0 WA
Vivek Kavin 1 ENDBF12B 176 22 22 WA
Chaudhary Virat 3 ENDDG32U 100 4 0 WA
Ma Eric 4 ENDEF95H 100 2 2 WA
55,232 players processed, 60 students found in school END

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program