Open Window School (OPW) Students

Bellevue, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Velea Sophie 12 OPWMD209 1877 291 0 WA
Meng Miranda 7 OPWHH69P 1821 202 31 WA
Wang Harvey 4 OPWEJ68G 1646 261 82 WA
Song Kevin 11 OPWLF24M 1644 141 0 WA
Bravenboer Jake 6 OPWGJ97Y 1539 245 74 WA
Khudyev Elina Umi 4 OPWEJ97Q 1491 161 62 WA
Metzmaker Suya 11 OPWL364P 1425 289 0 WA
Qin Skyler 3 OPWDJ97T 1405 256 66 WA
Chung Connor 10 OPWK786L 1312 72 0 WA
Deng Arthur 5 OPWFC90Y 1310 221 32 WA
Murarka Avni 11 OPWLA08F 1291 170 0 WA
Srimurugan Rudran 10 OPWKJ98L 1271 51 0 WA
Zhao Dennis 10 OPWK525E 1214 392 0 WA
Sembium Aditi 6 OPWGK25W 1208 409 58 WA
Gui Joyce 5 OPWFH92C 1207 241 73 WA
Gajcowski Hannah Nami 11 OPWLI10H 1183 187 0 WA
Gu Vincent 3 OPWDK00L 1154 148 23 WA
Muppalla Vyom 4 OPWEK19F 1134 71 10 WA
Lew Abigail Trinh 6 OPWG645P 1132 188 5 WA
Lin Luna 5 OPWFK01W 1046 204 18 WA
Gupta Anoop 12 OPWM5719 1002 189 0 WA
Sailer Shaunak 9 OPWJC25Z 984 253 5 WA
Padwalkar Jayden 12 OPWMI704 982 199 0 WA
Li Alice 5 OPWFJ98C 974 125 7 WA
Marrugo Emilio 6 OPWGE25J 959 97 0 WA
Ramanathan Hamsini 11 OPWLH41M 950 60 0 WA
Kachachi Cyrus 6 OPWG763G 947 119 0 WA
Guilanians Gavin 10 OPWK645B 932 46 0 WA
Tekmalkar Aarthie 11 OPWLB56C 884 1 0 WA
Zhang Yichen 9 OPWJH83U 875 56 0 WA
Francis Jamey 8 OPWID90G 836 50 0 WA
Shrivastava Deven 9 OPWJH48K 835 5 0 WA
Mitra Rishab 8 OPWI138L 834 200 0 WA
Lam Sebastian 4 OPWEJ97R 832 135 29 WA
Chickering Amanda 11 OPWL4141 820 75 0 WA
Hu Ryan 3 OPWDJ97N 801 140 13 WA
Pham Weston 7 OPWH538U 778 35 0 WA
Han Ellie 2 OPWCH17X 764 39 24 WA
Aslan Deniz 8 OPWIH61G 740 10 0 WA
Huang Jonathan 7 OPWHF58X 733 43 0 WA
Schoenfeld Sam 7 OPWHB27K 733 46 0 WA
Gattamneni Aarav 4 OPWEJ19Q 730 53 33 WA
Zhang Kyle 3 OPWDJ19N 724 100 43 WA
Soin Darsh 9 OPWJ514V 717 69 0 WA
Shrivastava Kiran 7 OPWHJ51C 689 10 0 WA
Zhang Anthony 2 OPWCH18B 681 55 44 WA
Thunemann Ezra 12 OPWM4093 667 58 0 WA
Huffaker Joshua 12 OPWM3899 660 66 0 WA
Tao Gary 6 OPWGI76J 660 43 0 WA
Yang Michael 9 OPWJA16W 654 36 0 WA
Alasas Abraham 8 OPWIE81U 639 7 0 WA
Wang Austin 1 OPWBG15Q 637 26 26 WA
Nayar Veda 11 OPWLA14N 635 28 0 WA
Zhang Piper 5 OPWFH17S 629 2 0 WA
Tholfsen Claire 12 OPWMD154 626 5 0 WA
Long Eli 10 OPWKI57G 620 32 0 WA
Guilanians Niobe 12 OPWMC88C 616 14 0 WA
Boerner Adrienne 12 OPWMK974 612 80 0 WA
Raji Surya 8 OPWI181Q 603 54 0 WA
Sivanand Raga 6 OPWGG97Z 602 73 13 WA
Fei Ethan 7 OPWHG65B 590 5 0 WA
Hines Zach 11 OPWL594P 576 5 0 WA
Zhang Henry 8 OPWIA78F 574 19 0 WA
Padwalkar Max 9 OPWJ726T 562 37 0 WA
Mao Kaiyuan 10 OPWKH32V 561 30 0 WA
Lee Nora 8 OPWIC24Z 559 10 0 WA
Wang Max 9 OPWJ213G 559 4 0 WA
Lu Yuexi 9 OPWJI47G 558 5 0 WA
Purchase Rupert 11 OPWL412R 538 8 0 WA
Mccluskey Annan 9 OPWJJ20K 536 6 0 WA
Moore Grady 10 OPWKA21T 534 2 0 WA
Chen Francis 8 OPWI617J 533 10 0 WA
Huang Joanna 9 OPWJD12V 530 34 0 WA
Kotsis Julian 9 OPWJJ84G 522 14 0 WA
Mooney Parker 11 OPWL702N 521 5 0 WA
Metzmaker Kyren 8 OPWI430W 513 151 0 WA
Rasmussen Brock 2 OPWCH59Q 512 42 17 WA
Blanchard Dylan 12 OPWM3449 509 9 0 WA
Mccluskey August 8 OPWIC01S 509 9 0 WA
Purchase Florence 8 OPWI263L 504 5 0 WA
Devatha Kian 5 OPWFG48V 503 28 17 WA
Rojas Izzy 5 OPWFH18C 503 4 0 WA
Guan Eason 8 OPWIE23J 495 15 0 WA
Sun Julia 7 OPWHB21D 489 27 0 WA
Ridnell Harrison 12 OPWMF83X 486 5 0 WA
Lo Logan 4 OPWEH59X 485 29 19 WA
Pourmassina Gabriel 6 OPWGF23M 483 10 10 WA
Korlapara Manav 6 OPWGE89D 475 3 3 WA
Chiang Daniel 7 OPWHH33F 460 10 0 WA
Stewart Julia 11 OPWLC874 455 61 0 WA
Mehran Tara 8 OPWIE56L 452 34 0 WA
Shanaa Leila 6 OPWG165G 448 12 0 WA
Pham Sienna 6 OPWG599W 446 25 0 WA
Aslan Derin 5 OPWFH60Y 443 16 6 WA
Baji Shree 2 OPWCH17L 442 37 15 WA
Sheldon Jack 9 OPWJ660X 434 36 0 WA
Mangal Aryan [eric] 7 OPWH455V 431 10 0 WA
Dodge Christopher 12 OPWMH31L 429 5 0 WA
Wang Alan 8 OPWIH02M 419 14 0 WA
Buragohain Luit 5 OPWFG48W 415 9 4 WA
Deng Harry 4 OPWEJ27J 404 49 0 WA
Schreiber Jayden 1 OPWBF81Y 403 15 15 WA
Sohal Tazmin 8 OPWI162K 402 22 0 WA
Bajari Anja 12 OPWM4727 400 4 0 WA
Bajari Sylvi 12 OPWM1337 400 4 0 WA
Bajwa Simren 11 OPWLF80N 400 4 0 WA
Bhogal Vikram 5 OPWFC99R 400 1 0 WA
Botvinik Alice 11 OPWL2993 400 5 0 WA
Dhesi Kierin 10 OPWK240W 400 5 0 WA
Dodge Katie 7 OPWH177V 400 4 0 WA
Fishler Braxton 5 OPWFI17P 400 4 0 WA
Gruben Zachary 11 OPWLD296 400 13 0 WA
Hanaoka Brandon 12 OPWMH802 400 5 0 WA
He Austin 12 OPWM276R 400 2 0 WA
Keene Gregoire 10 OPWK217B 400 2 0 WA
Lin Andrew 6 OPWGA33C 400 6 0 WA
Liu Adrienne 12 OPWMD198 400 3 0 WA
Lu Albert 12 OPWMH722 400 9 0 WA
Menenberg Maris 12 OPWMB18Y 400 5 0 WA
Moon Eileen 11 OPWLI147 400 10 0 WA
Narayana Rohan 12 OPWM144V 400 4 0 WA
Padwalkar Nikhil 7 OPWHD83N 400 10 0 WA
Partovi Mazi 7 OPWHH69S 400 5 0 WA
Rebello Joshua 5 OPWFK28B 400 5 0 WA
Riel Genevieve 6 OPWG916X 400 10 0 WA
Rooney Caitlyn 12 OPWMC09R 400 10 0 WA
Rossi Matheus 7 OPWHJ05H 400 5 0 WA
Schrider Emerson 12 OPWMK602 400 15 0 WA
Shan Harry 6 OPWGG77E 400 4 0 WA
Sharma Seth 9 OPWJA26T 400 9 0 WA
Smith-Sletten Aidan 12 OPWM988Z 400 1 0 WA
Thomas Ashaan 9 OPWJ737D 400 9 0 WA
Wang Shannon 8 OPWIE37B 400 10 0 WA
Wu Rebecca 10 OPWKJ77K 400 10 0 WA
Xu Jacqueline 7 OPWH885E 400 9 0 WA
Xu Evelyn 5 OPWF691M 398 35 0 WA
Yan Eleven 3 OPWDG48T 385 19 14 WA
Vuong Ryu 8 OPWID99T 380 6 0 WA
Gupta Tanya 8 OPWI793G 377 16 0 WA
Serna Mengual Adriana 5 OPWFH62M 369 45 26 WA
Tao Gavin 2 OPWCH59R 345 9 0 WA
Pan William 8 OPWIK16A 340 5 0 WA
Vuong Leon 6 OPWG752X 331 9 0 WA
Irani Philip 4 OPWEG15T 326 10 10 WA
Olin Bennett 5 OPWF417S 322 19 0 WA
Kachachi Alexander 4 OPWEK31U 316 39 0 WA
Kaur Kainaat 5 OPWF421U 311 14 0 WA
Li Chloe 1 OPWBE98Y 307 9 9 WA
Wen Cayden 3 OPWDG51S 292 9 0 WA
Qi Jayden 7 OPWHG07V 273 2 2 WA
Liu Claire 2 OPWCH17Z 264 5 0 WA
Lew Theodore 4 OPWEK28X 248 107 10 WA
Kartaltepe Megan 6 OPWGD89A 244 9 0 WA
Kawale Sven 3 OPWDH59M 237 19 17 WA
Hu Eason 2 OPWCH17W 221 15 0 WA
Ge Cecilia 1 OPWBF23C 218 10 10 WA
Vulfson Zev 2 OPWCH18A 214 19 10 WA
Ramsay Blake 2 OPWCH17M 210 2 0 WA
Mehta Sanjay 6 OPWGH60A 208 19 15 WA
Thorat Myra 1 OPWBG15G 207 15 15 WA
Bongmba Amara 6 OPWGJ97X 174 3 0 WA
Fifadra Akash 4 OPWEH59Y 171 7 0 WA
Demir Arda 2 OPWCH17V 165 4 0 WA
Lam Eliana 1 OPWBG15M 162 5 5 WA
Zhang Patrick 1 OPWBF65S 152 12 12 WA
Taylor Anderson 4 OPWEK65L 146 35 0 WA
Chan Hailey 4 OPWEC05X 139 10 0 WA
Li Kai 6 OPWGJ99Q 136 5 0 WA
Muppalla Shloka 1 OPWBF03Q 120 5 5 WA
Dietrich Luka 2 OPWCJ27L 115 50 5 WA
Kim Tobias 6 OPWGJ97V 109 5 0 WA
Chan Hayden 1 OPWBG15J 108 12 12 WA
Muti Lucia 1 OPWBF35W 107 18 18 WA
Aguilar Marco 2 OPWCH18E 100 27 18 WA
Chadeayne Clark 4 OPWE867U 100 5 0 WA
Chadeayne Scout 2 OPWCH17R 100 4 0 WA
Chen Jeffrey 3 OPWDJ96Y 100 1 0 WA
Hou Iris 3 OPWDH59S 100 10 0 WA
Jain Anaisha 4 OPWEF19U 100 5 5 WA
Kachachi Nicholas 1 OPWBH63K 100 10 5 WA
Kannapiran Amav 4 OPWEE86Z 100 4 4 WA
Lew Emilia 1 OPWBG15K 100 10 10 WA
Li Alexis 1 OPWBF81N 100 7 7 WA
Nemani Meenakshi 11 OPWLH973 100 8 0 WA
Prodan Sabrina 1 OPWBF81P 100 8 8 WA
Ramanathan Prathamesh 4 OPWEJ95W 100 3 0 WA
Rebello Lucas 2 OPWCH17P 100 3 0 WA
Saini Aaria 4 OPWEK92B 100 3 0 WA
Shen Riley 3 OPWDJ97D 100 4 0 WA
Ulag Karthik 3 OPWDG18W 100 2 2 WA
Wang Ronald 1 OPWBG15E 100 4 4 WA
Welden-Smith Emmett 2 OPWCH17J 100 2 0 WA
White Mia 2 OPWCH17H 100 4 0 WA
Wu Ivy 2 OPWCH17T 100 5 0 WA
Zhang Atticus 1 OPWBF19W 100 5 5 WA
Zhou Chloe 2 OPWCH17Q 100 4 0 WA
55,232 players processed, 196 students found in school OPW

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program