Ray Reynolds MS (RRG) Students

Pasco, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Chavez Jessie 7 RRGHK53S 1157 119 5 WA
Naungayan Landon 8 RRGIJ80K 1019 75 0 WA
Hassan Nadeem 12 RRGM411A 969 137 0 WA
Van Preston 10 RRGKG09Y 969 182 0 WA
Landen David 12 RRGMK68R 926 13 0 WA
Nguyen Caitlyn 8 RRGI663J 875 108 0 WA
Doss Ryder 9 RRGJ578Y 816 55 0 WA
Garcia Sergio 7 RRGH733M 810 135 0 WA
Pumphrey Brooks 7 RRGHJ79M 801 92 5 WA
Hernandez Ethan 10 RRGK195L 797 59 0 WA
Bellofatto Hayden 12 RRGMK95J 783 151 0 WA
Nguyen Jason 8 RRGIJ45Q 752 30 0 WA
Mejia Xavior 11 RRGL533Y 739 137 0 WA
Graham Benjamin 11 RRGLD22G 731 95 0 WA
Naranjo Urijah 11 RRGL253A 724 44 0 WA
Gallegos Sebastian J 7 RRGHH43J 715 70 5 WA
Romero Osias 11 RRGL973N 703 99 0 WA
Munoz Salvador 8 RRGIK53B 687 88 0 WA
Marroquin Chase 6 RRGGJ62A 686 108 5 WA
Merrill Jude 8 RRGIJ01X 656 64 0 WA
Spurgeon Levi 8 RRGIH91C 655 65 5 WA
Rogers Sterling 8 RRGIH27E 641 79 5 WA
Orozco Santiago 8 RRGIF84K 629 30 5 WA
Jenkins Heber 7 RRGHK79E 627 69 0 WA
Johnson Caleb 7 RRGHG64R 627 29 0 WA
Baxter James 8 RRGIJ01W 621 60 5 WA
Gardner Cam 6 RRGGH00Z 606 60 5 WA
Charvet Elijah 6 RRGGF84Z 605 40 5 WA
Fedchuk Vanessa 12 RRGM629G 603 121 0 WA
Purcell Blaine 9 RRGJH55B 602 78 0 WA
Castaneda Cristian 8 RRGIH75X 589 25 0 WA
Quinones Manuel 6 RRGGG64B 574 40 5 WA
Cree Oliver 7 RRGHH55J 571 64 5 WA
Bramhall Zach 8 RRGIJ01U 557 45 0 WA
Contreras Jayden 6 RRGGF26A 557 20 5 WA
Pheysey Jackson 7 RRGHE81Y 528 122 5 WA
Wiswall Rhett 7 RRGHG64M 526 25 0 WA
Mejia Vincent 9 RRGJ271G 517 130 0 WA
Shaw Ryder 7 RRGHJ23U 516 95 0 WA
Pentecost Parker 7 RRGHH27F 508 55 0 WA
Hayes Jack 9 RRGJ127B 479 34 0 WA
Floyd Lucas 7 RRGHH13Q 469 35 0 WA
Muniz Christopher 8 RRGIJ79V 447 70 0 WA
Lopez Jazlynn 6 RRGGF54P 422 30 5 WA
Almaguer Enzo 8 RRGIE41Z 418 25 0 WA
Vargas Javier 7 RRGHH27L 412 55 5 WA
Kubalek Evander 9 RRGJD38R 409 103 0 WA
Ono Alexander 10 RRGK184C 400 9 0 WA
Markham Ashley 12 RRGMK52R 390 5 0 WA
Penrod Lynlee 9 RRGJF17G 372 30 0 WA
Ruiz Daniel 8 RRGIE73J 361 5 5 WA
Ballard Isaac 6 RRGGJ44W 354 44 5 WA
Ringle Chloe 10 RRGKK68L 331 5 0 WA
Gonzalez Marcus 7 RRGHJ62G 318 73 0 WA
Fisher Deklan 7 RRGHH27D 292 20 0 WA
Phillips Oliver 9 RRGJJ80W 292 11 0 WA
Cozad Chloe 7 RRGH531M 284 143 5 WA
Hewes Stella 10 RRGKJ81K 284 5 0 WA
Anderson Ezekiel 7 RRGHG64P 268 30 5 WA
Duran Angel 10 RRGKC22Z 265 24 0 WA
De La Mora Efren 7 RRGHJ79B 261 70 0 WA
Pizzarella Luca 8 RRGIH43G 247 5 0 WA
Domingos Caetone 11 RRGLK95U 246 14 0 WA
Martinez Miguel 10 RRGKJ81Q 235 24 0 WA
Silva Yonathan 8 RRGIF09C 221 4 0 WA
Ruiz Rafael 10 RRGK760R 179 14 0 WA
Szendre Jason 9 RRGJJ53Y 176 23 0 WA
Hall Greyson 7 RRGHH27G 170 18 0 WA
Dennis Ethan 9 RRGJH01A 162 27 0 WA
Harris Ethan 9 RRGJJ80Y 151 33 0 WA
Beus Livia 10 RRGKK52Q 128 4 0 WA
Jimenez Amariana 7 RRGHE73D 100 5 5 WA
Jones Wyatt 6 RRGGE73T 100 4 4 WA
Lopez Gabriel 7 RRGHG89H 100 14 5 WA
Thomson Stacy 11 RRGLK95P 100 5 0 WA
Tinoco Arely 10 RRGKK95T 100 8 0 WA
55,531 players processed, 76 students found in school RRG

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program