Tournament Report for:

Chess4Life Bothell Quads No. 7
Mar 13, 2009

TD:  Broxson

Rating report for Bothell Quads No. 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Haining, Kyle          LFPDK338  1503  1507/139  W4  W3  W2  3.0
  2 Peterson, Sean         STBE4609   846   895/171  W6  W4  L1  2.0
  3 Peterson, Dylan        STBG4660  1031  1041/180  W5  L1  W6  2.0
  4 Kramer, Mara           WELEJ612   723   742/129  L1  L2  W5  1.0
  5 Haining, Karen         LFPBA445   772   747/ 96  L3  W6  L4  1.0
  6 Harrison, Chase        PROE8887   669   626/ 29  L2  L5  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.