Tournament Report for:

Chess4Life Friday Night
Feb 27, 2009

TD:  Broxson

Rating report for Chess4Life Friday Night - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Edmonds, Derek         ADUN8863  1459  1614/  6  W4  W3  D2  2.5
  2 Lehmann, Spencer       BCWEC897  1415  1513/214  W3  W4  D1  2.5
  3 Mcpherson, Ian         OVLG9764  1551  1532/229  L2  L1  W4  1.0
  4 Tang, Wayee            TLMIF233  1531  1484/ 91  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Presley, Jason         OMSG9966  1341  1394/298  W2  W4  D3  2.5
  2 He, Dalton             IMSH9711  1397  1401/118  L1  W3  W4  2.0
  3 Cao, Andrew            REEFB703  1259  1275/192  W4  L2  D1  1.5
  4 Dutton, Carl           EVGD9897  1276  1228/143  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night - Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wicks, Robert          LMAGE967  1140  1264/ 69  W3  W4  W2  3.0
  2 Zhang, Brendan         DISCA520  1143  1184/102  W4  W3  L1  2.0
  3 Khanatayev, Bazham     SACHC226  1157  1138/143  L1  L2  W4  1.0
  4 Michaels, Trey         SLBEH231  1154  1093/100  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petrochuk, Michael     CNKIC318  1114  1200/168  W4  W3  W2  3.0
  2 Cambridge, Collin      ADUN8826  1085  1107/  9  W3  W4  L1  2.0
  3 Thomas, Ryan           RSAG7898  1130  1092/181  L2  L1  W4  1.0
  4 Mcpherson, Ed C        ADUN2153  1116   400/  3  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sivadas, Neal          CGRED986  1025  1154/121  W3  W4  W2  3.0
  2 Cherepakhin, Olga      EVGDH215  1047  1023/209  W4  L3  L1  1.0
  3 Kim, Adam              SNIFC268  1024  1006/100  L1  W2  L4  1.0
  4 Meesala, Akash         JUAGC887  1013   997/ 80  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night - Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chan, Joshua           SOMD6389   988  1016/223  W3  W4  L2  2.0
  2 Goldin, Yael           STVF5830   980  1012/102  W4  L3  W1  2.0
  3 Tang, Richard          STVE5813   952   934/ 92  L1  W2  L4  1.0
  4 Khanatayev, David      SACGC629   963   942/143  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night - Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377   811  1073/  5  W4  W2  W3  3.0
  2 Johnson, Jordan        RSAG5685   885   866/ 64  W3  L1  L4  1.0
  3 Dutton, Andy           ADUN9547   863   848/ 12  L2  W4  L1  1.0
  4 Filippov, Nikita       EVGCD085   897   875/111  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night - Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Qazi, Suvansh          STVFE465   779   817/ 11  W3  W4  L2  2.0
  2 Kim, Sung Min          CLHFJ520   767   817/  9  W4  L3  W1  2.0
  3 He, Dana               WMEF9122   780   826/ 25  L1  W2  W4  2.0
  4 Sarathy, Manoj         MEDCG314   798   718/ 50  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorantla, Surya        BCAB8986   722   820/ 21  D2  W3  W4  2.5
  2 Smith, Lloyd           BRHD9729   732   734/111  D1  L4  W3  1.5
  3 Chen, Albert           PHAG9660   763   729/ 41  W4  L1  L2  1.0
  4 Vithlani, Pratit       STVE8799   711   671/  6  L3  W2  L1  1.0

Rating report for Chess4Life Friday Night - Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Laspada, Katarina      CLHD9484   702   846/ 61  W2  W3  W4  3.0
  2 Clay, Dorian           CHRD6585   666   729/ 71  L1  W4  W3  2.0
  3 Yeung, Alex            OMSG9416   666   650/ 24  W4  L1  L2  1.0
  4 Mokha, Arjun           LKDE9469   691   612/ 16  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night - Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Edmonds, Jason         STTCD342   575   634/ 68  W4  W2  L3  2.0
  2 Dutton, Catie          EVGCJ099   655   666/150  W3  L1  W4  2.0
  3 Seth, Divya            CLHEJ405   498   604/ 24  L2  W4  W1  2.0
  4 Li, Brent              MMEDA510   593   509/115  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night - Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bolajee, Siddharth     STVE8765   400   891/  3  W3  W2  W4  3.0
  2 Li, Andrew             WOBE9482   454   494/ 52  W4  L1  D3  1.5
  3 Wu, Viola              SOMCJ320   460   497/ 16  L1  W4  D2  1.5
  4 Mokha, Karun           LKDB9071   400   400/ 11  L2  L3  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.