Tournament Report for:

Seattle Metro MS League - Round 5
Feb 27, 2009

TD:  Narayanan

Rating report for Seattle Metro MS League - Round 5

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Inglis, David          LMSI4268  1820  1824/254  W23 1.0
  2 Puri, Ankush           EVGG4318  1520  1522/269  W32 1.0
  3 Davis, Benjamin        LMSI6394  1517  1533/105  W25 1.0
  4 Chuck, Carlin          IMSG7389  1485  1491/265  W28 1.0
  5 Garcia, Ruben          WOWI3454  1458  1468/178  W26 1.0
  6 Xing, Nicholas         LMSI7959  1351  1363/181  W29 1.0
  7 Abrahamson, Jimmy      IMSI7651  1345  1354/135  W30 1.0
  8 Steinberg, David       LMSGG053  1243  1256/ 15  W31 1.0
  9 Clarfeld, Molly-rose   LMSG7813  1223  1249/284  W27 1.0
 10 Fisher, Thayer         EVGI2738  1222  1231/266  W33 1.0
 11 Joswiak, Lukas         EMSG8722  1197  1201/268  W34 1.0
 12 Petrochuk, Michael     CNKIC318  1113  1114/165  W36 1.0
 13 Gibbins, Silas         SAKGH759  1074  1125/111  W24 1.0
 14 Moshcatel, Marc        EMSI1560  1022  1031/111  W35 1.0
 15 Mayer, Jacob           EMSI3370  1411  1406/221  D16 0.5
 16 Sherman, Peter         LMSI6315  1314  1320/188  D15 0.5
 17 Tu, Robin              WMSI9951  1270  1267/230  D18 0.5
 18 Mogan, Patrick         WMSG2791  1229  1232/223  D17 0.5
 19 Vannewkirk, Gus        EVGE4180  1204  1188/165  D22 0.5
 20 Tong, Calvin           LMSG7486  1187  1182/152  D21 0.5
 21 Grindeland, Gareth     SAKG9044  1110  1115/100  D20 0.5
 22 Becker, Nate           WOWIA472   916   936/ 55  D19 0.5
 23 Gelb, Nicolo           EMSG7779  1565  1559/199  L1  0.0
 24 Chi, Quentin           EVGF4243  1545  1513/274  L13 0.0
 25 Cohen, Eryn            WOWI3840  1494  1477/262  L3  0.0
 26 Tong, Alexander        LMSI2935  1292  1280/177  L5  0.0
 27 Chiriac, Francis       EMSI7090  1280  1255/121  L9  0.0
 28 Ferguson, Nicholas     EMSI4322  1206  1198/176  L4  0.0
 29 Narayanan, Menaka      EMSG9395  1205  1191/231  L6  0.0
 30 Narayanan, Madhavi     EMSI8818  1133  1122/190  L7  0.0
 31 Gallivan, Jonathan     SAKGB604  1061  1047/106  L8  0.0
 32 Cook, Alex             SAKFJ925   994   991/ 74  L2  0.0
 33 Schmit, Robin          SAKFD067   983   972/ 70  L10 0.0
 34 Battisti, Peter        IMSGA364   799   793/ 87  L11 0.0
 35 Eriksson, Alexander    IMSG2001   747   736/ 58  L14 0.0
 36 Kailamaki, Kalle       IMSH9454   400   400/  4  L12 0.0

Rating report for Seattle Metro MS League Rnd 5 - JV

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Osborn, Nathaniel      WEDF3269  1302  1319/164  W12 1.0
  2 Osborn, Andrew         WEDD2397  1169  1187/141  W14 1.0
  3 Seran, Ben             OBKCC284  1145  1162/ 87  W15 1.0
  4 Ven, Toby              CNKG9319   959   975/110  W16 1.0
  5 Patrick, Ellis         BKYDA832   609   626/ 60  W20 1.0
  6 Patrick, Kieran        SAKGJ579   561   613/ 52  W17 1.0
  7 Hammond, Matthew       LMSFA432   400   500/  6  W19 1.0
  8 Mccann, Cristen        SAKF8767   500  1091/  1  W18 1.0
  9 Aguilar, Henry         ADUL9358  1100  1541/  1  W13 1.0
 10 Hellriegel, Noah       SAKFG057  1017  1009/ 35  D11 0.5
 11 Moshcatel, Eric        EMSG4343   913   921/158  D10 0.5
 12 Tsemekhman, Ilya       EVGE4089  1234  1216/198  L1  0.0
 13 Osborn, Dan            ADUN6018  1141  1141/  6  L9  0.0
 14 Cooper, Eric           EMSH2529  1078  1059/ 80  L2  0.0
 15 Gray, Alexander        LMSFA893  1042  1023/ 63  L3  0.0
 16 Lieu, Ryan             LMSEA024   803   785/ 18  L4  0.0
 17 Done, George           WOWH9048   746   699/ 12  L6  0.0
 18 Head, Vinny            CNKG4856   697   691/ 48  L8  0.0
 19 Holt, Ryan             SAKC8969   673   611/  9  L7  0.0
 20 Mitchell, Coleman      SAKGJ564   600   400/  1  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.