Tournament Report for:

Mountlake Terrace Spring Fling
Apr 11, 2009

TD:  Jorgensen/Broxsen/Dillingham

Rating report for Spring Fling - Beginner Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Pak, Ian               CDWG6871   558   794/ 14  W26 W20 W6  W4  W7  5.0
  2 Pak, Evan              CDWC2642   400   583/ 13  W22 W16 W3  W13 W6  5.0
  3 Monson, James          ARWC7352   489   596/ 10  W17 W19 L2  W11 W9  4.0
  4 Barry, Ryan            RNSC8651   400   669/  5  D21 W15 W10 L1  W13 3.5
  5 Williams, Malini       SVSCK350   400   523/  8  D15 W24 L8  W19 W17 3.5
  6 Moolayil, Vivek        SATGA331   400   513/ 10  W18 W7  L1  W16 L2  3.0
  7 Hamm, Lyle             BRKDG585   614   617/ 15  W9  L6  W19 W8  L1  3.0
  8 Brown, Nathan          WHRC9317   400   575/  5  D14 W21 W5  L7  D10 3.0
  9 Truong, Michael        SATEJ713   400   557/  5  L7  W17 W18 W12 L3  3.0
 10 Spasic, Petar          JMEC8701   524   538/ 12  W25 D13 L4  W14 D8  3.0
 11 Muldrow, Abe           WLKD6807   400   427/  9  BYE L14 W15 L3  W16 3.0
 12 Rothaus, Jaryd         TPSC7356   400   418/  8  L16 BYE W23 L9  W18 3.0
 13 Kumar, Varun           KKNBA613   400   435/  4  WF  D10 W14 L2  L4  2.5
 14 Mcgaughey, Ian         MAPEB652   400   432/  9  D8  W11 L13 L10 W21 2.5
 15 Liebold, Joshua        WHRCF340   400   469/  5  D5  L4  L11 W22 W23 2.5
 16 Zikan, Jacob           MRICF897   400   400/  5  W12 L2  W20 L6  L11 2.0
 17 Kieneker, Henry        WLDBI971   400   407/  5  L3  L9  W22 W24 L5  2.0
 18 Johnston, Emma         MGVEA115   400   400/  5  L6  W25 L9  W20 L12 2.0
 19 Heyer, Reagan          FRLB2617   400   400/  5  W24 L3  L7  L5  D20 1.5
 20 Wasserman, Aidan       BRKDG876   400   400/ 10  W23 L1  L16 L18 D19 1.5
 21 Quinlan, Keaton        FRLF6803   500   400/  5  D4  L8  D25 D23 L14 1.5
 22 Moolayil, Varsha       SATCE830   400   400/  5  L2  D23 L17 L15 W24 1.5
 23 Taylor, Claire         ENAB4994   400   400/  5  L20 D22 L12 D21 L15 1.0
 24 Rothaus, Austin        TPSC7118   400   400/  8  L19 L5  BYE L17 L22 1.0
 25 Reynolds, Kaylie       SATCD252   400   400/  3  L10 L18 D21 U   U   0.5
 26 Hyde, Liam             COSB2182   400   400/  1  L1  U   U   U   U   0.0

Rating report for Spring Fling - K Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Thakur, Asher          BCSAA407   899  1041/ 34  W13 W20 W12 W5  W3  5.0
  2 Deshpande, Aryan       ARDAF757   715   911/ 29  W24 W35 W29 W16 W9  5.0
  3 Bennani, Matthew       WEDAJ324   818   887/ 35  W26 W17 W14 W15 L1  4.0
  4 Carp, Scott            HFKAE269   400   933/  5  W25 L9  W20 W17 W22 4.0
  5 Lawler, Aidan          ETSA9080   780   833/ 45  W46 W36 W18 L1  W13 4.0
  6 Tseng, Luke            CHRA8652   536   793/  8  L10 W47 W19 W14 W15 4.0
  7 Vannewkirk, Lucy       EVGAK306   592   773/ 28  W42 W19 L15 W21 W16 4.0
  8 Buntaran, Alex         HCSA9451   960   946/ 38  W33 L14 W31 W30 W12 4.0
  9 Kolar, Jackson         SABA9447   733   836/ 23  W50 W4  W30 D10 L2  3.5
 10 Lin, Jeremy            GRRA8675  1085   974/  9  W6  L12 W21 D9  W25 3.5
 11 Hoel, Carson           CXNA9375   866   831/ 23  W31 L18 W36 D25 W24 3.5
 12 Kolar, Blanca          SABAF589   675   767/ 28  W47 W10 L1  W29 L8  3.0
 13 Wei, Alex              STVAF182   484   657/  9  L1  W43 W23 W18 L5  3.0
 14 Johnson, Zachary       SDVA9473   657   740/ 59  W39 W8  L3  L6  W29 3.0
 15 Golias, Devin          SDVAJ319   789   787/ 69  W48 W32 W7  L3  L6  3.0
 16 Windes, Oliver         WEDA7519   797   773/ 51  W36 W51 W34 L2  L7  3.0
 17 Song, Alexander        STTA9326   591   651/ 10  W27 L3  W37 L4  W34 3.0
 18 Wall, Luke             BRIAI893   614   670/ 15  W44 W11 L5  L13 W31 3.0
 19 Thakur, Eamon          BCSAA043   841   806/ 35  W34 L7  L6  W39 W30 3.0
 20 Wilson, Vincent        SDVAI912   638   668/ 38  W43 L1  L4  W47 W33 3.0
 21 Kruse, Brett           MTWAF751   400   492/ 11  BYE W28 L10 L7  W40 3.0
 22 Vaschillo, Ilya        HMNA8994   761   731/ 39  W49 L29 W46 W32 L4  3.0
 23 Miller, Joe            UCDAA378   801   748/ 50  W41 L30 L13 W46 W32 3.0
 24 Yang, Richard          STVA8890   400   519/  9  L2  D40 W28 W26 L11 2.5
 25 Lennon-jones, Casey    HMNAF702   577   634/ 58  L4  W50 W35 D11 L10 2.5
 26 Duffie, Joey           LKDA9417   435   441/ 14  L3  D27 WF  L24 W42 2.5
 27 Johnston, Claire       MGVA5525   400   478/  5  L17 D26 D33 D40 W41 2.5
 28 Oglesby, Ocean         SHVAJ691   573   518/ 10  D51 L21 L24 W43 W39 2.5
 29 Shen, Ethan            ENDA9373   572   596/  9  W38 W22 L2  L12 L14 2.0
 30 Yee, Carolyn           FAPAF537   583   613/ 34  W45 W23 L9  L8  L19 2.0
 31 Jardine, James         WOBAD255   461   514/ 10  L11 W44 L8  W35 L18 2.0
 32 Ahearn, Patrick        STBA2346   576   560/ 28  W37 L15 W38 L22 L23 2.0
 33 Goldstick, Julien      MRPAF604   486   484/ 15  L8  D39 D27 W37 L20 2.0
 34 Tsemekhman, Daniel     EVGAA029   449   473/ 30  L19 W42 L16 W38 L17 2.0
 35 Nelson, Eli            HSCAG399   400   497/  5  W40 L2  L25 L31 W49 2.0
 36 Secrist, Remington     HCSA1231   416   477/ 24  L16 L5  L11 W52 W44 2.0
 37 Hartono, Darren        SATAG366   400   417/  5  L32 W49 L17 L33 W48 2.0
 38 Jazayeri, Nezam        BRTAK503   400   402/  5  L29 W48 L32 L34 W46 2.0
 39 Newberry, Ginger       SNSAJ702   400   405/  9  L14 D33 W48 L19 L28 1.5
 40 Whitmer, Catherine     OPWAF738   548   464/ 33  L35 D24 D41 D27 L21 1.5
 41 Jain, Aarushi          SHVAE875   433   400/ 10  L23 D45 D40 D42 L27 1.5
 42 Rose, Oliver           BRYAF787   400   400/  5  L7  L34 W50 D41 L26 1.5
 43 Whitlock, Silas        WHRAE982   400   400/ 22  L20 L13 D49 L28 WF  1.5
 44 Bustamante, Samuel     SDVA6977   400   400/ 17  L18 L31 BYE D49 L36 1.5
 45 Rasmussen, Timothy     BCSA7054   400   400/  2  L30 D41 HPB HPB U   1.5
 46 Hopper, Julia          ASNA7075   400   400/ 10  L5  W52 L22 L23 L38 1.0
 47 Williams, Nathin       SVSAI927   400   431/  8  L12 L6  W52 L20 LF  1.0
 48 Dang, Daxton           KKNA5051   413   400/ 10  L15 L38 L39 W50 L37 1.0
 49 Fox, Lucian            EVGAE941   400   400/ 15  L22 L37 D43 D44 L35 1.0
 50 Miller, Vivian         EVGAD401   400   400/ 20  L9  L25 L42 L48 W52 1.0
 51 Folch, Jordi           BRYA8498   400   419/  2  D28 L16 LF  U   U   0.5
 52 Johansen, Oliver       KKNA3098   400   400/  4  U   L46 L47 L36 L50 0.0

Rating report for Spring Fling - 1-3 Open Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chang, Lionel          HSCC9556  1257  1333/112  W24 W26 W19 W11 W2  5.0
  2 Yan, Jeffrey           CHABA177  1044  1186/ 85  W27 W34 W3  W4  L1  4.0
  3 Shen, Gabriel          ENDCA674  1298  1296/ 60  W15 W33 L2  W7  W11 4.0
  4 Hugh, Grant            MRPDH272  1198  1211/129  W30 W25 W8  L2  W12 4.0
  5 Ma, Andrew             EVGC1240   843  1081/ 35  W35 D7  D9  W13 W16 4.0
  6 Puri, Kanish           EVGD6670  1181  1187/172  W20 W14 L11 W26 W10 4.0
  7 Qiu, James             MRPD5855  1062  1133/ 45  W12 D5  W10 L3  W20 3.5
  8 Soetedjo, James        ARWCF879  1024  1047/ 64  W21 W37 L4  D20 W22 3.5
  9 Fan, Daniel            FISDA057  1105  1103/ 91  L25 W30 D5  W35 W21 3.5
 10 Rohani, Lorenzo        MAPDC752   801   978/ 40  W13 W16 L7  W15 L6  3.0
 11 Weed, Jasper           LOWD8637   980  1059/178  W23 W36 W6  L1  L3  3.0
 12 Solomon, Ethan         BCADJ230   884   992/ 29  L7  W28 W29 W19 L4  3.0
 13 Ma, Neal               LKDC5000   947   978/ 70  L10 W27 W14 L5  W31 3.0
 14 Krugel, Jonathon       BKYDB829   825   945/ 50  W22 L6  L13 W33 W24 3.0
 15 Welter, Matthew        WMND8323   919   957/ 44  L3  W31 W34 L10 W27 3.0
 16 Wu, Victor             SHVDD718  1091  1071/ 78  W38 L10 W25 W24 L5  3.0
 17 Chi, Maggie            EVGCB914   801   914/168  W28 L19 L24 W25 W33 3.0
 18 Habermann, Khalil      GIDCC344   872   916/103  L19 L29 W28 W34 W26 3.0
 19 Taylor, Thomas         ENADJ936  1026  1018/ 63  W18 W17 L1  L12 D23 2.5
 20 Ting, Kiana            LOWDC569   905   920/130  L6  W35 W37 D8  L7  2.5
 21 Berg, Max              SVWDH301   862   910/115  L8  W32 W33 D22 L9  2.5
 22 Hoel, Daniel           CXNCJ606   982   963/ 40  L14 W38 W23 D21 L8  2.5
 23 Lennon-jones, Dustin   HMNCH022   813   835/113  L11 BYE L22 W29 D19 2.5
 24 Bernstein, Owen        LKDCJ834   909   902/108  L1  W39 W17 L16 L14 2.0
 25 Ramirez, Javier        BKYC7772   905   922/ 35  W9  L4  L16 L17 W35 2.0
 26 Andrade, Jose          TPSCA413   920   897/ 75  WF  L1  W36 L6  L18 2.0
 27 Melby, Mitchell        ORWDB013   879   870/ 35  L2  L13 W32 W36 L15 2.0
 28 Berisha, Djelli        MAPD9803   950   910/ 20  L17 L12 L18 W38 W36 2.0
 29 Bray, Oscar            OBKBA519   932   888/ 63  L36 W18 L12 L23 W34 2.0
 30 O'connell, Ian         MRLDE331   908   858/128  L4  L9  BYE L31 W37 2.0
 31 Swager, Kai            STBCD757   811   797/ 60  L33 L15 W39 W30 L13 2.0
 32 Whitmer, Audrey        OPWCJ839   922   848/140  L34 L21 L27 W37 W39 2.0
 33 Shattuck, Tanner       ORWCA755   952   890/ 40  W31 L3  L21 L14 L17 1.0
 34 Deraad, Luca           SCNCH133   790   766/135  W32 L2  L15 L18 L29 1.0
 35 Laspada, Katarina      CLHD9484   982   911/ 94  L5  L20 W38 L9  L25 1.0
 36 Kaelin, Alexander      LKDD8539   801   765/ 79  W29 L11 L26 L27 L28 1.0
 37 Dhananjaya, Sharat     ETSCC686   483   463/ 23  BYE L8  L20 L32 L30 1.0
 38 Lee, Jake              OPWCA143   895   809/ 72  L16 L22 L35 L28 BYE 1.0
 39 Young, Russell         TTMC7639   624   583/ 82  LF  L24 L31 BYE L32 1.0

Rating report for Spring Fling - 1-3 U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Miller, Julia          UCDDA984   753   944/ 93  W59 W31 W23 W18 W4  5.0
  2 Mukund, Shyam          CRID5989   715   854/ 54  W56 D37 W27 W6  W13 4.5
  3 Bogel, Brendan         CLHD7311   400   980/  5  W52 W36 D13 W33 W11 4.5
  4 Sanders, Julian        OPWBB060   751   882/ 82  W60 W25 W7  W5  L1  4.0
  5 Becker, Andy           ORWDF660   791   879/ 45  W14 W15 W20 L4  W12 4.0
  6 Lacombe, Braeden       SDVBA598   516   735/ 10  W8  W22 W21 L2  W24 4.0
  7 Jones, Caleb           TTMCA576   519   789/ 25  W41 W46 L4  W20 W22 4.0
  8 Ma, Yusuke             ENAD9535   751   797/ 12  L6  W57 W53 W23 W18 4.0
  9 Jakubik, Gavin         ORWDJ711   638   756/ 15  W47 W44 L11 W43 W19 4.0
 10 Mccann, Matthew        BKYBB666   400   854/  5  L18 W70 W32 W46 W21 4.0
 11 Garrabrant, Aden       BRYCH065   775   827/ 80  W30 W55 W9  D12 L3  3.5
 12 Duong, Kobe            FRLD9154   606   758/ 24  W39 W26 W19 D11 L5  3.5
 13 Triplett, Daniel       BTHBE390   669   784/ 20  W57 W28 D3  W45 L2  3.5
 14 Bleeker, Angela        SDVD1783   531   713/ 15  L5  W39 D16 W38 W34 3.5
 15 Manivannan, Nithin     EMDBI588   599   695/ 20  W62 L5  W44 D34 W35 3.5
 16 Michaels, Andrew       SLBC4779   694   697/ 37  L44 W63 D14 W37 W33 3.5
 17 Mcleod, Max            WLKCA761   580   632/ 34  D51 L42 W70 W58 W36 3.5
 18 Wall, Peter            BRIDE466   572   753/ 15  W10 W24 W34 L1  L8  3.0
 19 Jia, Rock              REECD758   762   748/ 58  W49 W40 L12 W25 L9  3.0
 20 Dai, Jeffrey           WOBC7062   668   707/ 15  W61 W29 L5  L7  W48 3.0
 21 Keller, Milo           OBKC9716   692   699/ 30  W65 W53 L6  W30 L10 3.0
 22 Barnett, Zachary       WELDF831   649   669/ 35  W63 L6  W49 W26 L7  3.0
 23 Whealdon, Russell      BKYD8709   603   669/ 19  W64 W45 L1  L8  W49 3.0
 24 Wu, Ethan              WELB9025   725   727/ 24  W70 L18 W28 W29 L6  3.0
 25 Oster, Nikko           BRYBD740   563   666/ 30  W35 L4  W54 L19 W42 3.0
 26 Oster, Peter           BRYCB343   468   616/ 29  W50 L12 W40 L22 W55 3.0
 27 Garmanian, Jaeden      STBDA321   693   684/ 50  D33 W43 L2  D48 W52 3.0
 28 Gray, Christopher      SVSDF949   534   649/ 20  W42 L13 L24 W51 W50 3.0
 29 Christophersen, Ingrid WWDCB611   560   652/ 40  W54 L20 W42 L24 W45 3.0
 30 Li, Alexander          AUDD8244   526   627/ 28  L11 W62 W50 L21 W46 3.0
 31 Kim, Noah              BTHDH101   594   591/ 38  WF  L1  L35 W63 W43 3.0
 32 Mullins, Karsten       LKDC9832   589   608/ 38  W72 L34 L10 W66 W47 3.0
 33 Hellriegel, Drew       OBKCF406   479   559/ 11  D27 W51 W37 L3  L16 2.5
 34 Merrill, Will          HMNDE779   758   722/117  W58 W32 L18 D15 L14 2.5
 35 Seth, Tushar           SNRCC317   400   596/  5  L25 W60 W31 D36 L15 2.5
 36 Short, R Grady         SCDC8242   607   601/ 58  W71 L3  W65 D35 L17 2.5
 37 Joseph, Elian          SNSA8953   560   550/ 44  WF  D2  L33 L16 W61 2.5
 38 Thomas, Arjun          SPVB9976   647   602/ 25  L43 W47 D58 L14 W57 2.5
 39 Girard, Henry          BRIDH858   400   476/ 10  L12 L14 D57 W70 W58 2.5
 40 Mcvay, Nathan          BKYC2996   595   563/ 10  W67 L19 L26 D61 W60 2.5
 41 Gunn, William          BRYDE784   762   729/159  L7  W61 D48 HPB HPB 2.5
 42 Kwan, Vincent          IPEBA466   796   720/ 69  L28 W17 L29 W44 L25 2.0
 43 Means, Charlie         SNRCC330   445   494/ 10  W38 L27 W55 L9  L31 2.0
 44 Jardine, Kimball       WOBC5622   480   525/ 35  W16 L9  L15 L42 W64 2.0
 45 Mah, Ethan             SNRCG348   793   679/ 10  W48 L23 W52 L13 L29 2.0
 46 Hu, Jonathan           SDVB1246   647   617/ 35  W66 L7  W59 L10 L30 2.0
 47 Newberry, Louis        SNSCF720   436   464/ 15  L9  L38 W67 W53 L32 2.0
 48 Fox, Phineas           EVGCH129   533   537/ 34  L45 W64 D41 D27 L20 2.0
 49 Gnanapragasam, Logan   MRPBA722   524   513/ 39  L19 W72 L22 W54 L23 2.0
 50 Harrison, Edward       ENACJ028   678   614/ 15  L26 W66 L30 W59 L28 2.0
 51 Morris, Wyatt          SNRCI386   400   469/  5  D17 L33 D60 L28 W65 2.0
 52 Ljubicich, Xavier      LFPBF940   538   531/ 24  L3  W71 L45 W64 L27 2.0
 53 Venkatesh, Varun       REEC3182   552   520/ 24  W69 L21 L8  L47 W66 2.0
 54 Hartono, Dylan         SATC1180   400   464/  5  L29 W56 L25 L49 W63 2.0
 55 Kaelin, Andrew         LKDBH455   595   550/ 61  W68 L11 L43 W65 L26 2.0
 56 Kantipudi, Bhargavi    KNRDE815   481   451/ 29  L2  L54 L64 W68 W67 2.0
 57 Smith, Birk            MRPDI650   460   448/ 35  L13 L8  D39 W69 L38 1.5
 58 Bak, Andrew            HCSBA128   518   478/ 34  L34 W67 D38 L17 L39 1.5
 59 Wedell, Colton         HSCDG078   517   476/ 27  L1  W68 L46 L50 D62 1.5
 60 Fontana, Kira          FRLD8571   513   455/ 10  L4  L35 D51 W71 L40 1.5
 61 Short, Thomas          SCDBJ428   458   443/ 65  L20 L41 W68 D40 L37 1.5
 62 Folden, Michael        WLKCF174   400   400/ 20  L15 L30 L66 W72 D59 1.5
 63 Mckinney, Tyler        HSCBI966   456   403/ 15  L22 L16 W72 L31 L54 1.0
 64 Vondra, Miles          CRNBE870   400   400/ 10  L23 L48 W56 L52 L44 1.0
 65 Sehgal, Rahul          STVBF240   479   406/ 13  L21 W69 L36 L55 L51 1.0
 66 Carter, Jacob          LHCDG096   450   400/ 15  L46 L50 W62 L32 L53 1.0
 67 Johansen, Arrick       KKNCE627   400   400/  9  L40 L58 L47 BYE L56 1.0
 68 Wagner, Casey          LHCD5186   400   400/ 14  L55 L59 L61 L56 W71 1.0
 69 Costinett, Dylan       SATCI605   400   400/  5  L53 L65 D71 L57 D70 1.0
 70 Walker, Moses          TTMC8671   487   400/ 10  L24 L10 L17 L39 D69 0.5
 71 Johnson, Gianni        TTMBF782   400   400/ 14  L36 L52 D69 L60 L68 0.5
 72 Warnock, Maya          COSB2993   400   400/  4  L32 L49 L63 L62 HPB 0.5

Rating report for Spring Fling - 1-3 Gils U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jones, Katherine       VOYBA007   738   905/ 25  W19 W12 W3  W2  D4  4.5
  2 Kolar, Julie           SABDG578   743   825/ 43  W20 W22 W10 L1  W9  4.0
  3 Mcguire, Eleanor       BRYDF494   677   810/ 55  W24 W5  L1  W22 W11 4.0
  4 Torres, Isabella       WHRD9939   695   818/ 51  W29 D16 W7  W9  D1  4.0
  5 Ivezic, Vedrana        WEDDD334   579   720/101  W8  L3  W14 W10 D6  3.5
  6 Dutton, Catie          EVGCJ099   684   718/164  W14 W18 L9  W12 D5  3.5
  7 Nakata, Hope           SVWD8838   400   748/  5  D15 W27 L4  W17 W16 3.5
  8 Song, Elizabeth        LOWB8666   400   544/  7  L5  BYE W28 W23 D13 3.5
  9 Mesticaella, Marisa    CLHDH187   611   706/ 46  W31 W11 W6  L4  L2  3.0
 10 Needham, Alexandra     BKYD9232   665   669/ 30  W17 W21 L2  L5  W15 3.0
 11 Kramer, Noelle         WELCA426   781   756/128  W28 L9  W13 W16 L3  3.0
 12 Mostrales, Rachel      SATDH936   586   608/ 15  W32 L1  W24 L6  W25 3.0
 13 Quinlan, George        FRLC3003   403   526/ 10  D23 W15 L11 W27 D8  3.0
 14 Berisha, Hana          TPSC6833   449   539/ 10  L6  W30 L5  W31 W22 3.0
 15 Torres, Angelina       WHRB7245   565   569/ 30  D7  L13 W21 W18 L10 2.5
 16 Resing, Heidi          BRKD6492   598   616/ 30  W33 D4  W23 L11 L7  2.5
 17 Helmstetter, Asha      TTMD2208   427   518/ 20  L10 W20 D18 L7  W28 2.5
 18 Machida, Laurie        HCSDG064   526   526/ 28  W30 L6  D17 L15 W27 2.5
 19 Johnston, Abigail      LOWBE857   470   512/ 10  L1  W32 L22 W24 D20 2.5
 20 Moore, Madison         BRYB9146   501   508/ 19  L2  L17 W33 W32 D19 2.5
 21 Bass, Miranda          SVWBE862   400   416/ 23  BYE L10 L15 W29 D23 2.5
 22 Secrist, Mckenna       HCSDA870   637   601/ 30  W26 L2  W19 L3  L14 2.0
 23 D'sa, Daphne           STBBF691   644   570/ 18  D13 W25 L16 L8  D21 2.0
 24 D'sa, Megan            STBDI834   438   443/ 19  L3  W33 L12 L19 W31 2.0
 25 Paulk, Ella            WHRC5551   400   406/ 10  D27 L23 W29 D28 L12 2.0
 26 Leary, Kate            ASNB6929   400   400/ 10  L22 D29 L27 D30 W32 2.0
 27 Engel, Rebecca         STBB6507   541   478/ 36  D25 L7  W26 L13 L18 1.5
 28 Sunku, Manvitha        WONBA483   525   469/ 23  L11 W31 L8  D25 L17 1.5
 29 Nguyen, Minh-thy       STBBA056   450   400/ 33  L4  D26 L25 L21 BYE 1.5
 30 Javkhlan, Sara         TTMBI532   400   400/  5  L18 L14 L31 D26 W33 1.5
 31 Shinde, Rhea           RKWBI599   400   400/ 20  L9  L28 W30 L14 L24 1.0
 32 Ositis, Natalie        MRPB2322   400   400/ 36  L12 L19 BYE L20 L26 1.0
 33 Blume, Zoe             ASNB2665   400   400/  9  L16 L24 L20 BYE L30 1.0

Rating report for Spring Fling - 4-6 Open Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Puri, Ankush           EVGG4318  1499  1533/275  W47 W9  W16 W4  W3  5.0
  2 Warner, Nikolai        STVEK392  1084  1261/ 92  W30 D8  W27 W7  W10 4.5
  3 Gray, Alexander        LMSFA893  1030  1233/ 69  W44 W6  W5  W8  L1  4.0
  4 Gordon, Daniel         UCDF3172  1193  1265/165  W28 W14 W23 L1  W12 4.0
  5 Tang, Richard          STVE5813  1126  1200/117  W33 W17 L3  W30 W9  4.0
  6 Deraad, Dino           SCNG8000  1195  1233/302  W41 L3  W34 W24 W19 4.0
  7 Goei, Timothy          MRPF7665  1226  1242/185  W12 D15 W26 L2  W23 3.5
  8 Dixon, Max             SPUEC671  1244  1247/128  W42 D2  W31 L3  W13 3.5
  9 Nadadur, Sudarshan     HSCE8487  1091  1119/158  W32 L1  W39 W29 L5  3.0
 10 Whitlock, Henry        WHREJ757  1225  1213/146  W34 L23 W33 W15 L2  3.0
 11 Go, Jack               EASEJ565  1252  1226/296  D20 W25 D24 D23 D15 3.0
 12 Ramesh, Rishi          LMAEA370  1003  1074/124  L7  W45 W25 W16 L4  3.0
 13 Lee, Teo               OPWE2568   923  1035/ 73  L14 W28 W38 W21 L8  3.0
 14 Bylund, Jack           BRYE4326  1043  1070/178  W13 L4  L30 W27 W31 3.0
 15 Michaels, Trey         SLBEH231  1114  1161/122  W45 D7  W18 L10 D11 3.0
 16 Weed, Aiden            LOWG6557  1135  1139/171  W35 W38 L1  L12 W32 3.0
 17 Ting, Justin           LAUFJ466  1025  1039/135  W36 L5  W44 L19 W30 3.0
 18 Thomas, Ryan           LMAG7898  1232  1204/207  W46 D26 L15 W31 D20 3.0
 19 Whale, Nicholas        TPSEJ751  1141  1120/126  BYE L29 W35 W17 L6  3.0
 20 Tsui, Jerry            CHRF9574   975  1072/123  D11 L24 W47 W26 D18 3.0
 21 Gibbins, Silas         SAKGH759  1096  1080/127  W37 L31 W32 L13 W35 3.0
 22 Goldstick, Connor      MRPFH626  1007  1000/153  L25 L32 W37 W39 W36 3.0
 23 Chang, Tiger           BENEA243  1053  1099/103  W43 W10 L4  D11 L7  2.5
 24 Schoonover, Casey      SOMDK410  1041  1063/177  D27 W20 D11 L6  D29 2.5
 25 Cook, Pat              TPSFH223   769   905/ 40  W22 L11 L12 W43 D28 2.5
 26 Weed, Eli              LOWF8557  1073  1073/183  W39 D18 L7  L20 W41 2.5
 27 Shah, Akaash           LOWFG449   922   979/ 88  D24 W47 L2  L14 W38 2.5
 28 Jardine, Hyrum         WOBED983   959   964/ 43  L4  L13 W46 W44 D25 2.5
 29 Abbott, Nate           TTMF9400   920   981/181  L38 W19 W40 L9  D24 2.5
 30 Gleghorn, Joshua       HCSE4110   932   965/134  L2  W42 W14 L5  L17 2.0
 31 Timbrook, Teddy        MRPGC588   898   953/150  W40 W21 L8  L18 L14 2.0
 32 Kolar, Jonah           SABEE049   941   954/ 47  L9  W22 L21 W34 L16 2.0
 33 Schmit, Robin          SAKFD067   954   953/ 81  L5  W36 L10 D38 D40 2.0
 34 Moore, Ryan            NBDF9983   983   970/140  L10 W43 L6  L32 W45 2.0
 35 Bruemmer, Lee          SVWFC449   946   929/ 49  L16 BYE L19 W40 L21 2.0
 36 Jackson, Kaela         TTMFI296   885   863/ 98  L17 L33 BYE W42 L22 2.0
 37 Busch, Jackson         BRYEH089   945   900/ 81  L21 L40 L22 W46 WF  2.0
 38 Berg, Niklas           SVWE5849  1037   990/119  W29 L16 L13 D33 L27 1.5
 39 Allen, Sid             CRNG8920   931   902/ 99  L26 W46 L9  L22 D42 1.5
 40 Kramer, Mara           WELEJ612  1027   961/147  L31 W37 L29 L35 D33 1.5
 41 Kwan, Daryl            IPEFJ246   972   931/ 72  L6  L44 D43 W47 L26 1.5
 42 George, Athil          STBEF965  1004   945/ 96  L8  L30 W45 L36 D39 1.5
 43 Hudson, Connor         WONEE931   927   892/ 29  L23 L34 D41 L25 W47 1.5
 44 Jenkins, Abraham       SCJFG983   912   894/ 64  L3  W41 L17 L28 LF  1.0
 45 Stocker, Caleb         LOWFG588   928   858/ 67  L15 L12 L42 BYE L34 1.0
 46 Sekar, Anand           KKNFF177   984   812/  9  L18 L39 L28 L37 BYE 1.0
 47 Nakata, Brandon        SVWGH363  1005   906/ 59  L1  L27 L20 L41 L43 0.0

Rating report for Spring Fling - 4-6 U900 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hogan, Jackson         CRNF8426   742  1024/ 30  W51 W9  W15 W18 W7  5.0
  2 Caraway, Ryan          BCSGG037   816  1026/ 94  W29 W19 W8  W4  D3  4.5
  3 Wilson, Gabriel        SDVEC801   869  1003/ 40  W44 W6  W20 W14 D2  4.5
  4 Resing, Anton          BRKG3619   879   983/ 59  W5  W16 W17 L2  W19 4.0
  5 Iyer, Kartik           SSMEJ025   634   864/ 40  L4  W40 W22 W24 W14 4.0
  6 Bogdanov, Anton        BLMG9728   725   867/ 30  W41 L3  W37 W21 W13 4.0
  7 Martin, Mchael         MAPEB168   582   829/ 20  W22 D11 W23 W28 L1  3.5
  8 Hilt, Henry            EISGD496   600   978/  5  W30 W24 L2  W26 D12 3.5
  9 Yeung, Alex            OMSG9416   896   904/ 56  W39 L1  W34 D16 W31 3.5
 10 Vaschillo, Michael     HMNG4723   790   805/110  W40 L13 W39 D30 W32 3.5
 11 Mukund, Adithya        SHSF7835   762   783/ 48  W57 D7  L28 W35 W30 3.5
 12 Rothaus, Michael       TPSGD277   895   926/  9  W45 D47 W13 HPB D8  3.5
 13 Nguyen, Phi            STBG2435   699   815/ 34  W27 W10 L12 W20 L6  3.0
 14 Macintyre, Keaton      LAUFJ514   791   831/142  W35 W34 W21 L3  L5  3.0
 15 Liu, Abigail           CLHEA518   861   848/ 52  W33 W32 L1  L19 W39 3.0
 16 Gomez, Eli             LMAFE571   727   778/ 89  W49 L4  W36 D9  D18 3.0
