Tournament Report for:

Chess4Life Friday Night No. 36
May 21, 2010
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Friday Night No. 36 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1826  1849/295  W4  W3  W2  3.0
  2 Bashkansky, Ethan      AUDG3224  1709  1707/101  W3  D4  L1  1.5
  3 Nagase, Masayuki       LMSFH570  1628  1623/368  L2  L1  W4  1.0
  4 Puri, Ankush           EVGH4318  1608  1592/317  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night No. 36 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Folta, Alex            RSAD2567  1163  1282/129  W2  W3  W4  3.0
  2 Kumar, Pavan           LMAHK344  1163  1203/231  L1  W4  W3  2.0
  3 Yeung, Alex            OMSH9416  1186  1165/228  W4  L1  L2  1.0
  4 Palagashvili, Jonathan AUDG2615  1157  1100/ 48  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 36 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ahluwalia, Anshul      SPTD8598  1142  1183/160  U   W3  W2  2.0
  2 Thakur, Asher          BCSBA407  1112  1113/190  W3  U   L1  1.0
  3 Lannynd, Thorsten      AUDC9382  1095  1052/156  L2  L1  U   0.0

Rating report for Chess4Life Friday Night No. 36 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Eamon          BCSAA043  1084  1115/171  W4  L2  W3  2.0
  2 Yang, Richard          STVB8890  1075  1110/139  L3  W1  W4  2.0
  3 Wang, David            DISDJ883  1082  1060/120  W2  L4  L1  1.0
  4 Merrill, Will          HMNEE779  1065  1047/178  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 36 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petregal-lemay, Nick   QUADB407  1063  1130/ 62  W4  D3  W2  2.5
  2 Yeh, Andrew            GIDA8700  1053  1083/ 90  W3  W4  L1  2.0
  3 Fontelera, Gabriel     STBCD661  1023  1029/ 57  L2  D1  W4  1.5
  4 Wang, Gene             DISD9128  1014   953/ 21  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 36 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lam, Evan              SOMBA556   994  1123/ 48  W3  W2  W4  3.0
  2 Wang, Raymond          EGBCB397  1011  1043/105  W4  L1  W3  2.0
  3 Baskar, Vishal         SSMFG992   996   976/ 83  L1  W4  L2  1.0
  4 Rao, Atul              BCACJ576   959   899/ 88  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 36 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuen, Andrew           AUDDJ596   954  1080/105  W3  W2  W4  3.0
  2 Yuan, Aaron            EGBEA636   936   981/ 56  W4  L1  W3  2.0
  3 Yang, Kevin            SOMBA797   918   903/ 91  L1  W4  L2  1.0
  4 Zhao, Ryan             CLHCA639   938   869/ 49  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 36 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Miller, Julia          UCDEA984   887   981/141  W4  D3  W2  2.5
  2 Marthi, Pranav         STVC9322   884   933/ 56  W3  W4  L1  2.0
  3 Sun, Nelson            KCHC9545   904   905/ 27  L2  D1  W4  1.5
  4 Vaschillo, Ilya        HMNB8994   891   821/111  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 36 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Patrick         STVCG124   866   971/ 48  W6  W4  W5  3.0
  2 Zhang, Cheyenne        STVAA256   882   885/  9  L5  W6  W4  2.0
  3 Bondada, Abhiram       MEDDA633   835   845/ 60  L4  W5  W6  2.0
  4 Simmons, Alexander     STIBI967   828   820/174  W3  L1  L2  1.0
  5 Baskar, Vidyut         RCSB9877   812   807/ 32  W2  L3  L1  1.0
  6 Mittal, Siddhant       STVB9017   733   680/ 12  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 36 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Eric             CLHBA565   745   748/ 38  W2  U   L3  1.0
  2 Miller, Joe            UCDBA378   739   743/102  L1  W3  U   1.0
  3 Bezos, Preston         MEDE5608   782   776/ 61  U   L2  W1  1.0

Rating report for Chess4Life Friday Night No. 36 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ruan, Evan             CGREJ878   711   810/  6  D2  W4  W3  2.5
  2 Madhavan, Ashwin       CHAD9113   663   770/ 45  D1  W3  W4  2.5
  3 Yin, Benjamin          STVEJ896   699   667/ 12  W4  L2  L1  1.0
  4 Auradkar, Nayha        SSME8983   665   512/  6  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 36 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Porisch, Andrew        OMSHI831  1600  1611/229  W3  W4  L2  2.0
  2 Tang, Richard          STVF5813  1614  1623/302  W4  L3  W1  2.0
  3 Teoh, Nicholas         BENH3579  1561  1585/266  L1  W2  W4  2.0
  4 Presley, Jason         OMSH9966  1540  1501/541  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 36 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gaylord, Ava           LMABJ790   600   709/ 24  D2  W3  W4  2.5
  2 Bhattacharya, Soham    CGADK526   589   705/ 15  D1  W4  W3  2.5
  3 Son, Jared             BLWDJ550   585   568/ 35  W4  L1  L2  1.0
  4 Pugh, Billy            ETSBG225   606   525/ 17  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 36 Section 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jason            SOMEF333   577   726/ 20  W2  W4  W3  3.0
  2 Agarwal, Shrihan       BCAC9302   561   615/ 12  L1  W3  W4  2.0
  3 Kavounas, Peter        CHCD7638   579   549/ 23  W4  L2  L1  1.0
  4 Baryshnikov, Nikita    AMCCB516   522   400/  6  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 36 Section 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         STVCJ907   480   662/ 18  W4  W2  W3  3.0
  2 Sakthinarayanan, SrivatSTVCA230   507   554/  9  W3  L1  W4  2.0
  3 Zhu, Justin            SOMB9023   484   467/ 12  L2  W4  L1  1.0
  4 Yuan, Arella           EGBBG114   516   430/ 32  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 36 Section 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Trinh, Jonathan        SNIDG434   473   500/ 75  W3  W2  L4  2.0
  2 Lim, Anthony           HCSE5418   400   473/ 28  W4  L1  W3  2.0
  3 Subramaniam, Suriyen   CRNB8982   400   400/  3  L1  W4  L2  1.0
  4 Yang, Gene             CCDA9206   400   400/  9  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 36 Section 24

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ling, Ethan            APODA257   400   747/  3  W6  W4  D2  2.5
  2 Zhu, Alina             STVEJ833   400   694/  3  D3  W5  D1  2.0
  3 Jones, Roderick B      EABFB518   500   614/  3  D2  D6  W4  2.0
  4 Zhang, Benjamin        MAYA8992   400   414/  6  W5  L1  L3  1.0
  5 Subramaniam, Satyen    CRNBF845   400   400/  3  L4  L2  W6  1.0
  6 Ayyagari, Ruthuik      EGBAJ782   400   400/  6  L1  D3  L5  0.5

Rating report for Chess4Life Friday Night No. 36 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Toshihiro      UCDDJ737  1490  1580/366  W2  W3  W4  3.0
  2 Go, Jack               EASFJ565  1506  1528/415  L1  W4  W3  2.0
  3 Soetedjo, James        ARWDF879  1524  1491/179  D4  L1  L2  0.5
  4 Han, Michael           CGRCJ419  1483  1456/167  D3  L2  L1  0.5

Rating report for Chess4Life Friday Night No. 36 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ong, Aaron             BENG5253  1429  1522/169  W3  W2  W4  3.0
  2 Zhu, Bryan             BRKE7011  1461  1476/141  W4  L1  W3  2.0
  3 Wu, Max                DISCJ674  1447  1412/329  L1  D4  L2  0.5
  4 Sarathy, Manoj         MEDDG314  1390  1365/192  L2  D3  L1  0.5

Rating report for Chess4Life Friday Night No. 36 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cherepakhin, Olga      MRPEH215  1382  1401/344  W2  W3  L4  2.0
  2 Ramasamy, Vikram       HKECB187  1352  1383/163  L1  W4  W3  2.0
  3 Coopersmith, Matthew   HLSJ9977  1357  1341/ 73  W4  L1  L2  1.0
  4 Yang, Jason            STVEC432  1375  1356/247  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night No. 36 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smolak, Frederick      SSMC9561  1314  1351/126  W4  W3  L2  2.0
  2 Bashkansky, Naomi      AUDBB190  1338  1364/177  L3  W4  W1  2.0
  3 Gorantla, Surya        BCAC8986  1341  1323/121  W2  L1  L4  1.0
  4 Chang, Lionel          BEND9556  1352  1331/213  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 36 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Auradkar, Nikhil       REJIG806  1288  1337/ 14  W4  W3  L2  2.0
  2 Rao, Adi               BRHG9385  1289  1323/126  L3  W4  W1  2.0
  3 Shetti, Omkar          CHABF395  1297  1280/173  W2  L1  L4  1.0
  4 Lam, Jordan            SOMF3653  1314  1294/158  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 36 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Kanish           EVGE6670  1282  1379/216  W3  W2  W4  3.0
  2 Li, Terrance           STVDJ861  1216  1269/172  W4  L1  W3  2.0
  3 Chang, Tiger           BENFA243  1252  1237/149  L1  W4  L2  1.0
  4 Chin, Eugene           TLIF3302  1285  1225/100  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 36 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Jonathan           SDVC1246  1207  1233/112  W2  W3  L4  2.0
  2 Jiang, Tony            WOBEA681  1187  1222/ 73  L1  W4  W3  2.0
  3 Shetti, Rajesh         ADUN9757  1192  1173/ 56  W4  L1  L2  1.0
  4 Qazi, Suvansh          OMSGE465  1198  1178/ 68  L3  L2  W1  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.