Tournament Report for:

Chess4Life Friday Night No. 4
Sep 25, 2009
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night, Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            TLMJF233  1723  1803/210  W4  W2  W3  3.0
  2 He, Samuel             THRFC342  1710  1709/167  W3  L1  L4  1.0
  3 Hosford, Michael J     ADUNF263  1996  1971/ 36  L2  W4  L1  1.0
  4 Johnson, Trevor        KHSFJ778  1716  1714/403  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night, Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lehmann, Spencer       BCWFC897  1531  1580/244  D3  W2  W4  2.5
  2 Viswanathan, Abinav    INTK7370  1495  1527/179  W4  L1  W3  2.0
  3 Lee, William           OPWDE831  1517  1519/268  D1  W4  L2  1.5
  4 Presley, Jason         OMSH9966  1546  1497/431  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night, Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              LMAFC894  1490  1501/182  W4  W3  L2  2.0
  2 Bedadala, Mayur        INTMG819  1461  1461/138  D3  L4  W1  1.5
  3 Chien, Brian           INTMH057  1457  1457/100  D2  L1  W4  1.5
  4 Tang, Richard          STVF5813  1431  1419/198  L1  W2  L3  1.0

Rating report for Chess4Life Friday Night, Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Budzianowski, Jaan S   BUSH7078  1359  1418/217  W6  D4  W2  2.5
  2 Gomez, Juan Camilo     ADUN8591  1379  1424/ 12  W3  W5  L1  2.0
  3 Liao, King             ADUNA246  1241  1306/ 36  L2  W6  W4  2.0
  4 Zhang, Brendan         DISDA520  1328  1334/148  W5  D1  L3  1.5
  5 Esko, Wesley           PLKHH081  1380  1354/220  L4  L2  W6  1.0
  6 Wu, Max                DISCJ674  1342  1286/209  L1  L3  L5  0.0

Rating report for Chess4Life Friday Night, Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Albert             BENDA144  1286  1395/121  W4  W2  W3  3.0
  2 Filimonov, Kirill      LKWDC483  1310  1291/111  W3  L1  L4  1.0
  3 Olin, Neo              LHBD9666  1280  1267/ 38  L2  W4  L1  1.0
  4 Reardon, Joshua        SCNDA439  1306  1288/248  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night, Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Roy, Kunal             INTK6830  1261  1365/142  W4  W2  W3  3.0
  2 Solomon, Matthew       STVF9235  1234  1275/ 55  W3  L1  W4  2.0
  3 Go, Jack               EASFJ565  1263  1244/328  L2  W4  L1  1.0
  4 Yeo, Joey              EMDDG813  1242  1187/151  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night, Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Solomon, Ethan         BCAEJ230  1194  1312/ 55  W2  W3  W4  3.0
  2 Deraad, Dino           SCNH8000  1194  1234/365  L1  W4  W3  2.0
  3 Yang, Jason            STVEC432  1231  1208/202  W4  L1  L2  1.0
  4 Warner, Nikolai        STVFK392  1188  1133/104  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night, Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gulamali, Faris        STVF2423  1169  1283/ 60  W2  W3  W4  3.0
  2 Ramasamy, Vikram       HKECB187  1152  1194/ 76  L1  W4  W3  2.0
  3 Habu-chinn, Chase      EPIEJ742  1152  1137/392  W4  L1  L2  1.0
  4 Smolak, Frederick      CMCC9561  1175  1113/ 93  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night, Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Michael           CGRCJ419  1144  1237/124  W4  W2  W3  3.0
  2 Yang, Grant            ADUN4788  1087  1069/ 78  W3  L1  L4  1.0
  3 Coopersmith, Matthew   HLSJ9977  1094  1074/ 23  L2  W4  L1  1.0
  4 Yeung, Alex            OMSH9416  1051  1041/120  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night, Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wulf, Patrick          WLDGH901  1043  1097/ 89  W4  W2  D3  2.5
  2 Kaufmann, Cole         MEDE7626   975  1020/148  W3  L1  W4  2.0
  3 Averkin, Michael       BRHE9111   989   991/ 46  L2  W4  D1  1.5
  4 Mcreynolds, Ethan      SAREF581   944   885/ 38  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night, Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jeremy           AUDEC540   910   937/115  W3  W4  L2  2.0
  2 Royzen, Michael        UCDEF407   905   935/ 99  W4  L3  W1  2.0
  3 Buckley, Justin        BCSE2895   852   838/ 71  L1  W2  L4  1.0
  4 Ahluwalia, Anshul      ARDD8598   889   865/ 50  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night, Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tarta, Sarah           LMAFG023   836   984/ 54  W3  W4  W2  3.0
  2 Bowden, Thomas         SNSFK329   836   888/ 81  W4  W3  L1  2.0
  3 Thakur, Asher          BCSBA407   851   829/ 92  L1  L2  W4  1.0
  4 Smith, Lloyd           BRHE9729   838   768/164  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night, Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Adi               BRHH9385   833   913/ 21  W2  W4  D3  2.5
  2 Steedman, Keith        MACCA373   773   839/ 48  L1  W3  W4  2.0
  3 Fan, Edward            CGREA127   811   788/ 17  D4  L2  D1  1.0
  4 Deraad, Luca           SCNDH133   807   759/184  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night, Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Krassovsky, Sasha      ETSFC414   681   810/ 29  W2  D4  W3  2.5
  2 Yeh, Andrew            BTRB8700   772   798/ 35  L1  W3  W4  2.0
  3 Rubinstein, Daniel     CGRCJ522   703   689/ 41  W4  L2  L1  1.0
  4 Simmons, Alexander     STIBI967   756   700/ 52  L3  D1  L2  0.5

Rating report for Chess4Life Friday Night, Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wen, Daniel            SOMDA798   588   635/  9  W3  W4  L2  2.0
  2 Thakur, Eamon          BCSAA043   620   656/ 84  W4  L3  W1  2.0
  3 Singh, Aditya          BCAA8559   665   677/ 15  L1  W2  W4  2.0
  4 Yang, Kevin            SOMBA797   625   447/  6  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night, Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kim, Samuel            LMAD8616   535   600/ 18  W2  W3  L4  2.0
  2 Wen, Justin            SOMDA012   587   620/  9  L1  W4  W3  2.0
  3 Yang, Richard          STVB8890   600   562/ 51  W4  L1  L2  1.0
  4 Peng, Derrick          SOMCA563   521   504/ 11  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night, Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Marcus           SOMEJ541   490   585/ 11  W4  W2  W3  3.0
  2 Son, Jared             BLWDJ550   400   479/  8  W3  L1  W4  2.0
  3 Dry, Michael           MEDE7019   500   460/ 11  L2  W4  L1  1.0
  4 Marthi, Pranav         STVC9322   400   400/  8  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night, Quad 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Groh, Bailey           IMSG9997   600   831/  2  W2  W3  U   2.0
  2 Gomez, Ana Maria       BCSBE990   400   431/ 30  L1  U   W3  1.0
  3 Tang, Colin            STVBA010   400   400/  4  U   L1  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.