Tournament Report for:

Seattle MS League Round 1
Nov 13, 2009
Seattle, WA

TD:  Narayanan

Rating report for Seattle MS League Round 1

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Gelb, Nicolo           LMSH7779  1639  1646/212  W13 1.0
  2 Chi, Quentin           LMSG4243  1530  1542/294  W14 1.0
  3 Higgins, Morgan        WMSGJ924  1433  1458/124  W12 1.0
  4 Birnbach, Zamir        EVGG3850  1371  1393/259  W15 1.0
  5 Franklin, Noah         SCDFF279  1258  1278/ 86  W17 1.0
  6 Narayanan, Menaka      EMSH9395  1254  1266/241  W16 1.0
  7 Vannewkirk, Gus        EVGF4180  1244  1261/179  W18 1.0
  8 Kohn, Jonas            EVGE9765  1175  1187/187  W21 1.0
  9 Puri, Kanish           EVGE6670  1166  1184/178  W19 1.0
 10 Ding, Jeffrey          EVGEJ975  1092  1113/106  W20 1.0
 11 Xu, Neil               HAMHA296   807   825/ 15  W22 1.0
 12 Nagase, Masayuki       LMSFH570  1554  1532/293  L3  0.0
 13 Cummings, Cameron      SCDFE008  1445  1436/188  L1  0.0
 14 Dutton, Carl           EVGE9897  1419  1406/199  L2  0.0
 15 Yu, Wesley             HAMG4032  1407  1386/322  L4  0.0
 16 Clarfeld, Mary         ADUN8667  1262  1070/  2  L6  0.0
 17 Gray, Alexander        LMSGA893  1226  1205/ 75  L5  0.0
 18 Senanayake, Ryan       LMSH4345  1159  1141/ 65  L7  0.0
 19 Macintyre, Keaton      EMSGJ514  1074  1055/148  L9  0.0
 20 Han, Sihern            HAMG5412  1040  1018/136  L10 0.0
 21 Michaels, Nolan        OVLF6887   991   977/ 19  L8  0.0
 22 Zhou, Eric             LMSHD970   657   635/ 10  L11 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.