Tournament Report for:

Purdy April Tournament
Apr 3, 2010
Purdy, WA

TD:  Neff

Rating report for Purdy April Tournament - K section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hoel, Carson           CXNA9375  1022  1030/ 68  W7  W5  W2  W8  L4  4.0
  2 Hare, Russel           SDVA9830  1021  1007/ 85  D3  W4  L1  W7  W8  3.5
  3 Dhingra, Khushal       LMAAA791   669   788/ 66  D2  L7  W8  W4  W6  3.5
  4 Ibarra, Rico           STCA9676   889   902/ 25  W6  L2  W5  L3  W1  3.0
  5 King, Michael          VOYAF210   855   821/ 53  W8  L1  L4  D6  W7  2.5
  6 Goldberg, Levi         CWAAA380   492   617/ 47  L4  W8  W7  D5  L3  2.5
  7 Thumann, Dylan         STCA9715   718   677/ 14  L1  W3  L6  L2  L5  1.0
  8 Thumann, Aidan         STCAA369   400   400/  9  L5  L6  L3  L1  L2  0.0

Rating report for Purdy April Tournament - 1-3 U800 section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Wandling, Jacob        KHSD9065   400  1286/  5  W25 W7  W5  W2  W4  5.0
  2 Edling, Liam           NHCD2857   763   903/ 30  W13 W16 W3  L1  W8  4.0
  3 Spasic, Petar          JHYD8701   673   793/ 48  W22 W14 L2  W15 W11 4.0
  4 Pollak, Janos          HLTDC257   640   805/ 29  W43 W19 W12 W10 L1  4.0
  5 Hagen, Madison         NWOD3149   688   798/ 28  W37 W11 L1  W25 W13 4.0
  6 Diaz, Katelynn         LHCCB156   648   748/ 15  W29 W15 L10 W14 W17 4.0
  7 Toner, Calista         CWACK397   629   767/ 68  W39 L1  W26 W27 W10 4.0
  8 Hammond, John          LCYC9581   799   798/ 29  W26 D35 W28 W9  L2  3.5
  9 Kolowinski, Colby      CPRCF317   652   685/ 39  W30 D27 W35 L8  W22 3.5
 10 Hanigan, Jacob         STCBB447   713   726/ 30  W31 W23 W6  L4  L7  3.0
 11 Bartlett, Bryce        CPRDC650   572   646/ 33  W24 L5  W29 W12 L3  3.0
 12 Vargas, Antonio        NHCDG112   696   695/ 25  W18 W21 L4  L11 W27 3.0
 13 Jones, Banning         BKYDB201   458   638/ 15  L2  W24 W21 W36 L5  3.0
 14 Mcnamee, Marc          CPRCG531   567   621/ 15  W20 L3  W30 L6  W31 3.0
 15 Stuart, Ruth           HSCCA558   495   598/ 26  W17 L6  W38 L3  W29 3.0
 16 Ganje, Gabriel         STCC6810   580   633/ 15  W40 L2  D22 W23 D18 3.0
 17 Mcmurtrey, Cassie      PURDA247   400   646/  5  L15 W43 W19 W28 L6  3.0
 18 Farkov, Adrian         EVPCB420   457   584/ 20  L12 W20 D23 W41 D16 3.0
 19 Crossley, Peyton       NHCC7728   483   575/ 20  W44 L4  L17 W38 W28 3.0
 20 Truluck, Savannah      HSCEJ900   400   588/  5  L14 L18 W43 W30 W25 3.0
 21 Baines, Jahan          CWABJ580   574   580/ 30  W42 L12 L13 W39 W26 3.0
 22 Young, Madison         NHCC5872   461   543/ 19  L3  W42 D16 W35 L9  2.5
 23 Pickett, Michael       NHCD3378   615   605/ 24  W38 L10 D18 L16 W36 2.5
 24 Amaya, Isabella        CWACD057   400   476/ 19  L11 L13 W37 D43 W35 2.5
 25 Hooper, Kenny          PURC7151   505   518/ 10  L1  W39 W33 L5  L20 2.0
 26 Arnott, Hannah         PURD2869   471   480/ 30  L8  W34 L7  W33 L21 2.0
 27 Johnson, Nobi          NWODG266   493   522/ 25  W32 D9  D36 L7  L12 2.0
 28 Wolf, Oliver           LMACJ646   594   569/ 23  W33 W36 L8  L17 L19 2.0
 29 Broady, Hailey         NHCCK466   420   437/ 25  L6  W44 L11 W32 L15 2.0
 30 Mcdowell, Jacob        KHSBF594   448   449/ 29  L9  W32 L14 L20 W38 2.0
 31 Buchholz, Zachary      NHCCG045   463   447/ 15  L10 L38 W42 W40 L14 2.0
 32 Stene, Dani            LHCDB497   400   400/  5  L27 L30 W34 L29 W41 2.0
 33 Lacrosse, Jackson      WTCCG552   400   400/ 10  L28 W41 L25 L26 W39 2.0
 34 Milani, Cyrus          EVPCJ885   400   400/ 15  L35 L26 L32 W44 W40 2.0
 35 Thompson, Ethan        PURDJ240   623   553/ 81  W34 D8  L9  L22 L24 1.5
 36 Yee, Carolyn           FAPBF537   757   639/ 59  W41 L28 D27 L13 L23 1.5
 37 Melsness, Taiya        NHCCJ176   462   411/ 20  L5  L40 L24 D42 W43 1.5
 38 Mayer, Somer           PURBG184   400   400/  9  L23 W31 L15 L19 L30 1.0
 39 Warren, Benjamin       CADBB480   402   400/ 10  L7  L25 W44 L21 L33 1.0
 40 Damish, Bailey         NICBE562   400   400/ 29  L16 W37 L41 L31 L34 1.0
 41 Pickett, Erickson      NHCDF338   467   400/ 24  L36 L33 W40 L18 L32 1.0
 42 Stuart, Peter          HSCBG014   400   400/ 10  L21 L22 L31 D37 D44 1.0
 43 Bodenman, Joseph       LHCDG677   429   400/ 10  L4  L17 L20 D24 L37 0.5
 44 Bernard, Abigail       CADCF849   400   400/  5  L19 L29 L39 L34 D42 0.5

Rating report for Purdy April Tournament - 1-3 Open section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hare, Howard           SDVCA496  1504  1536/326  W14 W15 W6  W2  W4  5.0
  2 Shetti, Omkar          CHABF395  1272  1311/146  W20 W12 W4  L1  W5  4.0
  3 Chalasani, Sujathadevi KKNC9603  1301  1290/195  W5  L4  W7  D9  W6  3.5
  4 Kim, Michael           CWADG075  1143  1179/ 96  W13 W3  L2  W16 L1  3.0
  5 Truluck, Maxwell       LOWC9567   943  1089/112  L3  W9  W15 W11 L2  3.0
  6 Ahluwalia, Anshul      SPTD8598  1098  1134/141  BYE W8  L1  W7  L3  3.0
  7 Benson, Alexander      LKDDE792  1013  1088/105  W10 W11 L3  L6  W14 3.0
  8 Hoel, Daniel           CXNDJ606  1054  1053/ 85  W17 L6  D13 W10 D9  3.0
  9 Samanmit, Kayden       CWACG417   985  1019/ 38  W16 L5  W19 D3  D8  3.0
 10 Goldberg, Jackson      CWAD7776   801   961/ 65  L7  W20 W12 L8  W15 3.0
 11 Damish, Dawson         NICDJ499  1150  1123/224  W18 L7  W14 L5  W17 3.0
 12 Andrade, Jose          TPSDA413  1023  1018/ 91  W19 L2  L10 W21 W16 3.0
 13 Wang, Albert           BNTC9577   828   900/ 20  L4  W18 D8  L14 W21 2.5
 14 Sizemore, Ryan         HSCBI908   955   961/ 56  L1  W17 L11 W13 L7  2.0
 15 Dominguiano, Raul      KHSBF889  1098  1059/ 30  W21 L1  L5  W19 L10 2.0
 16 Jessop, Ian            OLLDF180   712   734/ 19  L9  BYE W18 L4  L12 2.0
 17 Oh, Celine             CWADF231   860   841/ 35  L8  L14 BYE W20 L11 2.0
 18 Howell, Madison        CWACI937   906   851/ 61  L11 L13 L16 BYE W19 2.0
 19 Ibarra, Ramiro         STCB9333   813   782/ 40  L12 W21 L9  L15 L18 1.0
 20 King, Brandon          VOYC9418   930   841/ 53  L2  L10 L21 L17 BYE 1.0
 21 Bains, Gyan            CWADF244   897   833/ 72  L15 L19 W20 L12 L13 1.0

Rating report for Purdy April Tournament - 4-6 U800 section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Wang, William          BNTGF959   739   946/ 15  W17 W33 W11 W3  W8  5.0
  2 Smith, Johnny          HBHF3659   400   607/ 13  D19 W34 W21 W12 W7  4.5
  3 Sam, Dylan             MNCFA441   641   788/ 10  W35 W9  W4  L1  W19 4.0
  4 Emery, Scott           STCGC447   730   800/ 60  W14 W22 L3  W21 W13 4.0
  5 Hanigan, Joshua        STCEI656   748   787/ 30  L30 W19 W25 W10 W11 4.0
  6 Sharma, Gaurav         LMSF9514   735   765/ 13  W25 L10 W30 W24 W9  4.0
  7 Bogataj, Drake         LHCE8946   702   745/ 45  W15 W24 W12 D8  L2  3.5
  8 Benson, Nathaniel      LKDFA305   744   791/110  W20 W31 W10 D7  L1  3.5
  9 Coons, Warren          AROE7173   753   741/ 15  W26 L3  W16 W22 L6  3.0
 10 Hertz, Tyler           NHCGC130   617   677/ 15  W32 W6  L8  L5  W27 3.0
 11 Olson, Jj              NHCE6194   682   690/ 30  W37 W30 L1  W15 L5  3.0
 12 Lees, Mark             STCGE362   781   743/ 82  W27 W23 L7  L2  W26 3.0
 13 Hallock, Kolton        PUREB117   747   725/ 95  W16 L21 W26 W14 L4  3.0
 14 Pollak, Vaclav         HLTG3107   409   574/ 14  L4  W29 W23 L13 W30 3.0
 15 Warren, Cameron        CADFG489   400   520/ 10  L7  W28 W33 L11 W22 3.0
 16 Kampfer, Jeremy        CPRGC302   501   581/ 65  L13 W35 L9  W28 W23 3.0
 17 Edminster, Isaac       CXNF7338   490   585/ 14  L1  W39 D31 D30 W24 3.0
 18 Toyokawa, Kaoru        ORXFW216   400   498/ 10  L23 W27 L22 W33 W21 3.0
 19 Marks, Jesse           WTCEJ635   697   679/ 56  D2  L5  W34 W31 L3  2.5
 20 Nease, Genny           WTCEA336   491   491/ 72  L8  L36 D32 W34 W33 2.5
 21 Hopkins, Pj            LHCFD812   526   568/ 15  W40 W13 L2  L4  L18 2.0
 22 Sparks, Carson         PUREF716   556   541/ 25  W29 L4  W18 L9  L15 2.0
 23 Engle, Isaac           CXNG7227   671   583/ 10  W18 L12 L14 W29 L16 2.0
 24 Mayer, Sasha           PUREA523   551   523/ 10  W28 L7  W36 L6  L17 2.0
 25 Henderson, Hope        HSCEF764   487   487/ 24  L6  W32 L5  L26 W36 2.0
 26 Carter, Jacob          LHCEG096   509   516/ 35  L9  W37 L13 W25 L12 2.0
 27 Wisby, James           CXNF8586   524   504/ 30  L12 L18 W39 W36 L10 2.0
 28 Gill, Kenny            STCEG607   400   410/  5  L24 L15 W35 L16 W37 2.0
 29 Bernard, Christopher   XXXEJ196   400   412/  5  L22 L14 W37 L23 W35 2.0
 30 Settle, Jake           LHCFC365   504   511/ 24  W5  L11 L6  D17 L14 1.5
 31 Tylosky, Daniel        HBHEB443   630   594/ 29  W36 L8  D17 L19 U   1.5
 32 Lawrence, Jacob        STCEA999   400   400/  5  L10 L25 D20 L37 W39 1.5
 33 Doud, Sean             PUREJ372   623   523/ 38  W39 L1  L15 L18 L20 1.0
 34 Crossley, Chase        NHCF2031   536   461/ 19  L38 L2  L19 L20 BYE 1.0
 35 Garrett, Zoe           SETE7349   400   400/ 20  L3  L16 L28 W39 L29 1.0
 36 Bodenman, Nathan       LHCE7013   400   400/ 14  L31 W20 L24 L27 L25 1.0
 37 Cruz, Zoe              CPREA838   400   400/ 15  L11 L26 L29 W32 L28 1.0
 38 Habu-chinn, Chase      EPIEJ742  1368  1368/491  W34 U   U   U   U   1.0
 39 Gilbert, Drew          PURE2707   400   400/  5  L33 L17 L27 L35 L32 0.0
 40 Feyrer, Ryan           OLLEC339   836   780/ 98  L21 U   U   U   U   0.0

Rating report for Purdy April Tournament - 4-6 Open section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Dhingra, Sangeeta      LMAEE943  1478  1548/131  W7  W6  W4  W2  W8  5.0
  2 Yee, Nathaniel         STVE6221  1518  1521/274  W17 W8  W3  L1  W6  4.0
  3 Habu-chinn, Chase      EPIEJ742  1368  1372/495  BYE W14 L2  W5  W11 4.0
  4 Howell, Logan          CWAEJ484  1235  1265/159  W10 W9  L1  W7  D5  3.5
  5 Henderson, Tristan     HSCII560  1011  1134/ 28  W20 W15 W12 L3  D4  3.5
  6 Wyllie, Judah          KHSEG540  1146  1185/133  W19 L1  W17 W9  L2  3.0
  7 Ratliff, Ryan          NHCFI406   963  1094/ 45  L1  W16 W15 L4  W14 3.0
  8 Ascheman, Trey         KEYHI634  1097  1134/117  W23 L2  W22 W14 L1  3.0
  9 Konda, Sravan          KOPGF576  1050  1062/ 25  W18 L4  W23 L6  W16 3.0
 10 Samanmit, Nathan       CWAFI693   956  1016/ 38  L4  W18 L14 W22 W15 3.0
 11 Henderson, Eli         HSCG7176   824   883/ 28  L22 BYE W13 W12 L3  3.0
 12 Clay, Dorian           CHRE6585   987   951/182  D21 W22 L5  L11 W20 2.5
 13 Herrick, Eli           NWOGE010   939   920/ 60  L15 D20 L11 W21 W18 2.5
 14 Perry, Forrest         KSHGB576  1051  1045/ 39  W16 L3  W10 L8  L7  2.0
 15 Thomas, Arjun          SPVC9976  1226  1156/ 79  W13 L5  L7  W20 L10 2.0
 16 Stuart, Hannah         ZEIG9081   925   929/ 64  L14 L7  W19 W17 L9  2.0
 17 Forrest, Emily         NARFE808   986   968/115  L2  W21 L6  L16 W23 2.0
 18 Hallock, Dawson        PURGC772   891   863/ 89  L9  L10 BYE W23 L13 2.0
 19 Thompson, Garrett      PURFE761   938   887/ 85  L6  L23 L16 BYE W22 2.0
 20 Sibley, Zachary        OLLGC400   849   832/ 84  L5  D13 W21 L15 L12 1.5
 21 Medeiros, Ryan         CXNI6841   800   617/  4  D12 L17 L20 L13 BYE 1.5
 22 Feyrer, Ryan           OLLEC339   780   766/103  W11 L12 L8  L10 L19 1.0
 23 Andrade, Angelica      TPSFJ626   926   874/ 94  L8  W19 L9  L18 L17 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.