Tournament Report for:

Black Knights Joust
Oct 23, 2010
Deer Park, WA

TD:  Stripes

Rating report for Black Knights Joust Section k12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bulakh, Nikolay        GPSMJ610  1804  1832/ 66  W10 W6  W2  W9  W5  5.0
  2 Chow, Alex             LWCL7419  1808  1805/182  W4  W5  L1  W8  W9  4.0
  3 Ravasia, Kashif        SGSJJ525  1252  1276/134  W7  D9  L6  W12 W4  3.5
  4 Cullitan, Chauncy      SGSL3311  1168  1197/ 82  L2  W12 W7  W6  L3  3.0
  5 Berndt, Titus          GCLIF462  1321  1348/199  W12 L2  W10 W11 L1  3.0
  6 Naccarato, Savanna     FRMIY710  1340  1352/ 58  W15 L1  W3  L4  W11 3.0
  7 Lindh, Dane            DPHL9760   820   918/138  L3  W13 L4  W15 W14 3.0
  8 Casey, Braxton         HSCDJ393  1334  1326/198  W16 L11 W14 L2  W10 3.0
  9 Coles, Taylor          MHSMA315  1540  1532/ 92  W13 D3  W11 L1  L2  2.5
 10 Lindauer, Jaxon        SGSIJ779   924   947/119  L1  W15 L5  W14 L8  2.0
 11 Arthurs, Nathan        LINH3980  1502  1453/154  W14 W8  L9  L5  L6  2.0
 12 Chilberg, John         HDPK9664   813   845/ 50  L5  L4  W13 L3  W16 2.0
 13 Thayer, Michael        NWDIA095   910   882/125  L9  L7  L12 W16 W15 2.0
 14 Reich, Ben             NWDIE363   855   824/112  L11 W16 L8  L10 L7  1.0
 15 Hartley, Ali           ARCHK434   837   790/115  L6  L10 W16 L7  L13 1.0
 16 Ravasia, Jehan         SGSHH643   694   627/127  L8  L14 L15 L13 L12 0.0

Rating report for Black Knights Joust Section k3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jury, Dawson           OKSC8614  1129  1163/ 45  W6  W3  W2  W8  W5  5.0
  2 Wu, Ethan              SGSB9608   910   924/ 30  W7  W4  L1  W5  W9  4.0
  3 Wu, Sarah              SGSD9045   853   862/ 50  W10 L1  W4  W9  W8  4.0
  4 Sabori, Lauryn         ARCDA302   418   496/  9  W8  L2  L3  D7  BYE 2.5
  5 Ravasia, Tariq         SGSBJ803   735   704/ 39  W11 BYE D9  L2  L1  2.5
  6 Hill, Hana             LSECJ325   696   657/ 68  L1  W7  L8  D10 W11 2.5
  7 Arthurs, Seth          JFPA9560   400   572/  5  L2  L6  W11 D4  W10 2.5
  8 Ravasia, Chiara        SGSDJ097   400   464/ 52  L4  W10 W6  L1  L3  2.0
  9 Hill, Gina             LSEBG183   400   415/ 27  BYE D11 D5  L3  L2  2.0
 10 Kosiorek, Tannis       ARCDA479   400   400/  4  L3  L8  BYE D6  L7  1.5
 11 Archer, Jamie          ARCDJ633   400   400/  4  L5  D9  L7  BYE L6  1.5

Rating report for Black Knights Joust Section k6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Casey, Garrett         HSCB8919  1322  1340/150  W3  D8  W10 W2  W4  4.5
  2 Berndt, Cyril          GCLGJ810  1245  1258/194  W6  W5  W4  L1  W3  4.0
  3 Reyes, Reo             ARCF9478   880   959/ 69  L1  W11 W6  W7  L2  3.0
  4 Lindh, Drew            ARCGD081  1012  1038/118  W13 W7  L2  W5  L1  3.0
  5 Chaudhry, Nikhil       SGSE4965   970   988/ 97  W9  L2  W12 L4  W10 3.0
  6 Arthurs, Daniel        JFPEH013   860   918/116  L2  W9  L3  W8  W12 3.0
  7 Elkins, Alexandra      EGNFD937   910   933/141  W12 L4  W8  L3  W9  3.0
  8 Walker, Ryan           SGSGE353  1124  1072/ 54  W11 D1  L7  L6  BYE 2.5
  9 Heglin, Dano           ARCEB572   400   640/  4  L5  L6  W13 BYE L7  2.0
 10 Berndt, Gregory        GCLEA174  1028   996/128  HPB HPB L1  W13 L5  2.0
 11 Joireman, Joshua       JFPEJ471   689   671/101  L8  L3  BYE L12 W13 2.0
 12 Lewis, Shawn           ARCEI941   890   838/ 44  L7  HPB L5  W11 L6  1.5
 13 Whitmer, Ethan         LSEEA654   576   521/ 19  L4  BYE L9  L10 L11 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.