Tournament Report for:

Chess4Life Friday Night No. 13
Dec 10, 2010
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 13 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       LMSGH570  1676  1698/441  W3  W4  L2  2.0
  2 Hosford, Michael J     ADUNF263  1985  1975/ 57  W4  L3  W1  2.0
  3 Michaels, Trey         SLBGH231  1666  1663/293  L1  W2  L4  1.0
  4 Zhang, Brendan         CRKEA520  1651  1650/225  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 13 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vegaraju, Adithya      EVJKI641  1641  1654/207  W3  L4  W2  2.0
  2 Jiang, Tony            WOBFA681  1636  1636/122  W4  D3  L1  1.5
  3 Dutton, Carl           EVGF9897  1675  1669/305  L1  D2  W4  1.5
  4 Almasy, Dale           ADUN9848  1634  1578/  6  L2  W1  L3  1.0

Rating report for Chess4Life Friday Night No. 13 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                SPTDJ674  1580  1588/396  W4  W3  L2  2.0
  2 Nagase, Toshihiro      UCDEJ737  1557  1569/433  L3  W4  W1  2.0
  3 Zhu, Bryan             BRKF7011  1535  1520/192  W2  L1  L4  1.0
  4 Han, Michael           CGRDJ419  1490  1483/184  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 13 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mies, Jc               NCAHK468  1529  1559/293  W3  W4  D2  2.5
  2 Campbell, Tim          ADUN3836  1521  1537/ 72  W4  D3  D1  2.0
  3 Esko, Wesley           PLKIH081  1529  1528/314  L1  D2  W4  1.5
  4 Rao, Adi               REJH9385  1518  1472/201  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 13 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Anthony            SOMFC227  1544  1563/202  W3  D2  W4  2.5
  2 Presley, Jason         OMSI9966  1474  1491/593  D4  D1  W3  2.0
  3 Sarathy, Manoj         MEDEG314  1415  1409/226  L1  W4  L2  1.0
  4 Tsemekhman, Ilya       LOWG4089  1472  1439/309  D2  L3  L1  0.5

Rating report for Chess4Life Friday Night No. 13 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Rajesh         ADUN9757  1351  1444/116  W4  W2  W3  3.0
  2 Wang, Timmy            SPTEG538  1409  1406/144  D3  L1  W4  1.5
  3 Ma, Yusuke             SPTF9535  1389  1372/105  D2  D4  L1  1.0
  4 Habu-chinn, Chase      EPIFJ742  1383  1349/563  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 13 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liao, King             ADUNA246  1313  1397/ 60  W3  W2  W4  3.0
  2 Vegaraju, Sukeerth     RSAHB817  1344  1359/231  W4  L1  W3  2.0
  3 Chin, Eugene           CHOG3302  1334  1314/185  L1  W4  L2  1.0
  4 Ahluwalia, Anshul BharaSPTE8598  1281  1232/217  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 13 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Ethan      EGBE9456  1301  1367/ 74  W4  W3  W2  3.0
  2 Michaels, Tom          ADUN9377  1258  1279/113  W3  W4  L1  2.0
  3 Wulf, Patrick          OVLHH901  1252  1235/103  L2  L1  W4  1.0
  4 Silverberg, Steve      CLHD5323  1232  1179/104  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 13 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fontelera, Gabriel     STBDD661  1207  1297/128  W3  W2  W4  3.0
  2 Ranganathan, Amartya   CRKF9282  1224  1241/ 60  W4  L1  W3  2.0
  3 Singh, Aditya          BCAB8559  1174  1161/133  L1  W4  L2  1.0
  4 Zhu, Eric              SPTFA262  1205  1144/105  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 13 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Eden, Griffin          SNSF5997  1122  1154/103  W4  W3  L2  2.0
  2 Yuan, Aaron            EGBFA636  1166  1187/140  L3  W4  W1  2.0
  3 Shetti, Omkar          CHACF395  1257  1217/251  W2  L1  L4  1.0
  4 Palagashvili, Jonathan REJH2615  1105  1098/ 63  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 13 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Corey, Thomas          ROKGC124  1132  1208/ 62  W4  W2  W3  3.0
  2 Bowden, Thomas         SNSGK329  1086  1110/117  W3  L1  W4  2.0
  3 Abburi, Neil           NWSJ8975  1103  1078/ 56  L2  W4  L1  1.0
  4 Bondada, Abhiram       MEDEA633  1023   970/102  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 13 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Buzek, Jan             VIED2372  1139  1210/ 74  W3  W2  W4  3.0
  2 Chen, Brandon          MEDCA222  1101  1120/ 91  W4  L1  W3  2.0
  3 Shen, Jason            SPTCG478  1043  1031/ 76  L1  W4  L2  1.0
  4 Ranganathan, Ananta    CRKCJ729  1050   991/ 61  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 13 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       APOE9973  1225  1211/ 38  W3  W2  L4  2.0
  2 Watabayashi, Reese     WKEC9867  1095  1107/ 58  W4  L1  W3  2.0
  3 Subramaniam, Satyen    CRNCF845   904   916/ 86  L1  W4  L2  1.0
  4 Kolar, Jonah           SABGE049   980   974/109  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 13 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Cheyenne        SPTFA256   926  1039/ 59  W3  W4  W2  3.0
  2 Wang, Raymond          CGRDB397   938   913/170  W4  L3  L1  1.0
  3 Presley, Richard       ADUN5304   939   913/ 32  L1  W2  L4  1.0
  4 Kolar, Julie           SABFG578   887   875/106  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 13 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sripada, Aravind       OMSH3152   874   984/ 41  W4  D2  W3  2.5
  2 Long, Sanford          STTDJ418   920   930/ 58  L3  D1  W4  1.5
  3 Eden, Miles            SNSDJ162   917   903/ 49  W2  L4  L1  1.0
  4 Bazar, Bernard         SOME9510  1062  1013/ 36  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 13 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gaylord, Ava           LMACJ790   868  1000/ 87  W3  W2  W4  3.0
  2 Subramaniam, Suriyen   CRNC8982   828   888/ 86  W4  L1  W3  2.0
  3 Banerji, Aakash        ETSA9954   825   821/ 15  L1  W4  L2  1.0
  4 Tsai, Jason            SOMFF333  1006   909/ 44  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 13 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Gene             DISE9128   940   984/ 68  W4  W2  W3  3.0
  2 Ravishankar, Rahul     STVD9230   744   732/ 45  W3  L1  L4  1.0
  3 Kavounas, Peter        CHAE7638   753   739/101  L2  W4  L1  1.0
  4 Johnsen, Andrew        MTWCG729   788   745/  7  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night No. 13 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shum, Matthew          SPTEG237   836   921/ 46  W4  W3  W2  3.0
  2 Yang, Justin           CLHDJ486   890   886/ 20  W3  W4  L1  2.0
  3 Yang, Gene             CCDA9206   643   649/ 45  L2  L1  W4  1.0
  4 Wang, Alice            ENDCA692   684   624/103  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 13 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Eric               MEDCJ506   722   836/  6  W2  D3  D4  2.0
  2 Cheng, Daniel          DISE8617   823   850/ 30  L1  W4  W3  2.0
  3 Tsemekhman, Daniel     WEDCA029   941   911/113  W4  D1  L2  1.5
  4 Yuan, Arella           EGBCG114   736   708/113  L3  L2  D1  0.5

Rating report for Chess4Life Friday Night No. 13 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Ethan              MEDFK549   635   752/  9  W4  D2  W3  2.5
  2 Zhao, Eric             CLHBA565   739   764/104  W3  D1  D4  2.0
  3 Trinh, Jonathan        SNIEG434   706   687/145  L2  W4  L1  1.0
  4 Bazar, Emily           SPTF1265   800   727/ 32  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night No. 13 Section 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Behera, Subham         STVDA807   522   607/  9  D5  W6  W2  2.5
  2 Ganta, TusharkantinaiduSHFB5122   558   596/ 17  W4  W3  L1  2.0
  3 Ayyagari, Ruthvik      CHRBJ782   552   573/ 24  W6  L2  W5  2.0
  4 Lin, Matthew           SPTEG667   456   480/  7  L2  D5  W6  1.5
  5 Chen, Eric             SPTBF957   497   484/ 39  D1  D4  L3  1.0
  6 Ravishankar, Aishwarya OMSHA034   609   504/ 27  L3  L1  L4  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.