Tournament Report for:

Chess4Life Friday Night No. 21
Feb 18, 2011
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 21 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tiglon, Bryce          LMAEG044  1802  1826/185  W4  W3  W2  3.0
  2 Nagase, Masayuki       LMSGH570  1743  1752/464  W3  W4  L1  2.0
  3 Soetedjo, James        ARWEF879  1675  1654/247  L2  L1  D4  0.5
  4 Ong, Aaron             REJH5253  1654  1636/201  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Tony            WOBFA681  1647  1669/139  W3  W4  D2  2.5
  2 Teoh, Nicholas         KMNI3579  1621  1620/306  D4  D3  D1  1.5
  3 Nagase, Toshihiro      UCDEJ737  1590  1594/462  L1  D2  W4  1.5
  4 Ramasamy, Vikram       HKEDB187  1594  1568/228  D2  L1  L3  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Campbell, Tim          ADUN3836  1581  1621/ 84  W3  W4  W2  3.0
  2 Zhang, Derek           SPTDF710  1529  1514/159  W4  L3  L1  1.0
  3 Wu, Max                SPTDJ674  1504  1493/415  L1  W2  L4  1.0
  4 Somji, Shifa           SPTE9471  1513  1500/114  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wicks, Robert          RJHIE967  1492  1522/ 95  W4  D2  W3  2.5
  2 Sarathy, Manoj         MEDEG314  1466  1504/238  W3  D1  W4  2.5
  3 Ma, Yusuke             SPTF9535  1479  1462/141  L2  W4  L1  1.0
  4 Filippov, Nikita       LOWED085  1462  1414/295  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chin, Eugene           CHOG3302  1450  1464/221  W4  L2  W3  2.0
  2 Smolak, Frederick      SSMD9561  1428  1447/202  L3  W1  W4  2.0
  3 Presley, Jason         OMSI9966  1445  1426/621  W2  L4  L1  1.0
  4 Bashkansky, Naomi      AUDCB190  1421  1407/243  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Marcus           SOMFJ541  1397  1410/150  W4  W2  L3  2.0
  2 Mitchell, Blaine       OPWF6155  1361  1382/101  W3  L1  W4  2.0
  3 Rao, Adi               REJH9385  1397  1410/225  L2  W4  W1  2.0
  4 Habu-chinn, Chase      EPIFJ742  1343  1294/577  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Bernard         SOME9510  1343  1357/ 77  W4  W3  L2  2.0
  2 Peng, Derrick          SOMDA563  1323  1323/150  D3  L4  W1  1.5
  3 Bhattacharya, Soham    EGBEK526  1318  1319/112  D2  L1  W4  1.5
  4 Fontelera, Gabriel     STBDD661  1301  1286/148  L1  W2  L3  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorantla, Surya        BEND8986  1266  1290/189  D2  W3  U   1.5
  2 Sehgal, Rahul          SPTDF240  1277  1298/ 73  D1  U   W3  1.5
  3 Yang, Richard          SPTC8890  1300  1256/218  U   L1  L2  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Corey, Thomas          ROKGC124  1252  1338/ 92  W4  W2  W3  3.0
  2 Bharadwaj, Tejas       RSAGD362  1262  1280/171  W3  L1  W4  2.0
  3 Martin, Kenny          NJHJJ153  1220  1208/219  L2  W4  L1  1.0
  4 Sivadas, Neal          OVLGD986  1257  1197/215  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tiglon, Mitchel        LMAEB818  1205  1222/ 90  W2  W4  L3  2.0
  2 Ahluwalia, Anshul BharaRSAE8598  1179  1203/258  L1  W3  W4  2.0
  3 Wang, David            BRHEJ883  1208  1204/178  D4  L2  W1  1.5
  4 Chowdhury, Neil        SOMBA650  1172  1134/ 58  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Watabayashi, Reese     WKEC9867  1172  1168/ 92  W4  L2  D3  1.5
  2 Jiang, Patrick         STVDG124  1147  1149/ 95  D3  W1  L4  1.5
  3 Singh, Aditya          BCAB8559  1152  1153/155  D2  D4  D1  1.5
  4 He, Anthony            CCDA9717  1146  1148/ 28  L1  D3  W2  1.5

Rating report for Chess4Life Friday Night No. 21 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Zachary T       SPTDJ353  1119  1158/ 68  W3  W4  D2  2.5
  2 Wang, Maxwell          SSMDA793  1090  1112/ 30  W4  D3  D1  2.0
  3 Baryshnikov, Nikita    REEDB516  1066  1049/118  L1  D2  D4  1.0
  4 Sunku, Charith         CHRDJ907  1068  1028/ 96  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Aaron            EGBFA636  1051  1104/160  W3  D4  W2  2.5
  2 Sripada, Aravind       OMSH3152  1041  1064/ 56  W4  W3  L1  2.0
  3 Liu, Eric              BENB8720  1028  1008/ 82  L1  L2  W4  1.0
  4 Madhavan, Ashwin       CHAE9113  1033   989/ 92  L2  D1  L3  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mohan, Abhi            CGRJ5861   997  1060/ 46  W4  W3  D2  2.5
  2 Long, Sanford          STTDJ418   990   993/112  L3  W4  D1  1.5
  3 Lennon-jones, Dustin   HMNEH022  1007   982/181  W2  L1  L4  1.0
  4 Shen, Jason            SPTCG478   997   975/100  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lawler, Aidan          SPTC9080   989  1044/179  D3  W4  W2  2.5
  2 Bondada, Abhiram       MEDEA633   982   981/129  W4  D3  L1  1.5
  3 Shum, Matthew          SPTEG237   965   945/ 79  D1  D2  L4  1.0
  4 Skariah, Roshan        FRLB9125   966   946/ 21  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tien, Aedan            LKDF8891   941   967/ 35  W3  W2  L4  2.0
  2 Cheng, Daniel          DISE8617   959   979/ 43  W4  L1  W3  2.0
  3 Yang, Kevin            SOMCA797   942   919/175  L1  W4  L2  1.0
  4 Kavounas, Peter        CHAE7638   939   916/127  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Emily            MEDEB446   922   991/ 89  W4  W3  D2  2.5
  2 Dimitrov, Svetoslav    RCSEK337   918   947/ 58  D3  W4  D1  2.0
  3 Pai, Ajay              CRIEB432   935   935/ 35  D2  L1  W4  1.5
  4 Subramaniam, Suriyen   CRNC8982   932   859/110  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hong, Austin           CCDA9695   902   919/ 15  W3  W4  L2  2.0
  2 Agrawal, Abhinav       STVD8747   881   904/ 44  W4  L3  W1  2.0
  3 Wynn, Scott            REECJ753   877   901/ 24  L1  W2  W4  2.0
  4 Chen, Luke             BCABB582   881   758/  9  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           SPTF1265   843   966/ 68  W4  W2  W3  3.0
  2 Skariah, Rohan         FRLE6899   855   856/ 23  W3  L1  D4  1.5
  3 Lui, Carson            LMADJ399   835   816/ 56  L2  W4  L1  1.0
  4 Norsworthy, Elliot     CHRBE677   846   798/ 31  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night No. 21 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ishaan           WONCA647   831   895/ 85  W2  D3  W4  2.5
  2 Arsov, Stefan          SSME8626   814   843/ 54  L1  W4  W3  2.0
  3 Pogrebinsky, Daniel    SSMC9635   791   808/  7  W4  D1  L2  1.5
  4 Sun, Michael           BLWF3785   832   752/146  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Rahul     STVD9230   786   802/ 70  W4  L3  W2  2.0
  2 Subramaniam, Satyen    CRNCF845   787   777/110  D3  W4  L1  1.5
  3 Pugh, Billy            BCACG225   704   719/136  D2  W1  L4  1.5
  4 Rao, Atul              BCADJ576   734   713/146  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Arella           EGBCG114   653   769/142  W4  W2  W3  3.0
  2 Moretenson, Avery      NJHI9145   800   737/  3  W3  L1  W4  2.0
  3 Ayyagari, Ruthvik      CHRBJ782   650   617/ 45  L2  W4  L1  1.0
  4 Hilbert, Ishaq         NJHIA320   800   400/  3  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 21 Section Quad23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lennon-jones, Casey    HMNCF702   629   653/116  L2  W3  W4  2.0
  2 Ravishankar, Aishwarya OMSHA034   601   606/ 47  W1  D4  L3  1.5
  3 Mittal, Siddhant       STVC9017   612   613/ 51  D4  L1  W2  1.5
  4 Wang, William          CMCEJ581   623   592/ 24  D3  D2  L1  1.0

Rating report for Chess4Life Friday Night No. 21 Section Quad24

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Trinh, Jonathan        SNIEG434   591   688/169  W6  W5  W2  3.0
  2 Zhang, Zachary         WOBDB563   592   605/ 25  W5  W3  L1  2.0
  3 Dadi, Hemant           BISJJ682   900   479/  3  W4  L2  D6  1.5
  4 Tang, Philip           MEDAB620   400   411/  6  L3  W6  D5  1.5
  5 Cho, Ryan              NCAEF728   400   400/ 11  L2  L1  D4  0.5
  6 Yerramsetty, Adithya   BMIC7312   407   400/  9  L1  L4  D3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.