Tournament Report for:

Chess4Life Friday Night No. 23
Mar 4, 2011
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 23 Section quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       LMSGH570  1781  1782/476  W4  W2  L3  2.0
  2 Michaels, Trey         SLBGH231  1623  1648/311  W3  L1  W4  2.0
  3 Ackerman, Ryan         ADUNC514  1768  1770/126  L2  W4  W1  2.0
  4 Mies, Jc               NCAHK468  1600  1571/319  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Jason            SPTFC432  1528  1565/274  W4  W3  D2  2.5
  2 Smolak, Frederick      SSMD9561  1520  1560/213  W3  W4  D1  2.5
  3 Nagase, Toshihiro      UCDEJ737  1569  1550/473  L2  L1  W4  1.0
  4 Ramasamy, Vikram       HKEDB187  1552  1505/238  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Michael           CGRDJ419  1479  1508/193  W4  D3  W2  2.5
  2 Wu, Max                SPTDJ674  1484  1496/425  W3  W4  L1  2.0
  3 Presley, Jason         OMSI9966  1432  1420/627  L2  D1  D4  1.0
  4 Shetti, Omkar          CHACF395  1447  1416/311  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Marcus           SOMFJ541  1410  1444/153  W4  D3  W2  2.5
  2 Bashkansky, Naomi      AUDCB190  1407  1423/246  W3  W4  L1  2.0
  3 Chang, Lionel          BENE9556  1394  1395/260  L2  D1  W4  1.5
  4 Wang, Timmy            SPTEG538  1391  1340/150  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Buzek, Jan             VIED2372  1383  1456/129  W4  W2  W3  3.0
  2 Rao, Adi               REJH9385  1371  1391/231  W3  L1  W4  2.0
  3 Shetti, Rajesh         ADUN9757  1379  1344/140  L2  D4  L1  0.5
  4 Bazar, Bernard         SOME9510  1371  1337/ 83  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       APOE9973  1313  1361/ 90  D3  W4  W2  2.5
  2 Bhattacharya, Soham    EGBEK526  1319  1339/115  W4  W3  L1  2.0
  3 Bogolyubov, Ethan      EGBE9456  1330  1329/ 86  D1  L2  W4  1.5
  4 Peng, Derrick          SOMDA563  1323  1267/153  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Ashwin    LMAF9287  1300  1315/ 95  W3  W2  L4  2.0
  2 Yang, Richard          SPTC8890  1227  1239/225  W4  L1  D3  1.5
  3 Habu-chinn, Chase      EPIFJ742  1284  1283/583  L1  W4  D2  1.5
  4 Gorantla, Surya        BEND8986  1308  1283/195  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Grant            ADUN4788  1247  1304/117  D2  W3  W4  2.5
  2 Ruan, Evan             CGRFJ878  1280  1278/ 42  D1  W4  L3  1.5
  3 Ahluwalia, Anshul BharaRSAE8598  1270  1270/265  D4  L1  W2  1.5
  4 Fontelera, Gabriel     STBDD661  1266  1227/154  D3  L2  L1  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bharadwaj, Tejas       RSAGD362  1245  1255/181  W4  D3  D2  2.0
  2 Michaels, Tom          ADUN9377  1215  1232/125  D3  W4  D1  2.0
  3 Martin, Kenny          NJHJJ153  1189  1212/225  D2  D1  W4  2.0
  4 Jiang, Patrick         STVDG124  1149  1097/ 98  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abburi, Neil           NWSJ8975  1187  1205/ 77  W4  W3  L2  2.0
  2 Wang, David            BRHEJ883  1183  1182/184  D3  L4  W1  1.5
  3 Cai, Kevin             RSAE9352  1176  1176/ 76  D2  L1  W4  1.5
  4 Kumar, Pavan           REJIK344  1162  1144/240  L1  W2  L3  1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Cheyenne        SPTFA256  1116  1225/ 82  W3  W2  W4  3.0
  2 Wang, Maxwell          SSMDA793  1138  1162/ 36  W4  L1  W3  2.0
  3 He, Anthony            CCDA9717  1148  1105/ 31  L1  D4  L2  0.5
  4 Singh, Aditya          BCAB8559  1136  1095/161  L2  D3  L1  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Palagashvili, Jonathan REJH2615  1074  1131/ 69  W4  W3  D2  2.5
  2 Yuan, Aaron            EGBFA636  1072  1130/166  W3  W4  D1  2.5
  3 Sripada, Aravind       OMSH3152  1064  1044/ 59  L2  L1  W4  1.0
  4 Mohan, Abhi            CGRJ5861  1060   996/ 49  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zur, Amir              RKWEJ630   996  1090/ 13  D2  W3  W4  2.5
  2 Baryshnikov, Nikita    REEDB516  1029  1028/124  D1  L4  W3  1.5
  3 Sunku, Charith         CHRDJ907  1028  1004/ 99  W4  L1  L2  1.0
  4 Wang, Raymond          SPTDB397  1000   983/197  L3  W2  L1  1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           SPTF1265   989  1080/ 74  W4  W2  W3  3.0
  2 Agrawal, Abhinav       STVD8747   977   997/ 50  W3  L1  W4  2.0
  3 Barchard, Matthew      LAVHA789   981   952/ 36  L2  W4  L1  1.0
  4 Roberts, Winston       EPIF9621   973   797/  6  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Long, Sanford          STTDJ418   973  1027/122  BYE W3  W2  3.0
  2 Yang, Justin           CLHDJ486   913   939/ 37  W4  W5  L1  2.0
  3 Jain, Avinash          LMAEE328   972   985/ 46  W5  L1  W4  2.0
  4 Wang, Gene             DISE9128   908   860/ 86  L2  BYE L3  1.0
  5 Puri, Ishaan           WONCA647   905   857/ 90  L3  L2  BYE 1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        CHAE7638   830   980/137  W3  W4  W2  3.0
  2 Zheng, Arissa          MEDCA612   877   856/ 41  W4  L3  L1  1.0
  3 Wynn, Scott            REECJ753   901   874/ 27  L1  W2  L4  1.0
  4 Cheng, Jeffrey         PLMHJ569   893   868/ 15  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Spasic, Petar          JHYE8701   752   849/ 76  D4  W3  W2  2.5
  2 Chen, Luke             BCABB582   758   811/ 12  W3  W4  L1  2.0
  3 Ravishankar, Rahul     STVD9230   813   782/ 76  L2  L1  W4  1.0
  4 Chen, Eric             SPTBF957   806   751/ 72  D1  L2  L3  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Moretenson, Avery      NJHI9145   737   914/  6  W4  W2  W3  3.0
  2 Rao, Atul              BCADJ576   697   712/151  W3  L1  D4  1.5
  3 Yuan, Arella           EGBCG114   743   718/148  L2  W4  L1  1.0
  4 Rose, Isaac            SPUDE473   718   673/ 42  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night No. 23 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zheng, Corey           MEDBG098   685   820/ 35  W4  W2  W3  3.0
  2 Lim, Anthony           HCSF5418   697   726/ 91  W3  L1  W4  2.0
  3 Ravishankar, Aishwarya OMSHA034   678   658/ 52  L2  W4  L1  1.0
  4 Trinh, Jonathan        SNIEG434   688   609/172  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong, Brian            KNDD7232   621   780/ 14  W4  W2  W3  3.0
  2 Pugh, Billy            BCACG225   670   643/142  W3  L1  L4  1.0
  3 Burugapalli, Sanjay    LMABJ911   642   622/ 12  L2  W4  L1  1.0
  4 Ajoy, Atul             SSMDJ310   677   647/ 51  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night No. 23 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ayyagari, Ruthvik      CHRBJ782   617   726/ 48  W3  W2  W4  3.0
  2 Wang, William          CMCEJ581   592   617/ 27  W4  L1  W3  2.0
  3 Gao, Bruce             CLHBA665   575   537/  9  L1  W4  L2  1.0
  4 Dadi, Srujana          BNTEA421   595   418/  6  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVC9017   560   689/ 56  W3  W4  W2  3.0
  2 Ganesh, Siddarth       SUNDA801   559   557/ 12  W4  D3  L1  1.5
  3 Mohan, Srihari         MMEB9254   518   499/ 12  L1  D2  D4  1.0
  4 Wong, Victor           AGCA9909   522   473/ 14  L2  L1  D3  0.5

Rating report for Chess4Lfie Friday Night No. 23 Section Quad23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smith, Edwin           SOMIK349   516   598/ 21  W4  D2  W3  2.5
  2 Dadi, Hemant           BISJJ682   490   579/  9  W3  D1  W4  2.5
  3 Zuo, Brandon           SSMBJ629   515   486/ 15  L2  W4  L1  1.0
  4 Su, Richard            CRKBA538   463   400/ 15  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad24

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Venkatapathy, Vedantha LMADA829   596   679/ 22  W4  W3  W2  3.0
  2 Bomberger, Daniel      SLBBJ502   459   474/ 28  D3  W4  L1  1.5
  3 Tyukalo, Nikita        XXXA9058   400   514/  3  D2  L1  W4  1.5
  4 Yun, Oliver            XXXBA469   400   400/  3  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 23 Section Quad25

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bansal, Amay           SSMCJ470   400   653/  3  W3  W4  L2  2.0
  2 Wang, Alex             XXXFB651   500   653/  3  D4  D3  W1  2.0
  3 Jiang, Hubert          CRKBB607   525   539/  7  L1  D2  W4  1.5
  4 Yerramsetty, Adithya   BNTC7312   425   403/ 15  D2  L1  L3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.