Tournament Report for:

Chess4Life Friday Night No. 3
Sep 24, 2010
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 3 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Almasy, Roy            ADUN8589  1819  1886/  9  W4  W3  D2  2.5
  2 Tang, Wayee            INTKF233  1783  1784/340  D3  D4  D1  1.5
  3 Tiglon, Bryce          WLDEG044  1754  1759/143  D2  L1  W4  1.5
  4 Porisch, Andrew        OMSII831  1745  1726/247  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night No. 3 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rutgers, Bert          ADUNH068  1641  1706/ 74  W4  W2  W3  3.0
  2 Soetedjo, James        ARWEF879  1549  1593/202  W3  L1  W4  2.0
  3 Nagase, Masayuki       LMSGH570  1658  1640/406  L2  W4  L1  1.0
  4 Presley, Jason         OMSI9966  1615  1574/569  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 3 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Teoh, Nicholas         BENI3579  1549  1561/278  W3  W2  L4  2.0
  2 Zhu, Bryan             BRKF7011  1521  1544/174  W4  L1  W3  2.0
  3 Lu, Anthony            SOMFC227  1513  1500/185  L1  W4  L2  1.0
  4 Ramasamy, Vikram       HKEDB187  1533  1517/199  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 3 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                SPTDJ674  1454  1541/361  W4  W2  W3  3.0
  2 Sarathy, Manoj         MEDEG314  1435  1422/213  W3  L1  L4  1.0
  3 Habu-chinn, Chase      EPIFJ742  1465  1447/540  L2  W4  L1  1.0
  4 Chang, Lionel          BENE9556  1441  1427/234  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night No. 3 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smolak, Frederick      SSMD9561  1433  1446/153  W3  W4  L2  2.0
  2 Rao, Adi               REJH9385  1430  1444/174  W4  L3  W1  2.0
  3 Yu, Jack               SOMFC618  1381  1369/180  L1  W2  L4  1.0
  4 Chin, Eugene           CHOG3302  1390  1376/151  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 3 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Rajesh         ADUN9757  1344  1371/ 95  W3  W4  L2  2.0
  2 Bashkansky, Naomi      AUDCB190  1337  1367/209  W4  L3  W1  2.0
  3 Filippov, Nikita       EVGED085  1351  1333/249  L1  W2  L4  1.0
  4 Tang, Colin            SPTEA010  1353  1334/111  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 3 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorantla, Surya        BRHD8986  1320  1370/141  W2  W4  D3  2.5
  2 Fontelera, Gabriel     STBDD661  1257  1298/ 99  L1  W3  W4  2.0
  3 Yang, Richard          SPTC8890  1295  1294/180  W4  L2  D1  1.5
  4 Zhu, Henry             SPTE5972  1259  1207/120  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 3 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Yusuke             SPTF9535  1242  1332/ 60  W3  W2  W4  3.0
  2 Ahluwalia, Anshul BharaSPTE8598  1217  1242/185  W4  L1  W3  2.0
  3 Chiu, Sterling         ADUNA826  1300  1115/  3  L1  W4  L2  1.0
  4 Peng, Marcus           SOMFJ541  1228  1163/ 96  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 3 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeung, Alex            OMSI9416  1213  1236/240  W3  W4  L2  2.0
  2 Shetti, Omkar          CHACF395  1199  1228/220  W4  L3  W1  2.0
  3 Yang, Michael          SNIFC234  1181  1165/ 86  L1  W2  L4  1.0
  4 Chang, Tiger           BENGA243  1195  1176/170  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 3 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           CHRF6585  1149  1181/240  W2  L3  W4  2.0
  2 Bogolyubov, Ethan      EGBE9456  1144  1146/ 50  L1  W4  D3  1.5
  3 Wu, Martin             SOMFI671  1139  1143/ 32  L4  W1  D2  1.5
  4 Sivadas, Neal          CGRGD986  1170  1145/181  W3  L2  L1  1.0

Rating report for Chess4Life Friday Night No. 3 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Aaron            EGBFA636  1119  1208/109  W4  W2  D3  2.5
  2 Almasy, Jennifer       ADUNA068  1300  1262/  3  W3  L1  W4  2.0
  3 Silverberg, Steve      CLHD5323  1124  1111/ 75  L2  D4  D1  1.0
  4 Peng, Derrick          SOMDA563  1097  1068/ 95  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 3 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Taguchi, Takumi        SPTEA359  1069  1149/ 44  W4  D2  W3  2.5
  2 Gopal, Paari           BLMGB544  1085  1084/ 51  L3  D1  W4  1.5
  3 Corey, Thomas          ROKGC124  1055  1039/ 28  W2  L4  L1  1.0
  4 Zhu, Eric              STVFA262  1083  1061/ 78  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 3 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Patrick         STVDG124  1043  1121/ 74  D3  W2  W4  2.5
  2 Wang, Raymond          CGRDB397  1013  1063/149  W4  L1  W3  2.0
  3 Wu, George             OMSKG034  1023  1030/ 99  D1  W4  L2  1.5
  4 Subramaniam, Satyen    CRNCF845  1054   984/ 54  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 3 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smith, Lloyd           BCAF9729  1005  1131/225  W2  W3  W4  3.0
  2 Tien, Aedan            LKDF8891   999  1043/ 15  L1  W4  W3  2.0
  3 Zhang, Cheyenne        SPTBA256   968   956/ 24  W4  L1  L2  1.0
  4 Chandrasekar, Sid      RSAD9329  1012   943/ 58  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 3 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Aditya          BCAB8559   956   988/102  W4  W2  L3  2.0
  2 Rajagopal, Maneesh     LMAEA284   936   978/ 37  W3  L1  W4  2.0
  3 Lannynd, Thorsten      AUDD9382   952   952/208  L2  D4  W1  1.5
  4 Yang, Kevin            SOMCA797   929   886/130  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 3 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Brandon          MEDCA222   927  1015/ 70  W4  D2  W3  2.5
  2 Bondada, Abhiram       MEDEA633   924  1014/ 75  W3  D1  W4  2.5
  3 Ranganathan, Amartya   SHSF9282   926   906/ 37  L2  W4  L1  1.0
  4 Ravishankar, Rahul     STVD9230   920   836/ 12  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 3 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNC8982   913   941/ 54  W3  W2  L4  2.0
  2 Zhang, Zachary         MEDDJ353   882   927/ 38  W4  L1  W3  2.0
  3 Tsai, Jason            SOMFF333   872   854/ 35  L1  W4  L2  1.0
  4 Sripada, Aravind       OMSH3152   899   874/ 38  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 3 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Madhavan, Ashwin       CHAE9113   839   985/ 65  W4  W2  W3  3.0
  2 Puri, Ishaan           WONCA647   862   837/ 63  W3  L1  L4  1.0
  3 Yu, Celina             SOMDJ312   860   836/123  L2  W4  L1  1.0
  4 Gaylord, Ava           LMACJ790   819   806/ 64  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night No. 3 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         CHRDJ907   825   912/ 50  W4  W2  D3  2.5
  2 Baryshnikov, Nikita    AMCDB516   772   841/ 65  W3  L1  W4  2.0
  3 He, Daniel             STVFA446   826   827/ 23  L2  W4  D1  1.5
  4 Shen, Jason            SPTCG478   813   739/ 39  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 3 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ranganathan, Ananta    SHSCJ729   714   820/ 38  D2  W4  W3  2.5
  2 Zhao, Eric             CLHCA565   701   815/ 83  D1  W3  W4  2.5
  3 Kavounas, Peter        CHCE7638   752   723/ 78  W4  L2  L1  1.0
  4 Presley, Richard       ADUN5304   690   623/ 14  L3  L1  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.