Tournament Report for:

Chess4Life Friday Night No. 5
Oct 8, 2010
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 5 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tiglon, Bryce          WLDEG044  1740  1768/152  W2  W4  D3  2.5
  2 Fields, Noah           CWAFA075  1676  1699/383  L1  W3  W4  2.0
  3 Haining, Kyle          RDSFK338  1758  1751/278  W4  L2  D1  1.5
  4 Nagase, Masayuki       LMSGH570  1639  1608/412  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Henry             SPTE5972  1208  1227/126  L3  W2  W4  2.0
  2 Hu, Jonathan           SDVD1246  1211  1206/121  W4  L1  D3  1.5
  3 Yuan, Aaron            EGBFA636  1146  1156/115  W1  L4  D2  1.5
  4 Clay, Dorian           CHRF6585  1181  1162/243  L2  W3  L1  1.0

Rating report for Chess4Life Friday Night No. 5 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Michael          SNIFC234  1103  1250/ 92  W3  W4  W2  3.0
  2 Chang, Tiger           BENGA243  1220  1189/176  W4  L3  L1  1.0
  3 Palagashvili, Jonathan AUDH2615  1146  1131/ 57  L1  W2  L4  1.0
  4 Petregal-lemay, Nick   QUAEB407  1145  1130/ 73  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 5 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jones, Roderick B      OVLGB518  1140  1166/ 38  W3  W4  L2  2.0
  2 Silverberg, Steve      CLHD5323  1087  1139/ 81  W4  L3  W1  2.0
  3 Jiang, Patrick         STVDG124  1125  1158/ 80  L1  W2  W4  2.0
  4 Smith, Lloyd           BCAF9729  1131  1066/228  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 5 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Raymond          CGRDB397  1046  1077/155  W4  L2  W3  2.0
  2 Corey, Thomas          ROKGC124  1039  1074/ 31  L3  W1  W4  2.0
  3 Abburi, Neil           NWSJ8975  1005   992/ 39  W2  L4  L1  1.0
  4 Zhu, Eric              STVFA262  1061  1034/ 81  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 5 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bondada, Abhiram       MEDEA633  1059  1081/ 81  W3  W2  L4  2.0
  2 Subramaniam, Satyen    CRNCF845  1107  1112/ 64  W4  L1  W3  2.0
  3 Anderson, M.j.         CWAGC969   976   968/212  L1  W4  L2  1.0
  4 Baskar, Vishal         SSMGG992  1001   987/ 99  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 5 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sidialicherif, Amin    DISC9837   982  1085/ 72  W3  W2  W4  3.0
  2 Zhang, Cheyenne        SPTBA256   893   952/ 30  W4  L1  W3  2.0
  3 Vaschillo, Ilya        HMNC8994   951   924/141  L1  W4  L2  1.0
  4 Subramaniam, Suriyen   CRNC8982   861   806/ 64  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 5 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         CHRDJ907   912  1068/ 53  W3  W4  W2  3.0
  2 Ranganathan, Amartya   SHSF9282  1052  1032/ 43  W4  D3  L1  1.5
  3 Zhang, Zachary         MEDDJ353   882   915/ 44  L1  D2  W4  1.5
  4 Baskar, Vidyut         RCSC9877   929   866/ 48  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 5 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Albert             BENDJ544   902  1010/ 21  W3  W4  W2  3.0
  2 Ravishankar, Rahul     STVD9230   820   879/ 18  W4  W3  L1  2.0
  3 Zhao, Eric             CLHCA565   808   797/ 89  L1  L2  W4  1.0
  4 Ranganathan, Ananta    SHSCJ729   842   770/ 44  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 5 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smith, Natalie         PROGD364   811   916/ 35  D3  W2  W4  2.5
  2 Kavounas, Peter        CHCE7638   723   830/ 81  W4  L1  W3  2.0
  3 Presley, Richard       ADUN5304   841   842/ 20  D1  W4  L2  1.5
  4 Shen, Jason            SPTCG478   896   807/ 45  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 5 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Arella           EGBCG114   605   715/ 93  W3  W2  D4  2.5
  2 Ling, Dylan            CGRBA319   645   679/ 21  W4  L1  W3  2.0
  3 Rao, Atul              BCADJ576   598   580/118  L1  W4  L2  1.0
  4 Rose, Isaac            GIDDE473   697   550/  6  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night No. 5 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Brendan         DISEA520  1649  1688/219  D2  W4  W3  2.5
  2 Shen, Gabriel          STVEA674  1616  1639/198  D1  D3  W4  2.0
  3 Tang, Richard          STVG5813  1691  1683/355  W4  D2  L1  1.5
  4 Nagase, Toshihiro      UCDEJ737  1580  1545/404  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dubey, Pravar          SSMD9376   609   653/ 73  W4  W2  L3  2.0
  2 Shum, Matthew          SPTEG237   567   636/ 23  W3  L1  W4  2.0
  3 Pugh, Billy            ETSCG225   676   685/ 78  L2  W4  W1  2.0
  4 Smith, Nicholas        PROC8705   588   467/  8  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zou, Matthew           SPTDA306   628   732/ 36  W4  W3  W2  3.0
  2 Trinh, Jonathan        SNIEG434   537   587/121  W3  W4  L1  2.0
  3 Anand, Vignesh         RCSBJ919   499   484/ 18  L2  L1  W4  1.0
  4 Sacheti, Arnav         BLWDF176   428   400/ 13  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 5 Section 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, William          CMCEJ581   422   556/  9  W2  W4  W3  3.0
  2 Yang, Gene             CCDB9206   422   493/ 23  L1  W3  W4  2.0
  3 Chen, Eric             SPTBF957   400   400/ 30  W4  L2  L1  1.0
  4 Clay, Donovan          CHRBJ922   400   400/  9  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tefalla, Gabriel       XXXAA006   400   957/  3  D2  W7  W3  2.5
  2 Yeal, Steven           CWAHA822   700   888/  3  D1  W5  W6  2.5
  3 Yang, Justin           XXXAJ486   400   747/  2  BYE W4  L1  2.0
  4 Laupati, Joe           CWAIB519   800   669/  3  W6  L3  W5  2.0
  5 Ravishankar, Aishwaryn OMSHF825   700   480/  3  W7  L2  L4  1.0
  6 Chinn, Lee             CWAGG268   600   400/  2  L4  BYE L2  1.0
  7 Wang, Derek            WNEDJ052   400   400/  2  L5  L1  BYE 1.0

Rating report for Chess4Life Friday Night No. 5 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Soetedjo, James        ARWEF879  1623  1630/208  W4  D3  D2  2.0
  2 Presley, Jason         OMSI9966  1573  1574/575  W3  L4  D1  1.5
  3 Teoh, Nicholas         BENI3579  1561  1564/281  L2  D1  W4  1.5
  4 Ma, Kevin              STVF3884  1557  1545/211  L1  W2  L3  1.0

Rating report for Chess4Life Friday Night No. 5 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Michael           CGRDJ419  1456  1506/170  W3  W4  L2  2.0
  2 Michaels, Trey         SLBGH231  1595  1600/272  D4  D3  W1  2.0
  3 Zhu, Bryan             BRKF7011  1544  1543/177  L1  D2  W4  1.5
  4 Wu, Max                SPTDJ674  1531  1501/367  D2  L1  L3  0.5

Rating report for Chess4Life Friday Night No. 5 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Somji, Shifa           STVE9471  1414  1514/ 92  W2  W6  W3  3.0
  2 Tsemekhman, Ilya       LOWG4089  1452  1476/285  L1  W5  W4  2.0
  3 Chang, Lionel          BENE9556  1412  1441/240  W6  W4  L1  2.0
  4 Rao, Adi               REJH9385  1426  1411/180  W5  L3  L2  1.0
  5 Smolak, Frederick      SSMD9561  1453  1429/159  L4  L2  W6  1.0
  6 Habu-chinn, Chase      EPIFJ742  1403  1356/546  L3  L1  L5  0.0

Rating report for Chess4Life Friday Night No. 5 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chin, Eugene           CHOG3302  1376  1469/154  W4  W2  W3  3.0
  2 Tang, Colin            SPTEA010  1305  1360/117  W3  L1  W4  2.0
  3 Cherepakhin, Olga      MRPFH215  1411  1387/352  L2  W4  L1  1.0
  4 Gorantla, Surya        BRHD8986  1352  1302/147  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bashkansky, Naomi      AUDCB190  1367  1379/212  W3  W4  L2  2.0
  2 Taylor, Thomas         MEDFJ936  1350  1369/172  W4  L3  W1  2.0
  3 Li, Terrance           STVEJ861  1348  1327/184  L1  W2  L4  1.0
  4 Ma, Yusuke             SPTF9535  1276  1270/ 66  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 5 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Richard          SPTC8890  1359  1400/186  W2  W4  D3  2.5
  2 Bhattacharya, Soham    EGBEK526  1292  1326/ 77  L1  W3  W4  2.0
  3 Fontelera, Gabriel     STBDD661  1298  1301/102  W4  L2  D1  1.5
  4 Folta, Alex            RSAE2567  1272  1222/177  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 5 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Julian, Brian          CWAHE754  1250  1342/263  W4  D3  W2  2.5
  2 Filippov, Nikita       EVGED085  1333  1329/252  W3  D4  L1  1.5
  3 Wang, Timmy            SPTEG538  1351  1343/138  L2  D1  W4  1.5
  4 Hirschowitz, David     LKDHF002  1276  1245/109  L1  D2  L3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.