Tournament Report for:

Chess4Life Sammamish Qualifier
Mar 26, 2011
Sammamish, WA

TD:  Stensland

Rating report for Chess4Life Sammamish Qualifier Section K

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Padmanabhan, Srihari   RSAA9863   501   769/ 10  W5  W9  W6  W4  W3  5.0
  2 Zhang, Eric            ARBA8773   400   788/  4  BYE L3  W5  W7  W4  4.0
  3 Zhang, Jason           CRIAG636   572   617/ 34  W7  W2  L4  W8  L1  3.0
  4 Wiener, Jake           LKDA2831   508   636/ 15  W9  W6  W3  L1  L2  3.0
  5 Yu, Alex               BLWAJ477   765   731/ 13  L1  W8  L2  W6  W7  3.0
  6 Fang, William P        CHRAJ641   739   608/  9  W8  L4  L1  L5  BYE 2.0
  7 Lumala, Tendo          OPWA5355   406   420/ 33  L3  BYE W9  L2  L5  2.0
  8 Clay, Donovan          CHRAJ922   419   418/ 51  L6  L5  BYE L3  W9  2.0
  9 George, Amil           STBA9778   785   626/ 24  L4  L1  L7  BYE L8  1.0

Rating report for Chess4Life Sammamish Qualifier Section 13open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Shetti, Omkar          CHACF395  1455  1470/340  W4  W3  D2  W5  W9  4.5
  2 Gorantla, Surya        BEND8986  1302  1345/206  W6  W10 D1  W3  W4  4.5
  3 Chattra, Jasper        SPTCG523  1203  1221/ 67  W7  L1  W5  L2  W8  3.0
  4 Keyser, Harrison       BLWDA131  1030  1082/152  L1  W6  W8  W7  L2  3.0
  5 Reis, Liam             ROKCB416  1266  1250/175  W11 W8  L3  L1  W7  3.0
  6 Lannynd, Thorsten      HMND9382  1013   998/228  L2  L4  W10 D11 BYE 2.5
  7 Wiener, Benjamin       LKDDD662   957   953/ 34  L3  BYE W9  L4  L5  2.0
  8 Gaylord, Ava           LMACJ790   940   939/113  W9  L5  L4  BYE L3  2.0
  9 Snyder, Jakey          LKDD5895  1037  1007/108  L8  W11 L7  W10 L1  2.0
 10 Baskar, Vidyut         RCSC9877   923   905/ 72  BYE L2  L6  L9  W11 2.0
 11 Manivannan, Nithin     EMDDI588   970   914/ 77  L5  L9  BYE D6  L10 1.5

Rating report for Chess4Life Sammamish Qualifier Section 13u900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Wang, William K        RCSCJ617   691   945/ 35  W25 W11 W6  W13 W2  5.0
  2 Rosenthal, Harry       ENDD2840   804   869/ 54  W17 W22 W8  W4  L1  4.0
  3 Lebedinsky, Andrew     SSMBA059   891   923/ 37  W10 L5  W7  W9  W6  4.0
  4 Dharap, Siddhant       RSAC2756   823   890/  9  W24 W9  W5  L2  W8  4.0
  5 Koronthaly, Daniel     RCSD5149   754   818/ 10  W19 W3  L4  W15 D7  3.5
  6 Lui, Carson            LMADJ399   858   851/ 67  W23 W16 L1  W10 L3  3.0
  7 Zhang, Benjamin        CRIDB537   848   839/ 29  W21 D13 L3  W14 D5  3.0
  8 Wolf, Oliver           LMADJ646   577   701/ 44  W12 W23 L2  W16 L4  3.0
  9 Bansal, Amay           SSMCJ470   653   682/ 21  W15 L4  W18 L3  W20 3.0
 10 Prabakarraj, Sanjai    EMDDG715   623   683/ 20  L3  W19 W12 L6  W18 3.0
 11 Chen, Eric             SPTBF957   764   755/ 90  W18 L1  L13 W21 W15 3.0
 12 Munoz, Jean Roland     BCSB9501   851   810/108  L8  W20 L10 W17 W13 3.0
 13 Lennon-jones, Casey    HMNCF702   724   749/134  W14 D7  W11 L1  L12 2.5
 14 Forrest, Herman        REEDA211   400   654/  5  L13 W21 D16 L7  W23 2.5
 15 Fan, Patrick           BLWDJ941   400   579/  5  L9  W17 W22 L5  L11 2.0
 16 Kim, Jaeyoon           CLHB3194   763   706/ 18  W20 L6  D14 L8  D22 2.0
 17 Mattappally, Megan     MMEDF169   481   501/ 11  L2  L15 W19 L12 W24 2.0
 18 Kim, Brennan           BUSCF009   443   475/ 15  L11 W25 L9  W22 L10 2.0
 19 Thomas, Nihal          HCSC7260   400   423/ 14  L5  L10 L17 W24 W25 2.0
 20 Rousselle, Alex        RSADF714   400   471/  9  L16 L12 W26 W23 L9  2.0
 21 Jia, Richard           HMNBA816   535   532/ 24  L7  L14 W25 L11 W26 2.0
 22 Mcginty, Sam           BUSC9191   656   583/ 15  W26 L2  L15 L18 D16 1.5
 23 Sinha, Aditya          SOMBA751   560   500/ 28  L6  L8  W24 L20 L14 1.0
 24 Sanborn, Hawkins       COSBI980   400   400/ 10  L4  W26 L23 L19 L17 1.0
 25 Bansal, Ishan          SSMBB686   400   400/  5  L1  L18 L21 D26 L19 0.5
 26 Vargas, Ryan           XXXBF645   400   400/  5  L22 L24 L20 D25 L21 0.5

Rating report for Chess4Life Sammamish Qualifier Section 46open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 He, Daniel             THRGC697  1817  1846/198  W15 W13 W5  W8  W2  5.0
  2 He, Samuel             THRGC342  1838  1837/187  W9  W7  W8  W3  L1  4.0
  3 Yeo, Noah              LMAGC894  1593  1607/341  W12 W16 W4  L2  W10 4.0
  4 Murowchick, Conner     SPTGG187  1402  1430/205  W20 W17 L3  W15 W6  4.0
  5 George, Athil          STBGF965  1434  1445/186  W11 W22 L1  D13 W14 3.5
  6 Chin, Eugene           CHOG3302  1465  1440/242  L16 W19 W9  W7  L4  3.0
  7 Fan, Adrian            LMAFG869  1368  1369/ 82  W25 L2  W11 L6  W19 3.0
  8 Chang, Evangeline      CMCGJ384  1518  1520/233  W26 W23 L2  L1  W13 3.0
  9 Ramesh, Rishi          LMAGA370  1228  1248/193  L2  W20 L6  W22 W21 3.0
 10 Tafalla, Gabriel       APOE9973  1390  1378/106  L23 W12 W16 W18 L3  3.0
 11 Hariharan, Abishek     LMAG7480  1067  1173/107  L5  W24 L7  W17 W18 3.0
 12 Ahluwalia, Anshul BharaRSAE8598  1248  1266/278  L3  L10 W25 W23 W15 3.0
 13 Velichko, Konstantin   MMEFB208  1317  1325/297  W21 L1  W23 D5  L8  2.5
 14 Ravishankar, Ashwin    LMAF9287  1315  1279/100  L17 W26 D22 W24 L5  2.5
 15 Nagvekar, Neha         LMAFE016  1223  1215/ 73  L1  W21 W19 L4  L12 2.0
 16 Jia, Rock              REEED758  1069  1095/107  W6  L3  L10 L21 W22 2.0
 17 Lennon-jones, Dustin   HMNEH022   982  1049/194  W14 L4  L18 L11 W24 2.0
 18 Tarta, Sarah           LMAGG023  1286  1231/107  L19 W25 W17 L10 L11 2.0
 19 Surendran, Suhas       CMCFB174   945  1008/175  W18 L6  L15 W26 L7  2.0
 20 Munoz, Joan Theresa    BCSE2943  1054  1067/143  L4  L9  L24 W25 W23 2.0
 21 Jain, Avinash          LMAEE328   986  1014/ 57  L13 L15 W26 W16 L9  2.0
 22 Baskar, Vishal         SSMGG992  1022  1039/119  W24 L5  D14 L9  L16 1.5
 23 Bowden, Thomas         TLMGK329  1062  1057/126  W10 L8  L13 L12 L20 1.0
 24 Gleghorn, Joshua       HCSG4110  1319  1220/225  L22 L11 W20 L14 L17 1.0
 25 Deraad, Luca           SCNEH133  1024   999/241  L7  L18 L12 L20 W26 1.0
 26 Dimitrov, Gantcho      SPTEG317  1133   985/ 13  L8  L14 L21 L19 L25 0.0

Rating report for Chess4Life Sammamish Qualifier Section 46u900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chang-lam, Jarrett     ENDEG079   771   876/ 29  W8  W3  W4  L2  W7  4.0
  2 Cruz, Sammy            RKWG3012   864   900/ 41  W5  D7  W10 W1  D4  4.0
  3 Zhang, John            SSMF2764   723   812/ 36  W9  L1  W7  W11 W10 4.0
  4 Kagoro, Rick           DISFJ989   778   801/129  W14 W10 L1  W9  D2  3.5
  5 Lim, Anthony           HCSF5418   700   692/104  L2  W6  L9  W13 W11 3.0
  6 Krishnan, Rayan        SSMEA509   400   550/  9  W12 L5  W14 L7  W9  3.0
  7 Thakalath, Chrish      BCSF3598   766   758/ 13  W11 D2  L3  W6  L1  2.5
  8 Beeman, Jonah          DISE5062   449   484/ 23  L1  L9  D12 W14 W13 2.5
  9 Parkes, Ryan           WDMEG563   400   596/  5  L3  W8  W5  L4  L6  2.0
 10 Struthers, Simon       NAUFE351   732   700/ 28  W13 L4  L2  W12 L3  2.0
 11 Min, Mark              XXXFI947   500   565/  5  L7  W12 W13 L3  L5  2.0
 12 Ganesh, Siddarth       SESEA801   722   616/ 26  L6  L11 D8  L10 W14 1.5
 13 Condon, Austin         LMAEB260   400   400/  5  L10 W14 L11 L5  L8  1.0
 14 Iyer, Tejas            RCMEL764   546   400/  9  L4  L13 L6  L8  L12 0.0

Rating report for Chess4Life Sammamish Qualifier Section 712

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hurtado, Emmanuel      TBHK9564  1670  1713/ 13  W7  W2  W3  3.0
  2 Padhi, Pratik          CMCF2542  1471  1486/186  W9  L1  W4  2.0
  3 Leece, John            TYEIC541  1539  1537/325  W12 W5  L1  2.0
  4 Wicks, Robert          REJIE967  1549  1535/100  W10 W6  L2  2.0
  5 Devireddy, Lalith      PLKJ7883  1218  1230/ 90  W8  L3  W7  2.0
  6 Thakur, Eamon          BCSBA043  1189  1189/243  W11 L4  W8  2.0
  7 Palagashvili, Jonathan REJH2615  1112  1103/ 81  L1  W9  L5  1.0
  8 Mattappally, Kevin     MMEH9110   750   802/ 29  L5  W12 L6  1.0
  9 Pradeep, Julian        RSAI5250   837   833/ 60  L2  L7  W11 1.0
 10 Thakur, Asher          BCSCA407  1091  1063/264  L4  D11 D12 1.0
 11 Li, David              PLKJC942   500   521/ 17  L6  D10 L9  0.5
 12 Kumar, Pavan           REJIK344  1102  1056/246  L3  L8  D10 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.