Tournament Report for:

Coquille Scholastic/Adult Tmt
Feb 26, 2011
Coquille, OR

TD:  Keller

Rating report for Coquille Scholastic/Adult Tmt Section Elite

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Grabinsky, Aaron       HSOHQ384  1342  1403/ 87  W3  W5  D2  W4  3.5
  2 Perkins, Josiah        CQMFR375  1341  1396/204  W8  W4  D1  W5  3.5
  3 Johnson, Kaden         CQMGQ996  1146  1132/ 95  L1  WF  D6  WF  2.5
  4 Putas, Lane            MSFLF173  1222  1223/ 48  W6  L2  D5  L1  1.5
  5 Ross, Jessica          CQHKP915  1468  1422/238  W7  L1  D4  L2  1.5
  6 Perkins, Sarai         CQMIR244  1039  1064/217  L4  W7  D3  U   1.5
  7 Riley, Hailey          CQMHM062  1188  1147/156  L5  L6  WF  LF  1.0
  8 Hopper, James          CQMGQ558  1015  1009/ 79  L2  LF  LF  U   0.0

Rating report for Coquille Scholastic/Adult Tmt Section Upper

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Crim, Matthew          MPHJW003  1000  1071/124  W9  W11 W5  W2  W4  5.0
  2 Flood, Tanner          CQHJN690   795   922/ 71  W10 W4  W3  L1  W5  4.0
  3 Schrader, Michael      MPHHN275   623   844/ 37  W8  W14 L2  W6  W11 4.0
  4 Hill, Isaiah           CQHKT350   761   793/ 57  W13 L2  W12 W8  L1  3.0
  5 Leblanc, Jordan        NBMJV888   779   795/ 34  W16 W6  L1  W9  L2  3.0
  6 Collard, Mason         CQMGN330   703   735/ 60  W7  L5  W10 L3  W9  3.0
  7 Thurman, Joe           ADONQ342  1300   700/  5  L6  W16 L8  W13 W10 3.0
  8 Ross, Jennifer         CQHLW417   956   890/182  L3  D12 W7  L4  W14 2.5
  9 Kulm, Chace            MPHHL843   636   640/ 49  L1  W15 W11 L5  L6  2.0
 10 Ramirez, Dane          CQHJM024   600   600/ 31  L2  W13 L6  W12 L7  2.0
 11 Overby, Tyler          CQMGQ931   768   727/ 41  W15 L1  L9  W14 L3  2.0
 12 Thrash, Brendon        ADONQ929  1300   583/  5  D14 D8  L4  L10 W15 2.0
 13 Reeves, Chelsea        CQMGM020   418   457/ 12  L4  L10 W15 L7  W16 2.0
 14 Clemons, Emily         CQMGP700   645   608/114  D12 L3  W16 L11 L8  1.5
 15 Gray, Zach             CQHKP557   452   409/ 47  L11 L9  L13 W16 L12 1.0
 16 Newman, Natalie        CQMGU147   529   414/ 39  L5  L7  L14 L15 L13 0.0

Rating report for Coquille Scholastic/Adult Tmt Section Elementary

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 tot 
  1 Grabinsky, Joshua      HSOCQ792   868   917/ 52  W7  W5  W3  W4  U   W2  D6  5.5
  2 Santoro, Marino        OCEEW170   988   981/ 16  W6  W7  W5  W3  W4  L1  U   5.0
  3 Neuwirth, Dustin       CQMFT908   588   616/ 28  U   W4  L1  L2  W6  W7  L5  3.0
  4 Huffman, Samantha      CQEDQ538   723   703/ 40  W5  L3  U   L1  L2  W6  W7  3.0
  5 Newman, Jj             CQMFT442   580   611/ 69  L4  L1  L2  W6  W7  U   W3  3.0
  6 Collard, Mackenzie     CQEAQ575   400   400/ 22  L2  U   D7  L5  L3  L4  D1  1.0
  7 Wright, Gracie         CQEBR430   546   470/ 41  L1  L2  D6  U   L5  L3  L4  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.