Tournament Report for:

Kingco League Round 5
Jan 9, 2011

TD:  McTavish

Rating report for Kingco League Round 5

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Ali, Sahl              BLLK8594  1079  1080/103  W11 1.0
  2 Hagen, Will            SAMM9707  1360  1362/ 23  W13 1.0
  3 Kuang, Aland           BLLLB429   762   786/ 13  W21 1.0
  4 Ling, Dennis           BLLJ3605  1565  1544/151  L12 0.0
  5 Renteria, Martin       BLLJ9673   575   650/  3  W14 1.0
  6 Trocme, James          BLLLG475   686   698/ 18  W9  1.0
  7 Xu, David              BLLM9882  1231  1231/ 23  W10 1.0
  8 Gallegos, Edgar        BOTM9627  1200   400/  1  L28 0.0
  9 Gamman, Ben            BOTLJ620   400   400/  2  L6  0.0
 10 Harvey, Nick           BOTMB403   400   400/  4  L7  0.0
 11 Lystad, Erik           BOTLF705   400   400/  3  L1  0.0
 12 Maggs, David           BOTM5211  1469  1492/223  W4  1.0
 13 Peterson, Brendan      BOTMF222   789   787/ 30  L2  0.0
 14 Pham, Tuyen            BOTMG329   400   400/  3  L5  0.0
 15 Brubacher, Matthew     ICSLF402   802   730/  7  L22 0.0
 16 Gottumukkala, Ananth   ICSJG432  1173  1177/123  W27 1.0
 17 Morozov, Andrei        ICSJJ006   400   400/  2  L23 0.0
 18 Turski, Robert         ICSM2913   970   986/ 58  W20 1.0
 19 Yen, Brandon           ICSM5310  1163  1149/ 12  L25 0.0
 20 Belur, Akshay          INTL9028   814   796/ 19  L18 0.0
 21 Buss, Erik             INTKB158   693   655/  8  L3  0.0
 22 Butrim, Matthew        INTLD698   639   688/ 10  W15 1.0
 23 Chan, Amos             INTK2369   600   618/ 17  W17 1.0
 24 Dawson, Drew           INTL2387  1745  1722/222  L34 0.0
 25 Dewan, Puneet          INTM1223  1389  1397/161  W19 1.0
 26 Guo, Alex              INTL7413  2160  2161/134  W31 1.0
 27 Joubert, Pierre        INTK5945   729   724/ 11  L16 0.0
 28 Kiral, Taner           INTJB102   650   700/  3  W8  1.0
 29 Viswanathan, Abinav    INTL7370  1633  1640/209  W33 1.0
 30 Wang, Michael          INTJ6449  2110  2110/136  W32 1.0
 31 Caspi, Aviv            NPRL3444  1653  1651/158  L26 0.0
 32 Liou, Brian            NPRL5117  1100  1100/  3  L30 0.0
 33 Wu, Linsen             PLKL2323  1426  1417/142  L29 0.0
 34 Zhao, Davis            INTL6473  1392  1428/130  W24 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.