Tournament Report for:

Kitsilano Chess Club No. 2
May 6, 2011
Vancouver, BC

TD:  Lai

Rating report for Kitsilano Chess Club No. 2 Section OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Taylor, Tristan        BCXFX428   500  1502/  2  W9  W7  2.0
  2 Butchart, Kevin        BCXAX488   785  1056/  5  W8  W10 2.0
  3 Monkhouse, Neale D     ADBNX114  1765  1766/  5  W15 W5  2.0
  4 Chen, Samuel           BCXEX624  1353  1363/ 12  W16 W6  2.0
  5 Low, Kevin             BCXAX741  1120  1138/ 10  W11 L3  1.0
  6 Dou, Alex              BCXCX430  1087  1065/  5  W12 L4  1.0
  7 Brewster, Paula        BCXEX916  1105  1101/ 40  W13 L1  1.0
  8 Law, Anthony           BCXHX675  1156  1085/  7  L2  W18 1.0
  9 Zhao, Tommy            BCXHX454   700   800/  2  L1  W19 1.0
 10 Dou, Albert            BCXNX917  1333  1182/  5  W17 L2  1.0
 11 Butchart, Brian        BCXDX742   740   867/  5  L5  W15 1.0
 12 Butchart, Mike         BCXNX095   666   691/  5  L6  W16 1.0
 13 Dou, Benjamin          BCXBX227   400   400/  4  L7  BYE 1.0
 14 Brewster, Alice        BCXNX457  1112  1112/  4  U   W17 1.0
 15 Low, Ethan             BCXCX432  1073  1007/ 10  L3  L11 0.0
 16 Taylor, Ashton         BCXDX918   400   400/  2  L4  L12 0.0
 17 Traveller, Hart        BCXGX492   600   400/  2  L10 L14 0.0
 18 Heydarzadeh, Parsa     BCXCX729   400   400/  1  U   L8  0.0
 19 Lin, William           BCXEX743   400   400/  1  U   L9  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.