Tournament Report for:

Northwest Grades
Feb 5, 2011
Seattle, WA

TD:  Radin

Rating report for Northwest Grades Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lin, Jeremy            GRRB8675  1090  1107/105  W26 D6  W8  W5  W2  4.5
  2 Dhingra, Khushal       LMABA791   848   965/106  W21 W17 W3  W7  L1  4.0
  3 Thakur, Eamon          BCSBA043  1195  1174/237  W16 W20 L2  W6  W12 4.0
  4 Espania, Apollo        BRYB9264   400   993/  5  W15 W8  L5  W17 W7  4.0
  5 Munoz, Jean Roland     BCSB9501   819   870/ 82  W29 W9  W4  L1  D10 3.5
  6 Roberts, Teddy         MEDB3284   767   843/ 10  W25 D1  W18 L3  W15 3.5
  7 Wiley, Miles           WEDBA708   950   935/ 58  W24 W12 W10 L2  L4  3.0
  8 Grassy, Dane           LOWB8570   792   792/ 60  W22 L4  L1  W21 W18 3.0
  9 Shirley, Jonathan      BRYBA660   608   638/ 20  W19 L5  W26 D10 D11 3.0
 10 Mangan, Fritz          SABBJ085   817   802/ 20  W27 W18 L7  D9  D5  3.0
 11 Matsumoto, Joseph      BRYB2360   400   544/ 15  L20 W16 D13 W23 D9  3.0
 12 Lockert, Tristan       BRYBJ769   744   751/ 24  WF  L7  W24 W14 L3  3.0
 13 Thompson, Samuel       JSIBB134   688   646/ 10  W28 L19 D11 D15 W17 3.0
 14 Simmons, Reilly        JSIBA418   400   613/  5  L17 W27 W19 L12 W22 3.0
 15 Macias, Connor         WEDB2004   421   557/ 24  L4  W22 W20 D13 L6  2.5
 16 Freeland, Zack         JSIBG601   425   474/ 10  L3  L11 D23 W29 W25 2.5
 17 Mcnulty, Spencer       BRYBG127   617   618/ 25  W14 L2  W25 L4  L13 2.0
 18 Cobb, Henry            STBBJ174   516   527/ 22  W23 L10 L6  W26 L8  2.0
 19 Sburlino, Luca         ASNBJ534   556   506/ 10  L9  W13 L14 D25 D23 2.0
 20 Fried, Sean            EVGB8631   784   753/ 64  W11 L3  L15 W28 U   2.0
 21 Dacanay, Maco          BRYB6987   400   443/ 10  L2  L25 W27 L8  W28 2.0
 22 O'brien, Brendon       BRYBB843   400   400/  9  L8  L15 BYE W24 L14 2.0
 23 Beveridge, Finn        BRYBF004   400   400/  9  L18 BYE D16 L11 D19 2.0
 24 Estep, Garrett         BRYBB444   400   420/ 15  L7  W28 L12 L22 W29 2.0
 25 Tsuchiya, Naoki        BRYBJ655   400   405/  5  L6  W21 L17 D19 L16 1.5
 26 Arnold, Jack           BRYBB598   400   400/  5  L1  W29 L9  L18 D27 1.5
 27 Mathieson, Quinn       BRYB9493   400   400/ 18  L10 L14 L21 BYE D26 1.5
 28 Cali, Francesca        BRYBF674   400   400/  5  L13 L24 W29 L20 L21 1.0
 29 Sexton, Nathan         BRYB5926   400   400/ 19  L5  L26 L28 L16 L24 0.0

Rating report for Northwest Grades Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Deshpande, Aryan       STVBF757  1300  1335/197  W39 W13 W11 W4  W3  5.0
  2 Farny, Andreas         LEECD829   924  1050/ 30  W35 W26 W8  W21 W9  5.0
  3 Yim, Thomas            OPWCE642  1097  1123/ 68  W31 W14 W12 W5  L1  4.0
  4 Thakur, Asher          BCSCA407  1034  1065/258  W33 W6  W10 L1  W14 4.0
  5 Lawler, Aidan          SPTC9080   934  1003/173  W23 W7  W9  L3  W15 4.0
  6 Schenck, Bram          OPWCA603   829   865/ 78  W27 L4  W28 W25 W16 4.0
  7 Goldstick, Julien      MRPCF604   726   854/ 45  W43 L5  W39 W12 W10 4.0
  8 Wilson, Vincent        SDVCI912   948   936/115  W40 D21 L2  W34 W22 3.5
  9 Bennani, Matthew       WEDCJ324  1083  1051/110  W20 W16 L5  W17 L2  3.0
 10 Windes, Oliver         WEDC7519   933   916/137  W28 W15 L4  W18 L7  3.0
 11 Miller, Joe            UCDCA378   998   982/122  W32 W17 L1  L14 W21 3.0
 12 Tsemekhman, Daniel     WEDCA029   972   945/132  W30 W18 L3  L7  W32 3.0
 13 Johnson, Zachary       SDVC9473   873   858/137  W29 L1  W20 L15 W30 3.0
 14 Wang, Kevin            LKDC8984   782   821/ 50  W41 L3  W27 W11 L4  3.0
 15 Birnbach, Nayan        EVGCA372   664   731/ 86  W42 L10 W26 W13 L5  3.0
 16 Kolar, Jackson         SABC9447   864   846/ 75  W37 L9  W40 W19 L6  3.0
 17 Silber, Ben            RDSCJ340   819   817/ 87  W25 L11 W23 L9  W28 3.0
 18 Birnbach, Zubin        EVGC9477   739   741/ 87  W36 L12 W29 L10 W27 3.0
 19 Fleming, Spencer       BUSCI685   621   644/ 40  W38 L34 W30 L16 W29 3.0
 20 Parsons, Ryan          JSIC9594   593   626/ 24  L9  W37 L13 W41 W25 3.0
 21 Sexton, Evan           LOWC9435   727   751/ 38  WF  D8  W34 L2  L11 2.5
 22 Lee, Nathan            VIEC2060   400   514/ 10  D34 L24 W36 W31 L8  2.5
 23 Parson, Keegan         SABC6618   513   543/ 23  L5  W43 L17 D24 W36 2.5
 24 Mitchell, Teren        WEDCH056   616   578/ 30  L26 W22 L25 D23 W37 2.5
 25 Lindburg, Mathew       BRYCB385   400   487/ 14  L17 W32 W24 L6  L20 2.0
 26 Kinney, Ben            JSICG387   400   585/  5  W24 L2  L15 L30 W40 2.0
 27 Alcantara-warren, SophiSABC5374   427   511/ 10  L6  W33 L14 W35 L18 2.0
 28 Ford, Ezra             LEEC2285   465   512/ 15  L10 W38 L6  W33 L17 2.0
 29 Khanuja, Saihaj        OPWCB231   439   513/  9  L13 W31 L18 W40 L19 2.0
 30 Kolar, Blanca          SABCF589   556   567/ 82  L12 W41 L19 W26 L13 2.0
 31 Folch, Jordi           BRYC8498   597   557/ 17  L3  L29 W35 L22 W42 2.0
 32 Munday, Jackson        LEECF242   567   554/ 19  L11 L25 W42 W39 L12 2.0
 33 Black, Bailey          SCDC1712   591   549/ 24  L4  L27 W43 L28 W41 2.0
 34 Bengtson, Erik         RDSC4766   773   730/ 19  D22 W19 L21 L8  U   1.5
 35 Delafield, Caroline    EPICG208   457   429/ 15  L2  D36 L31 L27 W39 1.5
 36 Greene, Mason          TPECI991   400   400/  5  L18 D35 L22 W38 L23 1.5
 37 Johnston, Clayton      MEDCG193   421   410/ 14  L16 L20 D38 W43 L24 1.5
 38 Mirabile, Cecilia      JSICB086   400   400/  4  L19 L28 D37 L36 WF  1.5
 39 Bedwell, Ashton        BRYCA913   400   400/ 13  L1  BYE L7  L32 L35 1.0
 40 Boone, Leanora         JHYC1222   552   498/ 13  L8  W42 L16 L29 L26 1.0
 41 Mcneff, Ryan           BRYC1993   400   400/  9  L14 L30 BYE L20 L33 1.0
 42 Pinker, Aviv           LOWC2758   400   400/  4  L15 L40 L32 BYE L31 1.0
 43 Chen, Aries            LOWC6847   400   400/  4  L7  L23 L33 L37 LF  0.0

Rating report for Northwest Grades Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Shao, Zhemin           LOWDA110  1210  1251/ 97  W30 W19 W12 W11 W2  5.0
  2 Haining, Karen         RDSDA445  1035  1064/231  W37 W17 W13 W10 L1  4.0
  3 Fried, Jacob           EVGDI824  1285  1265/146  W25 D22 W24 D5  W14 4.0
  4 Grassy, Brock          LOWD9617  1354  1348/ 98  W38 W18 L11 W12 W8  4.0
  5 Delafield, Jack        EPID9682   958  1053/ 94  W41 W45 D8  D3  W11 4.0
  6 Xu, Aaron              VIEDG004  1009  1021/ 65  W29 L13 W30 W18 W10 4.0
  7 Menon, Tobias          JSIDJ708   898   970/ 50  W47 L8  W29 W13 W15 4.0
  8 Chalasani, Sujatha DeviSHVD9603  1458  1428/299  W33 W7  D5  W16 L4  3.5
  9 Cohen, Jed             LOWDG414  1011   994/ 59  W32 L12 D25 W28 W27 3.5
 10 Wiener, Benjamin       LKDDD662   934   957/ 30  W26 W20 W15 L2  L6  3.0
 11 Liu, Fred              MRPDB088   931   966/ 45  W44 W28 W4  L1  L5  3.0
 12 Oster, Nikko           BRYDD740   832   903/ 70  W36 W9  L1  L4  W28 3.0
 13 Inanici, Ege           BRYD2330   793   830/ 49  W40 W6  L2  L7  W32 3.0
 14 Sinderman, Miles       BRYD2884   920   902/ 79  L24 W44 W23 W17 L3  3.0
 15 Manivannan, Nithin     EMDDI588   972   952/ 68  W34 W31 L10 W33 L7  3.0
 16 Yin, Andrew            WEDDE592   950   961/ 60  W43 D24 W22 L8  D21 3.0
 17 Wise, Michael          WEDDG215   809   806/ 25  W35 L2  W45 L14 W29 3.0
 18 Noyes, Hagan           WLKDG191   869   882/ 35  W48 L4  W32 L6  W31 3.0
 19 Shirley, William       BRYDF698   844   839/ 60  W39 L1  L33 W40 W30 3.0
 20 Chiu, Marc             ASNDA433   906   877/ 45  W42 L10 L28 W24 W26 3.0
 21 Silverberg, Steve      CLHD5323  1158  1099/123  L28 W34 D31 W25 D16 3.0
 22 Caplow, Emil           BUSD7237   859   875/ 38  WF  D3  L16 D31 W33 3.0
 23 Ni, Dennis             WEDD8825   557   651/ 29  U   W40 L14 W46 W38 3.0
 24 Martin, Noah           WWDDG629   411   614/ 14  W14 D16 L3  L20 W37 2.5
 25 Whitworth, Julian      JHYDD016   735   772/ 15  L3  W36 D9  L21 W39 2.5
 26 Macias, Dylan          WEDD5634   796   766/ 35  L10 D43 W41 W39 L20 2.5
 27 Chandra, Deepthi       SHVDF375   948   873/ 62  L45 D41 W43 W37 L9  2.5
 28 Kestenbaum, Matthew    WEDD5913   639   740/ 49  W21 L11 W20 L9  L12 2.0
 29 Prabakarraj, Sanjai    EMDDG715   612   623/ 15  L6  W35 L7  W45 L17 2.0
 30 Seibel, Clayton        SABDD437   721   715/ 39  L1  W48 L6  W34 L19 2.0
 31 Chandra-yang, Daniel   BRYDA145   785   782/ 23  W46 L15 D21 D22 L18 2.0
 32 Wiley, Olivia          WEDDJ954   613   616/ 59  L9  W46 L18 W35 L13 2.0
 33 Yang, Joel             LOWDK422   759   764/ 35  L8  W47 W19 L15 L22 2.0
 34 Kiami, Shosuke         BRYD3141   550   572/ 25  L15 L21 W36 L30 W42 2.0
 35 Espania, Adonis        BRYDF152   400   494/  5  L17 L29 W44 L32 W46 2.0
 36 Voelk, Joe             WEDD4987   400   541/  5  L12 L25 L34 W48 W45 2.0
 37 Marek, Elise           WHRD3393   619   591/ 30  L2  D39 W42 L27 L24 1.5
 38 Poole, Isaac           MRPDK403   748   620/ 10  L4  D42 L39 W43 L23 1.5
 39 Schroeppel, ChristopherBUSDD668   400   548/  5  L19 D37 W38 L26 L25 1.5
 40 Mcgehee, Lewis         SABD2227   400   474/  5  L13 L23 W47 L19 D44 1.5
 41 Kobayashi, Ryota       BRYD3208   513   517/ 10  L5  D27 L26 L42 W48 1.5
 42 Joannes, Jaden         LEEDH207   400   429/ 10  L20 D38 L37 W41 L34 1.5
 43 Matsumoto, Daniel      BRYD2048   510   516/ 15  L16 D26 L27 L38 W47 1.5
 44 Rife, Christian        CRODF197   430   436/ 10  L11 L14 L35 W47 D40 1.5
 45 Mathieson, Conner      BRYD7773   474   474/ 39  W27 L5  L17 L29 L36 1.0
 46 Macgregor, Ian         LOWDE535   400   400/  5  L31 L32 W48 L23 L35 1.0
 47 Greer, Jasper          LKDDD527   400   400/ 10  L7  L33 L40 L44 L43 0.0
 48 Clark, Ben             BCWD7420   400   400/ 10  L18 L30 L46 L36 L41 0.0

Rating report for Northwest Grades Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Yeo, Joey              EMDEG813  1458  1493/281  W8  W5  W2  W9  W6  5.0
  2 Lee, Christopher       WWDEC359  1176  1187/169  W13 W17 L1  W12 W11 4.0
  3 Hunt, Blake            HMCEC813  1284  1281/216  W22 D7  D4  W21 W10 4.0
  4 Hintze, Nicholas       LOWEC424  1091  1158/128  W19 D6  D3  W25 W9  4.0
  5 Kramer, Noelle         BCWEA426  1092  1113/286  W14 L1  W23 W29 W8  4.0
  6 Michaels, Andrew       SLBE4779  1285  1285/151  W12 D4  W7  W11 L1  3.5
  7 Chen, Ruiheng          LOWE5659  1046  1057/ 76  W26 D3  L6  W27 W14 3.5
  8 Silber, Emma           RDSE1635   842   910/ 58  L1  W28 W13 W16 L5  3.0
  9 Mccafferty, Mason      WEDEB336  1197  1187/129  W29 W18 W10 L1  L4  3.0
 10 Munoz, Joan Theresa    BCSE2943   977  1043/112  W25 W16 L9  W15 L3  3.0
 11 Donlon, Liam           WEDEH559   925   951/ 77  W28 W27 W15 L6  L2  3.0
 12 Cobb, Owen             BUSE5124   792   819/ 39  L6  W19 W25 L2  W24 3.0
 13 Vigil, Tony            LOWEA584   669   700/ 25  L2  W25 L8  W19 W28 3.0
 14 Isaacs, Jordan         OPWEI668   653   695/ 40  L5  W24 W28 W26 L7  3.0
 15 Habermann, Khalil      WHREC344  1174  1124/196  W20 W29 L11 L10 W23 3.0
 16 Kestenbaum, Daniel     LOWEJ485  1241  1180/ 70  W24 L10 W26 L8  W27 3.0
 17 Winiecki, Leo          SCMEK279   527   603/ 19  W27 L2  L19 W23 D20 2.5
 18 Young, Russell         LOWE7639   885   850/163  W23 L9  L24 D20 W26 2.5
 19 Davis, Ronan           BRYED803   572   634/ 20  L4  L12 W17 L13 W21 2.0
 20 Greeley, Fintan        BRYEC393   668   694/ 40  L15 L21 W22 D18 D17 2.0
 21 Magness, Armin         LOWEB023  1013   973/124  U   W20 W29 L3  L19 2.0
 22 Williams, Aidan        GIDEG541   709   704/ 47  L3  L23 L20 W24 W29 2.0
 23 Cole, Sawyer           BRYEC373   900   824/ 60  L18 W22 L5  L17 L15 1.0
 24 Oster, Peter           BRYEB343   684   654/ 69  L16 L14 W18 L22 L12 1.0
 25 Traisman, Leo          BRYEF442   468   445/ 68  L10 L13 L12 L4  BYE 1.0
 26 Araya-bain, Nicolas    BRYEH656   400   400/  9  L7  BYE L16 L14 L18 1.0
 27 Pruitt, Aidan          BRYEI000   400   400/ 13  L17 L11 BYE L7  L16 1.0
 28 Miller, Jackson        BRYEB608   455   423/ 19  L11 L8  L14 BYE L13 1.0
 29 Mccracken, Kenji       BRYEI797   669   628/ 35  L9  L15 L21 L5  L22 0.0

Rating report for Northwest Grades Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Haining, Kyle          RDSFK338  1839  1857/327  W17 W6  W9  W3  W2  5.0
  2 Dhingra, Sangeeta      LMAFE943  1560  1573/166  W26 W5  W4  W7  L1  4.0
  3 Taylor, Thomas         MEDFJ936  1415  1433/197  W15 W10 W8  L1  W11 4.0
  4 Cherepakhin, Olga      MRPFH215  1389  1400/396  W14 W22 L2  W10 W6  4.0
  5 Wilson, Zuberi         LEEF5838  1320  1333/287  W21 L2  W16 W12 W7  4.0
  6 Royzen, Michael        UCDFF407  1303  1298/255  W11 L1  W15 W16 L4  3.0
  7 Apurva, Basant         UCDFF983  1121  1149/ 80  W18 W9  W14 L2  L5  3.0
  8 Padhi, Pratik          CMCF2542  1371  1331/155  W20 W12 L3  L11 W13 3.0
  9 Osborn, Andrew         WEDF2397  1409  1383/179  W13 L7  L1  W20 W16 3.0
 10 Bloomenthal, Kira      LOWFJ887  1085  1090/ 65  W19 L3  W20 L4  W15 3.0
 11 Hyllseth, Jonas        LEEF7000   657   878/ 25  L6  W17 W22 W8  L3  3.0
 12 Miller, Sean           MTWF2952  1034  1030/ 83  W23 L8  W21 L5  W19 3.0
 13 Kuntz, Nicolas         COSFE825   837   865/ 52  L9  D18 W17 W22 L8  2.5
 14 Whitworth, Miles       JHYFA860   759   766/ 15  L4  W24 L7  W21 D18 2.5
 15 Marek, Will            WHRF9239   861   859/109  L3  W19 L6  W25 L10 2.0
 16 Alkire, Luke           SABFK346   924   932/ 48  W25 W26 L5  L6  L9  2.0
 17 Kolar, Julie           SABFG578   875   834/111  L1  L11 L13 W23 W25 2.0
 18 Chandra-yang, Alexis   BRYFC849   556   584/ 31  L7  D13 W23 L19 D14 2.0
 19 Boone, Zach            JHYFC271   554   635/  9  L10 L15 W24 W18 L12 2.0
 20 Mcguire, Eleanor       BRYFF494   698   707/ 85  L8  W23 L10 L9  W24 2.0
 21 Hahne, Nathan          WHRFC357   694   672/ 48  L5  W25 L12 L14 WF  2.0
 22 Chen, Orion            LOWF7028   925   869/ 37  W24 L4  L11 L13 LF  1.0
 23 Helmstetter, Asha      LEEF2208   428   400/ 33  L12 L20 L18 L17 BYE 1.0
 24 Huynh, Fuji            LEEF3255   424   400/  9  L22 L14 L19 BYE L20 1.0
 25 Sherbakov, Nicholas    BRYF6951   400   400/  9  L16 L21 BYE L15 L17 1.0
 26 Gunn, William          BRYFE784   871   846/196  L2  L16 U   U   U   0.0

Rating report for Northwest Grades Section 6-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Pangelinan, Anthony    ASNI7505  1322  1401/412  W7  L2  W6  W9  W4  4.0
  2 Puri, Ankush           EVGI4318  1592  1609/322  W14 W1  L4  W5  W3  4.0
  3 Michaels, Trey         SLBGH231  1688  1676/301  D13 W10 W5  W4  L2  3.5
  4 Yeo, Noah              LMAGC894  1609  1596/313  W11 W8  W2  L3  L1  3.0
  5 Osborn, Nathaniel      HTNH3269  1321  1345/192  W15 W9  L3  L2  W13 3.0
  6 Hariharan, Abishek     LMAG7480   990  1067/102  L9  W15 L1  W12 W10 3.0
  7 Kolar, Jonah           SABGE049   974  1092/114  L1  W14 L10 W13 W11 3.0
  8 Kramer, Mara           BCWGJ612  1338  1341/319  W16 L4  W13 D10 D9  3.0
  9 Dixon, Max             MNGGC671  1364  1336/206  W6  L5  W12 L1  D8  2.5
 10 Murowchick, Conner     SPTGG187  1261  1248/164  W12 L3  W7  D8  L6  2.5
 11 Timbrook, Jonathan     MRPGG206  1132  1107/233  L4  L13 W16 W15 L7  2.0
 12 Cruz, Jovahn Pierre    PLKGG117   789   861/ 92  L10 W16 L9  L6  W14 2.0
 13 Ramesh, Rishi          LMAGA370  1257  1229/183  D3  W11 L8  L7  L5  1.5
 14 Ouellette, Dean        SKWHB167  1016   950/124  L2  L7  L15 W16 L12 1.0
 15 Tall, Jarod            THRGC943   838   848/ 87  L5  L6  W14 L11 U   1.0
 16 Cobb, Miles            LSSGJ245   979   900/ 78  L8  L12 L11 L14 BYE 1.0

Rating report for Northwest Grades Section K

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Thorsen, Nicholas      SCDAA698   628   872/ 14  D2  W21 W34 W7  W4  4.5
  2 Rosenberg, Bennett     BRYA5684   400  1077/  5  D1  W37 W26 W3  W12 4.5
  3 Streidl, Andrew        EVGAB493   524   743/ 10  W16 W8  W6  L2  W13 4.0
  4 Huang, Kevin           EVGA9143   858   880/ 20  W22 W13 W9  W11 L1  4.0
  5 Osborn, Amanda         WEDAG294   418   700/ 15  L8  W39 W16 W14 W11 4.0
  6 Lee, Tai               WEDAJ546   728   753/ 20  W29 W31 L3  W25 W10 4.0
  7 Boydston, Jackson      WEDAA716   767   781/ 20  W23 W15 D10 L1  W19 3.5
  8 Cho, Ellie             ETSAA664   739   754/ 25  W5  L3  W35 D10 W21 3.5
  9 Kestenbaum, Andrew     WEDAF740   698   714/ 25  W32 W17 L4  D19 W20 3.5
 10 Kobayashi, Shinya      BRYAF729   636   712/ 10  W25 W12 D7  D8  L6  3.0
 11 Farny, Soren           LEEAJ587   695   710/ 25  W36 W18 W14 L4  L5  3.0
 12 Menon, Raphael         JSIAJ909   884   847/ 30  W30 L10 W20 W27 L2  3.0
 13 Yin, Beyond            WEDA7145   648   659/ 25  W35 L4  W24 W15 L3  3.0
 14 Seibel, Asher          SABA9820   836   786/ 15  W26 W27 L11 L5  W22 3.0
 15 Hsi, Ryan              SCDAE640   569   600/ 19  W19 L7  W28 L13 W25 3.0
 16 Mcgehee, Finley        SABAG892   400   651/  5  L3  W32 L5  W30 W27 3.0
 17 Parson, Milo           SABAD724   508   540/ 10  W33 L9  L25 W32 W26 3.0
 18 Miller, Andie          UCDAB535   485   523/ 13  W28 L11 L27 W35 W31 3.0
 19 Geer, Eliot            LKDAG848   400   598/  5  L15 W23 W31 D9  L7  2.5
 20 Urban, Caleb           BRYAF825   537   550/ 19  D21 W24 L12 W33 L9  2.5
 21 Cobden, Graham         LOWAK495   400   587/  5  D20 L1  W36 W34 L8  2.5
 22 Herbst, Gus            JSIAA473   478   523/ 10  L4  W34 W29 D24 L14 2.5
 23 Kiami, Yuta            BRYAF314   432   476/ 10  L7  L19 W38 D31 W33 2.5
 24 Yeung, Rebecca         SCDAG719   400   412/ 18  BYE L20 L13 D22 W36 2.5
 25 Wiener, Jake           LKDA2831   488   508/ 10  L10 W30 W17 L6  L15 2.0
 26 Bennani, Madison       WEDAD732   434   456/ 24  L14 W38 L2  W28 L17 2.0
 27 Wolfe, Eli             BRYAJ497   598   577/ 18  W38 L14 W18 L12 L16 2.0
 28 Beardsley-lewis, Owen  BRYAG278   400   400/  5  L18 W29 L15 L26 W38 2.0
 29 Parson, Macy           SABAG684   400   400/  8  L6  L28 L22 BYE W37 2.0
 30 Rascoff, Sophia        SCDAF347   451   449/ 23  L12 L25 W39 L16 W35 2.0
 31 Isohata, Meg           JSIA9533   530   460/ 10  W39 L6  L19 D23 L18 1.5
 32 Kang, Katherine        EVGAA676   400   400/  8  L9  L16 BYE L17 D34 1.5
 33 Helmstetter, Thawda    LEEA7319   400   400/  5  L17 D36 W37 L20 L23 1.5
 34 Chandra-yang, David    BRYAJ024   487   400/ 10  D37 L22 L1  L21 D32 1.0
 35 Estep, Willie          BRYAE626   400   400/  9  L13 BYE L8  L18 L30 1.0
 36 Lindburg, Kate         BRYA7449   400   400/  9  L11 D33 L21 D37 L24 1.0
 37 Khanuja, Simar         OPWA8845   400   400/  5  D34 L2  L33 D36 L29 1.0
 38 Duffy, Rowen           LOWA3280   400   400/  5  L27 L26 L23 W39 L28 1.0
 39 Doran, Sasha           BRYA7621   400   400/  4  L31 L5  L30 L38 BYE 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.