Tournament Report for:

Orlov Academy No. 8
Oct 24, 2010
Redmond, WA

TD:  Orlov

Rating report for Orlov Academy No. 8 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hare, Howard           SDVDA496  1458  1497/388  W4  D3  W2  2.5
  2 Dhingra, Sangeeta      LMAFE943  1526  1524/152  W3  W4  L1  2.0
  3 Harle, Nikhil          CDRFJ930  1329  1351/155  L2  D1  W4  1.5
  4 Cherepakhin, Olga      MRPFH215  1337  1297/358  L1  L2  L3  0.0

Rating report for Orlov Academy No. 8 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chalasani, Sujatha DeviSHVD9603  1425  1466/240  W4  W3  W2  3.0
  2 Barozzi, Michelangelo  OPWD9094  1381  1380/114  W3  W4  L1  2.0
  3 Kramer, Mara           BCWGJ612  1182  1178/263  L2  L1  W4  1.0
  4 Thakur, Asher          BCSCA407  1074  1045/231  L1  L2  L3  0.0

Rating report for Orlov Academy No. 8 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gopal, Paari           BLMGB544  1131  1243/ 60  W5  W2  W6  3.0
  2 Velichko, Konstantin   MMEFB208  1201  1223/160  W6  L1  W3  2.0
  3 Thakur, Eamon          BCSBA043  1192  1203/208  W4  W5  L2  2.0
  4 Whitmer, Audrey        OPWEJ839  1151  1162/227  L3  W6  W5  2.0
  5 Kramer, Noelle         BCWEA426  1057  1014/232  L1  L3  L4  0.0
  6 Deshpande, Aryan       STVBF757  1118  1066/144  L2  L4  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.