Tournament Report for:

Spring Fling
Mar 5, 2011
Mountlake Terrace, WA

TD:  Neff

Rating report for Spring Fling Section k

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Rosenberg, Bennett     BRYA5684  1077  1073/ 10  W7  D2  W18 W14 W6  4.5
  2 Higgins, Pixie         SCMA2727   726   870/ 28  W16 D1  W11 W5  D3  4.0
  3 Menon, Raphael         JSIAJ909   829   874/ 40  W15 W9  D14 W4  D2  4.0
  4 Kobayashi, Shinya      BRYAF729   712   803/ 15  W29 W18 W12 L3  W8  4.0
  5 George, Amil           STBA9778   758   785/ 20  W21 W8  D6  L2  W14 3.5
  6 Parson, Milo           SABAD724   540   720/ 15  W24 W11 D5  W19 L1  3.5
  7 Herbst, Gus            JSIAA473   487   630/ 19  L1  W22 W20 D9  W15 3.5
  8 Cobden, Graham         LOWAK495   650   664/ 15  W20 L5  W17 W12 L4  3.0
  9 Kestenbaum, Andrew     WEDAF740   714   715/ 30  W30 L3  W13 D7  D10 3.0
 10 Farny, Soren           LEEAJ587   739   710/ 35  W17 L14 D15 W16 D9  3.0
 11 Peterson, Brian        STBAB553   735   733/ 15  W27 L6  L2  W28 W18 3.0
 12 Krois, Joseph          HMNAJ584   607   627/ 43  W28 W19 L4  L8  W25 3.0
 13 Isohata, Meg           JSIA9533   460   565/ 15  L18 W29 L9  W20 W19 3.0
 14 Yin, Beyond            WEDA7145   693   712/ 35  W23 W10 D3  L1  L5  2.5
 15 Bennani, Madison       WEDAD732   470   516/ 34  L3  W30 D10 W23 L7  2.5
 16 Tang, Philip           MEDAB620   400   457/ 14  L2  D28 W24 L10 W26 2.5
 17 Poole, Camille         SATAJ650   400   442/ 14  L10 W26 L8  D21 W23 2.5
 18 Lee, Trtl              WEDAJ546   811   760/ 30  W13 L4  L1  W22 L11 2.0
 19 Boydston, Jackson      WEDAA716   760   674/ 30  W25 L12 W22 L6  L13 2.0
 20 Raines, Katie          HMNA8917   400   453/  5  L8  W21 L7  L13 W30 2.0
 21 Parson, Macy           SABAG684   400   400/ 13  L5  L20 D29 D17 W28 2.0
 22 Callahan, Nicholas Jr  SATAJ542   471   448/ 21  W26 L7  L19 L18 D24 1.5
 23 Ruttenberg, Jonas      RDSAA271   400   400/  5  L14 D25 W27 L15 L17 1.5
 24 Krois, Maria           HMNAJ468   400   400/  5  L6  D27 L16 D29 D22 1.5
 25 Morrill, Keita         BTHA2377   452   410/ 15  L19 D23 D28 D26 L12 1.5
 26 Ehlenbach, Madeleine   LEEAB665   400   400/  5  L22 L17 W30 D25 L16 1.5
 27 Duffy, Rowen           LOWA3280   400   400/ 10  L11 D24 L23 L30 W29 1.5
 28 Freire, Lori           SATAF638   400   400/  5  L12 D16 D25 L11 L21 1.0
 29 Helmstetter, ThawdawainLEEA7319   400   400/ 10  L4  L13 D21 D24 L27 1.0
 30 White, Kenley          SATAA310   400   400/  8  L9  L15 L26 W27 L20 1.0

Rating report for Spring Fling Section 13u900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Kolar, Jackson         SABC9447   846   980/ 80  W36 W44 W12 W5  W4  5.0
  2 Seibel, Clayton        SABDD437   715   883/ 44  W53 W22 W6  D11 W7  4.5
  3 White, Kilyan          SATD9363   724   870/ 16  W63 D32 W34 W14 W11 4.5
  4 Whitworth, Julian      JHYDD016   772   861/ 20  W49 W23 W19 W8  L1  4.0
  5 Macias, Dylan          WEDD5634   766   863/ 40  W41 W10 W18 L1  W21 4.0
  6 Moralejo, Samuel       WEDDF872   783   829/ 87  W13 W37 L2  W23 W20 4.0
  7 Kestenbaum, Matthew    WEDD5913   740   835/ 54  W42 W46 W9  W32 L2  4.0
  8 Goldstick, Julien      MRPCF604   854   878/ 50  W51 W33 W26 L4  W19 4.0
  9 Horton, Alex           SCMDG666   780   815/ 18  W64 W21 L7  W48 W18 4.0
 10 Harness, Andrew        LFPC3213   650   762/ 37  BYE L5  W46 W26 W25 4.0
 11 Wise, Michael          WEDDG215   798   823/ 35  W39 W20 W35 D2  L3  3.5
 12 Nair, Aditya           MRPDI695   707   737/ 29  W66 W31 L1  D13 W39 3.5
 13 Ford, Ezra             LEEC2285   523   679/ 25  L6  W50 W38 D12 W35 3.5
 14 Hansen, Nicholas       RKWCA713   752   771/ 19  W65 W48 D15 L3  W40 3.5
 15 Mccord, Jalen          WOND2812   677   766/ 61  W67 W45 D14 L25 W32 3.5
 16 Kobayashi, Ryota       BRYD3208   517   687/ 15  W60 L18 D37 W44 W33 3.5
 17 Engel, Matthew         STBBG486   736   721/ 44  D34 L58 W62 W36 W37 3.5
 18 Mckinney, Tyler        SATDI966   748   750/ 60  W54 W16 L5  W47 L9  3.0
 19 Ge, Charles            BCWCA341   713   727/ 17  W70 W29 L4  W24 L8  3.0
 20 Poole, Isaac           MRPDK403   620   654/ 15  W57 L11 W41 W22 L6  3.0
 21 Mcnulty, Spencer       BRYBG127   618   677/ 30  W61 L9  W49 W45 L5  3.0
 22 Tuttle, Chase          LFPB5753   594   637/ 13  W38 L2  W52 L20 W47 3.0
 23 Secrist, Remington     HCSC1231   601   620/ 62  W55 L4  W65 L6  W50 3.0
 24 Mochizuki, Brandon     MRPD9743   524   668/ 23  W25 L35 W44 L19 W45 3.0
 25 Hartono, Darren        SATCG366   783   762/ 43  L24 W71 W58 W15 L10 3.0
 26 Kramer, Timothy        GRLB2782   744   733/ 15  W71 W52 L8  L10 W51 3.0
 27 Kramer, Bradley        GRLBG373   710   687/ 15  L46 W68 D39 W34 D28 3.0
 28 David, Christopher     SATCF822   549   634/ 38  L32 W63 D33 W59 D27 3.0
 29 Krasnoselsky, AlexanderMRPC9003   489   513/ 18  BYE L19 L47 W49 W48 3.0
 30 Johnson, Evan          SCMDE560   400   499/ 10  D58 D47 L59 W64 W52 3.0
 31 Li, Ray                MRPCG076   563   565/ 12  BYE L12 HPB HPB W55 3.0
 32 Munoz, Jean Roland     BCSB9501   851   817/ 94  W28 D3  W43 L7  L15 2.5
 33 Huang, Jared           RDSCB837   669   663/ 15  W56 L8  D28 W43 L16 2.5
 34 Warren, Kien           JSIC1267   503   616/ 19  D17 W59 L3  L27 W60 2.5
 35 Salas, Liam            SATDJ599   675   663/ 27  W68 W24 L11 D40 L13 2.5
 36 Peters-mosere, Jackson RDSDC936   528   556/ 23  L1  W56 D60 L17 W62 2.5
 37 Pederson, Sophie       BEAB6905   613   613/ 10  W69 L6  D16 W58 L17 2.5
 38 Reese, Oliver          MTWCG827   622   600/ 29  L22 W53 L13 W46 D42 2.5
 39 Cobb, Henry            STBBJ174   527   574/ 27  L11 W66 D27 W60 L12 2.5
 40 Sakellariadis, Chris   SOMCJ511   555   576/ 20  L45 W67 W61 D35 L14 2.5
 41 Raines, Jacob          HMNC7099   518   551/ 23  L5  W72 L20 D61 W59 2.5
 42 Olson, Markus          GRLBB457   510   530/ 23  L7  L60 W56 W69 D38 2.5
 43 Parson, Keegan         SABC6618   543   559/ 28  D59 W62 L32 L33 W58 2.5
 44 Lennon-jones, Casey    HMNCF702   653   627/121  W50 L1  L24 L16 W61 2.0
 45 Ljubicich, Xavier      RDSDF940   896   805/ 59  W40 L15 W51 L21 L24 2.0
 46 Machida, Matthew       HCSBG481   434   485/ 53  W27 L7  L10 L38 W64 2.0
 47 Macias, Connor         WEDB2004   557   532/ 29  D62 D30 W29 L18 L22 2.0
 48 Mitchell, Teren        WEDCH056   603   572/ 40  W72 L14 W54 L9  L29 2.0
 49 Tri, Nathan            SATBG296   468   471/ 52  L4  W57 L21 L29 W67 2.0
 50 Huang, Ethan           RDSDI465   400   439/ 10  L44 L13 W68 W54 L23 2.0
 51 Curtis, Hugh           BRYDE555   546   547/ 39  L8  W70 L45 W63 L26 2.0
 52 Choi, Hunbin           MRPDI709   583   527/ 14  BYE L26 L22 W53 L30 2.0
 53 Garcia, Enrique        RDSDI427   474   468/ 20  L2  L38 W57 L52 W69 2.0
 54 Munday, Jackson        LEECF242   511   483/ 29  L18 W55 L48 L50 W63 2.0
 55 Knox, Gideon           WWDBG502   400   413/  5  L23 L54 W66 W65 L31 2.0
 56 Tsuchiya, Naoki        BRYBJ655   405   416/ 10  L33 L36 L42 W66 W65 2.0
 57 Colburn, Lucas         HCSCI413   400   400/ 44  L20 L49 L53 BYE W70 2.0
 58 Berry, Ian             RDSDE557   419   437/ 36  D30 W17 L25 L37 L43 1.5
 59 Mcvey, Mason           WEDC2716   839   717/ 68  D43 L34 W30 L28 L41 1.5
 60 Morrill, Joh           BTHD9900   765   663/ 30  L16 W42 D36 L39 L34 1.5
 61 Tuttle, Ayden          LFPBG252   555   501/ 13  L21 W64 L40 D41 L44 1.5
 62 Sanborn, Hawkins       COSBI980   400   400/  5  D47 L43 L17 W72 L36 1.5
 63 Rivera, Nikka          STBCB591   403   400/ 10  L3  L28 W71 L51 L54 1.0
 64 Trebach, Gabriel       SABCJ064   521   444/ 15  L9  L61 W67 L30 L46 1.0
 65 Ford, Kyle             SATBF744   463   400/ 23  L14 W69 L23 L55 L56 1.0
 66 Kulani, Reece          RDSCK288   431   400/ 19  L12 L39 L55 L56 W72 1.0
 67 Joannes, Jaden         LEEDH207   429   400/ 15  L15 L40 L64 W68 L49 1.0
 68 Heck, Louis            WSMD3391   477   403/ 18  L35 L27 L50 L67 W71 1.0
 69 Beeson, Jack           STBB2841   400   400/ 17  L37 L65 BYE L42 L53 1.0
 70 Tedros, Siem           SATCK446   436   400/ 23  L19 L51 D72 D71 L57 1.0
 71 Sburlino, Luca         ASNBJ534   506   402/ 15  L26 L25 L63 D70 L68 0.5
 72 Jordan, Wyatt          ASNBB249   400   400/  5  L48 L41 D70 L62 L66 0.5

Rating report for Spring Fling Section 13open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chalasani, Sujatha DeviSHVD9603  1411  1438/312  W28 W13 D8  W5  W2  4.5
  2 Shetti, Omkar          CHACF395  1416  1427/316  W27 W3  W18 W9  L1  4.0
  3 Lin, Jeremy            GRRB8675  1110  1199/115  W24 L2  W20 W21 W11 4.0
  4 Watabayashi, Reese     WKEC9867  1244  1269/102  W15 L18 W27 W8  W9  4.0
  5 Buntaran, Alex         HCSC9451  1350  1342/152  W31 D12 W16 L1  W10 3.5
  6 Farny, Andreas         LEECD829  1161  1179/ 43  W20 L8  W28 D12 W17 3.5
  7 Cake, Miles            WEDCJ350   900   986/ 79  D22 L27 WF  W19 W18 3.5
  8 Bennani, Matthew       WEDCJ324  1049  1124/120  W26 W6  D1  L4  D12 3.0
  9 Truluck, Maxwell       HSCD9567  1356  1334/185  W19 W25 W10 L2  L4  3.0
 10 Tiglon, Jeffrey        WLDC9692   921  1067/113  W14 W22 L9  W13 L5  3.0
 11 Deshpande, Aryan       STVBF757  1335  1300/202  W23 D16 D12 W18 L3  3.0
 12 Silverberg, Steve      CLHD5323  1099  1139/128  W30 D5  D11 D6  D8  3.0
 13 Vaschillo, Ilya        HMNC8994  1134  1135/183  W29 L1  W23 L10 W21 3.0
 14 Qian, Anthony          WEDC7809  1098  1092/ 70  L10 L20 W24 W16 W23 3.0
 15 Yin, Andrew            WEDDE592   971  1014/ 70  L4  L19 W26 W27 W25 3.0
 16 Gnanapragasam, Logan   MRPDA722   963  1027/107  W17 D11 L5  L14 W26 2.5
 17 Chen, Brian            SPTCE838  1231  1182/129  L16 W29 D19 W22 L6  2.5
 18 Sidialicherif, Amin    CRKC9837  1096  1097/105  W21 W4  L2  L11 L7  2.0
 19 Liu, Fred              MRPDB088  1013  1017/ 55  L9  W15 D17 L7  D22 2.0
 20 Manivannan, Nithin     EMDDI588   952   970/ 73  L6  W14 L3  L25 W27 2.0
 21 Windes, Oliver         WEDC7519   916   942/147  L18 W31 W25 L3  L13 2.0
 22 Haining, Karen         RDSDA445  1046  1021/241  D7  L10 W29 L17 D19 2.0
 23 Menon, Tobias          JSIDJ708   973   974/ 60  L11 W24 L13 W30 L14 2.0
 24 Skariah, Roshan        FRLB9125   946   947/ 26  L3  L23 L14 W29 W28 2.0
 25 Han, Daniel            RKWC9490  1074  1025/ 75  BYE L9  L21 W20 L15 2.0
 26 Oster, Nikko           BRYDD740   903   889/ 74  L8  BYE L15 W28 L16 2.0
 27 Hage, Zachary          BCWD5135  1032   991/ 19  L2  W7  L4  L15 L20 1.0
 28 Silber, Ben            RDSCJ340  1017   956/ 97  L1  W30 L6  L26 L24 1.0
 29 Tsemekhman, Daniel     WEDCA029   952   905/142  L13 L17 L22 L24 W30 1.0
 30 Haon, Miles            WHRD2622   942   858/ 43  L12 L28 BYE L23 L29 1.0
 31 Carp, Scott            WONCE269  1005   966/ 34  L5  L21 LF  U   U   0.0

Rating report for Spring Fling Section 13U900Girls

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chandra, Deepthi       SHVDF375   873   939/ 67  W6  W7  W3  W2  W5  5.0
  2 Alcantara-warren, SophiSABC5374   511   704/ 15  W12 W5  W11 L1  W7  4.0
  3 Engel, Rebecca         STBD6507   626   651/ 84  W9  W10 L1  D4  W8  3.5
  4 Kolar, Blanca          SABCF589   567   592/ 87  W14 L11 W10 D3  W12 3.5
  5 Marek, Elise           WHRD3393   591   618/ 35  W13 L2  W9  W6  L1  3.0
  6 Boone, Leanora         JHYC1222   498   566/ 18  L1  W8  W12 L5  W11 3.0
  7 Mochizuki, Ashley      MRPDK378   512   581/ 19  W16 L1  W14 W11 L2  3.0
  8 Piercy, Claire         HBHD2799   400   435/ 21  BYE L6  W13 W15 L3  3.0
  9 Bass, Miranda          SVWDE862   400   404/ 32  L3  W13 L5  D10 BYE 2.5
 10 Nakata, Whitney        KNRC2602   400   411/  4  BYE L3  L4  D9  W15 2.5
 11 Barnard, Ella          KNRDF265   652   596/ 62  W15 W4  L2  L7  L6  2.0
 12 Gelatt, Kaia           KNRB6741   400   455/  5  L2  W15 L6  W14 L4  2.0
 13 Williamson, Evelyn     LEECF097   400   400/  4  L5  L9  L8  BYE W14 2.0
 14 Haon, Lila             WHRBD007   400   400/  8  L4  WF  L7  L12 L13 1.0
 15 Engel, Alejandra       SATBB237   400   400/ 24  L11 L12 BYE L8  L10 1.0
 16 Roberson, Mariah       LEEB4904   400   400/  1  L7  LF  U   U   U   0.0

Rating report for Spring Fling Section 46U1000Girls

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Silber, Emma           RDSE1635   901  1046/ 68  W10 W2  W3  W8  W6  5.0
  2 Hagen, Madison         NWOE3149   710   915/ 48  W8  L1  W5  W4  W3  4.0
  3 Kolar, Julie           SABFG578   834   826/116  W11 W4  L1  W9  L2  3.0
  4 Secrist, Mckenna       HCSFA870   508   561/ 76  BYE L3  W10 L2  W9  3.0
  5 Umali-jepson, Savannah ASNGE804   976   930/129  L9  BYE L2  W7  W11 3.0
  6 Machida, Laurie        HCSFG064   767   761/ 78  D7  L8  BYE W10 L1  2.5
  7 Tang, Emily            MEDEB446  1012   948/ 97  D6  L9  W11 L5  W8  2.5
  8 Mostrales, Rachel      SATFH936   992   932/ 80  L2  W6  W9  L1  L7  2.0
  9 Helmstetter, Asha      LEEF2208   400   536/ 38  W5  W7  L8  L3  L4  2.0
 10 Williamson, Olivia     LEEED619   400   400/  4  L1  D11 L4  L6  BYE 1.5
 11 Lukomski, Hannah       SATFA292   820   549/  5  L3  D10 L7  BYE L5  1.5

Rating report for Spring Fling Section 46u1000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Dinh, Mina             SATIK721   937  1110/ 63  W17 W19 W7  W8  W6  5.0
  2 Earp, Kyler            LCYII366   869  1076/ 85  W53 W55 W4  W13 W3  5.0
  3 Goertzel, Ari          OPWG5115   903   994/ 43  W35 W28 W18 W5  L2  4.0
  4 Sharma, Gaurav         LMSG9514   949  1007/ 29  W21 W9  L2  W20 W19 4.0
  5 Brady, Jacob           HMNG4164   971  1005/132  W31 W45 W14 L3  W18 4.0
  6 Kuntz, Nicolas         COSFE825   865   957/ 57  W56 W34 W15 W11 L1  4.0
  7 Jones, Caleb           LOWEA576   874   966/108  W49 W33 L1  W34 W22 4.0
  8 Barnes, Peter          STBGE142   878   929/ 72  W48 W39 W32 L1  W23 4.0
  9 Rowe, Andrew           SPTF7506   805   912/ 75  WF  L4  W35 W15 W14 4.0
 10 Lee, Matthew           BLMIA996   813   855/ 29  L54 W37 W36 W16 W13 4.0
 11 Skariah, Rohan         FRLE6899   856   869/ 28  D30 W54 W16 L6  W17 3.5
 12 Surendran, Suhas       CMCFB174   874   861/165  L32 W56 D31 W51 W30 3.5
 13 Sackett, Colin         WWDG9089   921   919/156  W41 W26 W40 L2  L10 3.0
 14 Mckinney, Calvin       SATGH912   879   899/ 50  W25 W20 L5  W33 L9  3.0
 15 Ouellette, Dean        SKWHB167   950   930/129  W42 W23 L6  L9  W43 3.0
 16 Winiecki, Leo          SCMEK279   603   768/ 24  W46 W27 L11 L10 W33 3.0
 17 Brady, Travis          HMNFG798   701   774/ 98  L1  W59 W27 W40 L11 3.0
 18 Qian, Jason            WEDFH350   838   861/ 60  W57 W24 L3  W32 L5  3.0
 19 Johnson, Conor         SCMFJ631   823   847/  9  WF  L1  W42 W25 L4  3.0
 20 Whitworth, Miles       JHYFA860   766   797/ 20  W52 L14 W24 L4  W35 3.0
 21 Nalan, Erik            BCWGF217   671   775/ 68  L4  W47 L45 W44 W38 3.0
 22 Lennon-jones, Dustin   HMNEH022   982   951/186  L33 W30 W39 W26 L7  3.0
 23 Ramachandran, SrinandanMCEEA794   806   808/ 44  W59 L15 W41 W29 L8  3.0
 24 Chen, David            RDSED141   959   922/ 49  W43 L18 L20 W42 W34 3.0
 25 Hahne, Nathan          WHRFC357   653   773/ 58  L14 W50 W28 L19 W39 3.0
 26 Morgan, Hunter         HCSF1999   780   788/ 19  W61 L13 W53 L22 W36 3.0
 27 Mcvay, Nathan          BKYE2996   850   825/ 50  W62 L16 L17 W53 W32 3.0
 28 Hyllseth, Jonas        LEEF7000   802   793/ 35  W60 L3  L25 W49 W37 3.0
 29 Dinh, Alexander        OKHFE669   538   656/  8  L40 W43 W55 L23 WF  3.0
 30 Bass, Audrey           SVWGB280   529   661/ 59  D11 L22 W48 W31 L12 2.5
 31 Truong, Michael        SATGJ713   733   726/ 40  L5  W60 D12 L30 W48 2.5
 32 Stepaniants, George    RKWG9936   702   732/ 10  W12 W38 L8  L18 L27 2.0
 33 Spasic, Petar          JHYE8701   849   837/ 81  W22 L7  W44 L14 L16 2.0
 34 Hecita, Brenden        SATEJ489   714   747/ 33  W44 L6  W38 L7  L24 2.0
 35 Strothman, Leeanne     HCSGA975   657   670/134  L3  W52 L9  W50 L20 2.0
 36 Akins, Trevor          RVVGG222   661   684/ 57  W50 L40 L10 W46 L26 2.0
 37 Baretta, Marcus        BCWGD816   552   580/ 15  L38 L10 W52 W55 L28 2.0
 38 Marek, Will            WHRF9239   859   786/114  W37 L32 L34 W41 L21 2.0
 39 Ritchey, Paxton        TCEG8942   767   726/ 49  WF  L8  L22 W56 L25 2.0
 40 Garrabrant, Aden       BRYEH065   856   831/118  W29 W36 L13 L17 U   2.0
 41 Colburn, Eliot         HCSFJ055   660   651/ 63  L13 W57 L23 L38 W53 2.0
 42 Greeley, Fintan        BRYEC393   694   673/ 45  L15 W58 L19 L24 W54 2.0
 43 Leibold, Joshua        WHRE1997   717   681/ 40  L24 L29 W59 W54 L15 2.0
 44 Cruz, Sammy            RKWG3012   953   864/ 36  L34 W49 L33 L21 W56 2.0
 45 Gunn, William          BRYFE784   846   866/199  W51 L5  W21 U   U   2.0
 46 Strothman, Michael     HCSFF653   860   767/102  L16 L53 W47 L36 W58 2.0
 47 Huynh, Fuji            LEEF3255   456   549/ 17  LF  L21 L46 W60 W55 2.0
 48 Oster, Peter           BRYEB343   654   611/ 74  L8  D51 L30 W57 L31 1.5
 49 Boone, Zach            JHYFC271   635   621/ 14  L7  L44 W60 L28 D50 1.5
 50 Tri, Marc              SATGC614   924   804/ 86  L36 L25 W57 L35 D49 1.5
 51 Kucherov, Ilya         BTHGG756   672   650/ 19  L45 D48 W54 L12 LF  1.5
 52 Garcia, Emilio         KELI2121   800   414/  5  L20 L35 L37 D59 W60 1.5
 53 Mccracken, Kenji       BRYEI797   628   607/ 40  L2  W46 L26 L27 L41 1.0
 54 Tsegay, Kaleb          HCSFA705   452   460/ 43  W10 L11 L51 L43 L42 1.0
 55 Tri, Leanna            SATI3695   955   821/ 67  W58 L2  L29 L37 L47 1.0
 56 Costinett, Amanda      SATHI500   612   577/ 52  L6  L12 W58 L39 L44 1.0
 57 Goss, Olivia           WMSEI412   483   457/ 28  L18 L41 L50 L48 W59 1.0
 58 Rothaus, Austin        SVWE7118   400   400/ 12  L55 L42 L56 BYE L46 1.0
 59 Costinett, Dylan       SATEI605   439   400/ 25  L23 L17 L43 D52 L57 0.5
 60 Rothaus, Jaryd         SVWE7356   418   400/ 13  L28 L31 L49 L47 L52 0.0
 61 Ubelhart, Henry        RDSFG350   406   403/  6  L26 LF  U   U   U   0.0
 62 Ubelhart, Joe          RDSGB822   519   506/ 10  L27 LF  U   U   U   0.0

Rating report for Spring Fling Section 46open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Haining, Kyle          RDSFK338  1869  1876/341  W5  W6  W8  D7  W2  4.5
  2 Tiglon, Bryce          LMAEG044  1836  1835/193  W19 W9  W4  W3  L1  4.0
  3 Seran, Ben             SWAEC284  1521  1583/151  W10 W20 W11 L2  W7  4.0
  4 Tsemekhman, Ilya       HTNG4089  1446  1478/332  W21 W13 L2  W10 W9  4.0
  5 Whale, Nicholas        TPSGJ751  1261  1367/167  L1  W25 W22 W15 W12 4.0
  6 Wilson, Zuberi         LEEF5838  1418  1456/300  W30 L1  W26 W24 W8  4.0
  7 Zhang, Derek           SPTDF710  1582  1594/168  W17 W14 W12 D1  L3  3.5
  8 Anderson, Evan         KJHH9210  1485  1485/232  W26 W16 L1  W14 L6  3.0
  9 Pangelinan, Anthony    ASNI7505  1401  1427/417  W27 L2  W21 W11 L4  3.0
 10 Vassallo, Collin       BNGM8509  1118  1209/ 78  L3  W28 W13 L4  W20 3.0
 11 Johnson, Trevor        HSCGJ778  1844  1810/494  W24 W15 L3  L9  W23 3.0
 12 Padhi, Pratik          CMCF2542  1454  1438/168  W33 W23 L7  W20 L5  3.0
 13 Bharadwaj, Tejas       RSAGD362  1255  1252/186  W22 L4  L10 W29 W27 3.0
 14 Dixon, Max             MNGGC671  1336  1338/211  W29 L7  W19 L8  W22 3.0
 15 George, Athil          STBGF965  1418  1414/175  W32 L11 W30 L5  W24 3.0
 16 Kramer, Noelle         BCWEA426  1272  1268/309  W31 L8  L23 W21 W19 3.0
 17 Habermann, Khalil      WHREC344  1124  1127/201  L7  L29 W31 W28 D18 2.5
 18 Kramer, Mara           BCWGJ612  1280  1237/343  L25 L21 W32 W23 D17 2.5
 19 Wilson, Gabriel        LMSGC801  1168  1173/ 81  L2  W27 L14 W25 L16 2.0
 20 Han, Jonathan          RKWEG757  1261  1241/108  W28 L3  W25 L12 L10 2.0
 21 Timbrook, Jonathan     MRPGG206  1107  1126/238  L4  W18 L9  L16 W31 2.0
 22 Miller, Sean           MTWF2952  1002  1012/ 90  L13 BYE L5  W26 L14 2.0
 23 Goss, Anthony          WMSGG120  1132  1139/ 58  BYE L12 W16 L18 L11 2.0
 24 Ramesh, Rishi          LMAGA370  1229  1228/188  L11 W33 W29 L6  L15 2.0
 25 Collins, Tyler         TJFGD322  1039  1070/ 97  W18 L5  L20 L19 W30 2.0
 26 Heck, Henry            WSMGG576  1118  1108/ 54  L8  W31 L6  L22 W29 2.0
 27 Kolar, Jonah           SABGE049  1092  1101/119  L9  L19 W33 W30 L13 2.0
 28 Hartono, Dylan         SATE1180  1025  1012/ 60  L20 L10 BYE L17 W32 2.0
 29 Munoz, Joan Theresa    BCSE2943  1034  1018/126  L14 W17 L24 L13 L26 1.0
 30 Tiglon, Mitchel        LMAEB818  1209  1151/ 98  L6  W32 L15 L27 L25 1.0
 31 Swager, Kai            STBED757  1027   967/109  L16 L26 L17 BYE L21 1.0
 32 Brady, Adam            HMNEE622  1092  1047/129  L15 L30 L18 W33 L28 1.0
 33 Jee, Benjamin          BLWEJ823  1109  1040/172  L12 L24 L27 L32 BYE 1.0

Rating report for Spring Fling Section 59MSTeam

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hua, Daniel            OMSGK455  1738  1752/151  W11 W9  W3  3.0
  2 Arora, Mayhul          OMSGG750  1834  1841/150  D7  W4  W12 2.5
  3 Blecha, Cameron        HORII550  1308  1385/ 52  W9  W11 L1  2.0
  4 Tokareva, Kate         REJIE081  1871  1864/335  W12 L2  W7  2.0
  5 Bashkansky, Ethan      REJH3224  1854  1846/138  W8  L6  W10 2.0
  6 Vanmane, Amith         OMSG1849  1805  1801/339  D10 W5  D8  2.0
  7 Chen, Kevin            PLKHD960  1600  1610/ 76  D2  W12 L4  1.5
  8 Valdez, Paul           HORIF938  1361  1414/115  L5  W10 D6  1.5
  9 Ong, Aaron             REJH5253  1636  1608/204  L3  L1  W11 1.0
 10 Esko, Wesley           PLKIH081  1553  1536/329  D6  L8  L5  0.5
 11 Deraad, Dino           PLKI8000  1394  1362/418  L1  L3  L9  0.0
 12 Valdez, Philip         HORG8125  1364  1352/117  L4  L7  L2  0.0

Rating report for Spring Fling Section k6novice

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Withers, Dylan         RDSGE489   600  1002/  5  W10 W3  W8  W6  D2  4.5
  2 Rife, Christian        CRODF197   445   660/ 20  D5  W11 W12 W4  D1  4.0
  3 Yang, Justin Z         WEDD5582   400   891/  4  BYE L1  W14 W8  W6  4.0
  4 Truluck, Savannah      HSCFJ900   561   594/ 14  W17 D12 W5  L2  W7  3.5
  5 Marts, Connor          SVWCG937   400   597/  5  D2  W15 L4  W12 D9  3.0
  6 Morris, Abbi           SVWDG911   400   685/  5  W19 W18 W7  L1  L3  3.0
  7 Freeland, Zack         JSIBG601   474   511/ 14  BYE W9  L6  W10 L4  3.0
  8 Nunn, Aidan            VRDGG422   767   755/ 19  W20 W16 L1  L3  W11 3.0
  9 Ruttenberg, Owen       RDSCK544   400   540/  5  W15 L7  W18 D11 D5  3.0
 10 Shabazz, Mutafa        LEECG197   400   602/  5  L1  W20 W17 L7  W20 3.0
 11 Leonard, Matthew       MEDC5274   400   438/  9  BYE L2  W15 D9  L8  2.5
 12 Rasmussen, Benjamin    KNRB7125   400   442/  4  BYE D4  L2  L5  W17 2.5
 13 Allen, Shain           HMNDJ129   400   428/  9  L16 L17 W20 W18 D14 2.5
 14 Merlos, Diego          LEED8597   400   507/  4  U   W19 L3  D17 D13 2.0
 15 Hunter, Anthony        LYDB7024   480   444/ 18  L9  L5  L11 W20 W18 2.0
 16 Yamane, Peter          KNRC3256   400   572/  2  W13 L8  HPB HPB LF  2.0
 17 Aikens, Maia           SVWD7536   400   400/  5  L4  W13 L10 D14 L12 1.5
 18 Bonnar, Jackson        SATAC293   400   400/  4  BYE L6  L9  L13 L15 1.0
 19 Macorry, Caleb         KNRCC996   400   400/  2  L6  L14 HPB HPB LF  1.0
 20 Burns, Austin          SATBI384   400   400/  5  L8  L10 L13 L15 L10 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.