Tournament Report for:

Chess4Life Bellevue Quads No. 22
Feb 10, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tiglon, Bryce          LMAFG044  1848  1867/220  W2  W3  D4  2.5
  2 Nagase, Masayuki       LMSHH570  1809  1823/590  L1  W4  W3  2.0
  3 Michaels, Trey         SLBHH231  1801  1793/414  W4  L1  L2  1.0
  4 Arora, Mayhul          OMSHG750  1852  1828/163  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       APOF9973  1645  1671/286  D2  W4  W3  2.5
  2 Ramasamy, Vikram       HKEEB187  1631  1660/297  D1  W3  W4  2.5
  3 Nagase, Toshihiro      LMSFJ737  1705  1682/587  W4  L2  L1  1.0
  4 Chin, Eugene           CHOH3302  1560  1527/357  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Joey              EMDDG813  1481  1501/319  W2  W3  L4  2.0
  2 Taguchi, Takumi        SPTFA359  1523  1535/140  L1  W4  W3  2.0
  3 Tiglon, Tom            ADUN2176  1512  1486/ 16  W4  L1  L2  1.0
  4 Ma, Yusuke             SPTG9535  1494  1479/219  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Palagashvili, Jonathan REJI2615  1453  1482/146  D2  W3  W4  2.5
  2 Zhang, Eric            ENDA8773  1407  1411/102  D1  L4  W3  1.5
  3 Gorantla, Surya        BENE8986  1417  1402/274  W4  L1  L2  1.0
  4 Chang, Lionel          BENF9556  1438  1419/359  L3  W2  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Ethan              BCWE9025  1361  1391/102  W3  W2  D4  2.5
  2 Zhang, Zachary T       SPTEJ353  1348  1344/125  W4  L1   3  1.0
  3 Wang, Maxwell          SSMEA793  1348  1344/125  L1  W4   2  1.0
  4 Abburi, Neil           NWSK8975  1261  1236/140  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377  1319  1401/198  W3  W2  W4  3.0
  2 Sripada, Aravind       TYEI3152  1321  1341/192  W4  L1  W3  2.0
  3 Getz, Nate             MEDF9004  1321  1303/113  L1  W4  L2  1.0
  4 Lannynd, Thorsten      HMNE9382  1314  1259/313  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           CHRG6585  1284  1369/342  W3  W2  W4  3.0
  2 Yeh, Andrew            WMEC8700  1273  1277/202  W4  L1  D3  1.5
  3 Ahluwalia, Anshul BharaRSAF8598  1279  1282/312  L1  W4  D2  1.5
  4 Wu, Sean               LEOIE680  1304  1244/ 80  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Cheyenne        OMSGA256  1262  1327/154  W2  W4  W3  3.0
  2 Zhao, Samuel           SSMGA220  1167  1201/ 36  L1  W3  W4  2.0
  3 Zhao, Shaojun          ADUN8311  1270  1186/  6  W4  L2  L1  1.0
  4 Xu, Dylan              LOWCA626  1215  1154/ 68  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Axel               SOME8387  1186  1272/ 20  W4  W3  W2  3.0
  2 Narula, Arnav          BRHDF526  1182  1181/ 66  D3  W4  L1  1.5
  3 Simanjuntak, Daniel    THIFA168  1205  1199/ 83  D2  L1  W4  1.5
  4 Glick, Myles           SCHH8280  1188  1052/  8  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Gene             DISF9128  1096  1126/172  W3  W4  L2  2.0
  2 Chen, Eric             SPTCF957  1105  1132/202  W4  L3  W1  2.0
  3 Sun, Nelson            KCHE9545  1168  1179/ 89  L1  W2  W4  2.0
  4 Bansal, Amay           SSMDJ470  1133  1066/147  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Norsworthy, Elliot     CHRCE677  1083  1106/ 95  W3  W2  L4  2.0
  2 Ma, Kenneth            SSMDF418  1085  1107/ 95  W4  L1  W3  2.0
  3 Vaschillo, Ilya        HMND8994  1087  1064/240  L1  W4  L2  1.0
  4 Kavounas, Peter        EPSF7638  1084  1062/327  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wagenmans, Yoshia      BCAEJ537  1067  1146/ 45  W5  W4  W2  3.0
  2 Tiglon, Jeffrey        WLDD9692  1041  1064/124  W4  W3  L1  2.0
  3 Tsai, Jason            TYEGF333  1040  1037/107  BYE L2  W5  2.0
  4 Sunku, Charith         CHREJ907   946   914/191  L2  L1  BYE 1.0
  5 Lee, Addison           WOBDA049  1022   980/ 58  L1  BYE L3  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Somisetty, Praneeth    CHRF2102   970  1041/ 64  W4  W2  D3  2.5
  2 Bazar, Emily           OMSG1265   986   987/135  W3  L1  D4  1.5
  3 Wu, Nathan             DISD7326   977   980/ 56  L2  W4  D1  1.5
  4 Parsons, Alex          REJI8472   997   948/ 76  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pugh, Billy            CHREG225   967  1067/273  W2  W4  W3  3.0
  2 Yang, Xiaoyu[michelle] IPEB8765   932   962/ 24  L1  W3  W4  2.0
  3 Narula, Raghav         BRHDB744   944   922/ 67  W4  L2  L1  1.0
  4 Rao, Atul              BCAEJ576   933   865/241  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cote, Lance            WMED3297   880  1009/ 48  W3  W6  W2  3.0
  2 Gaylord, Ava           LMADJ790   913   936/200  W5  W4  L1  2.0
  3 Subramaniam, Suriyen   CRND8982   890   918/235  L1  W5  W4  2.0
  4 Du, Lucas              WMECG301   855   832/ 45  W6  L2  L3  1.0
  5 Cote, Sean             WMEEC241   859   835/ 53  L2  L3  W6  1.0
  6 Bogolyubov, Eric       SPTAA162   863   788/ 95  L4  L1  L5  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Satyen    CRNDF845   831   861/233  W2  W3  L4  2.0
  2 Johnsen, Andrew        BENDG729   854   877/ 48  L1  W4  W3  2.0
  3 Parsons, Eric          REJHA201   849   822/ 78  W4  L1  L2  1.0
  4 Jiang, Hubert          CRKCB607   847   821/123  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Gene             SOMB9206   818   844/155  W2  W3  L4  2.0
  2 Gowreddy, Vihas        HGMHJ977   818   844/ 70  L1  W4  W3  2.0
  3 Behera, Subham         STVEA807   829   800/ 52  W4  L1  L2  1.0
  4 Luthra, Ruben          MEDF6166   812   788/ 60  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Parsons, Sara          AUDFJ987   806   921/ 73  W2  W3  W4  3.0
  2 Elango, Eashver        SPTDA098   772   810/ 50  L1  W4  W3  2.0
  3 Trinh, Jonathan        SNIFG434   788   766/283  W4  L1  L2  1.0
  4 Clay, Donovan          CHRBJ922   790   714/117  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVD9017   724   752/178  W4  L2  W3  2.0
  2 Gupta, Yuvika          STVA9758   726   698/ 13  L3  W1  L4  1.0
  3 Chen, Hannah           SPTD8500   726   726/ 35  W2   4  L1  1.0
  4 Ganta, Tushar          BNTDF035   728   727/ 11  L1   3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Joanna            KNDE9694   711   896/  6  W4  W3  W2  3.0
  2 Johnsen, Megan         XXXGJ684   717   787/  6  W3  W4  L1  2.0
  3 Wang, William          CMCFJ581   690   676/ 48  L2  L1  W4  1.0
  4 Lu, Bryan              SPTE9846   700   622/ 12  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Tom               BCAAJ396   622   696/ 35  W4  D2  W3  2.5
  2 Zuo, Brandon           SSMCJ629   512   655/ 57  W3  D1  W4  2.5
  3 Zhang, Benjamin        SHVE8992   623   592/ 54  L2  W4  L1  1.0
  4 Fang, William P        MEDBJ641   609   525/ 50  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pan, Belle             LMADF516   512   581/ 43  W4  W3  D2  2.5
  2 Valtat, Philippe       FAPB5483   505   500/ 14  L3  W4  D1  1.5
  3 Singh, Nikita          SPTEI873   472   448/ 17  W2  L1  L4  1.0
  4 Bazar, Hannah          SOMB9812   453   436/ 20  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 22 Section Quad23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Afzal, Cameron         BUSFB730   400   515/ 11  W2  W3  W4  3.0
  2 Wang, Vincent          SOMBJ386   435   473/ 26  L1  W4  W3  2.0
  3 Singh, Rahul           SPTBJ439   439   411/ 17  W4  L1  L2  1.0
  4 Vaughn, Victoria       KNDE8278   400   400/  3  L3  L2  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.