Tournament Report for:

Chess4Life Bellevue Quads No. 23
Feb 17, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Soetedjo, James        ARWFF879  1748  1779/331  D3  W2  W4  2.5
  2 Nagase, Masayuki       LMSHH570  1823  1831/593  W4  L1  W3  2.0
  3 Arora, Mayhul          OMSHG750  1828  1824/166  D1  W4  L2  1.5
  4 Michaels, Trey         SLBHH231  1793  1759/417  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ramasamy, Vikram       HKEEB187  1660  1682/300  W2  D4  W3  2.5
  2 Jiang, Tony            WOBGA681  1624  1624/192  L1  W3  D4  1.5
  3 Nagase, Toshihiro      LMSFJ737  1682  1660/590  W4  L2  L1  1.0
  4 Yeo, Noah              LMAHC894  1524  1525/362  L3  D1  D2  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Joey              EMDDG813  1501  1562/322  W2  W4  W3  3.0
  2 Palagashvili, Jonathan REJI2615  1482  1501/149  L1  W3  W4  2.0
  3 Rao, Adi               REJI9385  1502  1485/310  W4  L2  L1  1.0
  4 Yang, Richard          SPTD8890  1479  1433/272  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Ethan              BCWE9025  1391  1430/104  BYE W3  W2  3.0
  2 Gorantla, Surya        BENE8986  1402  1421/277  W5  W4  L1  2.0
  3 Clay, Dorian           CHRG6585  1369  1355/344  D4  L1  BYE 1.5
  4 Chang, Lionel          BENF9556  1419  1413/362  D3  L2  W5  1.5
  5 Michaels, Tom          ADUN9377  1401  1364/200  L2  BYE L4  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Marc            BCADJ888  1313  1406/190  W4  W2  W3  3.0
  2 Wang, David            BRHFJ883  1342  1325/254  W3  L1  L4  1.0
  3 Sripada, Aravind       TYEI3152  1341  1324/195  L2  W4  L1  1.0
  4 Chen, Brian            SPTDE838  1356  1336/203  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeh, Andrew            WMEC8700  1277  1363/205  W3  W4  W2  3.0
  2 Buckley, Justin        BCSG2895  1301  1278/182  W4  L3  L1  1.0
  3 Mohan, Abhi            NPRK5861  1268  1252/103  L1  W2  L4  1.0
  4 Yuan, Aaron            EGBGA636  1265  1250/273  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Silverberg, Steve      CLHE5323  1248  1300/224  W3  W4  D2  2.5
  2 Lai, James             SSMD9636  1245  1298/141  W4  W3  D1  2.5
  3 Bazar, Bernard         SOMF9510  1256  1237/185  L1  L2  W4  1.0
  4 Lannynd, Thorsten      HMNE9382  1259  1199/316  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rajagopal, Maneesh     BCAEA284  1206  1254/116  D2  W4  W3  2.5
  2 Wagenmans, Yoshia      BCAEJ537  1218  1261/ 51  D1  W3  W4  2.5
  3 Wu, Sean               LEOIE680  1244  1215/ 83  W4  L2  L1  1.0
  4 Zhao, Shaojun          ADUN8311  1186  1074/  9  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Narula, Arnav          BRHDF526  1181  1197/ 69  W3  W2  L4  2.0
  2 Cho, Ryan              NCAFF728  1154  1177/155  W4  L1  W3  2.0
  3 Baryshnikov, Nikita    BENEB516  1134  1119/256  L1  W4  L2  1.0
  4 Sun, Nelson            KCHE9545  1179  1154/ 92  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Eric             SPTCF957  1132  1173/205  D3  W2  W4  2.5
  2 Long, Sanford          STTEJ418  1117  1136/243  W4  L1  W3  2.0
  3 Wynn, Scott            REEDJ753  1047  1062/ 87  D1  W4  L2  1.5
  4 Chandrasekar, Sid      BCAE9329  1120  1051/106  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Aditya          BCAC8559  1077  1141/254  W3  W4  D2  2.5
  2 Pugh, Billy            CHREG225  1067  1074/276  W4  L3  D1  1.5
  3 Banerji, Aakash        ENSB9954  1105  1080/ 90  L1  W2  L4  1.0
  4 Norsworthy, Elliot     CHRCE677  1106  1081/ 98  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jason            TYEGF333  1037  1104/110  W3  W2  D4  2.5
  2 Bansal, Amay           SSMDJ470  1066  1086/150  W4  L1  W3  2.0
  3 Kavounas, Peter        EPSF7638  1062  1038/330  L1  W4  L2  1.0
  4 Lebedinsky, Andrew     SSMCA059  1032   992/ 84  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           OMSG1265   987  1094/138  W4  W3  W2  3.0
  2 Cote, Lance            WMED3297  1009  1028/ 51  W3  W4  L1  2.0
  3 Yang, Xiaoyu[michelle] IPEB8765   962   946/ 27  L2  L1  W4  1.0
  4 Liu, Carson            HPVFK484   966   901/ 45  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Parsons, Alex          REJI8472   948   969/ 79  W4  W3  L2  2.0
  2 Tang, Ryan             CMCBA213   942   965/ 27  L3  W4  W1  2.0
  3 Markov, Daneel         SPTFA731   934   910/ 65  W2  L1  L4  1.0
  4 Narula, Raghav         BRHDB744   922   901/ 70  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         CHREJ907   914  1009/194  W4  W2  W3  3.0
  2 Rao, Atul              BCAEJ576   865   845/244  W3  L1  L4  1.0
  3 Yuan, Arella           ECSDG114   880   856/254  L2  W4  L1  1.0
  4 Gowreddy, Vihas        HGMHJ977   844   829/ 73  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Behera, Subham         STVEA807   800   941/ 55  W2  W3  W4  3.0
  2 Peng, Brandon          BCAAA154   838   865/ 37  L1  W4  W3  2.0
  3 Cote, Sean             WMEEC241   835   812/ 56  W4  L1  L2  1.0
  4 Du, Lucas              WMECG301   832   758/ 48  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Addison           WOBDA049   980  1031/ 61  W4  W2  W3  3.0
  2 Parsons, Eric          REJHA201   822   861/ 81  W3  L1  W4  2.0
  3 Zarzhevskiy, Jacob     ARDB8592   829   785/ 29  L2  D4  L1  0.5
  4 Yu, Edward             ETSB8704   799   763/ 29  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVD9017   752   784/181  W4  D2  D3  2.0
  2 Peng, Patrick          LMAD6814   778   775/ 43  W3  D1  L4  1.5
  3 Mu, Beier              CHOH9964   753   758/ 27  L2  W4  D1  1.5
  4 Bogolyubov, Eric       SPTAA162   788   756/ 98  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Tom               BCAAJ396   696   729/ 38  W3  L4  W2  2.0
  2 Gupta, Yuvika          STVA9758   698   703/ 16  W4  D3  L1  1.5
  3 Reddy, Tara            CHRFA148   738   730/ 96  L1  D2  W4  1.5
  4 Clay, Donovan          CHRBJ922   714   686/120  L2  W1  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhoot, Nilay           STVDF542   592   716/ 13  W3  W2  W4  3.0
  2 Cheng, Ryan            NCSF8868   577   606/ 38  W4  L1  W3  2.0
  3 Pan, Belle             LMADF516   581   552/ 46  L1  W4  L2  1.0
  4 Alev, Ekin             WMEDJ592   618   429/  6  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tan, Ayden             ETSAF636   523   661/ 39  W2  W3  W4  3.0
  2 Fang, William P        MEDBJ641   525   555/ 53  L1  W4  W3  2.0
  3 Clark, Christopher     WMECA974   534   434/  7  D4  L1  L2  0.5
  4 Yun, Oliver            SOMCA469   518   462/ 56  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Rahul           SPTBJ439   411   590/ 20  W3  W4  W2  3.0
  2 Sun, Anna              NCSCA082   403   474/ 34  W4  W3  L1  2.0
  3 Bazar, Hannah          SOMB9812   436   416/ 23  L1  L2  W4  1.0
  4 Wang, Vincent          SOMBJ386   473   400/ 29  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yan, Daniel            SSMD8342   400   493/ 10  W3  D2  W4  2.5
  2 Dhuboor, Arya          CSMA8246   400   563/  3  W4  D1  D3  2.0
  3 Lin, Matthew           CMCD9607   400   400/  3  L1  D4  D2  1.0
  4 Wang, Hannah           CCDAK022   400   400/  3  L2  D3  L1  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.