Tournament Report for:

International Chess Jam
Feb 4, 2012
Ferndale, WA

TD:  Kaech

Rating report for International Chess Jam Section k1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lei, Kevin             BCXBX512   938   975/ 18  W10 W4  W2  W6  W3  5.0
  2 Pulfer, Ben            SUDAX327   746   781/ 28  W7  W3  L1  W4  W5  4.0
  3 Diefel, Kyle           ASTAI890   550   606/ 20  W5  L2  W8  W7  L1  3.0
  4 Chen, Noah             ASTAJ697   400   533/ 10  W9  L1  W6  L2  W8  3.0
  5 Cipriani, Jack         SAIB8303   400   594/  5  L3  W9  W7  W10 L2  3.0
  6 Stone, Grayson         SUNBG036   400   449/ 14  BYE W10 L4  L1  W9  3.0
  7 Alexander, Luke        WKEB2640   400   400/  8  L2  BYE L5  L3  W10 2.0
  8 Hart, Emmy             WKEA9687   400   400/  3  HPB HPB L3  D9  L4  1.5
  9 Downard, Donnie        LARBJ964   400   400/  5  L4  L5  D10 D8  L6  1.0
 10 King, Connor A         ASTA9786   400   400/  9  L1  L6  D9  L5  L7  0.5

Rating report for International Chess Jam Section 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Doknjas, Neil          BCLBX433  1202  1286/ 15  W30 W15 W4  W3  W2  5.0
  2 Frazier, Joshua        ASTDI906   954  1059/130  W20 W8  W7  W5  L1  4.0
  3 Reny, Alex             BCXDX514   400  1173/  5  W21 W13 W6  L1  W16 4.0
  4 Schroder, Grace        RESD8894   854   933/ 86  W23 W11 L1  W12 W9  4.0
  5 Chen, Philip           BCXDX066  1547  1399/ 10  W18 W9  W14 L2  W8  4.0
  6 Lynch, Wesley          WKEDJ760   881   938/ 36  W31 W10 L3  W11 W7  4.0
  7 Liang, Albert          BCXCX752   846   849/ 62  W28 W22 L2  W10 L6  3.0
  8 Mccoll, Marcus         WKEDA416   772   814/ 15  W29 L2  W25 W14 L5  3.0
  9 Lewis, Rhys            SMWC8736   814   836/ 20  W26 L5  W22 W17 L4  3.0
 10 Grimes, Elias          RESDT655   751   763/102  W19 L6  W12 L7  W24 3.0
 11 Pan, Nicholas          BCXCX497   746   745/ 88  W34 L4  W19 L6  W23 3.0
 12 Zierdt, Ben            WKED2944   734   755/ 84  W32 W17 L10 L4  W21 3.0
 13 Boyle, Thomas          RESB9467   895   862/ 87  L22 L3  W27 W18 W29 3.0
 14 Pulfer, Rachel         SUDDX727   865   852/ 33  W25 W33 L5  L8  W22 3.0
 15 Diephuis, Gabe         LYCDG217   831   838/ 43  W27 L1  HPB HPB W25 3.0
 16 Hart, Braedan          WKEDA486   846   857/ 64  HPB HPB W31 W21 L3  3.0
 17 Aho, Joey              HSCDA662   868   809/112  W24 L12 W20 L9  D18 2.5
 18 Mccoll, Kyle           WKED6891   608   638/ 20  L5  W26 W33 L13 D17 2.5
 19 Nienaber, Tristan      WKED2752   400   502/ 19  L10 W24 L11 D20 W31 2.5
 20 Hedge, Cole            CARDG155   587   602/ 83  L2  W27 L17 D19 W30 2.5
 21 Downard, Gavin         LARC8568   691   674/ 15  L3  W28 W23 L16 L12 2.0
 22 Mindlin, Sam           WKED5487   585   616/ 15  W13 L7  L9  W28 L14 2.0
 23 Owen, Hayden           WKEDJ589   452   478/ 24  L4  W32 L21 W31 L11 2.0
 24 Diefel, Ryan           ASTC6659   480   484/ 16  L17 L19 W35 W26 L10 2.0
 25 Reardon, Emma          RESCJ807   476   501/ 34  L14 W35 L8  W34 L15 2.0
 26 Nelson, Garrett        LARDF539   410   435/ 15  L9  L18 W30 L24 W32 2.0
 27 Balogh, Emma           ASTCI923   413   418/ 13  L15 L20 L13 BYE W34 2.0
 28 Gangle, Jerome         CARC2873   419   444/ 23  L7  L21 W32 L22 W33 2.0
 29 Hill, Tyler            LYCDG132   400   452/ 11  L8  W30 HPB HPB L13 2.0
 30 Chen, Nathan           ASTCA205   618   522/ 24  L1  L29 L26 W35 L20 1.0
 31 Lo, Florence           SAICJ450   493   447/ 17  L6  W34 L16 L23 L19 1.0
 32 Shockey, Cole          MTNDF485   400   400/  5  L12 L23 L28 W33 L26 1.0
 33 Gomez, Anne-marie      ASTCF578   400   400/  8  BYE L14 L18 L32 L28 1.0
 34 Tyran, Serena          CDRDK386   400   400/ 14  L11 L31 BYE L25 L27 1.0
 35 Gonzalez, Wendy        MTNDG365   400   400/  3  U   L25 L24 L30 BYE 1.0

Rating report for International Chess Jam Section 46

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Pulfer, Luke           SUDDX893  1388  1419/ 50  W26 W14 W13 W11 W9  5.0
  2 Desmet, Zack           BACFI975  1079  1109/ 25  W17 W21 W27 D9  D5  4.0
  3 Low, Kevin             BCXBX741  1201  1208/127  W36 L13 W10 W20 W19 4.0
  4 Chen, Thomas           BCXFX898  1090  1084/ 82  W34 L18 W36 W15 W14 4.0
  5 Boyle, Jackson         RESDA781  1069  1117/107  W32 W16 HPB W12 D2  4.0
  6 Fuller, Michael        LYCE8993   947  1004/130  W44 L9  W23 W27 W11 4.0
  7 Desmet, Zeke           BACF8856  1141  1131/ 30  W29 L25 W28 W22 W12 4.0
  8 Kandola, Munny         HPVE9402  1101  1098/133  W31 L15 W29 W25 W16 4.0
  9 Doknjas, Joshua        BCLEX491  1217  1217/ 15  W28 W6  W25 D2  L1  3.5
 10 Sun, Lucy              HPVFA489  1220  1208/148  HPB W41 L3  W17 W25 3.5
 11 Low, Ethan             BCXDX432  1112  1099/127  W24 W20 W15 L1  L6  3.0
 12 Heller, Jason          ASTE8716  1004   994/110  W35 W30 W18 L5  L7  3.0
 13 Liu, Carson            HPVFK484   938   966/ 42  W40 W3  L1  L16 W30 3.0
 14 Lange, David           MTNGD425   970   965/112  W33 L1  W34 W30 L4  3.0
 15 Kaech, Richy           SKYFC022   868   898/230  W42 W8  L11 L4  W28 3.0
 16 Usery, Dexter          MTNGI934   600   981/  5  W41 L5  W26 W13 L8  3.0
 17 Den Bleyker, Zach      LYCE6591   487   689/ 15  L2  W43 W21 L10 W27 3.0
 18 Sullivan, Kobe         MTNGE320   788   823/117  W43 W4  L12 L19 W33 3.0
 19 Gagnon, Trevon         SAIEE664  1082  1045/ 50  W39 L27 W24 W18 L3  3.0
 20 Koellmann, Sam         WKEF5294   883   886/ 55  W37 L11 W32 L3  W26 3.0
 21 Tjia-gan, Nicholas     BCXFX924   865   839/ 67  W38 L2  L17 W39 W29 3.0
 22 Malquist, John         WKEEF952   820   825/125  HPB HPB W42 L7  W35 3.0
 23 Phillips, Tyler        MTNG7134   405   562/ 18  L25 W31 L6  D24 W41 2.5
 24 Verkh-haskell, Jordan  LAREK456   615   630/ 20  L11 W40 L19 D23 W37 2.5
 25 Antico, Morgan         LARF8876   886   907/ 67  W23 W7  L9  L8  L10 2.0
 26 Dalrymple, Ross        SAIF2595   698   702/ 15  L1  W33 L16 W32 L20 2.0
 27 Bernard, Michael       ASTED282   859   839/ 95  W46 W19 L2  L6  L17 2.0
 28 Fassett, Taylor        MTNE2384   640   654/ 30  L9  W35 L7  W42 L15 2.0
 29 Phillips, Dylan        MTNFI714   636   639/ 29  L7  W44 L8  W38 L21 2.0
 30 Wine, Tahlia           RESEA750   714   700/166  W45 L12 W38 L14 L13 2.0
 31 Gangle, Evan           CARF3127   561   532/ 74  L8  L23 W40 L33 W44 2.0
 32 Sawicki, Jacob         ASTFE486   477   503/ 20  L5  W46 L20 L26 W42 2.0
 33 Hutchings, Dane        BEEEB243   436   512/ 10  L14 L26 W46 W31 L18 2.0
 34 Filuk, Ivan            LYCEJ115   546   535/ 45  L4  W45 L14 L37 W43 2.0
 35 Burns, Kern            HPVFB824   458   510/ 36  L12 L28 W45 W41 L22 2.0
 36 Diephuis, Liam         LYCFB500   637   644/ 38  L3  W37 L4  HPB HPB 2.0
 37 Krizanovic, Danielle   MTNGK485   400   413/ 34  L20 L36 BYE W34 L24 2.0
 38 Jansma, Abby           LYCFE454   400   413/ 12  L21 BYE L30 L29 W46 2.0
 39 Suggs, Nate            MTNEF147   519   481/ 15  L19 L42 W43 L21 D40 1.5
 40 Richards, Dylan        LYCFG863   409   400/ 14  L13 L24 L31 BYE D39 1.5
 41 Alexander, Jacob       WKEE9074   765   667/ 14  L16 L10 W44 L35 L23 1.0
 42 Burger, Christian      LYCG6803   400   403/ 13  L15 W39 L22 L28 L32 1.0
 43 Stoane, Caden          SAIEA977   400   400/  5  L18 L17 L39 W45 L34 1.0
 44 Reardon, Madison       RESEJ429   417   400/ 37  L6  L29 L41 W46 L31 1.0
 45 Love, Parker           MTNG2510   600   400/  4  L30 L34 L35 L43 BYE 1.0
 46 Gonzalez, Juan         MTNE6423   400   400/  5  L27 L32 L33 L44 L38 0.0

Rating report for International Chess Jam Section 712

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Peters, Spencer        FERK8929  1546  1575/ 63  BYE W7  W4  W9  L2  W6  5.0
  2 Doknjas, John          BCLHX078  1761  1746/ 15  BYE W10 D5  W16 W1  D3  5.0
  3 Aho, Billy             HORIE101  1486  1537/195  BYE W17 D6  W5  W9  D2  5.0
  4 Blok, Dylan            LYXKG840  1362  1396/210  BYE W31 L1  W26 W8  W7  5.0
  5 Gedajlovic, Max        BCXFX450  1432  1463/100  BYE W8  D2  L3  W16 W13 4.5
  6 Sun, Kevin             FHVI5342  1301  1365/132  BYE W11 D3  W19 W17 L1  4.5
  7 Pitcher, Ryan          LYXK8308  1207  1281/272  BYE L1  W12 W18 W10 L4  4.0
  8 Rianda, Will           FERJ2326  1252  1265/308  BYE L5  W34 W11 L4  W22 4.0
  9 Valdez, Paul           FERJF938  1558  1540/149  BYE W26 W18 L1  L3  W20 4.0
 10 Kaech, Stone           VSTI6398  1288  1315/330  BYE L2  W13 W31 L7  W14 4.0
 11 Morris, Julia          LYXJE440  1145  1162/200  BYE L6  W42 L8  W21 W17 4.0
 12 Booth, Phillip         BLHJJ422  1104  1160/ 24  U   W32 L7  W40 W25 W16 4.0
 13 Blecha, Cameron        FERJI550  1449  1414/101  BYE D14 L10 W15 W18 L5  3.5
 14 Brewster, Paula        BCXFX916  1198  1210/153  BYE D13 L16 W28 W19 L10 3.5
 15 Demmer, Riley          LYELF507   963   997/ 20  U   W40 W39 L13 D27 W24 3.5
 16 Sullivan, Lake         FERJ7689  1170  1192/191  BYE W19 W14 L2  L5  L12 3.0
 17 Rianda, Ben            FERL7794  1254  1233/288  BYE L3  W24 W20 L6  L11 3.0
 18 Brown, Kenneth         SHMJ4291  1361  1328/217  BYE W20 L9  L7  L13 W29 3.0
 19 Valdez, Philip         HORH8125  1380  1321/147  BYE L16 W22 L6  L14 W34 3.0
 20 Maberry, David         LYXKI939  1165  1157/178  BYE L18 W33 L17 W30 L9  3.0
 21 Drury, Gabe            VSTH1769  1039  1032/158  U   L23 W35 W37 L11 W32 3.0
 22 Wine, Tristan          WHMHE596  1099  1114/286  U   W36 L19 W32 W34 L8  3.0
 23 Enlow, Eric            BLHJ8711   929   982/ 24  U   W21 L26 L30 W40 W33 3.0
 24 Nieuwendorp, Ty        MRDM4783  1028  1035/ 83  U   W35 L17 W41 W31 L15 3.0
 25 Kang, Billy            LYXLG473  1010  1015/ 74  U   L41 W38 W33 L12 W31 3.0
 26 Zehnder, Riley         WHMI4476  1223  1214/223  BYE L9  W23 L4  HPB HPB 3.0
 27 Valdez, Edith          FERKF556   644   794/ 27  U   D28 L32 W35 D15 D30 2.5
 28 Ricci, Evan            LYEL7739   988   981/121  U   D27 W29 L14 L33 W37 2.5
 29 Usery, Joshua          HORIF008   800   988/  4  U   HPB L28 W39 W36 L18 2.5
 30 Erickson, Daniel       FERJ1192  1072  1057/ 71  U   HPB HPB W23 L20 D27 2.5
 31 Kahle, Jim             HORI2025  1169  1094/188  BYE L4  W41 L10 L24 L25 2.0
 32 King, Taylor           ASTHH361   961   933/269  U   L12 W27 L22 W42 L21 2.0
 33 Rianda, Megan          FERK2570  1019   988/213  U   W38 L20 L25 W28 L23 2.0
 34 Pyles, Christopher     HSCI8739  1015   994/239  U   W37 L8  W42 L22 L19 2.0
 35 Pyles, Grace           HSCK8127   859   826/157  U   L24 L21 L27 W39 W42 2.0
 36 Sefzik, Simon          HSCGD655   935   892/ 76  U   L22 L40 W38 L29 W41 2.0
 37 Likkel, Drake          LYXK7027   797   776/ 93  U   L34 BYE L21 W41 L28 2.0
 38 Fuller, Elisabeth      LYCHJ738   813   784/128  U   L33 L25 L36 BYE W40 2.0
 39 Diggs, Shawn           LUMI9862   874   767/  9  U   HPB L15 L29 L35 BYE 1.5
 40 Nieuwendorp, Troy      MDII4691   800   717/  5  U   L15 W36 L12 L23 L38 1.0
 41 Dodge, Alex            BLHJI902   658   667/ 20  U   W25 L31 L24 L37 L36 1.0
 42 Kinnebrew, Otto        FERLJ712   400   400/ 15  U   BYE L11 L34 L32 L35 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.