Tournament Report for:

Metro League Varsity Rounds 3-4
Jan 12, 2012
Seattle, WA

TD:  Sankrithi

Rating report for Metro League Varsity Rounds 3-4

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Wu, Darren             LSSM7528  2079  2064/147  W27 L18 1.0
  2 Gottlieb, Ethan        LSSM8400  1948  1929/235  L28 W19 1.0
  3 Inglis, David          LSSL4268  1933  1934/295  W29 W20 2.0
  4 Gelb, Nicolo           LSSJ7779  1846  1848/249  W31 W22 2.0
  5 Song, Matthew G        LSSJ7383  1576  1552/238  W32 L21 1.0
  6 Davis, Benjamin        LSSL6394  1600  1570/138  L37 D12 0.5
  7 Koh, Alex              LSSL2134  1544  1557/317  W38 W13 2.0
  8 Thongmee, Thomas       LSSKA025  1471  1484/ 60  W39 W14 2.0
  9 Xing, Nicholas         LSSL7959  1462  1473/209  W40 W15 2.0
 10 Sherman, Peter         LSSL6315  1528  1529/240  W41 U   1.0
 11 Tong, Alexander        LSSL2935  1251  1270/199  U   W17 1.0
 12 Mayer, Jacob           ROOL3370  1520  1543/257  W18 D6  1.5
 13 Narayanan, Madhavi     ROOL8818  1366  1370/207  W19 L7  1.0
 14 Narayanan, Menaka      ROOJ9395  1330  1330/252  W20 L8  1.0
 15 Chiriac, Francis       ROOL7090  1283  1293/147  W21 L9  1.0
 16 Gunn, Robert           ROOL2628  1028  1022/133  L22 U   0.0
 17 Ferguson, Nicholas     ROOL4322  1194  1174/179  U   L11 0.0
 18 Truong, Kenneth        GARM4051  1578  1591/174  L12 W1  1.0
 19 Tu, Robin              GARL9951  1268  1251/266  L13 L2  0.0
 20 Bui, Chris             GARLA357  1183  1167/ 16  L14 L3  0.0
 21 Strong, Edward         GARL4304  1242  1261/416  L15 W5  1.0
 22 Kelly, Mack            GARK8520  1380  1394/  4  W16 L4  1.0
 23 Liu, Eddy              GARK6116  1171  1159/ 91  L48 U   0.0
 24 Petersen, Jack         GARL5333  1211  1212/180  W49 U   1.0
 25 Gasaway, Derek         GARL3445  1136  1137/222  W50 U   1.0
 26 Fenbert, Tavish        GARL1142  1058  1059/ 96  W51 U   1.0
 27 Marcjan, Karen         SPRM6368  1379  1392/295  L1  W37 1.0
 28 Bladow, Daniel         SPRMF385  1257  1306/ 60  W2  W39 2.0
 29 Solomon, Joseph        SPRMD479  1316  1328/ 81  L3  W38 1.0
 30 Smith, Caleb           SPRKG654  1199  1209/ 37  U   W42 1.0
 31 Wynne, Morgan          SPRMF891  1242  1244/ 90  L4  W41 1.0
 32 Liam, Edwin            SPRM5217  1212  1220/ 70  L5  W43 1.0
 33 Villanueva, Joseph     SPRM2923  1144  1117/ 55  U   L44 0.0
 34 Neely, Michael         SPRM2371  1072  1085/ 58  U   W46 1.0
 35 Beyer, Gus             SPRM5320  1049  1072/ 55  U   W47 1.0
 36 Steckler, Otto         SPRLD697   894   857/ 57  U   L45 0.0
 37 Kennedy, Brenden       ODEMJ752  1235  1261/ 42  W6  L27 1.0
 38 Clemen, Nate           ODEMA670  1197  1177/ 41  L7  L29 0.0
 39 Hemmingson, Joe        ODELG479   906   899/ 35  L8  L28 0.0
 40 Shen, Paul             ODEMG171   818   817/ 32  L9  U   0.0
 41 Morgan, Nate           ODEKB548   799   794/ 15  L10 L31 0.0
 42 Hogan, Liam            ODEKJ517  1140   980/  2  U   L30 0.0
 43 Wong, Jia              FRAME975  1075  1058/ 27  U   L32 0.0
 44 Tat, Darren            FRALG702  1106  1134/ 21  U   W33 1.0
 45 Hua-wong, Tony         FRALE608   600   814/  3  U   W36 1.0
 46 Thai, Tin              FRAMD650   886   864/  9  U   L34 0.0
 47 Zhu, Kaiqing           FRAK9908  1323  1009/  2  U   L35 0.0
 48 Pangelinan, Anthony    BLAJ7505  1375  1384/430  W23 U   1.0
 49 Greenwell, Paul        BLAMF214   461   461/  8  L24 U   0.0
 50 Bollard, Mary          BLALJ123   400   400/  8  L25 U   0.0
 51 Corrigan, Mairead      BLAL7034   400   400/  7  L26 U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.