Tournament Report for:

Orlov Academy No. 14
Jan 8, 2012
Various, WA

TD:  Orlov

Rating report for Orlov Academy No. 14 Section quad010612_1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Menon, Tobias          JSIEJ708  1363  1382/112  W6  W2  U   W4  3.0
  2 Silber, Emma           RDSF1635  1191  1204/110  W4  L1  U   W5  2.0
  3 Yin, Andrew            WEDEE592  1141  1137/ 93  W5  W6  L4  U   2.0
  4 Weinfurt, Boris        ADDDG091  1023  1037/ 53  L2  U   W3  L1  1.0
  5 Harness, Andrew        RDSD3213   994   989/ 73  L3  U   W6  L2  1.0
  6 Silber, Ben            RDSDJ340   999   952/130  L1  L3  L5  U   0.0

Rating report for Orlov Academy No. 14 Section quad010612_2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Menon, Raphael         JSIBJ909   993  1010/ 89  W3  W4  W2  3.0
  2 Yin, Beyond            WEDB7145   794   797/ 58  W4  W3  L1  2.0
  3 Harness, Gabby         LFPGJ965   428   485/  8  L1  L2  W4  1.0
  4 Coel, Anway            ADDEJ390   520   465/ 11  L2  L1  L3  0.0

Rating report for Orlov Academy No. 14 Section quad010812_1

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Chalasani, Sujatha DeviSHVE9603  1502  1529/381  W4  W5  2.0
  2 Whitmer, Charles       ADUNK504  1756  1754/ 35  W5  D3  1.5
  3 Deshpande, Aryan       STVCF757  1508  1525/315  W6  D2  1.5
  4 Dias, David            WLDFC190  1290  1300/113  L1  W6  1.0
  5 Buzek, Jan             LOWE2372  1554  1528/235  L2  L1  0.0
  6 Whitmer, Audrey        OPWFJ839  1275  1246/291  L3  L4  0.0

Rating report for Orlov Academy No. 14 Section quad010812_2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dharap, Siddhant       RSAD2756   939  1049/ 29  W4  W2  W3  3.0
  2 Pothukuchi, Revanth    BCWDB379   849   917/ 21  W3  L1  W4  2.0
  3 Whitmer, Catherine     OPWDF738   991   931/175  L2  D4  L1  0.5
  4 Yu, Jason              OPWAF522   921   878/ 38  L1  D3  L2  0.5

Rating report for Orlov Academy No. 14 Section quad010812_3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hallam, Luke           EPIBI986   791   822/ 28  W2  W3  L4  2.0
  2 Yu, Maggie             OPWDF178   845   859/ 56  L1  W4  W3  2.0
  3 De Paolis, Adam        MCEEF190   867   824/ 63  W4  L1  L2  1.0
  4 Mccord, Jalen          WDME2812   715   715/ 97  L3  L2  W1  1.0

Rating report for Orlov Academy No. 14 Section quad010812_4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Agol, Prince           MCEEA133   641   787/ 59  W3  W2  W4  3.0
  2 Chan, Brandon          SOMBA091   714   730/ 30  W4  L1  W3  2.0
  3 Xu, Jerry              BCAB8859   648   627/ 38  L1  W4  L2  1.0
  4 Whitmer, Caroline      OPWB2260   619   550/ 56  L2  L3  L1  0.0

Rating report for Orlov Academy No. 14 Section quad010812_6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Meduri, Akhil          NLMCB192   413   500/ 22  W4  D3  D2  2.0
  2 Chen, Raymond          RSAA8373   400   506/  3  W3  L4  D1  1.5
  3 Bhatia, Sohil          RKWBF515   588   561/ 25  L2  D1  W4  1.5
  4 Raj, Vishruth          BCACB364   489   465/ 18  L1  W2  L3  1.0

Rating report for Orlov Academy No. 14 Section quad121611_1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dutton, Carl           HTNG9897  1747  1763/364  W4  W3  W2  3.0
  2 Wilson, Diallo         WMSI2125  1631  1635/372  W3  W4  L1  2.0
  3 Farny, Andreas         LEEDD829  1481  1477/136  L2  L1  W4  1.0
  4 Menon, Tobias          JSIEJ708  1382  1357/115  L1  L2  L3  0.0

Rating report for Orlov Academy No. 14 Section quad121611_2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Weinfurt, Boris        ADDDG091  1037  1046/ 57  W2  W4  L3  W5  U   3.0
  2 Young, Russell         LOWF7639   997  1017/240  L1  U   W4  W3  W5  3.0
  3 Menon, Raphael         JSIBJ909  1010   982/ 93  U   W5  W1  L2  L4  2.0
  4 Herbst, Augustus       JSIBA473   845   860/ 61  W5  L1  L2  U   W3  2.0
  5 Shabazz, Mutafa        LEEDG197   501   485/ 44  L4  L3  U   L1  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.