Tournament Report for:

Chess4Life Bellevue Quads No. 20
Jan 25, 2013
Bellevue, WA

TD:  Van weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       TYEG9973  1788  1795/417  D3  W4  W2  2.5
  2 He, Anthony            CMCC9717  1731  1733/238  W4  W3  L1  2.0
  3 Rao, Adi               REJJ9385  1588  1597/401  D1  L2  W4  1.5
  4 Yu, Jinsong            ADUN7712  1597  1455/  6  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Gary               CHIH8232  1420  1479/116  D4  W2  W3  2.5
  2 Gorantla, Surya        LMAF8986  1467  1486/368  W3  L1  W4  2.0
  3 Chang, Lionel          BENG9556  1455  1443/485  L2  W4  L1  1.0
  4 Silverberg, Steve      CLHF5323  1551  1508/325  D1  L3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           OMSH1265  1312  1337/270  W3  W2  L4  2.0
  2 Rajagopal, Maneesh     REEFA284  1381  1390/187  W4  L1  W3  2.0
  3 Cherepennikov, VsevolodESLB8043  1363  1340/ 45  L1  W4  L2  1.0
  4 Zhao, Shaojun          ADUN8311  1295  1285/ 57  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, David            BRHGJ883  1291  1368/284  W4  W3  W2  3.0
  2 Abburi, Neil           NWSL8975  1290  1307/193  W3  W4  L1  2.0
  3 Pogrebinsky, Daniel    SSME9635  1258  1243/ 32  L2  L1  W4  1.0
  4 Niu, Hongyi [victor]   CLHBK049  1257  1202/ 88  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ishaan           BCWEA647  1253  1299/268  W3  W4  D2  2.5
  2 Lee, Addison           WOBEA049  1252  1252/197  W4  L3  D1  1.5
  3 Banerji, Aakash        REEC9954  1241  1223/205  L1  W2  L4  1.0
  4 Cho, Ryan              NCAGF728  1248  1229/274  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Bernard         SOMG9510  1221  1290/240  W3  W4  W2  3.0
  2 Yang, Gene             CHRC9206  1197  1172/268  W4  L3  L1  1.0
  3 Nelson, Michael        SPTD9364  1128  1118/ 96  L1  W2  L4  1.0
  4 Peng, Patrick          LMAE6814  1153  1138/126  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Gene             PLKG9128  1113  1138/206  W2  W3  L4  2.0
  2 Mousseau, Benjamin     FAPF3221  1120  1143/ 61  L1  W4  W3  2.0
  3 Peng, Brandon          BCABA154  1168  1137/120  W4  L1  L2  1.0
  4 Kavounas, Peter        EPSG7638  1101  1085/468  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Elango, Eashver        CHREA098  1072  1097/132  W3  W4  L2  2.0
  2 Yu, Edward             CHRC8704  1073  1098/124  W4  L3  W1  2.0
  3 Du, Ethan              SHVDA803  1097  1097/201  L1  W2  WF  2.0
  4 Chen, Kenny            CHREI434  1090  1040/ 57  L2  L1  LF  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Xiaoyu[michelle] IPEC8765   979  1035/175  WF  W3  W2  3.0
  2 Chandrasekar, Sid      BCAF9329   989   971/149  W3  L4  L1  1.0
  3 Du, Lucas              WMEDG301  1031  1002/131  L2  L1  W4  1.0
  4 Huang, Andy            CGRC8087  1038  1030/ 85  LF  W2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Derek             CMCCA435   949  1066/ 59  W3  W4  W2  3.0
  2 Behera, Subham         BNTFA807   926   937/ 92  W4  D3  L1  1.5
  3 Wang, William K        BCADJ617   972   971/105  L1  D2  W4  1.5
  4 Yin, Tom               SOMBJ396   975   901/122  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Anderson, Charlie      NWSL8332   916  1022/ 30  W4  W2  W3  3.0
  2 Wang, Melody           CHRDG889   910   934/ 45  W3  L1  W4  2.0
  3 Rao, Atul              BCAFJ576   913   887/304  L2  W4  L1  1.0
  4 Mead, Ashley           MAPE6842   852   791/ 64  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Das, Sagnik            OMSI8116   782   875/ 45  D3  W2  W4  2.5
  2 Wang, Vincent          SOMCJ386   832   855/126  W4  L1  W3  2.0
  3 Thangavel, Daakshesh   BRHCG879   837   833/ 57  D1  W4  L2  1.5
  4 Bazar, Hannah          SOMC9812   803   731/155  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reddy, Tara            OMSGA148   768   864/235  W2  W3  W4  3.0
  2 Schrank, Blair         HCCF5308   671   722/ 11  L1  W4  W3  2.0
  3 Pogrebinsky, Ethan     SSMB7887   679   664/ 18  W4  L1  L2  1.0
  4 Puri, Raghav           CCDAK023   733   649/ 81  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fang, William P        CHRCJ641   664   685/137  W3  W4  L2  2.0
  2 Chaudhuri, Anish       BCADB713   659   682/ 71  W4  L3  W1  2.0
  3 Kavikondala, Rishi     RHJFB301   579   642/ 17  L1  W2  W4  2.0
  4 Bai, Raymond           EGBAF749   643   558/ 22  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Oliver           CCDA8031   528   658/ 32  W2  W3  W4  3.0
  2 Su, Richard            CRKDA538   428   510/ 43  L1  W4  W3  2.0
  3 Das, Raounak           BNTEK088   514   486/ 29  W4  L1  L2  1.0
  4 Valtat, Philippe       FAPC5483   515   427/ 52  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 20 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nguyen, Angelique      MUED8422   400   614/  6  W4  W2  W3  3.0
  2 Wang, Hannah           SOMAK022   460   500/ 65  W5  L1  W4  2.0
  3 Karukayil, Johan       RSAB8041   412   430/ 21  BYE W5  L1  2.0
  4 Meddaugh, Dylan        WSTA7676   400   400/  2  L1  BYE L2  1.0
  5 Su, Roy                CHRA8634   400   400/  4  L2  L3  BYE 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.