Tournament Report for:

Chess4Life Bellevue Quads No. 46
Jul 26, 2013
Bellevue, WA

TD:  Dixon

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       TYEG9973  1770  1772/498  W3  D2  D4  2.0
  2 Shen, Gabriel          SPTGA674  1652  1672/251  W4  D1  D3  2.0
  3 Mies, Jc               NCAJK468  1648  1655/428  L1  W4  D2  1.5
  4 Jiang, Tony            WOBHA681  1699  1672/279  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Adi               REJJ9385  1607  1651/433  W4  W3  W2  3.0
  2 Tang, Richard          OMSI5813  1620  1627/474  W3  W4  L1  2.0
  3 Banerji, Aakash        REEC9954  1522  1516/257  L2  L1  W4  1.0
  4 Spasic, Petar          SABG8701  1552  1510/409  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Zachary T       SPTFJ353  1496  1522/186  W2  W3  D4  2.5
  2 Pogrebinsky, Daniel    SSME9635  1447  1467/ 78  L1  W4  W3  2.0
  3 Lee, Addison           WOBEA049  1453  1438/265  W4  L1  L2  1.0
  4 Chang, Lionel          KMNG9556  1457  1424/544  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michailov, George      AUDD9885  1412  1433/196  L2  W3  W4  2.0
  2 Sunku, Charith         CHRFJ907  1445  1442/302  W1  L4  D3  1.5
  3 Somji, Shifa           OMSG9471  1434  1433/202  W4  L1  D2  1.5
  4 Yeh, Andrew            WMED8700  1422  1406/296  L3  W2  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wulf, Patrick          OVLJH901  1364  1444/170  W4  W3  W2  3.0
  2 Chen, Kenny            CHREI434  1338  1365/116  W3  W4  L1  2.0
  3 Cho, Ryan              NCAGF728  1405  1382/375  L2  L1  W4  1.0
  4 Beck, Alec             AWAC8508  1367  1314/215  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shaji, Karthik         ETSE9815  1272  1364/107  W3  W4  W2  3.0
  2 Kavounas, Peter        EPSG7638  1270  1295/511  W4  W3  L1  2.0
  3 Shaffer, Gerald        SNSE7984  1290  1272/139  L1  L2  W4  1.0
  4 Yu, Edward             CHRC8704  1309  1249/173  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kim, Michael           BCAGG075  1254  1301/261  W3  D2  W4  2.5
  2 Fontelera, Gabriel     WDMFD661  1249  1298/381  W4  D1  W3  2.5
  3 Van Meurs, Megan       SHVFG831  1240  1223/177  L1  W4  L2  1.0
  4 Yang, Gene             CHRC9206  1253  1193/330  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Andy            CGRC8087  1199  1301/155  W2  W3  W4  3.0
  2 Liu, Derek             CMCCA435  1238  1256/132  L1  W4  W3  2.0
  3 Somisetty, Praneeth    CHRG2102  1223  1204/166  W4  L1  L2  1.0
  4 Venkatesan, Mridula    CNCG7992  1213  1155/ 67  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clark, Ryan            CPRCJ476  1196  1240/179  W3  W4  D2  2.5
  2 Li, Axel               SOMF8387  1181  1232/ 66  W4  W3  D1  2.5
  3 Borthwick, Noah        KMDGK560  1162  1145/ 57  L1  L2  W4  1.0
  4 Amsberry, Grant        OMSHA432  1168  1108/ 63  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Luke             SPTDB582  1102  1216/128  W3  W2  W4  3.0
  2 Qiao, Jonathan         SPTDJ135  1162  1178/ 74  W4  L1  W3  2.0
  3 Hazra, Rishi           DISC7978  1147  1102/ 36  L1  D4  L2  0.5
  4 Lu, Kevin              LAUC7595  1099  1065/ 56  L2  D3  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Ethan              SHVE7646  1085  1110/ 37  D3  U   W2  1.5
  2 Hazra, Neil            PLKGK565  1102  1100/ 43  U   W3  L1  1.0
  3 Gu, Richard            SOMCA327  1082  1060/219  D1  L2  U   0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Xiaoyu[michelle] IPEC8765  1072  1090/241  W4  W2  L3  2.0
  2 Sathish, Lokesh        SHVD5901  1050  1074/ 64  W3  L1  W4  2.0
  3 Zuo, Brandon           CHRDJ629  1053  1076/152  L2  W4  W1  2.0
  4 Sihotang, Zefanya      APOCA080  1046   980/ 60  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Andrew           SOMEG818   949  1001/ 72  W3  U   W2  2.0
  2 Srinivasan, Sahas      EPSG8306   968   964/154  U   W3  L1  1.0
  3 Tien, Sophie           SOMC6099   937   888/ 99  L1  L2  U   0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Du, Lucas              WMEDG301   931   954/194  W3  L2  W4  2.0
  2 Michailov, Robert      AUDA7862   930   929/ 72  L4  W1  D3  1.5
  3 Wang, Justin           CLHD7161   913   917/ 17  L1  W4  D2  1.5
  4 Soetedjo, Christopher  ARWAJ348   931   905/103  W2  L3  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Helena           CHRD8671   869  1005/141  W3  W2  W4  3.0
  2 Hwang, Matthew         EVGA7583  1022  1020/ 36  W4  L1  W3  2.0
  3 Pogrebinsky, Ethan     SSMB7887   870   856/ 73  L1  W4  L2  1.0
  4 Liu, Ethan             CLHA4378   830   775/ 43  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Valtat, Philippe       CLHC5483   778   913/ 95  W4  W3  W2  3.0
  2 Chaudhuri, Anish       BCADB713   782   789/110  D3  W4  L1  1.5
  3 Lee, Ryan C            BCAC7182   784   791/ 20  D2  L1  W4  1.5
  4 Tien, Andy             SOMA8063   821   739/ 29  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ganta, Tushar          BNTEF035   726   804/ 58  D4  W3  W2  2.5
  2 Bai, Raymond           EGBAF749   701   712/ 93  D3  W4  L1  1.5
  3 Yun, Oliver            SPTDA469   750   746/122  D2  L1  W4  1.5
  4 Tan, Ayden             ETSBF636   738   684/129  D1  L2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Jingyi           VIEF7902   653   695/ 10  W3  W4  L2  2.0
  2 Jiang, Hubert          CRKDB607   664   694/172  W4  L3  W1  2.0
  3 Kukutla, Sanshray      SOMC7295   688   710/ 49  L1  W2  W4  2.0
  4 Kabbur, Satvik         BCSBE934   665   583/ 19  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Oliver           CCDA8031   578   747/ 47  W2  W3  W4  3.0
  2 Kukutla, Sanshubh      SOMCJ487   643   670/ 54  L1  W4  W3  2.0
  3 Tan, Zachary           ETSA8169   639   583/ 26  D4  L1  L2  0.5
  4 Wang, Alan             CLHBA592   615   566/ 18  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Suchith         CHRBB945   563   694/ 26  W2  W4  W3  3.0
  2 Krassovsky, Victor     AUDD7082   400   659/  3  L1  W3  W4  2.0
  3 Namuduri, Vidya        SOMBK184   532   481/ 19  D4  L2  L1  0.5
  4 Ganta, Sai Keertana    BNTBB967   449   419/ 11  D3  L1  L2  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.