Tournament Report for:

Washington High School State Team
Feb 9, 2013
Bellevue, WA

TD:  Ellinger

Click here to see tournament photos Photos

Rating report for Washington High School State Team Section Varsity

pos last name first        id numb  start end/#gms rd1  rd2  rd3  rd4  rd5  tot
Lakeside A 24.5 
1   Omori, Michael         LSSM4258 2148  2175/312 W75  W100 W6   W11  W21  5.0
2   Inglis, David          LSSM4268 1982  2005/318 W76  W101 W7   W12  W22  5.0
3   Gelb, Nicolo           LSSK7779 1871  1895/281 W77  W102 W8   W13  W23  5.0
4   Chi, Quentin           LSSJ4243 1791  1813/338 W78  W103 W9   W14  W24  5.0
5   Koh, Alex              LSSM2134 1586  1598/343 W79  W104 W10  D15  W25  4.5
Interlake A 17.5
6   Wang, Michael          INTL6449 2163  2157/187 W95  W90  L1   W42  W26  4.0
7   Porisch, Andrew        INTKI831 1753  1744/290 W96  W91  L2   D43  W27  3.5
8   Teoh, Nicholas         INTK3579 1569  1561/333 W97  W92  L3   D44  D28  3.0
9   Hu, Jiayi              INTJ3570 1547  1556/203 W98  W93  L4   W45  W29  4.0
10  Hwa, Leanne            INTKB287 1478  1449/202 W99  W94  L5   W46  L30  3.0
Garfield A  16.0
11  Wilson, Diallo         GARJ2125 1742  1749/411 W120 W85  L21  L1   W36  3.0
12  Higgins, Morgan        GARJJ924 1669  1658/200 W121 W86  L22  L2   D37  2.5
13  Kelly, Mack            GARL8520 1641  1638/ 46 W122 W87  L23  L3   W38  3.0
14  Tu, Robin              GARM9951 1621  1610/306 W123 W88  D24  L4   W39  3.5
15  Strong, Edward         GARM4304 1568  1564/461 W124 W89  W25  D5   D40  4.0
Eastlake  16.0
16  Yue, Bryan             EALLE863 1867  1852/ 84 W130 L26  W31  L21  W85  3.0
17  Liokumovich, Etai      EALME897 1662  1685/ 12 W131 W27  W32  L22  W86  4.0
18  Sripada, Aravind       EALJ3152 1484  1419/312 W132 L28  L33  L23  L87  1.0
19  Auradkar, Nikhil       EALLG806 1372  1344/ 31 W133 W29  L34  L24  W88  3.0
20  Beck, Parker           EALLA430 1083  1276/ 15 W134 W30  W35  W25  W89  5.0
Newport  15.5
21  Lee, Megan             NPRL8702 2155  2152/147 W52  W80  W11  W16  L1   4.0
22  Bashkansky, Ethan      NPRJ3224 1874  1878/203 W53  W81  W12  W17  L2   4.0
23  Quan, Michael          NPRJB565 1718  1726/257 W54  W82  W13  W18  L3   4.0
24  Chen, Eric             NPRJ1752 1295  1308/246 L55  W83  D14  W19  L4   2.5
25  Yu, Sean               NPRJH188 1050  1000/ 11 L56  W84  L15  L20  L5   1.0
Roosevelt  14.5
26  Mayer, Jacob           ROOM3370 1601  1621/295 W125 W16  D36  D31  L6   3.0
27  Narayanan, Menaka      ROOK9395 1363  1337/266 W126 L17  L37  L32  L7   1.0
28  Chiriac, Francis       ROOM7090 1308  1380/161 W127 W18  L38  W33  D8   3.5
29  Metz, Daniel           ROOMA672 1183  1232/ 35 W128 L19  W40  W34  L9   3.0
30  Gunn, Robert           ROOM2628 1101  1219/147 W129 L20  W41  W35  W10  4.0
Ferndale A  14.0
31  Peters, Spencer        FERL8929 1585  1583/108 D110 W47  L16  D26  W90  3.0
32  Valdez, Paul           FERKF938 1550  1536/187 W111 L48  L17  W27  W91  3.0
33  Blecha, Cameron        FERKI550 1449  1463/139 W112 W49  W18  L28  W92  4.0
34  Rianda, Will           FERK2326 1308  1267/357 W113 D50  W19  L29  L93  2.5
35  Sullivan, Lake         FERK7689 1198  1132/231 W114 L51  L20  L30  D94  1.5
Lakeside B  13.5
36  Davis, Benjamin        LSSM6394 1566  1556/161 D57  D42  D26  D47  L11  2.0
37  Sherman, Peter         LSSM6315 1526  1506/257 D58  D43  W27  L48  D12  2.5
38  Xing, Nicholas         LSSM7959 1502  1509/241 W59  D44  W28  W49  L13  3.5
39  Tong, Alexander        LSSM2935 1368  1344/224 W60  L45  U    W50  L14  2.0
40  Larus-stone, Nicholas  LSSM8897 1386  1379/315 W61  W46  L29  W51  D15  3.5
41  Tong, Calvin           LSSK7486 1240  1214/166 U    U    L30  U    U    0.0
Overlake A  13.5
42  Spencer, Will          OVLL2573 1535  1524/192 W105 D36  L47  L6   W52  2.5
43  Sather, Jack           OVLK7015 1500  1490/356 W106 D37  D48  D7   L53  2.5
44  Marcus, Trevor         OVLKD972 1506  1506/188 W107 D38  D49  D8   W54  3.5
45  Wulf, Patrick          OVLJH901 1297  1330/155 W108 W39  W50  L9   W55  4.0
46  Chouinard, Drew        OVLL1975 1141  1078/214 L109 L40  W51  L10  L56  1.0
Ingraham  13.0
47  Osborn, Nathaniel      INMJ3269 1398  1433/203 W69  L31  W42  D36  W75  3.5
48  Collins, Jonathan      INMM9981 1360  1457/207 W70  W32  D43  W37  W76  4.5
49  Tat, Darren            INMMG702 1169  1212/ 39 W71  L33  D44  L38  W77  2.5
50  Yeung, Raymond         INMJ2298 525   720/ 11  W72  D34  L45  L39  L78  1.5
51  Phan, Matthew          INMJE294 1001  962/ 14  L73  W35  L46  L40  L79  1.0
Garfield B  13.0
52  Bui, Chris             GARMA357 1265  1290/ 37 L21  W62  D100 W75  L42  2.5
53  King, Daniel           GARL7803 1326  1341/ 10 L22  W63  L101 D76  W43  2.5
54  Zhu, Zealous           GARL8533 1207  1148/ 14 L23  D64  WF   L77  L44  0.5
55  Gasaway, Derek         GARM3445 1126  1225/235 W24  W66  W102 W78  L45  4.0
56  Fenbert, Tavish        GARM1142 980   1080/109 W25  W68  D103 L79  W46  3.5
Issaquah  13.0
57  Esko, Wesley           ISSKH081 1634  1619/420 D36  D105 D80  W130 W100 3.5
58  Lahiri, Rajat          ISSKG232 921   967/ 25  D37  L106 D81  W131 L101 2.0
59  Chiu, Kenneth          ISSM6508 942   969/ 21  L38  L107 L82  W132 W102 2.0
60  Wang, Alex             ISSJ4827 796   916/ 11  L39  W108 W83  L133 W103 3.0
61  Wilson, Drew           ISSJH213 550   728/  9  L40  D109 W84  W134 L104 2.5
Snohomish  13.0
62  Tobler, Jarod          SNOK8152 1067  1051/ 32 L80  L52  L110 D115 W135 1.5
63  Setzer, Matt           SNOM3079 1016  1008/ 31 L81  L53  L111 W116 W137 2.0
64  Williams, Tucker       SNOKA752 943   994/ 34  L82  D54  D112 W117 W138 3.0
65  Pritchard, Jack        SNOK8325 1074  1082/ 33 U    U    U    W118 W139 2.0
66  Ojala, Tristan         SNOKC419 834   818/ 20  W83  L55  D113 L119 W140 2.5
67  Tagg, Daryia           SNOKI568 532   590/ 16  W84  U    U    U    U    1.0
68  Grootveld, Arick       SNOK7633 996   962/  5  U    L56  W114 U    U    1.0
Kentridge  13.0
69  Taylor, Ryan           KENMG084 1047  1115/ 44 L47  D110 W130 L120 W105 2.5
70  Knappert, Addison      KENMA309 889   878/ 17  L48  L111 WF   U    U    0.0
71  Gonzaga, Joe           KENM5822 1200  1051/  5 L49  L112 W131 W121 D106 2.5
72  Mey, Nick              KENMH148 1200  1156/  5 L50  W113 W132 W122 W107 4.0
73  Edwards, Griffey       KENMB339 1200  940/  5  W51  W114 L133 W123 L108 3.0
74  Finkbeiner, Adicus     KENJK162 931   871/  5  U    U    U    L124 W109 1.0
Ferndale B  12.5
75  Kaech, Stone           FERJ6398 1196  1211/380 L1   W115 W120 L52  L47  2.0
76  Parks, Isaac           FERJ4924 1159  1144/102 L2   D116 D121 D53  L48  1.5
77  Erickson, Daniel       FERK1192 1147  1166/115 L3   W117 W122 W54  L49  3.0
78  Rianda, Ben            FERM7794 1142  1099/329 L4   W118 L123 L55  W50  2.0
79  Kahle, Jim             FERJ2025 1135  1169/217 L5   W119 W124 W56  W51  4.0
Skyview  12.5
80  Kudva, Priya S         SKVMM967 1413  1439/334 W62  L21  D57  W135 W120 3.5
81  Ihasz, Connor          SKVL7931 1335  1217/ 10 W63  L22  D58  L137 W121 2.5
82  Cavins, Mason          SKVM2058 1005  1121/ 26 W64  L23  W59  W138 W122 4.0
83  Jensen, Isaak          SKVK5230 880   789/ 60  L66  L24  L60  L139 D123 0.5
84  Knowles, Justin        SKVK1900 801   732/ 12  L67  L25  L61  W140 W124 2.0
Interlake B  12.0
85  Palagashvili, Jonathan INTJ2615 1413  1416/213 W135 L11  W90  D100 L16  2.5
86  Konda, Sravan          INTJF576 1353  1358/151 W136 L12  D91  W101 L17  2.5
87  Joy, Cameron           INTK8648 1207  1309/ 35 W137 L13  W92  W102 W18  4.0
88  Shimizu, Joe           INTKD695 1032  997/ 22  W139 L14  L93  L103 L19  1.0
89  Ji, Kevin              INTLI589 1007  1010/ 37 W140 L15  L94  W104 L20  2.0
Franklin  12.0
90  Tan, Alan              FRALH064 1236  1213/ 22 W141 L6   L85  L95  L31  1.0
91  Wong, Alexander        FRAL9090 1201  1202/121 W142 L7   D86  D96  L32  2.0
92  Cai, Victor            FRAMF837 1323  1279/ 15 W143 L8   L87  W97  L33  2.0
93  Hua-wong, Tony         FRAME608 1063  1180/ 14 W144 L9   W88  W98  W34  4.0
94  Tan, William           FRAKD563 1159  1143/ 16 W145 L10  W89  D99  D35  3.0
Mariner  12.0
95  Joemjumroon, Wis       MRRM6589 1344  1346/ 85 L6   W141 D105 W90  D110 3.0
96  Trivedi, Jignesh       MRRKD559 1136  1146/ 19 L7   L142 W106 D91  W111 2.5
97  Boxford, Jeffrey       MRRLC572 1211  1049/ 10 L8   W143 L107 L92  L112 1.0
98  Luong, Anthony         MRRKK590 814   821/ 17  L9   W144 L108 L93  W113 2.0
99  Kovalchuk, Tim         MRRL2946 514   740/ 11  L10  W145 W109 D94  W114 3.5
Lynden Christian  11.5
100 Blok, Dylan            LYXLG840 1433  1420/245 W115 L1   D52  D85  L57  2.0
101 Pitcher, Ryan          LYXL8308 1399  1398/307 W116 L2   W53  L86  W58  3.0
102 Morris, Julia          LYXKE440 1215  1154/235 W117 L3   L55  L87  L59  1.0
103 Maberry, David         LYXLI939 1122  1105/213 W118 L4   D56  W88  L60  2.5
104 Kang, Billy            LYXMG473 1054  1035/104 W119 L5   WF   L89  W61  3.0
Thomas Jefferson  10.5
105 Hao, Zheng             TJHMJ862 1123  1138/ 20 L42  D57  D95  D110 L69  1.5
106 Choi, Jun              TJHMF465 1351  1186/ 10 L43  W58  L96  L111 D71  1.5
107 Hur, Brian             TJHKI755 1000  1225/  5 L44  W59  W97  W112 L72  3.0
108 Bondar, Maksym         TJHMJ857 843   854/ 15  L45  L60  W98  L113 W73  2.0
109 Brown, Quinten         TJHK2212 1000  834/  5  W46  D61  L99  W114 L74  2.5
Kamiak  10.0
110 Chacon-taylor, Donald  KAMME822 1295  1311/  9 D31  D69  W62  D105 D95  3.0
111 Kim, John              KAMMJ740 1149  1167/ 34 L32  W70  W63  W106 L96  3.0
112 Pham, Seth             KAMMF662 949   1021/ 24 L33  W71  D64  L107 W97  2.5
113 Anderson, Jack         KAMMJ061 888   863/ 23  L34  L72  D66  W108 L98  1.5
114 Vo, Khang              KAMMB422 818   723/ 29  L35  L73  L68  L109 L99  0.0
Overlake B  9.5
115 Gosanko, Alexander     OVLL1376 955   1001/143 L100 L75  W125 D62  W141 2.5
116 Chin, Christopher      OVLL3838 953   925/ 66  L101 D76  L126 L63  W142 1.5
117 Underwood, Sean        OVLLF495 839   840/ 22  L102 L77  W127 L64  W143 2.0
118 Colvin, Marcel         OVLLD753 726   695/ 18  L103 L78  L128 L65  W144 1.0
119 Crowley, Lukie         OVLLE665 444   571/ 17  L104 L79  W129 W66  D145 2.5
Sehome  9.0
120 Sun, Kevin             SHMJ5342 1346  1317/165 L11  W125 L75  W69  L80  2.0
121 Tefft-meeker, Devon    SHMM5594 1069  1051/210 L12  W126 D76  L71  L81  1.5
122 Sawyer, Samuel         SHMM7760 984   956/139  L13  W127 L77  L72  L82  1.0
123 Press, Trevor          SHMMG106 871   899/ 35  L14  W128 W78  L73  D83  2.5
124 Dennis, Sean           SHMJF791 745   756/ 19  L15  W129 L79  W74  L84  2.0
Edmonds-Woodway  9.0
125 Lamb, Evan             EDWMB333 1223  1025/  8 L26  L120 L115 W141 L130 1.0
126 Kahn, Adam             EDWM7661 750   905/  9  L27  L121 W116 W142 W131 3.0
127 Cantrell, Lee          EDWLH135 893   747/  9  L28  L122 L117 L143 W132 1.0
128 Lipscomb, Carson       EDWM8346 595   746/ 10  L29  L123 W118 W144 W133 3.0
129 Paik, Josh             EDWKB991 544   483/  9  L30  L124 L119 L145 W134 1.0
Blaine  7.5
130 Booth, Phillip         BLHKJ422 1035  1047/ 45 L16  W135 L69  L57  W125 2.0
131 Comchoc, Paul          BLHMA936 882   805/ 33  L17  L136 L71  L58  L126 0.0
132 Childers, Ethan        BLHKF058 845   779/ 40  L18  D137 L72  L59  L127 0.5
133 Dodge, Alex            BLHKI902 821   872/ 42  L19  W139 W73  W60  L128 3.0
134 Calvert, Brandon       BLHLA455 764   696/ 40  L20  W140 WF   L61  L129 2.0
Decatur  7.0
135 Pahutski, Dylan        DECKH031 769   805/ 10  L85  L130 W141 L80  L62  1.0
136 Hsu, Daniel            DECK8230 726   802/  7  L86  W131 U    U    U    1.0
137 Pham, Hoang Vu         DECN3069 400   659/ 10  L87  D132 W142 W81  L63  2.5
138 Alarcon, Christian     DECKD558 1020  932/  8  U    U    W143 L82  L64  1.0
139 Rice, Zak              DECME809 1200  578/  5  L88  L133 L144 W83  L65  1.0
140 Griffey, Andrew        DECKK593 541   466/ 10  L89  L134 D145 L84  L66  0.5
Meridian  5.0
141 Hawkins-hecock, Riley  MRDK7896 982   896/ 18  L90  L95  L135 L125 L115 0.0
142 Nieuwendorp, Troy      MRDJ4691 724   714/ 46  L91  W96  L137 L126 L116 1.0
143 Moores, Garrett        MRDL2554 541   600/ 10  L92  L97  L138 W127 L117 1.0
144 Phillips, Davis        MRDLK108 490   498/ 11  L93  L98  W139 L128 L118 1.0
145 Aamot, Connor          MRDL4745 400   495/  8  L94  L99  D140 W129 D119 2.0

Rating report for Washington High School State Team Section JV

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Witzel, Ben            FERJ8369  1029  1167/158  W18 W29 W4  W3  W2  5.0
  2 Yi, Michael            KAMJD519  1233  1207/  7  W20 W10 W5  W7  L1  4.0
  3 Joy, Collin            INTLI854  1007  1042/ 15  W19 W12 W17 L1  W8  4.0
  4 Chan, Amos             INTM2369   862  1018/ 61  W24 W28 L1  W13 W7  4.0
  5 Chith, Chhatdy         FRAMB317   914  1000/ 15  W30 W31 L2  W9  W11 4.0
  6 Tong, Calvin           LSSK7486  1267  1240/165  L8  W18 HPB W16 W10 3.5
  7 Westman, Bailey        FERJB306  1008  1009/ 34  W22 W8  W9  L2  L4  3.0
  8 Lawson, Vincent        ROOLB778   795   898/ 18  W6  L7  W28 W14 L3  3.0
  9 Ahouwalia, Aalok       INTKD731   400   815/  6  W15 W27 L7  L5  W17 3.0
 10 Likkel, Drake          LYXL7027   809   872/123  W21 L2  W22 W20 L6  3.0
 11 Punt, Rick             ROOM9585  1034   994/ 21  L31 W19 W12 W17 L5  3.0
 12 Hornstra, Brady        LYXJA279   722   826/177  W33 L3  L11 W21 W19 3.0
 13 Grootveld, Arick       SNOK7633  1000   996/  3  W16 HPB HPB L4  W20 3.0
 14 Usery, Joshua          FERJF008  1032   976/ 50  W26 L17 WF  L8  W22 3.0
 15 Wright, Elise          FERL9549   876   843/ 43  L9  L21 W32 W26 W18 3.0
 16 Dwivedy, Devansh       INTJ7953   849   824/ 14  L13 W30 D26 L6  W27 2.5
 17 Song, Myeong           MRRKH061   799   797/ 18  W25 W14 L3  L11 L9  2.0
 18 Young, Dylan           MRRK6606   621   685/  9  L1  L6  W25 W28 L15 2.0
 19 Dodge, Spenser         BLHJ6006   565   635/ 13  L3  L11 W30 W23 L12 2.0
 20 Valdez, Edith          FERLF556   761   754/ 53  L2  W32 W21 L10 L13 2.0
 21 Graves, Arthur         KENJ8304   900   682/  5  L10 W15 L20 L12 W29 2.0
 22 Todd, John             SNOK1902   608   697/ 10  L7  W33 L10 W29 L14 2.0
 23 Duncan, Evan           FERJI410   937   849/ 94  L28 L24 W27 L19 W26 2.0
 24 Finkbeiner, Adicus     KENJK162   900   931/  3  L4  W23 W29 U   U   2.0
 25 Grewal, Tjinder        TJHLC007  1100   551/  5  L17 L26 L18 W32 W28 2.0
 26 Bullock, Andrew        BLHJH004   680   667/ 16  L14 W25 D16 L15 L23 1.5
 27 Tagg, Daryia           SNOKI568   537   532/ 15  HPB L9  L23 W30 L16 1.5
 28 Day, Blake             BLHLF799   562   551/ 16  W23 L4  L8  L18 L25 1.0
 29 Feng, Shannon          KAMJE258   800   562/  6  W32 L1  L24 L22 L21 1.0
 30 Burns, Annie           FERK6070   494   460/ 29  L5  L16 L19 L27 W32 1.0
 31 Blachon, Zachary       GARL8279   690   754/  9  W11 L5  LF  U   U   1.0
 32 Garcia, Kayla          FRALF259  1100   400/  5  L29 L20 L15 L25 L30 0.0
 33 Klebanoff, Sam         LSSMF793  1069   983/ 21  L12 L22 U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.