Tournament Report for:

Chess4Life bellevue Quads No. 39
May 30, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life bellevue Quads No. 39 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Addison           WOBFA049  1694  1739/387  W5  W2  W4  3.0
  2 Song, Kevin            MEDG9462  1627  1641/167  W3  L1  W5  2.0
  3 Shaji, Karthik         ETSF9815  1541  1535/175  L2  D4  W6  1.5
  4 Ahluwalia, Anshul BharaEVGH8598  1475  1487/524  W6  D3  L1  1.5
  5 Yeh, Andrew            WMEE8700  1533  1522/353  L1  W6  L2  1.0
  6 Amsberry, Grant        OMSIA432  1442  1391/144  L4  L5  L3  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wynn, Scott            LMSFJ753  1454  1466/268  W4  L3  W2  2.0
  2 Petrov, Oscar          BENEA216  1438  1454/124  W3  W4  L1  2.0
  3 Chang, Lionel          KMNH9556  1398  1382/613  L2  W1  L4  1.0
  4 Wang, Melody           CHREG889  1385  1372/172  L1  L2  W3  1.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thorsen, Nicholas      SCDDA698  1348  1433/191  W3  W5  W4  3.0
  2 Nguyen, Andrew         SCDCF509  1190  1199/298  BYE W4  L3  2.0
  3 Jiang, Andrew          CHRF7475  1183  1201/196  L1  BYE W2  2.0
  4 Hazra, Rishi           DISD7978  1346  1317/ 84  W5  L2  L1  1.0
  5 Wang, Justin           CHRD7161  1338  1295/115  L4  L1  BYE 1.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Elango, Eashver        CHRFA098  1233  1251/208  D3  W4  D2  2.0
  2 Hazra, Neil            PLKHK565  1204  1207/ 73  L4  W3  D1  1.5
  3 Song, Jeffrey          SPTE9434  1166  1179/139  D1  L2  W4  1.5
  4 Cobden, Graham         THUDK495  1251  1219/204  W2  L1  L3  1.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Eric             ENDE9794  1161  1236/239  D3  W2  W4  2.5
  2 Ardeleanu, Alan        BCAB6068  1150  1218/  6  W4  L1  W3  2.0
  3 Gesli, Koray           MTWF1786  1143  1150/ 64  D1  W4  L2  1.5
  4 Wang, Alan             CLHBA592  1152  1086/120  L2  L3  L1  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Adora              CHRF7116  1138  1209/ 66  D3  W2  W4  2.5
  2 Bhoot, Nilay           BENFF542  1110  1151/213  W4  L1  W3  2.0
  3 Reddy, Tara            OMSHA148  1116  1122/405  D1  W4  L2  1.5
  4 Pugh, Billy            CHRGG225  1141  1069/390  L2  L3  L1  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Eli          SNSFF013  1098  1225/ 28  W4  W2  W3  3.0
  2 Du, Lucas              WMEEG301  1102  1137/268  W3  L1  W4  2.0
  3 Chen, Oliver           BCAB8031  1098  1079/102  L2  W4  L1  1.0
  4 Excoffon, Lohann       FAPDK048  1100  1032/138  L1  L3  L2  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chow, Christopher      SOMDA668  1088  1198/ 67  W4  W3  W2  3.0
  2 Zuo, Brandon           CHREJ629  1073  1101/223  W3  W4  L1  2.0
  3 Obraztsov, Kirill      RSAD6965  1037   996/ 74  L2  L1  D4  0.5
  4 Singh, Rahul           CHRDJ439  1036   995/233  L1  L2  D3  0.5

Rating report for Chess4Life bellevue Quads No. 39 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Vincent          SOMDJ386  1028  1047/250  W4  L3  W2  2.0
  2 Su, Richard            CHREA538  1012  1025/165  W6  W5  L1  2.0
  3 Tang, Philip           CLHCB620   969   995/188  L5  W1  W6  2.0
  4 Zhang, Alex            SPTDN007   796   908/ 31  L1  W6  W5  2.0
  5 Chen, Anthony          SPTCA696   999   970/127  W3  L2  L4  1.0
  6 Yang, Patrick          ENDA7713   939   867/161  L2  L4  L3  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pillai, Sharan         CHRCI710   814   985/ 35  W2  W3  W4  3.0
  2 Liu, Chen              CHRB6986   917   933/ 77  L1  W4  W3  2.0
  3 Norsworthy, Azle       CHRB7968   892   835/145  D4  L1  L2  0.5
  4 Wu, Baley              SOMF6108   800   768/ 61  D3  L2  L1  0.5

Rating report for Chess4Life bellevue Quads No. 39 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Claire       SNSFK316   654   806/ 30  W2  W3  W4  3.0
  2 Luo, Brandon           HSCB6136   629   691/  8  L1  W4  W3  2.0
  3 Balachandar, Sindhana BBCACK250   572   572/ 25  W4  L1  L2  1.0
  4 Muntrim, Aidan         ENACK220   720   619/ 65  L3  L2  L1  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Lucy             HSCB6555   516   688/ 36  W2  W3  W4  3.0
  2 Jolly, Tristan         CCDA1857   514   526/ 48  L1  D4  W3  1.5
  3 Avdani, Dritesh        CHRC7936   556   524/ 22  W4  L1  L2  1.0
  4 Pugh, Jennifer         BCAD7539   527   474/ 44  L3  D2  L1  0.5

Rating report for Chess4Life bellevue Quads No. 39 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Balachandar, Aadhav    BCAAC178   502   588/ 39  D2  W6  W5  2.5
  2 Sankar, Aarush         BCAA6844   411   567/ 29  D1  W4  W3  2.5
  3 Hwang, Lauren          UCDDK231   416   485/ 23  W4  W5  L2  2.0
  4 Ahluwalia, Tvishi      RSAC9420   400   400/ 18  L3  L2  W6  1.0
  5 Patra, Amish           BENC6050   400   400/  3  W6  L3  L1  1.0
  6 Jenkins, Jack          MEDAF951   400   400/ 26  L5  L1  L4  0.0

Rating report for Chess4Life bellevue Quads No. 39 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Luo, Ethan             SPTD6190   673   858/ 12  W3  W4  W2  3.0
  2 Agrawal, Arpan         HSCC7551   724   766/ 42  W4  W3  L1  2.0
  3 Su, Roy                CHRB8634   772   734/ 84  L1  L2  W4  1.0
  4 Lee, Darren            IMSG6124   762   581/  6  L2  L1  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.