Tournament Report for:

Chess4Life Bellevue Quads No. 26
Feb 28, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michailov, George      AUDE9885  1492  1581/233  W3  W4  D2  2.5
  2 Cho, Ryan              NCAHF728  1504  1517/453  W4  L3  D1  1.5
  3 Yang, Richard          SPTF8890  1675  1638/352  L1  W2  L4  1.0
  4 Wynn, Scott            LMSFJ753  1541  1527/256  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Long, Sanford          OMSGJ418  1439  1460/465  L3  W4  W2  2.0
  2 Shaji, Karthik         ETSF9815  1489  1477/152  W4  D3  L1  1.5
  3 Huang, Andy            CGRD8087  1408  1414/255  W1  D2  L4  1.5
  4 Fontelera, Gabriel     WDMGD661  1392  1381/426  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petrov, Oscar          BENEA216  1381  1474/100  W3  W4  W2  3.0
  2 Mousseau, Benjamin     OMSG3221  1384  1378/160  W4  D3  L1  1.5
  3 Van Meurs, Megan       SHVGG831  1339  1343/221  L1  D2  W4  1.5
  4 Wang, Melody           CHREG889  1282  1233/147  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        EPSH7638  1313  1412/554  W4  W2  W3  3.0
  2 Roberts, Teddy         CHRE3284  1260  1302/148  W3  L1  W4  2.0
  3 Yang, Gene             CHRD9206  1274  1256/393  L2  W4  L1  1.0
  4 Lebedinsky, Andrew     SSMEA059  1265  1205/210  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Schrank, Blair         HCCG5308  1199  1238/ 50  W4  W3  L2  2.0
  2 Bogolyubov, Eric       SPTCA162  1247  1262/292  L3  W4  W1  2.0
  3 Yin, Tom               SOMCJ396  1206  1187/200  W2  L1  L4  1.0
  4 Michailov, Robert      AUDB7862  1212  1191/119  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Andrew          CHRF7475  1164  1254/156  D3  W2  W4  2.5
  2 Zarzhevskiy, Jacob     ARDD8592  1283  1285/228  W4  L1  W3  2.0
  3 Huston, Drew           CIDE9953  1167  1175/137  D1  W4  L2  1.5
  4 Behera, Subham         BNTGA807  1134  1079/150  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kumar, Sanjay          SHVF1173  1163  1259/120  W4  W3  W2  3.0
  2 Jiang, Brandon         BCAB7768  1047  1067/144  W3  D4  L1  1.5
  3 Le, Dan C              BCAHB400  1142  1112/117  L2  L1  W4  1.0
  4 Myers, Russell         SPTF7819  1140  1032/  7  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reddy, Tara            OMSHA148  1089  1152/370  W4  W6  D2  2.5
  2 Fang, William P        CHRDJ641   993  1053/218  D3  W5  D1  2.0
  3 Pugh, Billy            CHRGG225  1089  1069/360  D2  L4  W5  1.5
  4 Mead, Ashley           MAPF6842  1027  1037/156  L1  W3  D6  1.5
  5 Jain, Arnav            AUDB7967   894   899/ 81  W6  L2  L3  1.0
  6 Norsworthy, Elliot     CHREE677  1068  1007/146  L5  L1  D4  0.5

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Excoffon, Lohann       FAPDK048   961   997/113  W4  W3  L2  2.0
  2 Schrank, Quinn         HCCEF477   958   996/ 55  L3  W4  W1  2.0
  3 Antezana Garvizu, Paul SLBCE929   958   934/112  W2  L1  L4  1.0
  4 Senthil, Shakti        SPTE8240   958   934/ 53  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Eli          SNSFF013   903   959/ 12  W4  W2  L3  2.0
  2 Bogolyubov, Aaron      SPTBB904   884   943/106  W3  L1  W4  2.0
  3 Field, Katherine       ETSF6457   933   985/  6  L2  W4  W1  2.0
  4 Brambila, Elijah       CIDFA119   902   829/ 62  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kukreja, Yatin         THUFE503  1050  1118/ 28  W3  W4  W2  3.0
  2 Govalkar, Shantanu     CHRCA083   863   932/ 79  W4  W3  L1  2.0
  3 Chen, Anthony          SPTCA696   821   823/ 85  L1  L2  W4  1.0
  4 Wang, Alan             CLHCA592   929   850/ 83  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Claire       SNSFK316   678   842/ 12  W3  W2  W5  3.0
  2 Agrawal, Arpan         HSCC7551   698   739/ 12  W7  L1  W4  2.0
  3 Norsworthy, Azle       CHRB7968   691   721/103  L1  W7  W6  2.0
  4 Schrank, Torin         HCCB7496   590   650/ 25  W6  W5  L2  2.0
  5 Kaeo, Samuel           WTCBK310   611   542/  7  BYE L4  L1  1.0
  6 Balachandar, Sindhana BBCACK250   700   631/ 17  L4  BYE L3  1.0
  7 Huang, Hanming         MEDB8048   533   494/ 40  L2  L3  BYE 1.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Baley              SOMG6108   455   681/ 26  W3  W2  W4  3.0
  2 Kukreja, Parik         THUDB656   638   647/ 28  W4  L1  W3  2.0
  3 Konatham, Eesha        MEDCI681   575   543/ 29  L1  W4  L2  1.0
  4 Pugh, Jennifer         BCAD7539   442   400/ 17  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hirsch, Lucian         IPEBK365   458   643/  6  W4  W6  W2  3.0
  2 Zarzhevskiy, Rachel    ARDGK133   451   519/ 70  W5  W3  L1  2.0
  3 Balachandar, Aadhav    BCAAC178   400   408/ 27  W6  L2  D4  1.5
  4 Ghatupartha, Tanisha   CYCD6354   400   400/  3  L1  D5  D3  1.0
  5 Friedman, Ronan        EGBC7481   400   400/ 11  L2  D4  D6  1.0
  6 Li, Derek              COMAC248   406   400/ 12  L3  L1  D5  0.5

Rating report for Chess4Life Bellevue Quads No. 26 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhoot, Nilay           BENFF542  1063  1143/195  W4  W2  D3  2.5
  2 Wang, Justin           CLHEE978   956  1074/  6  W3  L1  W4  2.0
  3 Du, Lucas              WMEEG301  1098  1065/241  L2  D4  D1  1.0
  4 Valtat, Philippe       CLHD5483  1036   994/151  L1  D3  L2  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.