Tournament Report for:

Chess4Life Bellevue Quads No. 6
Oct 11, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Zachary T       SPTGJ353  1561  1604/198  D2  W4  W3  2.5
  2 Shen, Gabriel          SPTHA674  1672  1675/254  D1  D3  W4  2.0
  3 Farny, Andreas         LEEFD829  1577  1582/295  W4  D2  L1  1.5
  4 Getz, Nate             SCDH9004  1600  1557/231  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Spasic, Petar          SABH8701  1543  1570/441  D2  W3  W4  2.5
  2 Somji, Shifa           OMSH9471  1502  1522/211  D1  D4  W3  2.0
  3 Pogrebinsky, Daniel    SSMF9635  1522  1506/ 96  W4  L1  L2  1.0
  4 Gulamali, Freya        SPTF9076  1525  1493/186  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Brian            SPTFE838  1491  1518/287  W4  W3  D2  2.5
  2 Lee, Addison           WOBFA049  1476  1473/295  D3  D4  D1  1.5
  3 Beck, Alec             AWAD8508  1438  1425/232  D2  L1  LF  0.5
  4 Chang, Lionel          KMNH9556  1435  1423/573  L1  D2  LF  0.5

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michailov, George      AUDE9885  1381  1427/205  W2  D3  W4  2.5
  2 Cho, Ryan              NCAHF728  1412  1427/404  L1  W4  W3  2.0
  3 Sunku, Charith         CHRGJ907  1413  1410/311  W4  D1  L2  1.5
  4 Yeh, Andrew            WMEE8700  1377  1327/314  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fontelera, Gabriel     WDMGD661  1339  1359/408  W3  W4  L2  2.0
  2 Mousseau, Benjamin     FAPG3221  1305  1332/118  W4  L3  W1  2.0
  3 Chen, Kenny            CHRFI434  1348  1365/125  L1  W2  W4  2.0
  4 Bansal, Amay           SSMFJ470  1377  1316/337  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simanjuntak, Daniel    FNSHA168  1258  1346/197  W4  W2  W3  3.0
  2 Tien, Sophie           SOMD6099  1247  1232/130  W3  L1  L4  1.0
  3 Huang, Andy            CGRD8087  1289  1265/178  L2  W4  L1  1.0
  4 Yu, Edward             CHRD8704  1249  1234/176  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Venkatesan, Mridula    CNCH7992  1242  1321/104  W4  W3  W2  3.0
  2 Yuen, Andrew           RHJHJ596  1236  1254/200  W3  W4  L1  2.0
  3 Somisetty, Praneeth    CHRH2102  1208  1192/180  L2  L1  W4  1.0
  4 Fang, William J        OPWD7314  1195  1140/204  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wei, Alex              SPTFF182  1126  1152/ 93  W4  W3  L2  2.0
  2 Wang, Justin           CLHE7161  1136  1159/ 41  L3  W4  W1  2.0
  3 Du, Lucas              WMEEG301  1146  1123/211  W2  L1  L4  1.0
  4 Nelson, Michael        SPTE9364  1157  1132/143  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Eric             ENDE9794  1118  1136/151  D4  D3  W2  2.0
  2 Das, Sagnik            OMSJ8116  1099  1100/ 96  W3  D4  L1  1.5
  3 Yang, Gene             CHRD9206  1098  1099/344  L2  D1  W4  1.5
  4 Lu, Kevin              LAUD7595  1090  1071/ 83  D1  D2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Le, Dan C              BCAHB400  1083  1092/ 84  W4  W2  L3  2.0
  2 Chow, Christopher      NCSEA668   995  1027/ 18  W3  L1  W4  2.0
  3 Pogrebinsky, Ethan     SSMC7887  1059  1074/ 95  L2  W4  W1  2.0
  4 Karis-sconyers, EleanorWEDE3464   970   913/105  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fong, Byron            SOMFG332   944  1011/ 35  W2  D3  W4  2.5
  2 Wang, Andrew           SOMFG818   952   976/ 81  L1  W4  W3  2.0
  3 Jiang, Andrew          BENF7475   954   954/ 82  W4  D1  L2  1.5
  4 Tien, Andy             SOMB8063   937   868/ 60  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bridge, Kristian       BENEJ966   857   884/ 54  W4  W3  L2  2.0
  2 Kumar, Sanjay          SHVF1173   853   881/ 81  L3  W4  W1  2.0
  3 Fong, Eugene           SOMC7692   883   877/ 15  W2  L1  D4  1.5
  4 Soetedjo, Christopher  ARWBJ348   857   808/112  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Jingyi           VIEG7902   831   899/ 28  D3  W2  W4  2.5
  2 Krassovsky, Victor     AUDE7082   802   839/ 21  W4  L1  W3  2.0
  3 Sorrell, Kenny         MEDD7030   828   829/ 17  D1  W4  L2  1.5
  4 Senthil, Shakti        SPTE8240   837   758/ 30  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Brandon         BCAB7768   802   911/ 89  W3  W2  W4  3.0
  2 Wang, Vincent          SOMDJ386   765   798/189  W4  L1  W3  2.0
  3 Das, Raounak           BNTFK088   745   730/ 80  L1  W4  L2  1.0
  4 Fang, William P        CHRDJ641   788   708/191  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Govalkar, Shantanu     CHRCA083   709   843/ 56  W4  W3  W2  3.0
  2 Lefferts, Oliver       OPWCG933   713   745/ 40  W3  W4  L1  2.0
  3 Yang, Patrick          ENDA7713   718   694/ 66  L2  L1  W4  1.0
  4 Pham, Minh             LCNCA719   721   633/ 12  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Alan             CLHCA592   679   752/ 42  W4  D3  W2  2.5
  2 Liu, Chen              CHRB6986   693   740/  6  W3  W4  L1  2.0
  3 Wang, Hannah           SOMBK022   607   600/123  L2  D1  D4  1.0
  4 Sunku, Suchith         CHRCB945   670   616/ 34  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petrov, Oscar          BENEA216   930  1055/ 30  W4  W2  W3  3.0
  2 Excoffon, Lohann       FAPDK048   892   886/ 76  W3  L1  L4  1.0
  3 Song, Jeffrey          SPTE9434   893   887/ 92  L2  W4  L1  1.0
  4 Zarzhevskiy, Jacob     ARDD8592  1073  1024/170  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 6 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thorali Nagarajan, AkasCLHC6967   400   935/  2  BYE W5  W2  3.0
  2 Jiang, Alan            BEND7345   420   530/ 31  W3  W4  L1  2.0
  3 Norsworthy, Azle       CHSB7968   531   519/ 80  L2  BYE W4  2.0
  4 Chen, Anthony          SPTCA696   400   400/ 14  W5  L2  L3  1.0
  5 Wang, Michael          LCNEK244   538   403/  5  L4  L1  BYE 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.