Tournament Report for:

Chess4Life Bellevue Qualifier No. 11
Jan 20, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Qualifier No. 11 Section OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Kameric, Tarik         JUACB786  1368  1471/174  W20 W4  W6  W2  W5  5.0
  2 Hu, Ethan              SHVF7646  1413  1419/ 88  BYE W19 W5  L1  W8  4.0
  3 Singh, Rahul           CHRDJ439   959  1106/216  L7  W16 W15 W13 W4  4.0
  4 Kamkolkar, Rasan       OPWEG093  1075  1138/ 63  W8  L1  W14 W6  L3  3.0
  5 Elango, Eashver        CHRFA098  1252  1261/194  W16 W7  L2  W10 L1  3.0
  6 Amsberry, Grant        OMSIA432  1165  1160/111  W21 W12 L1  L4  W14 3.0
  7 Wang, William K        BCAEJ617  1113  1123/138  W3  L5  L8  W21 W12 3.0
  8 Zuo, Brandon           CHREJ629   900  1049/197  L4  W18 W7  W19 L2  3.0
  9 Jiang, Andrew          CHRF7475  1060  1050/136  D17 W15 D13 D12 D10 3.0
 10 Kim, Zachary           SNSD9026   895  1027/ 47  D13 W21 W19 L5  D9  3.0
 11 Zhang, Isaac           MEDDI767   823   865/ 19  L15 BYE L12 W20 W13 3.0
 12 Nam, Kevin             CGREF607  1017  1018/ 60  W14 L6  W11 D9  L7  2.5
 13 Chandrasekar, Sachin   LMAC8989  1052  1013/ 87  D10 W17 D9  L3  L11 2.0
 14 Su, Richard            CHREA538   856   902/110  L12 W20 L4  W16 L6  2.0
 15 Farber, Ryan           VOYDF672   759   766/124  W11 L9  L3  L17 BYE 2.0
 16 Chen, Oliver           CCDB8031   995   970/ 65  L5  L3  W18 L14 W21 2.0
 17 Lakhno, Sergey         COSE7707   915   908/ 61  D9  L13 L20 W15 D19 2.0
 18 Cosma, Oliver          BNTB6602   987   845/  7  L19 L8  L16 BYE WF  2.0
 19 Kalidindi, Pranuti     APOF2081  1210  1128/216  W18 L2  L10 L8  D17 1.5
 20 Lo, Casey              SOMB7196  1006   943/ 12  L1  L14 W17 L11 LF  1.0
 21 Raj, Vishruth          CHREB364   961   888/298  L6  L10 BYE L7  L16 1.0

Rating report for Chess4Life Bellevue Qualifier No. 11 Section U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Senthil, Shakti        SPTE8240   706   996/ 44  W10 W4  W7  W6  W5  5.0
  2 Chen, Anthony          SPTCA696   825   912/ 68  W5  W16 W13 W3  D4  4.5
  3 Pillai, Sharan         CHRCI710   528   666/ 13  W15 W9  W17 L2  W8  4.0
  4 Yu, Cindy              HSCE7946   638   836/  7  W12 L1  W14 W7  D2  3.5
  5 Liu, Chen              CHRB6986   628   725/ 38  L2  W12 W15 W13 L1  3.0
  6 Chung, Wooje           LKDD4517   795   778/ 53  L9  W11 W16 L1  W14 3.0
  7 Dunn, Conor            WTCC9661   724   727/ 86  BYE W8  L1  L4  W16 3.0
  8 Krautwald, Nate        BNTD5233   606   641/ 13  W17 L7  W9  W15 L3  3.0
  9 Banda, Carlos          STBC8410   655   667/ 48  W6  L3  L8  W16 W18 3.0
 10 Dunn, Aidan            WTCFI865   569   642/ 89  L1  L15 W18 W12 W13 3.0
 11 Wang, Leo              RKWB3960   592   599/  9  HPB L6  L12 W18 W17 2.5
 12 Karukayil, Johan       LMAC8041   817   747/128  L4  L5  W11 L10 W15 2.0
 13 Ambadkar, Aadit        LMACH349   655   585/  8  WF  W14 L2  L5  L10 2.0
 14 Li, Bowen              SPTC5319   592   529/  8  WF  L13 L4  W17 L6  2.0
 15 Balin, Katya           BCAEC191   680   559/  9  L3  W10 L5  L8  L12 1.0
 16 Balachandar, Sindhana BBCACK250   547   502/ 12  W18 L2  L6  L9  L7  1.0
 17 Agarwal, Arpan         AUDCH355   778   543/  9  L8  W18 L3  L14 L11 1.0
 18 Ladha, Roshan          BCAA8751   521   411/ 16  L16 L17 L10 L11 L9  0.0

Rating report for Chess4Life Bellevue Qualifier No. 11 Section U500

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Balin, David           BCACH470   400   627/  9  W13 W12 W3  D2  W6  4.5
  2 Duggaraju, Bharadwaj   AUDBI952   455   655/ 32  BYE W7  W8  D1  W4  4.5
  3 Sunwoo, Sophia         MEDBC057   400   559/  7  WF  W6  L1  W10 W8  4.0
  4 Kraft, James           WDMGB886   464   544/  9  D9  W14 W7  W8  L2  3.5
  5 Pudipeddi, Rishi       TMTB6540   400   583/  5  L6  D9  W11 W14 W13 3.5
  6 Zhang, David           ISMG7543   600   584/  5  W5  L3  W12 W11 L1  3.0
  7 Balachandar, Aadhav    BCAAC178   400   461/ 12  W10 L2  L4  W12 W9  3.0
  8 Su, Roy                CHRB8634   400   400/ 28  WF  W11 L2  L4  L3  2.0
  9 Zhang, Aiden           AMCBK315   400   400/  5  D4  D5  L10 W13 L7  2.0
 10 Schwarz, Alexis        FRLDC280   400   400/  5  L7  W13 W9  L3  L11 2.0
 11 Sunwoo, Mason          CHRCF040   400   400/  5  W14 L8  L5  L6  W10 2.0
 12 Tu, Yutong             MEDDH419   400   400/  4  BYE L1  L6  L7  D14 1.5
 13 Schoenfeld, Marcus     CHRDJ205   400   400/  5  L1  L10 W14 L9  L5  1.0
 14 He, Skyler             RSABC220   469   400/  9  L11 L4  L13 L5  D12 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.