Tournament Report for:

Chess4Life Bellevue Qualifier No. 15
Mar 14, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Qualifier No. 15 Section K-6 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Chang, Eddie           CLHA6270   400  1263/  4  W6  W21 W4  W5  4.0
  2 Raval, Yashvee         CHRC4331   528   781/  7  W22 D11 W18 W9  3.5
  3 Zhang, Isaac           MEDDI767   865   940/ 23  W19 W25 D9  W10 3.5
  4 Krassovsky, Victor     AUDE7082   839   852/ 25  W15 W26 L1  W13 3.0
  5 Pillai, Sharan         CHRCI710   666   720/ 17  W28 W20 W13 L1  3.0
  6 Chen, Anthony          SPTCA696   855   865/ 95  L1  W30 W26 W15 3.0
  7 Mukhara, Priyanka      CHRE7783   730   752/ 24  W30 L9  W25 W14 3.0
  8 Wang, Hannah           SOMBK022   548   679/142  L18 W28 W19 W12 3.0
  9 Will, Joshua           ENAE6775   400   904/  4  W21 W7  D3  L2  2.5
 10 Myers, Russell         SPTF7819  1032   991/ 11  W12 D18 W11 L3  2.5
 11 Tian, Leo              SPTAK264   838   825/  8  W29 D2  L10 W18 2.5
 12 Liu, Chen              CHRB6986   964   902/ 51  L10 W23 W20 L8  2.0
 13 Kang, Aden             CLHDE925   400   463/ 16  BYE W14 L5  L4  2.0
 14 Soni, Saumya           BCAEB889   771   656/  7  W23 L13 W16 L7  2.0
 15 Schoenharl, Marcus     CHRBK744   400   514/  8  L4  W31 W29 L6  2.0
 16 Mukhara, Neha          CHRCF870   400   492/ 19  L27 W22 L14 W25 2.0
 17 Bhattacharjee, Aniket  BCAAK381   400   413/  4  L20 D29 D28 W26 2.0
 18 Liu, Ethan             CCDCF745   661   675/ 27  W8  D10 L2  L11 1.5
 19 Su, Roy                CHRB8634   404   472/ 52  L3  W24 L8  D21 1.5
 20 Ladha, Roshan          BCAA8751   411   431/ 20  W17 L5  L12 D22 1.5
 21 Yu, Cindy              HSCE7946   836   755/ 11  L9  L1  W30 D19 1.5
 22 Wang, Isabel           SOMBC383   400   429/  4  L2  L16 W31 D20 1.5
 23 Bhattacharjee, Ananya  SPTDE942   400   473/  4  L14 L12 D24 W28 1.5
 24 Wang, Allison          SOMBH509   400   400/  4  L25 L19 D23 W29 1.5
 25 Li, Bowen              SPTC5319   529   501/ 12  W24 L3  L7  L16 1.0
 26 Zarzhevskiy, Rachel    ARDGK133   442   425/ 77  W31 L4  L6  L17 1.0
 27 Yu, Aaron              SPTC9934   861   869/ 37  W16 U   U   U   1.0
 28 Raval, Paree           CHRAI558   400   400/  4  L5  L8  D17 L23 0.5
 29 Mehta, Bhrugu          BENB5457   400   400/  8  L11 D17 L15 L24 0.5
 30 Will, Gideon           ENACB015   400   400/  4  L7  L6  L21 D31 0.5
 31 Koh, May               CHRB1763   400   400/  4  L26 L15 L22 D30 0.5

Rating report for Chess4Life Bellevue Qualifier No. 15 Section K-6 OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Chen, Luke             SPTEB582  1216  1369/132  W12 W9  W3  W2  4.0
  2 Chen, Kenny            CHRFI434  1287  1301/146  W10 W7  W5  L1  3.0
  3 Kuang, Michael         CHRD7462  1203  1267/128  W13 W6  L1  W5  3.0
  4 Yang, Gene             CHRD9206  1218  1246/400  W6  L5  W8  W7  3.0
  5 Valtat, Philippe       CLHD5483  1124  1135/158  W14 W4  L2  L3  2.0
  6 Zarzhevskiy, Jacob     ARDD8592  1261  1245/238  L4  L3  W11 W9  2.0
  7 Lo, Casey              SOMB7196   943  1036/ 16  W11 L2  W12 L4  2.0
  8 Wang, Justin           CLHEE978  1030  1046/ 13  L9  W14 L4  W10 2.0
  9 Jiang, Andrew          CHRF7475  1230  1195/166  W8  L1  D10 L6  1.5
 10 Wang, Vincent          SOMDJ386  1045  1037/227  L2  W13 D9  L8  1.5
 11 Bhoot, Nilay           BENFF542  1169  1117/202  L7  D12 L6  W13 1.5
 12 Su, Richard            CHREA538  1043  1004/139  L1  D11 L7  D14 1.0
 13 Birov, Matthew         BCAC8018   938   918/ 20  L3  L10 W14 L11 1.0
 14 Chen, Oliver           CCDB8031   901   856/ 72  L5  L8  L13 D12 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.